|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
ARMSMEYER, Jamie 11-0 7 2 9 9 .778 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
BAYERSDORFER,Erik 12-0 47 25 72 72 .653 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
CALLAHAN, Shawn 12-0 28 24 52 52 .538 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
ENGLEY, Aaron 10-0 4 1 5 5 .800 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
FAHRBACH, Bret 10-0 1 2 3 3 .333 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
GRAF, Patrick 10-0 29 11 40 40 .725 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
HARRELL, Neil 11-0 17 15 32 32 .531 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
HEEHT, Eric 11-0 6 1 7 7 .857 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
HIBNER, Sean 11-0 3 0 3 3 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
HUGHES, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
LACKEMACHER, Mike 12-0 10 6 16 16 .625 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
McCARTHY, Jerry 10-0 1 0 1 1 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
MELEY, Anthony 12-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
MULLIGAN, Pat 10-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
PISCOTIA, Jimmy 10-0 7 1 8 8 .875 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
PRESCOTT, Brian 10-0 17 7 24 24 .708 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
THOMAS, Rod 12-0 3 0 3 3 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
TOEDTMAN, Eric 12-0 8 3 11 11 .727 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
WEHAGE, Louis 12-0 2 3 5 5 .400 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Team totals 0 194 109 303 303 .640 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Opp totals 0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
HUGHES, Chris 0-0 0:00 0 0.00 39 1.000 0 0 0 0
MELEY, Anthony 0-0 0:00 0 0.00 162 1.000 0 0 0 0
Team totals 0 0:00 0 0.00 201 1.000 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0