|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
ARMSMEYER, Jamie 16-16 35 5 40 40 .875 82 2.050 0 0 0 0 0 0 0-0 .000 5- 2.5
BRYANT, Jeff 4-0 1 2 3 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 1- 0.5
BURNS, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2- 1.5
CALLAHAN, Shawn 16-16 45 30 75 75 .600 104 1.387 0 0 0 0 0 0 0-0 .000 10- 7.5
CALLENDER, Mike 7-0 1 2 3 3 .333 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
ENGLEY, Aaron 16-15 35 18 53 53 .660 114 2.151 0 0 0 0 0 0 37-58 .638 17-14.5
FAHRBACH, Bret 12-11 3 9 12 12 .250 12 1.000 0 0 0 0 0 0 0-0 .000 16-13.5
GRAF, Pat 16-16 33 9 42 43 .767 93 2.163 0 0 0 0 0 0 0-0 .000 11- 7.5
HARRELL, Neil 16-6 12 22 34 34 .353 34 1.000 0 0 0 0 0 0 0-0 .000 4- 4.5
HILLE, Todd 11-17 0 0 0 0 .000 1 .000 0 0 0 0 0 0 0-0 .000 2- 2.0
KAESSHAFER, Jeff 12-12 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 19-15.5
LACKEMACHER, Mike 16-9 17 10 27 27 .630 40 1.481 0 0 0 0 0 0 0-0 .000 2- 2.0
MAHONEY, Mike 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 7- 6.5
MULLIGAN, Pat 7-4 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 6- 2.5
O'BRIEN, Tom 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2- 2.0
PISCIOTTA, James 10-0 6 1 7 7 .857 31 4.429 0 0 0 0 0 0 0-0 .000 1- 1.0
PRESCOTT, Brian 16-16 26 9 35 35 .743 91 2.600 0 0 0 0 0 0 0-0 .000 14- 9.5
PURSSORD, John Pa 16-2 8 7 15 15 .533 31 2.067 0 0 0 0 0 0 21-62 .339 1- 0.5
REED, Jim 10-10 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 11- 8.5
SIMMONS, Ben 14-24 1 0 1 1 1.000 3 3.000 0 0 0 0 0 0 0-0 .000 0- 0.0
TOEDTMAN, Eric 16-9 7 11 18 18 .389 22 1.222 0 0 0 0 0 0 0-0 .000 5- 2.5
VICINO, Anthony 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
WEHAGE, Louis 5-5 1 2 3 3 .333 3 1.000 0 0 0 0 0 0 61-97 .629 2- 2.0
WRIGHT, Chris 3-0 4 0 4 4 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Team totals 16 239 140 379 379 .631 689 1.818 0 0 0 354 0 0 119-217 .548 138-106.5
Opp totals 16 152 30 182 182 .835 414 2.275 0 0 0 297 0 0 126-231 .545 141-100.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
HILLE, Todd 11-11 0:00 58 0.00 139 .706 0 0 0 0
SIMMONS, Ben 14-14 0:00 84 0.00 120 .588 0 0 0 0
VICINO, Anthony 5-5 0:00 10 0.00 13 .565 0 0 0 0
WEHAGE, Louis 1-0 0:00 0 0.00 1 1.000 0 0 0 0
Team totals 16 0:00 152 0.00 273 .642 0 0 0 0
Opp totals 16 0:00 239 0.00 264 .525 0 0 0 0