|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
ANCI, Matt 10-10 0 1 1 1 .000 1 1.000 0 0 0 25 0 0 0-0 .000 12-10.5
BICKELL, Jeff 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
BRADNER, Brian 2-0 0 0 0 0 .000 1 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
DeVANEY, Mike 11-11 0 1 1 1 .000 0 .000 0 0 0 40 0 0 57-114 .500 14-11.5
ENGLEY, Aaron 12-12 31 11 42 42 .738 80 1.905 0 0 0 48 0 0 7-22 .318 30-25.5
HIDER, Tim 10-6 4 4 8 8 .500 16 2.000 0 0 0 12 0 0 0-0 .000 0- 0.0
LACKEMACHER, Mike 12-12 14 27 41 41 .341 36 .878 0 0 0 53 0 0 0-0 .000 4- 2.5
LOMBARDI, Chris 11-0 6 3 9 9 .667 14 1.556 0 0 0 21 0 0 0-0 .000 2- 0.5
O'BRIEN, Tom 7-7 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 6- 5.5
PISCIOTTA, Jim 12-12 14 5 19 19 .737 36 1.895 0 0 0 26 0 0 0-0 .000 9- 3.5
REED, Jim 11-11 1 0 1 1 1.000 2 2.000 0 0 0 58 0 0 0-0 .000 8- 7.0
SHACKSON, Mike 10-1 0 2 2 2 .000 0 .000 0 0 0 18 0 0 0-0 .000 7- 7.0
SHIRLEY, Tom 12-12 22 15 37 37 .595 65 1.757 0 0 0 51 0 0 10-24 .417 3- 2.0
TABORA, Billy 3-0 0 0 0 0 .000 1 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
VICINO, Anthony 12-12 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
WRIGHT, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
YETMAN, Alden 12-12 31 7 38 38 .816 77 2.026 0 0 0 40 0 0 36-115 .313 5- 3.5
Team totals 12 135 77 212 212 .637 352 1.660 0 0 0 463 0 0 110-275 .400 107-84.0
Opp totals 0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
BICKELL, Jeff 1-1 0:00 8 0.00 6 .429 0 0 0 0
VICINO, Anthony 12-12 0:00 167 0.00 168 .501 0 0 0 0
Team totals 12 0:00 175 0.00 174 .499 0 0 0 0
Opp totals 12 0:00 113 0.00 198 .637 0 0 0 0