|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
BIELASKI, Travis 14-0 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
CAPPE, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
CLARK, Shane 12-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
GOLDSTEIN, Paul 14-0 18 24 42 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
HIDER, Tim 14-0 4 3 7 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
LAM, Chieu 10-0 3 0 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
LOMBARDI, Chris 14-0 22 9 31 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
PATTERSON, Bob 14-0 28 2 30 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
SIMMONS, Ben 14-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
TEAM 14-0 26 7 33 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
TOEDTMAN, Eric 13-0 9 1 10 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
WARNES, Jeff 14-0 4 2 6 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
WRIGHT, Chris 14-0 3 0 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
YETMAN, Alden 14-0 7 6 13 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Team totals 0 127 38 165 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Opp totals 14 132 66 198 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
CAPPE, Mike 0-0 0:00 0 0.00 1 1.000 0 0 0 0
SIMMONS, Ben 0-0 0:00 0 0.00 189 1.000 0 0 0 0
Team totals 0 0:00 0 0.00 190 1.000 0 0 0 0
Opp totals 0 0:00 0 0.00 96 1.000 0 0 0 0