|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
ANGUIANO, Mars 13-3 4 2 6 6 .667 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
BIELASKI, Travis 13-10 6 0 6 6 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
CAPPE, Mike 13-26 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
DeVANEY, Mike 12-11 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
GIRARD, Tom 5-3 6 0 6 6 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
GOLDSTEIN, Paul 13-13 29 18 47 47 .617 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
CHRISTENSEM Jack 12-3 3 2 5 5 .600 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
LAM, Chieu 8-1 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
LEGATO, Damon 13-3 5 3 8 8 .625 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
LIGHTSEY, Jason 5-0 1 0 1 1 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
LOMBARDI, Chris 13-6 15 3 18 18 .833 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
MEARS, Geoff 13-1 1 4 5 5 .200 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
O'BRIEN, Tom 13-12 1 2 3 3 .333 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
PATTERSON, Bob 13-10 31 6 37 37 .838 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
PENN, Mark 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
PURSSORD, John Pa 12-4 5 1 6 6 .833 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
RECORDS, Joe 12-8 1 0 1 1 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
SALING, Rip 13-12 29 20 49 49 .592 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
SMITH, Mike 7-1 3 1 4 4 .750 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
WARNES, Jeff 13-2 2 1 3 3 .667 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
WEISSHAAR, Neil 13-11 18 6 24 24 .750 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Team totals 13 159 71 230 230 .691 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Opp totals 13 118 54 172 172 .686 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
CAPPE, Mike 13-13 659:00 93 8.47 134 .590 9 4 0 0
PENN, Mark 4-0 115:00 25 13.04 27 .519 0 0 0 0
Team totals 13 774:00 118 9.15 161 .577 9 4 0 0
Opp totals 13 774:00 159 12.33 182 .534 4 9 0 0