|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
ANGUIANO, Mars 13-11 14 3 17 17 .824 47 2.765 0 0 0 80 0 0 0-0 .000 0- 0.0
CHRISTENSEN, Jack 13-1 0 0 0 0 .000 3 .000 0 0 0 8 0 0 0-0 .000 0- 0.0
ECHEVERRIA, Pete 3-0 0 0 0 0 .000 2 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
FILETA, Andy 1-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
FOTTA, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
FRAZIER, Rob 12-8 14 7 21 21 .667 32 1.524 0 0 0 35 0 0 0-0 .000 0- 0.0
KURELJA, Ken 4-0 0 1 1 1 .000 2 2.000 0 0 0 0 0 0 0-0 .000 0- 0.0
LEGATO, Damon 13-13 46 12 58 58 .793 123 2.121 0 0 0 38 0 0 0-0 .000 0- 0.0
LOMBARDI, Chris 13-1 15 15 30 30 .500 69 2.300 0 0 0 39 0 0 0-0 .000 0- 0.0
MEARS, Geoff 13-10 7 6 13 13 .538 46 3.538 0 0 0 17 0 0 0-0 .000 0- 0.0
NEFF, John 4-1 1 1 2 2 .500 3 1.500 0 0 0 0 0 0 0-0 .000 0- 0.0
NGUYEN, Dien 11-3 0 0 0 0 .000 6 .000 0 0 0 9 0 0 0-0 .000 0- 0.0
PEREZ, Chris 13-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 0-0 .000 0- 0.0
PURSSORD, John Pa 13-8 5 8 13 13 .385 18 1.385 0 0 0 16 0 0 0-0 .000 0- 0.0
RABETOY, jOE 15-0 0 1 1 1 .000 7 7.000 0 0 0 7 0 0 0-0 .000 0- 0.0
RANDALL, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
RECORDS, Joe 13-13 4 1 5 5 .800 19 3.800 0 0 0 64 0 0 0-0 .000 0- 0.0
SCHEIDMANN, Jame 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
SHATTUCK, Trevor 13-5 1 1 2 2 .500 12 6.000 0 0 0 24 0 0 0-0 .000 0- 0.0
SOTHORON, Jay 13-26 0 0 0 0 .000 0 .000 0 0 0 23 0 0 0-0 .000 0- 0.0
SYMONDS, Dan 13-10 0 0 0 1 .000 0 .000 0 0 0 20 0 0 0-0 .000 0- 0.0
WARNES, Jeff 13-10 0 0 0 4 .000 0 .000 0 0 0 40 0 0 0-0 .000 0- 0.0
WEBB, Travis 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
WEISSHAAR, Neil 13-12 27 24 51 51 .529 90 1.765 0 0 0 54 0 0 0-0 .000 0- 0.0
YANARELLI, Pat 13-5 0 0 0 1 .000 0 .000 0 0 0 27 0 0 0-0 .000 0- 0.0
ZOPP, Bill 13-13 26 6 32 32 .812 51 1.594 0 0 0 31 0 0 0-0 .000 0- 0.0
Team totals 13 0 85 85 247 .000 4781 19.356 0 0 0 162 0 0 0-0 .000 0- 0.0
Opp totals 13 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
SCHEIDMANN, Jame 2-0 31:00 4 7.74 4 .500 0 0 0 0
SOTHORON, Jay 13-13 749:00 145 11.62 169 .538 7 6 0 0
Team totals 13 780:00 149 11.46 173 .537 7 6 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0