Greensboro College
Game-by-Game Results
Game Results
2006 Pride Softball
Game Results for Greensboro College (as of Apr 28, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2006 Meredith College W 9-0 9 10 0/ 0 1 3 5 1- 0- 0 0- 0- 0 BROWN (W 1-0) 88 1:31
Feb 16, 2006 Meredith College W 13-0 13 17 1/ 0 2 0 5 2- 0- 0 0- 0- 0 PATTERSON (W 1-0) 68 1:00
Feb 25, 2006 Southern Virginia W 6-1 6 10 2/ 1 7 1 7 3- 0- 0 0- 0- 0 SLADE (W 1-0) 50 1:49
Feb 25, 2006 Southern Virginia W 7-2 7 9 0/ 2 4 1 7 4- 0- 0 0- 0- 0 DAVENPORT (W 1-0) 55 1:54
*Mar 1, 2006 at Ferrum 5-10 L 5 11 5/10 7 2 7 4- 1- 0 0- 1- 0 DOBBINS (L 0-1) 35 2hr
*Mar 1, 2006 at Ferrum W 11-2 11 11 2/ 2 3 4 6 5- 1- 0 1- 1- 0 DAVENPORT (W 1-0) 25 1:50
Mar 06, 2006 vs Desales W 5-1 5 9 1/ 1 8 1 7 6- 1- 0 1- 1- 0 PATTERSON (W 2-0) 45
Mar 07, 2006 vs UNI Penn 0-12 L 0 4 4/12 16 0 5 6- 2- 0 1- 1- 0 SLADE (L) 50
Mar 07, 2006 vs Harris-Stowe State 5-8 L 5 7 4/ 8 9 2 7 6- 3- 0 1- 1- 0 BROWN (L 1-1) 40 2:15
Mar 07, 2006 vs Chapman University 6-10 L 6 9 2/10 13 3 7 6- 4- 0 1- 1- 0 PATTERSON (L 2-1) 0 2:04
Mar 08, 2006 vs Lake Erie W 8-0 8 11 0/ 0 3 3 6 7- 4- 0 1- 1- 0 DAVENPORT (W 3-0) 45
Mar 08, 2006 vs SUNY W 8-0 8 13 0/ 0 2 1 5 8- 4- 0 1- 1- 0 BROWN (W 2-1) 43
Mar 09, 2006 vs Waldorf 0-2 L 0 4 0/ 2 4 0 7 8- 5- 0 1- 1- 0 DAVENPORT (L 3-1) 45
Mar 09, 2006 vs SUNY W 2-0 2 10 0/ 0 4 1 7 9- 5- 0 1- 1- 0 SLADE (W 2-1) 46 1:50
Mar 10, 2006 vs Central College 0-1 L 0 7 0/ 1 4 3 7 9- 6- 0 1- 1- 0 BROWN (L 2-2) 39 2:00
Mar 10, 2006 vs Northwestern College W 7-6 7 11 6/ 6 8 2 7 10- 6- 0 1- 1- 0 SLADE (W 3-1) 44
*Mar 14, 2006 NC Wesleyan W 5-0 5 11 0/ 0 4 1 7 11- 6- 0 2- 1- 0 PATTERSON (W 3-1) 60 1:53
*Mar 15, 2006 NC Wesleyan W 5-2 5 10 2/ 2 4 2 7 12- 6- 0 3- 1- 0 DAVENPORT (W 4-1) 55 1:33
Mar 16, 2006 at Va. Wesleyan 2-4 L 2 7 2/ 4 7 0 7 12- 7- 0 3- 1- 0 SLADE (L) 56
Mar 16, 2006 at Va. Wesleyan W 3-1 3 7 2/ 1 4 4 7 13- 7- 0 3- 1- 0 DAVENPORT (W 5-1) 60 1:33
Mar 19, 2006 Barton College W 2-1 2 6 3/ 1 5 4 7 14- 7- 0 3- 1- 0 PATTERSON (W 4-1) 81 1:53
Mar 19, 2006 Barton College W 6-0 6 10 0/ 0 5 2 7 15- 7- 0 3- 1- 0 BROWN (W 3-2) 81 2:02
*Mar 21, 2006 at Peace College W 5-2 5 10 1/ 2 6 5 7 16- 7- 0 4- 1- 0 BROWN (W 4-2) 46
*Mar 22, 2006 at Peace College W 9-0 9 8 1/ 0 4 7 6 17- 7- 0 5- 1- 0 DOBBINS (W 1-1) 32 6;15
*Mar 24, 2006 Christopher Newport W 5-4 5 10 1/ 4 8 0 7 18- 7- 0 6- 1- 0 SLADE (W 5-2) 55 1:45
*Mar 24, 2006 Christopher Newport W 9-1 9 12 1/ 1 5 1 6 19- 7- 0 7- 1- 0 BROWN (W 5-2) 55 1:50
Mar 25, 2006 Chowan College W 1-0 1 4 0/ 0 5 0 7 20- 7- 0 7- 1- 0 SLADE (W 6-2) 50 1:15
Mar 25, 2006 Chowan College 0-2 L 0 5 1/ 2 4 0 7 20- 8- 0 7- 1- 0 DAVENPORT (L 5-2) 50 1:27
Mar 29, 2006 at Guilford W 7-2 7 9 5/ 2 7 2 7 21- 8- 0 7- 1- 0 BROWN (W 6-2) 35 1:40
Mar 29, 2006 at Guilford W 10-2 10 11 0/ 2 5 3 5 22- 8- 0 7- 1- 0 PATTERSON (W 5-1) 35 1:20
*Apr 01, 2006 Methodist College 1-2 L 1 8 2/ 2 3 1 7 22- 9- 0 7- 2- 0 SLADE (L 5-3) 83 1:38
*Apr 01, 2006 Methodist College 6-7 L 6 12 2/ 7 13 0 7 22-10- 0 7- 3- 0 DAVENPORT (L 5-3) 83 2:08
*Apr 04, 2006 at Cougars W 6-2 6 12 2/ 2 4 1 7 23-10- 0 8- 3- 0 SLADE (W) - 1:45
*Apr 04, 2006 at Cougars W 6-4 6 12 2/ 4 6 4 ( 9) 24-10- 0 9- 3- 0 SLADE (W) 45 2:30
Apr 08, 2006 at Mary Baldwin 0-9 L 0 3 1/ 9 8 0 5 24-11- 0 9- 3- 0 BROWN (L) -
*Apr 9, 2006 at Shenandoah Hornets W 8-0 8 10 1/ 0 3 0 5 25-11- 0 10- 3- 0 SLADE (W 8-3) 106 1:05
*Apr 9, 2006 at Shenandoah Hornets W 9-3 9 10 5/ 3 4 5 7 26-11- 0 11- 3- 0 DAVENPORT (W 6-3) 78 2:30
Apr 13, 2006 vs Averett University W 4-0 4 10 0/ 0 3 4 7 27-11- 0 11- 3- 0 SLADE (W 9-3) 25 1h 2
Apr 13, 2006 vs Ferrum W 7-3 7 16 2/ 3 7 5 7 28-11- 0 11- 3- 0 BROWN (W 7-3) 27 1h 3
!Apr 14, 2006 vs #1 Methodist College 1-7 L 1 5 2/ 7 9 2 7 28-12- 0 11- 3- 0 SLADE (L 9-4) 84 1:40
Apr 15, 2006 vs NC Wesleyan W 5-4 5 19 2/ 4 13 4 (13) 29-12- 0 11- 3- 0 DAVENPORT (W 7-3) 77 3h 3
Apr 15, 2006 vs Methodist College 3-4 L 3 9 3/ 4 7 3 7 29-13- 0 11- 3- 0 PATTERSON (L 2-2) 93 2:00
Apr 25, 2006 at Roanoke 0-7 L 0 5 2/ 7 11 0 7 29-14- 0 11- 3- 0 None 0
Apr 25, 2006 at Roanoke 6-8 L 6 11 5/ 8 9 1 7 29-15- 0 11- 3- 0 DOBBINS (L) 75 1:56
() extra inning game
Team Game-by-Game
2006 Pride Softball
Team Game-by-Game for Greensboro College (as of Apr 28, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2006 Meredith College 22 9 10 9 5 2 0 3 0 4 1 0 0 0 0 0 15 5 0 .455
Feb 16, 2006 Meredith College 28 13 17 13 6 0 1 0 0 6 0 1 0 0 0 1 15 6 1 .540
Feb 25, 2006 Southern Virginia 28 6 10 6 4 1 0 4 0 2 1 1 0 0 0 3 21 6 2 .474
Feb 25, 2006 Southern Virginia 25 7 9 7 2 0 1 4 0 4 1 0 0 0 0 0 21 10 0 .447
Mar 1, 2006 at *Ferrum 32 5 11 4 3 0 1 3 0 1 0 1 0 0 0 8 18 6 5 .422
Mar 1, 2006 at *Ferrum 30 11 11 8 3 0 1 2 0 4 0 0 0 0 0 4 15 6 2 .412
Mar 06, 2006 vs Desales 25 5 9 5 3 0 0 0 0 0 0 0 1 0 0 0 21 14 1 .405
Mar 07, 2006 vs UNI Penn 20 0 4 0 0 0 0 1 0 1 0 0 0 0 0 9 12 5 4 .386
Mar 07, 2006 vs Harris-Stowe State 28 5 7 4 1 1 1 2 0 2 1 0 0 0 0 9 18 7 4 .370
Mar 07, 2006 vs Chapman University 31 6 9 6 3 0 1 1 0 3 0 0 0 1 0 3 21 13 2 .361
Mar 08, 2006 vs Lake Erie 29 8 11 7 1 0 0 2 0 4 0 1 0 0 0 8 18 9 0 .362
Mar 08, 2006 vs SUNY 23 8 13 8 3 0 1 1 0 1 1 1 1 0 0 0 15 2 0 .377
Mar 09, 2006 vs Waldorf 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 14 18 8 0 .361
Mar 09, 2006 vs SUNY 29 2 10 2 4 1 1 1 0 3 1 2 1 0 0 1 21 6 0 .360
Mar 10, 2006 vs Central College 29 0 7 0 0 0 0 0 0 0 0 2 0 0 0 3 21 6 0 .351
Mar 10, 2006 vs Northwestern College 32 7 11 6 4 0 0 0 0 1 0 0 0 0 0 6 21 5 6 .351
Mar 14, 2006 *NC Wesleyan 28 5 11 5 0 0 0 4 0 0 0 2 0 0 0 6 21 12 0 .353
Mar 15, 2006 *NC Wesleyan 28 5 10 5 1 0 1 1 0 0 0 0 0 0 0 2 21 8 2 .354
Mar 16, 2006 at Va. Wesleyan 28 2 7 2 2 0 0 1 0 0 0 0 0 0 0 7 18 10 2 .348
Mar 16, 2006 at Va. Wesleyan 30 3 7 3 2 0 0 0 0 0 0 1 1 0 0 7 21 13 2 .342
Mar 19, 2006 Barton College 28 2 6 1 1 0 0 0 0 0 0 0 2 0 0 4 21 10 3 .336
Mar 19, 2006 Barton College 29 6 10 4 1 1 1 2 0 3 0 0 0 0 1 8 21 5 0 .336
Mar 21, 2006 at *Peace College 31 5 10 4 1 0 0 1 0 3 0 1 1 0 0 5 21 12 1 .335
Mar 22, 2006 at *Peace College 27 9 8 9 1 0 0 1 0 3 0 0 4 1 0 3 18 6 1 .334
Mar 24, 2006 *Christopher Newport 28 5 10 5 3 0 0 1 0 0 0 0 1 0 0 1 21 10 1 .335
Mar 24, 2006 *Christopher Newport 27 9 12 8 0 0 0 2 0 1 0 0 1 0 0 4 18 5 1 .339
Mar 25, 2006 Chowan College 22 1 4 1 2 0 0 0 0 1 0 1 0 0 0 4 21 5 0 .334
Mar 25, 2006 Chowan College 24 0 5 0 0 0 0 1 0 1 0 2 1 0 0 3 21 11 1 .330
Mar 29, 2006 at Guilford 32 7 9 7 4 0 0 1 0 3 0 0 0 0 0 5 21 9 5 .328
Mar 29, 2006 at Guilford 25 10 11 9 4 0 0 3 0 5 0 1 2 1 0 1 15 4 0 .332
Apr 01, 2006 *Methodist College 29 1 8 1 2 0 0 0 0 1 0 0 0 0 0 4 21 2 2 .330
Apr 01, 2006 *Methodist College 31 6 12 5 3 0 0 1 0 2 0 2 0 0 0 2 21 11 2 .332
Apr 04, 2006 at *Cougars 32 6 12 3 1 0 0 0 0 0 0 1 1 0 0 5 21 8 2 .333
Apr 04, 2006 at *Cougars 40 6 12 4 1 0 0 1 0 3 0 1 2 0 0 9 27 14 2 .332
Apr 08, 2006 at Mary Baldwin 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 1 13 7 1 .329
Apr 9, 2006 at *Shenandoah Hornets 24 8 10 8 3 0 0 2 0 0 2 0 1 0 0 4 15 5 1 .331
Apr 9, 2006 at *Shenandoah Hornets 31 9 10 9 2 0 0 7 0 1 0 1 3 1 0 3 21 14 5 .331
Apr 13, 2006 vs Averett University 28 4 10 4 0 0 0 1 0 4 0 1 1 0 0 1 21 4 0 .331
Apr 13, 2006 vs Ferrum 36 7 16 5 0 2 0 4 0 1 0 0 0 0 0 3 21 12 2 .335
Apr 14, 2006 vs Methodist College 26 1 5 1 0 0 0 0 0 0 1 0 0 0 1 2 21 9 2 .332
Apr 15, 2006 vs NC Wesleyan 57 5 19 4 1 0 0 3 0 3 0 1 1 0 1 4 39 17 2 .332
Apr 15, 2006 vs Methodist College 30 3 9 3 0 0 0 3 0 0 0 0 0 0 0 4 20 8 3 .331
Apr 25, 2006 at Roanoke 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 4 18 11 2 .328
Apr 25, 2006 at Roanoke 29 6 11 6 2 0 0 2 0 1 2 0 1 0 0 9 18 10 5 .329
Totals 1260 223 415 201 79 8 10 71 0 72 11 24 26 4 3 184 867 366 77 .329
2006 Pride Softball
Team Game-by-Game for Greensboro College (as of Apr 28, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2006 Meredith College 5.0 1 0 0 2 8 0 0 0 0 0 0 0 0 9-0 1-0 0 0.00
Feb 16, 2006 Meredith College 5.0 2 0 0 2 4 0 0 0 0 0 0 0 0 13-0 2-0 0 0.00
Feb 25, 2006 Southern Virginia 7.0 7 1 0 0 10 2 0 0 1 0 0 0 0 6-1 3-0 0 0.00
Feb 25, 2006 Southern Virginia 7.0 4 2 1 1 6 2 0 0 0 0 1 0 0 7-2 4-0 0 0.38
Mar 1, 2006 at *Ferrum 6.0 7 10 2 4 4 0 0 2 2 0 1 0 0 5-10 4-1 0 0.90
Mar 1, 2006 at *Ferrum 5.0 3 2 2 0 3 1 0 0 0 0 0 0 0 11-2 5-1 0 1.29
Mar 06, 2006 vs Desales 7.0 8 1 1 1 1 1 0 0 0 0 0 1 0 5-1 6-1 0 1.29
Mar 07, 2006 vs UNI Penn 4.0 16 12 11 1 2 0 0 3 0 0 0 0 0 0-12 6-2 0 3.33
Mar 07, 2006 vs Harris-Stowe State 6.0 9 8 6 5 6 0 0 1 1 0 0 0 0 5-8 6-3 0 3.98
Mar 07, 2006 vs Chapman University 7.0 13 10 6 4 1 3 0 2 2 0 0 0 0 6-10 6-4 0 4.42
Mar 08, 2006 vs Lake Erie 6.0 3 0 0 0 4 0 0 0 1 0 0 0 0 8-0 7-4 0 4.02
Mar 08, 2006 vs SUNY 5.0 2 0 0 2 9 0 0 0 0 0 0 0 0 8-0 8-4 0 3.73
Mar 09, 2006 vs Waldorf 6.0 4 2 2 1 5 1 0 1 0 0 0 0 0 0-2 8-5 0 3.67
Mar 09, 2006 vs SUNY 7.0 4 0 0 1 11 0 0 0 0 0 0 0 0 2-0 9-5 1 3.36
Mar 10, 2006 vs Central College 7.0 4 1 1 3 4 0 0 0 2 0 0 0 0 0-1 9-6 1 3.20
Mar 10, 2006 vs Northwestern College 7.0 8 6 3 4 7 1 0 0 1 0 1 1 0 7-6 10-6 1 3.25
Mar 14, 2006 *NC Wesleyan 7.0 4 0 0 0 6 1 0 0 0 0 0 0 0 5-0 11-6 1 3.03
Mar 15, 2006 *NC Wesleyan 7.0 4 2 1 1 7 1 0 0 0 0 0 0 0 5-2 12-6 2 2.92
Mar 16, 2006 at Va. Wesleyan 6.0 7 4 3 1 3 1 0 0 0 0 0 1 0 2-4 12-7 2 3.00
Mar 16, 2006 at Va. Wesleyan 7.0 4 1 1 3 3 1 0 0 0 0 0 0 0 3-1 13-7 2 2.90
Mar 19, 2006 Barton College 7.0 5 1 1 0 5 0 1 1 0 0 0 0 0 2-1 14-7 2 2.82
Mar 19, 2006 Barton College 7.0 5 0 0 1 6 1 0 0 0 0 0 0 0 6-0 15-7 2 2.67
Mar 21, 2006 at *Peace College 7.0 6 2 2 2 5 0 0 0 0 0 0 0 0 5-2 16-7 2 2.67
Mar 22, 2006 at *Peace College 6.0 4 0 0 2 7 1 0 0 0 0 0 0 0 9-0 17-7 2 2.56
Mar 24, 2006 *Christopher Newport 7.0 8 4 3 1 3 3 0 0 1 0 1 0 0 5-4 18-7 2 2.62
Mar 24, 2006 *Christopher Newport 6.0 5 1 0 3 5 0 0 0 0 0 1 0 0 9-1 19-7 2 2.52
Mar 25, 2006 Chowan College 7.0 5 0 0 0 4 0 0 0 0 0 0 0 0 1-0 20-7 2 2.42
Mar 25, 2006 Chowan College 7.0 4 2 1 5 4 0 0 1 0 0 0 0 1 0-2 20-8 2 2.38
Mar 29, 2006 at Guilford 7.0 7 2 1 2 4 0 0 0 3 0 0 0 0 7-2 21-8 2 2.34
Mar 29, 2006 at Guilford 5.0 5 2 2 1 4 2 0 0 2 0 0 0 0 10-2 22-8 2 2.37
Apr 01, 2006 *Methodist College 7.0 3 2 1 6 9 0 0 1 0 0 0 0 0 1-2 22-9 2 2.33
Apr 01, 2006 *Methodist College 7.0 13 7 4 3 3 3 0 1 1 0 0 1 0 6-7 22-10 2 2.43
Apr 04, 2006 at *Cougars 7.0 4 2 1 4 6 0 0 0 0 0 0 0 0 6-2 23-10 2 2.39
Apr 04, 2006 at *Cougars 9.0 6 4 1 2 9 1 0 0 1 0 1 0 0 6-4 24-10 2 2.33
Apr 08, 2006 at Mary Baldwin 4.1 8 9 9 3 2 2 1 1 1 0 0 0 0 0-9 24-11 2 2.65
Apr 9, 2006 at *Shenandoah Hornets 5.0 3 0 0 3 7 0 0 0 1 0 0 0 0 8-0 25-11 2 2.59
Apr 9, 2006 at *Shenandoah Hornets 7.0 4 3 1 0 3 2 0 0 0 0 0 0 0 9-3 26-11 2 2.55
Apr 13, 2006 vs Averett University 7.0 3 0 0 2 10 0 0 0 0 0 0 0 0 4-0 27-11 2 2.48
Apr 13, 2006 vs Ferrum 7.0 7 3 3 3 4 0 0 0 0 0 0 0 0 7-3 28-11 2 2.52
Apr 14, 2006 vs Methodist College 7.0 9 7 6 8 2 2 1 1 0 0 0 0 0 1-7 28-12 2 2.66
Apr 15, 2006 vs NC Wesleyan 13.0 13 4 2 1 11 1 0 0 0 0 1 1 0 5-4 29-12 2 2.60
Apr 15, 2006 vs Methodist College 6.2 7 4 0 5 1 0 0 0 1 0 0 0 0 3-4 29-13 2 2.53
Apr 25, 2006 at Roanoke 6.0 11 7 2 1 0 0 0 1 0 0 0 1 0 0-7 29-14 2 2.54
Apr 25, 2006 at Roanoke 6.0 9 8 4 2 3 3 0 0 0 0 2 1 0 6-8 29-15 2 2.62
Totals 289.0 268 136 84 96 221 36 3 16 21 0 9 7 1 223-136 29-15 2 2.62
* = USA South game
Team Situational Game-by-Game
2006 Pride Softball
Team Game-by-Game for Greensboro College (as of Apr 28, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2006 Meredith College 10-22 0-0 10-22 7-17 3-5 1-1 1-4 7-14 3-4 5-5 4
Feb 16, 2006 Meredith College 17-28 0-0 17-28 12-21 5-7 1-1 0-4 11-20 3-4 6-10 4
Feb 25, 2006 Southern Virginia 10-28 0-0 10-28 6-19 4-9 0-0 2-8 4-16 3-6 1-2 9
Feb 25, 2006 Southern Virginia 9-25 0-0 9-25 5-12 4-13 2-3 3-8 4-9 3-6 3-5 4
Mar 1, 2006 at *Ferrum 11-32 0-0 11-32 6-19 5-13 0-1 5-11 4-12 2-7 0-2 10
Mar 1, 2006 at *Ferrum 11-30 0-0 11-30 8-19 3-11 1-1 2-7 6-17 1-5 1-4 6
Mar 06, 2006 vs Desales 9-25 0-0 9-25 5-11 4-14 0-0 4-11 4-8 3-6 1-1 3
Mar 07, 2006 vs UNI Penn 4-20 0-0 4-20 1-9 3-11 0-1 2-7 1-4 1-5 0-1 6
Mar 07, 2006 vs Harris-Stowe State 7-28 0-0 7-28 4-18 3-10 0-0 1-7 3-9 4-7 1-4 4
Mar 07, 2006 vs Chapman University 9-31 0-0 9-31 5-16 4-15 0-0 3-11 3-12 3-7 1-3 6
Mar 08, 2006 vs Lake Erie 11-29 0-0 11-29 7-24 4-5 1-1 2-7 5-9 5-6 3-4 6
Mar 08, 2006 vs SUNY 13-23 0-0 13-23 8-16 5-7 0-1 2-6 6-12 3-5 3-4 6
Mar 09, 2006 vs Waldorf 4-25 0-0 4-25 1-8 3-17 0-0 2-9 0-5 1-7 0-1 6
Mar 09, 2006 vs SUNY 10-29 0-0 10-29 2-14 8-15 0-0 2-9 2-13 4-7 0-2 10
Mar 10, 2006 vs Central College 7-29 0-0 7-29 3-13 4-16 0-1 5-12 0-5 0-7 0-0 10
Mar 10, 2006 vs Northwestern College 11-32 0-0 11-32 7-14 4-18 1-1 8-15 6-12 1-7 1-1 4
Mar 14, 2006 *NC Wesleyan 11-28 0-0 11-28 6-20 5-8 2-4 3-9 4-12 4-6 1-3 11
Mar 15, 2006 *NC Wesleyan 10-28 0-0 10-28 7-17 3-11 0-0 4-8 2-6 2-6 0-0 5
Mar 16, 2006 at Va. Wesleyan 7-28 0-0 7-28 4-13 3-15 0-0 4-11 1-5 1-7 0-0 6
Mar 16, 2006 at Va. Wesleyan 7-30 0-0 7-30 4-17 3-13 0-0 1-10 3-9 4-7 0-0 8
Mar 19, 2006 Barton College 6-28 0-0 6-28 4-14 2-14 1-5 1-7 2-12 3-7 0-4 5
Mar 19, 2006 Barton College 10-29 0-0 10-29 3-13 7-16 1-1 5-11 3-9 2-6 1-3 7
Mar 21, 2006 at *Peace College 10-31 0-0 10-31 6-19 4-12 2-4 3-10 6-13 4-7 0-2 5
Mar 22, 2006 at *Peace College 8-27 0-0 8-27 5-18 3-9 1-2 3-9 5-16 4-6 2-4 6
Mar 24, 2006 *Christopher Newport 10-28 0-0 10-28 5-13 5-15 2-3 2-8 4-8 2-7 3-4 5
Mar 24, 2006 *Christopher Newport 12-27 0-0 12-27 9-17 3-10 2-6 1-6 7-14 3-6 2-5 5
Mar 25, 2006 Chowan College 4-22 0-0 4-22 2-6 2-16 0-0 4-10 1-3 0-6 0-0 4
Mar 25, 2006 Chowan College 5-24 0-0 5-24 2-9 3-15 0-0 2-9 0-4 1-7 0-0 7
Mar 29, 2006 at Guilford 9-32 0-0 9-32 6-20 3-12 1-1 4-11 5-16 4-7 2-3 5
Mar 29, 2006 at Guilford 11-25 0-0 11-25 8-16 3-9 1-2 3-8 6-13 1-5 6-7 7
Apr 01, 2006 *Methodist College 8-29 0-0 8-29 3-14 5-15 0-0 1-8 1-7 1-7 1-1 7
Apr 01, 2006 *Methodist College 12-31 0-0 12-31 9-18 3-13 1-1 3-10 6-13 4-7 3-3 7
Apr 04, 2006 at *Cougars 12-32 0-0 12-32 5-18 7-14 0-2 2-9 3-11 2-7 1-4 7
Apr 04, 2006 at *Cougars 12-40 0-0 12-40 8-28 4-12 1-4 3-12 8-25 4-7 2-9 13
Apr 08, 2006 at Mary Baldwin 3-18 0-0 3-18 1-7 2-11 0-0 0-5 0-2 0-5 0-0 5
Apr 9, 2006 at *Shenandoah Hornets 10-24 0-0 10-24 8-15 2-9 1-3 4-9 7-12 2-5 2-4 3
Apr 9, 2006 at *Shenandoah Hornets 10-31 0-0 10-31 8-22 2-9 2-3 2-10 5-18 4-7 5-7 13
Apr 13, 2006 vs Averett University 10-28 0-0 10-28 6-21 4-7 0-2 2-7 5-13 4-6 2-3 9
Apr 13, 2006 vs Ferrum 16-36 0-0 16-36 9-26 7-10 0-2 1-8 5-17 5-7 1-5 12
Apr 14, 2006 vs Methodist College 5-26 0-0 5-26 3-11 2-15 0-0 1-8 1-3 3-7 0-0 4
Apr 15, 2006 vs NC Wesleyan 19-57 0-0 19-57 9-31 10-26 0-4 8-21 6-18 4-13 1-5 17
Apr 15, 2006 vs Methodist College 9-30 0-0 9-30 4-17 5-13 0-0 5-11 3-13 3-7 0-0 8
Apr 25, 2006 at Roanoke 5-26 0-0 5-26 2-10 3-16 0-0 3-10 0-2 2-7 0-0 6
Apr 25, 2006 at Roanoke 11-29 0-0 11-29 7-18 4-11 0-0 6-12 6-12 3-7 1-1 5
Totals 415-1260 0-0 415-1260 240-718 175-542 25-61 125-403 171-483 116-285 62-126 300
.329 .000 .329 .334 .323 .410 .310 .354 .407 .492
2006 Pride Softball
Team Game-by-Game for Greensboro College (as of Apr 28, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 16, 2006 Meredith College 9-0 W 1-15 0-5 1-10 0-4 1-11 1-6 1-5 4 2 0.00
Feb 16, 2006 Meredith College 13-0 W 2-17 0-5 2-12 0-5 2-12 0-5 2-5 6 4 0.00
Feb 25, 2006 Southern Virginia 6-1 W 7-29 0-0 7-29 3-14 4-15 1-8 2-7 6 5 0.00
Feb 25, 2006 Southern Virginia 7-2 W 4-26 0-0 4-26 1-10 3-16 1-8 2-7 10 6 0.38
Mar 1, 2006 at *Ferrum 5-10 L 7-28 0-0 7-28 6-19 1-9 4-11 3-6 6 8 0.90
Mar 1, 2006 at *Ferrum 11-2 W 3-18 0-0 3-18 2-6 1-12 1-7 2-5 7 4 1.29
Mar 06, 2006 vs Desales 5-1 W 8-28 0-0 8-28 3-15 5-13 4-11 3-7 13 6 1.29
Mar 07, 2006 vs UNI Penn 0-12 L 16-30 0-0 16-30 10-22 6-8 1-7 3-4 5 5 3.33
Mar 07, 2006 vs Harris-Stowe State 5-8 L 9-28 0-0 9-28 6-17 3-11 7-14 2-6 7 5 3.98
Mar 07, 2006 vs Chapman University 6-10 L 13-35 4-9 9-26 6-23 7-12 3-11 5-7 15 5 4.42
Mar 08, 2006 vs Lake Erie 8-0 W 3-21 0-0 3-21 1-5 2-16 0-6 0-6 10 4 4.02
Mar 08, 2006 vs SUNY 8-0 W 2-17 0-0 2-17 1-6 1-11 0-5 1-5 3 3 3.73
Mar 09, 2006 vs Waldorf 0-2 L 4-21 0-0 4-21 1-6 3-15 2-8 1-6 8 5 3.67
Mar 09, 2006 vs SUNY 2-0 W 4-25 0-0 4-25 2-9 2-16 2-9 2-7 6 4 3.36
Mar 10, 2006 vs Central College 0-1 L 4-25 1-1 3-24 0-10 4-15 1-9 1-7 7 11 3.20
Mar 10, 2006 vs Northwestern College 7-6 W 8-33 0-0 8-33 4-19 4-14 2-11 2-7 5 8 3.25
Mar 14, 2006 *NC Wesleyan 5-0 W 4-25 0-0 4-25 0-7 4-18 2-9 1-7 12 3 3.03
Mar 15, 2006 *NC Wesleyan 5-2 W 4-24 0-0 4-24 3-11 1-13 0-6 3-7 6 7 2.92
Mar 16, 2006 at Va. Wesleyan 2-4 L 7-23 0-0 7-23 4-9 3-14 1-7 2-6 10 4 3.00
Mar 16, 2006 at Va. Wesleyan 3-1 W 4-23 0-0 4-23 2-12 2-11 0-7 2-7 12 4 2.90
Mar 19, 2006 Barton College 2-1 W 5-28 0-0 5-28 0-10 5-18 3-10 2-7 10 6 2.82
Mar 19, 2006 Barton College 6-0 W 5-26 0-0 5-26 2-13 3-13 1-8 3-7 5 10 2.67
Mar 21, 2006 at *Peace College 5-2 W 6-25 0-2 6-23 3-15 3-10 2-8 3-7 12 3 2.67
Mar 22, 2006 at *Peace College 9-0 W 4-22 0-2 4-20 1-9 3-13 1-7 1-6 5 5 2.56
Mar 24, 2006 *Christopher Newport 5-4 W 8-29 0-0 8-29 4-14 4-15 4-11 2-7 10 8 2.62
Mar 24, 2006 *Christopher Newport 9-1 W 5-22 0-0 5-22 2-8 3-14 2-8 2-6 6 7 2.52
Mar 25, 2006 Chowan College 1-0 W 5-26 0-0 5-26 1-8 4-18 2-9 1-7 6 11 2.42
Mar 25, 2006 Chowan College 0-2 L 4-25 0-0 4-25 1-7 3-18 1-9 1-7 11 5 2.38
Mar 29, 2006 at Guilford 7-2 W 7-32 0-3 7-29 4-20 3-12 1-11 4-7 9 8 2.34
Mar 29, 2006 at Guilford 10-2 W 5-19 1-2 4-17 1-9 4-10 1-6 2-5 3 7 2.37
