Greensboro College
Game-by-Game Results
Game Results
2007 Pride Softball
Game Results for Greensboro College (as of Apr 15, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2007 at Meredith College W 9-0 9 14 0/ 0 3 1 7 1- 0- 0 0- 0- 0 BROWN (W) 33
Feb 14, 2007 vs Meredith College W 7-0 7 5 1/ 0 4 4 5 2- 0- 0 0- 0- 0 DAVENPORT (W) 33
Feb 16, 2007 at Emory University 2-7 L 2 5 1/ 7 10 3 7 2- 1- 0 0- 0- 0 BROWN (L) 75 2:21
Feb 17, 2007 vs Millsaps College W 11-3 11 11 0/ 3 7 3 6 3- 1- 0 0- 0- 0 JOLLY (W) 40 1:52
Feb 17, 2007 vs Emory University W 2-0 2 2 1/ 0 4 0 7 4- 1- 0 0- 0- 0 BROWN (W) 100 1:38
Feb 18, 2007 at Piedmont College W 2-1 2 3 0/ 1 5 1 7 5- 1- 0 0- 0- 0 BROWN (W) 60 2:00
Feb 22, 2007 Guilford W 8-0 8 11 0/ 0 1 1 5 6- 1- 0 0- 0- 0 DAVENPORT (W 2-0) 55 1:06
Feb 22, 2007 Guilford W 10-7 10 13 3/ 7 10 0 7 7- 1- 0 0- 0- 0 PATTERSON (W 1-0) 55 1:43
*Feb 28, 2007 Ferrum College W 6-2 6 9 1/ 2 3 1 7 8- 1- 0 1- 0- 0 BROWN (W 4-1) 95 1:33
*Feb 28, 2007 Ferrum College W 3-1 3 5 0/ 1 5 1 7 9- 1- 0 2- 0- 0 DAVENPORT (W 3-0) 90 1:49
Mar 02, 2007 Mary Baldwin W 8-0 8 7 1/ 0 1 3 5 10- 1- 0 2- 0- 0 PATTERSON (W 2-0) 55 1:10
Mar 02, 2007 Mary Baldwin W 14-0 14 13 1/ 0 2 1 5 11- 1- 0 2- 0- 0 JOLLY (W 2-0) 55 1:20
*Mar 3, 2007 Shenandoah Univ. W 1-0 1 3 0/ 0 3 1 7 12- 1- 0 3- 0- 0 BROWN (W 5-1) 95 1:29
*Mar 3, 2007 Shenandoah Univ. W 15-4 15 15 1/ 4 7 3 5 13- 1- 0 4- 0- 0 PATTERSON (W 3-0) 95 1:15
Mar 06, 2007 #1 Muskingum W 7-6 7 5 0/ 6 12 2 7 14- 1- 0 4- 0- 0 DAVENPORT (W 4-0) 95 1:30
Mar 06, 2007 vs Mount Union 1-5 L 1 5 0/ 5 8 3 7 14- 2- 0 4- 0- 0 PATTERSON (L 3-1) 90 1:30
Mar 07, 2007 vs Eastern Mennonite W 5-4 5 10 5/ 4 5 2 7 15- 2- 0 4- 0- 0 DAVENPORT (W 5-0) 90 1:35
Mar 07, 2007 vs Eastern Mennonite W 6-1 6 8 1/ 1 5 1 7 16- 2- 0 4- 0- 0 DAVENPORT (W 6-0) 95 1:30
Mar 08, 2007 vs Univ St. Francis W 8-0 8 15 1/ 0 7 1 6 17- 2- 0 4- 0- 0 PATTERSON (W) 70 1:30
Mar 08, 2007 vs Baldwin Wallace W 5-4 5 10 5/ 4 6 1 (10) 18- 2- 0 4- 0- 0 BROWN (W) 90 2:30
Mar 09, 2007 vs John Carroll W 6-4 6 6 3/ 4 8 1 7 19- 2- 0 4- 0- 0 BROWN (W) 70 1:55
Mar 09, 2007 vs Husson College W 11-0 11 14 0/ 0 2 1 5 20- 2- 0 4- 0- 0 DAVIS, K. (W) 50 1:30
Mar 15, 2007 at Barton College W 8-0 8 13 4/ 0 5 0 7 21- 2- 0 4- 0- 0 BROWN (W) 24 1:40
Mar 15, 2007 at Barton College W 5-0 5 6 0/ 0 4 0 7 22- 2- 0 4- 0- 0 PATTERSON (W 1-0) 27 1:30
*Mar 20, 2007 Peace College 0-1 L 0 6 1/ 1 4 0 7 22- 3- 0 4- 1- 0 BROWN (L 8-2) 90 1:43
*Mar 20, 2007 Peace College W 7-4 7 8 0/ 4 10 0 7 23- 3- 0 5- 1- 0 PATTERSON (W 6-1) 90 1:30
*Mar 23, 2007 at NC Wesleyan W 2-0 2 5 1/ 0 2 0 7 24- 3- 0 6- 1- 0 DAVENPORT (W) 80 1:30
*Mar 23, 2007 at NC Wesleyan 1-2 L 1 5 1/ 2 9 1 7 24- 4- 0 6- 2- 0 PATTERSON (L) 80 1:30
*Mar 24, 2007 at Christopher Newport 0-2 L 0 7 1/ 2 5 0 7 24- 5- 0 6- 3- 0 BROWN (L 8-3) 135 1:32
*Mar 24, 2007 at Christopher Newport 4-8 L 4 8 0/ 8 12 1 7 24- 6- 0 6- 4- 0 DAVENPORT (L 6-1) 135 1:44
Mar 27, 2007 #10 Roanoke College W 5-2 5 6 2/ 2 8 0 7 25- 6- 0 6- 4- 0 JOLLY (W 3-0) 90 1:36
Mar 27, 2007 #17 Roanoke College W 7-2 7 8 2/ 2 11 1 7 26- 6- 0 6- 4- 0 DAVENPORT (W 8-1) 90 1:54
Mar 28, 2007 Emory & Henry W 4-3 4 8 3/ 3 6 1 7 27- 6- 0 6- 4- 0 BROWN (W 9-3) 70 2:00
Mar 28, 2007 Emory & Henry 0-1 L 0 2 1/ 1 6 0 7 27- 7- 0 6- 4- 0 DAVENPORT (L 8-2) 70 2:00
*Mar 31, 2007 at Methodist University 3-5 L 3 7 3/ 5 6 0 7 27- 8- 0 6- 5- 0 BROWN (L) 107 1h 4
*Mar 31, 2007 at Methodist University W 5-3 5 9 2/ 3 9 4 7 28- 8- 0 7- 5- 0 DAVENPORT (W 9-2) - 1h 5
*Apr 06, 2007 Averett University W 7-2 7 10 1/ 2 4 0 7 29- 8- 0 8- 5- 0 PATTERSON (W 7-2) 150 1:40
*Apr 06, 2007 Averett University W 2-1 2 8 1/ 1 7 0 7 30- 8- 0 9- 5- 0 BROWN (W 10-4) 150 1:28
Apr 13, 2007 vs Shenandoah Hornets W 5-2 5 8 1/ 2 5 1 7 31- 8- 0 9- 5- 0 PATTERSON (W 8-2) 56 1:54
Apr 13, 2007 vs Methodist 2-5 L 2 7 2/ 5 12 2 7 31- 9- 0 9- 5- 0 DAVENPORT (L 9-3) 58 2:15
Apr 14, 2007 vs Ferrum Panthers W 7-1 7 9 2/ 1 6 1 7 32- 9- 0 9- 5- 0 JOLLY (W) 60 1:51
Apr 14, 2007 vs Shenandoah Hornets 5-7 L 5 12 2/ 7 10 2 7 32-10- 0 9- 5- 0 BROWN (L) 38 1:50
() extra inning game
Team Game-by-Game
2007 Pride Softball
Team Game-by-Game for Greensboro College (as of Apr 15, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2007 at Meredith College 36 9 14 9 2 0 0 1 0 1 0 0 0 0 0 4 21 8 0 .389
Feb 14, 2007 at Meredith College 23 7 5 6 1 0 0 3 0 9 0 0 0 0 0 2 15 8 1 .322
Feb 16, 2007 at Emory University 27 2 5 1 3 0 0 0 0 0 0 1 2 0 0 8 18 10 1 .279
Feb 17, 2007 vs Millsaps College 29 11 11 8 4 1 0 4 0 0 1 1 1 0 0 3 18 7 0 .304
Feb 17, 2007 Emory University 20 2 2 2 0 0 1 3 0 0 1 0 1 0 0 4 21 7 1 .274
Feb 18, 2007 at Piedmont College 22 2 3 1 0 0 0 4 0 1 0 0 1 0 1 5 21 9 0 .255
Feb 22, 2007 Guilford 22 8 11 8 1 0 2 2 0 4 1 1 2 1 0 2 15 8 0 .285
Feb 22, 2007 Guilford 29 10 13 10 1 1 0 3 0 1 1 2 1 0 0 1 21 14 3 .308
Feb 28, 2007 *Ferrum College 27 6 9 6 2 1 0 3 0 0 0 0 1 0 0 3 21 10 1 .311
Feb 28, 2007 *Ferrum College 23 3 5 3 1 0 1 6 0 2 0 0 1 0 0 3 21 13 0 .302
Mar 02, 2007 Mary Baldwin 22 8 7 6 1 2 0 4 0 5 0 0 0 1 0 1 15 12 1 .304
Mar 02, 2007 Mary Baldwin 27 14 13 12 1 3 0 3 0 5 0 1 0 0 0 1 15 4 1 .319
Mar 3, 2007 *Shenandoah Univ. 21 1 3 1 0 0 0 3 0 2 1 0 0 0 0 4 21 8 0 .308
Mar 3, 2007 *Shenandoah Univ. 29 15 15 13 3 2 1 2 0 4 0 0 1 0 0 1 15 8 1 .325
Mar 06, 2007 Muskingum 24 7 5 7 0 2 0 1 0 0 0 4 1 0 0 6 21 12 0 .318
Mar 06, 2007 vs Mount Union 27 1 5 1 0 0 0 0 0 1 0 0 1 0 0 10 18 6 0 .309
Mar 07, 2007 vs Eastern Mennonite 27 5 10 5 0 2 0 0 0 0 0 0 3 0 0 2 21 12 5 .313
Mar 07, 2007 vs Eastern Mennonite 26 6 8 5 1 0 0 3 0 1 1 0 3 0 0 3 21 8 1 .312
Mar 08, 2007 vs Univ St. Francis 26 8 15 8 2 0 0 0 0 0 0 0 3 1 0 2 18 5 1 .326
Mar 08, 2007 vs Baldwin Wallace 33 5 10 5 1 0 0 4 0 0 0 0 5 0 0 1 30 10 5 .325
Mar 09, 2007 vs John Carroll 22 6 6 6 2 1 0 9 0 0 2 1 2 0 0 2 21 13 3 .323
Mar 09, 2007 vs Husson College 27 11 14 11 1 1 0 2 0 1 0 1 0 0 0 1 15 4 0 .332
Mar 15, 2007 at Barton College 34 8 13 8 3 1 0 0 0 0 0 0 0 0 0 10 21 8 4 .335
Mar 15, 2007 at Barton College 26 5 6 5 2 1 0 4 0 1 0 0 0 0 0 1 21 6 0 .331
Mar 20, 2007 *Peace College 24 0 6 0 0 0 0 4 0 1 0 0 2 0 0 2 21 12 1 .328
Mar 20, 2007 *Peace College 25 7 8 6 3 0 0 3 0 1 0 0 0 1 0 6 21 15 0 .327
Mar 23, 2007 at *NC Wesleyan 26 2 5 2 0 0 1 0 0 1 0 3 0 0 0 6 21 12 1 .322
Mar 23, 2007 at *NC Wesleyan 24 1 5 1 0 0 0 1 0 0 0 0 2 0 0 2 18 12 1 .319
Mar 24, 2007 at *Christopher Newport 24 0 7 0 3 0 0 0 0 0 0 0 3 0 0 4 18 10 1 .318
Mar 24, 2007 at *Christopher Newport 26 4 8 4 2 0 1 2 0 0 0 0 2 0 0 4 18 12 0 .317
Mar 27, 2007 Roanoke College 21 5 6 5 3 0 0 1 0 0 0 2 2 1 0 9 21 8 2 .317
Mar 27, 2007 Roanoke College 23 7 8 7 0 0 1 4 0 1 0 1 2 2 0 2 21 10 2 .318
Mar 28, 2007 Emory & Henry 24 4 8 4 0 0 0 4 0 3 0 1 2 1 0 7 21 9 3 .318
Mar 28, 2007 Emory & Henry 23 0 2 0 0 0 0 6 0 2 0 1 0 0 0 6 21 10 1 .312
Mar 31, 2007 at *Methodist University 26 3 7 3 3 0 0 0 0 0 0 0 1 0 0 8 18 5 3 .311
Mar 31, 2007 at *Methodist University 31 5 9 5 1 0 0 0 0 0 0 1 3 0 0 4 21 9 2 .310
Apr 06, 2007 *Averett University 25 7 10 7 2 0 0 1 0 1 1 1 2 0 0 5 21 10 1 .312
Apr 06, 2007 *Averett University 25 2 8 2 1 0 0 1 0 1 0 0 0 0 1 5 21 13 1 .312
Apr 13, 2007 vs Shenandoah Hornets 26 5 8 4 1 0 0 2 0 0 0 2 0 1 0 7 21 10 1 .312
Apr 13, 2007 vs Methodist 28 2 7 2 1 0 0 0 0 0 0 0 1 1 0 6 21 10 2 .311
Apr 14, 2007 vs Ferrum Panthers 31 7 9 6 1 1 0 1 0 1 0 2 1 0 1 5 21 11 2 .310
Apr 14, 2007 vs Shenandoah Hornets 32 5 12 5 3 1 0 1 0 2 0 1 2 0 0 2 21 18 2 .312
Totals 1093 226 341 210 56 20 8 95 0 52 9 27 54 10 3 170 831 406 55 .312
2007 Pride Softball
Team Game-by-Game for Greensboro College (as of Apr 15, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2007 at Meredith College 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 9-0 1-0 0 0.00
Feb 14, 2007 at Meredith College 5.0 4 0 0 0 3 0 0 0 0 0 0 0 0 7-0 2-0 0 0.00
Feb 16, 2007 at Emory University 6.0 10 7 7 6 1 1 0 1 1 0 1 0 0 2-7 2-1 0 3.50
Feb 17, 2007 vs Millsaps College 6.0 7 3 3 5 1 1 1 0 0 0 0 0 0 11-3 3-1 0 3.75
Feb 17, 2007 Emory University 7.0 4 0 0 1 1 1 0 0 0 0 0 0 0 2-0 4-1 0 2.90
Feb 18, 2007 at Piedmont College 7.0 5 1 1 3 5 1 0 0 1 0 0 0 0 2-1 5-1 0 2.61
Feb 22, 2007 Guilford 5.0 1 0 0 0 3 0 0 0 0 0 2 0 0 8-0 6-1 0 2.30
Feb 22, 2007 Guilford 7.0 10 7 5 0 4 3 0 2 1 0 0 0 0 10-7 7-1 1 2.88
Feb 28, 2007 *Ferrum College 7.0 3 2 2 3 4 1 0 0 0 0 0 0 0 6-2 8-1 1 2.84
Feb 28, 2007 *Ferrum College 7.0 5 1 1 1 3 0 0 0 0 0 0 0 0 3-1 9-1 1 2.67
Mar 02, 2007 Mary Baldwin 5.0 1 0 0 1 3 0 0 0 0 0 0 1 0 8-0 10-1 1 2.48
Mar 02, 2007 Mary Baldwin 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 14-0 11-1 1 2.31
Mar 3, 2007 *Shenandoah Univ. 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 1-0 12-1 1 2.11
Mar 3, 2007 *Shenandoah Univ. 5.0 7 4 3 3 4 0 0 0 0 0 0 1 0 15-4 13-1 1 2.30
Mar 06, 2007 Muskingum 7.0 12 6 6 3 3 2 0 0 2 0 0 1 0 7-6 14-1 1 2.71
Mar 06, 2007 vs Mount Union 6.0 8 5 5 1 4 2 0 0 0 0 1 0 0 1-5 14-2 1 3.00
Mar 07, 2007 vs Eastern Mennonite 7.0 5 4 2 2 5 1 0 0 0 0 0 0 0 5-4 15-2 1 2.97
Mar 07, 2007 vs Eastern Mennonite 7.0 5 1 1 0 7 0 0 0 0 0 0 0 0 6-1 16-2 1 2.87
Mar 08, 2007 vs Univ St. Francis 6.0 7 0 0 0 6 0 0 0 0 0 0 0 0 8-0 17-2 1 2.72
Mar 08, 2007 vs Baldwin Wallace 10.0 6 4 0 3 4 1 0 0 1 0 0 0 1 5-4 18-2 1 2.51
Mar 09, 2007 vs John Carroll 7.0 8 4 3 3 2 0 0 0 2 0 1 0 0 6-4 19-2 1 2.58
Mar 09, 2007 vs Husson College 5.0 2 0 0 2 7 0 0 0 0 0 0 0 0 11-0 20-2 1 2.49
Mar 15, 2007 at Barton College 7.0 5 0 0 1 6 0 0 0 0 0 0 0 0 8-0 21-2 2 2.37
Mar 15, 2007 at Barton College 7.0 4 0 0 4 6 0 0 0 0 0 0 0 0 5-0 22-2 2 2.26
Mar 20, 2007 *Peace College 7.0 4 1 1 2 1 1 0 0 1 0 0 1 0 0-1 22-3 2 2.22
Mar 20, 2007 *Peace College 7.0 10 4 4 0 3 2 0 1 0 0 0 0 0 7-4 23-3 3 2.34
Mar 23, 2007 at *NC Wesleyan 7.0 2 0 0 2 6 0 0 0 0 0 2 1 0 2-0 24-3 3 2.25
Mar 23, 2007 at *NC Wesleyan 6.0 9 2 2 0 2 0 0 1 0 0 0 0 0 1-2 24-4 3 2.27
Mar 24, 2007 at *Christopher Newport 6.0 5 2 2 1 4 2 0 0 1 0 0 1 0 0-2 24-5 3 2.30
Mar 24, 2007 at *Christopher Newport 6.0 12 8 8 2 2 1 0 1 0 0 0 2 1 4-8 24-6 3 2.60
Mar 27, 2007 Roanoke College 7.0 8 2 2 1 2 2 0 0 1 0 1 1 0 5-2 25-6 3 2.60
Mar 27, 2007 Roanoke College 7.0 11 2 2 1 1 2 0 0 0 0 0 0 0 7-2 26-6 3 2.60
Mar 28, 2007 Emory & Henry 7.0 6 3 0 4 2 2 0 0 0 0 0 0 0 4-3 27-6 3 2.51
Mar 28, 2007 Emory & Henry 7.0 6 1 1 1 6 0 0 0 0 0 0 0 0 0-1 27-7 3 2.47
Mar 31, 2007 at *Methodist University 6.0 6 5 1 2 3 0 1 0 0 0 1 0 0 3-5 27-8 3 2.45
Mar 31, 2007 at *Methodist University 7.0 9 3 1 0 4 0 0 0 0 0 0 0 0 5-3 28-8 3 2.41
Apr 06, 2007 *Averett University 7.0 4 2 2 1 4 2 0 0 0 0 0 1 0 7-2 29-8 3 2.42
Apr 06, 2007 *Averett University 7.0 7 1 0 1 4 0 0 0 1 0 0 1 0 2-1 30-8 3 2.35
Apr 13, 2007 vs Shenandoah Hornets 7.0 5 2 0 5 4 1 0 0 0 0 0 0 0 5-2 31-8 3 2.29
Apr 13, 2007 vs Methodist 7.0 12 5 2. 3 3 1 0 0 1 0 1 0 0 2-5 31-9 3 2.29
Apr 14, 2007 vs Ferrum Panthers 7.0 6 1 1 1 1 1 0 0 0 0 0 0 0 7-1 32-9 3 2.27
Apr 14, 2007 vs Shenandoah Hornets 7.0 10 7 2 3 2 2 0 0 0 0 0 0 0 5-7 32-10 3 2.27
Totals 277.0 259 100 70 75 154 33 2 6 13 0 10 11 2 226-100 32-10 3 2.27
* = USA South game
Team Situational Game-by-Game
2007 Pride Softball
Team Game-by-Game for Greensboro College (as of Apr 15, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 14, 2007 at Meredith College 14-36 0-0 14-36 10-21 4-15 1-1 6-13 8-14 2-7 1-1 7
Feb 14, 2007 at Meredith College 5-23 0-0 5-23 2-12 3-11 0-0 3-10 2-11 1-5 0-1 3
Feb 16, 2007 at Emory University 5-27 0-0 5-27 3-11 2-16 0-2 0-8 2-8 2-7 0-4 7
Feb 17, 2007 vs Millsaps College 11-29 0-0 11-29 7-18 4-11 1-2 3-9 4-15 2-6 4-5 6
Feb 17, 2007 Emory University 2-20 0-0 2-20 1-6 1-14 0-0 0-6 0-5 2-7 0-0 3
Feb 18, 2007 at Piedmont College 3-22 3-22 0-0 1-9 2-13 0-1 0-7 1-7 3-7 1-1 4
Feb 22, 2007 Guilford 11-22 0-0 11-22 6-11 5-11 0-0 6-10 5-9 3-5 2-3 5
Feb 22, 2007 Guilford 13-29 0-0 13-29 10-21 3-8 2-3 4-9 8-18 4-6 3-7 7
Feb 28, 2007 *Ferrum College 9-27 0-0 9-27 6-18 3-9 0-0 3-10 4-10 3-6 1-3 7
Feb 28, 2007 *Ferrum College 5-23 0-0 5-23 3-16 2-7 0-0 1-7 1-10 4-7 0-1 9
Mar 02, 2007 Mary Baldwin 7-22 0-0 7-22 4-13 3-9 1-2 3-10 4-9 1-4 2-2 7
Mar 02, 2007 Mary Baldwin 13-27 0-0 13-27 9-22 4-5 1-1 5-10 8-19 3-4 2-6 5
Mar 3, 2007 *Shenandoah Univ. 3-21 0-0 3-21 2-11 1-10 0-3 0-5 2-5 2-6 1-4 5
Mar 3, 2007 *Shenandoah Univ. 15-29 0-0 15-29 13-21 2-8 0-2 8-13 13-19 2-4 1-3 5
Mar 06, 2007 Muskingum 5-24 0-0 5-24 3-14 2-10 1-1 2-10 3-10 3-6 1-2 5
Mar 06, 2007 vs Mount Union 5-27 0-0 5-27 1-13 4-14 0-0 1-8 0-8 2-7 1-1 7
Mar 07, 2007 vs Eastern Mennonite 10-27 0-0 10-27 5-15 5-12 1-2 2-7 5-13 4-7 2-6 4
Mar 07, 2007 vs Eastern Mennonite 8-26 0-0 8-26 3-12 5-14 0-0 1-8 2-11 4-7 3-3 5
Mar 08, 2007 vs Univ St. Francis 15-26 0-0 15-26 10-16 5-10 0-0 3-6 6-10 3-6 4-4 4
Mar 08, 2007 vs Baldwin Wallace 10-33 0-0 10-33 6-18 4-15 0-2 2-10 5-17 3-7 1-3 9
Mar 09, 2007 vs John Carroll 6-22 0-0 6-22 3-14 3-8 3-3 1-7 3-10 5-7 3-4 7
Mar 09, 2007 vs Husson College 14-27 0-0 14-27 11-22 3-5 2-5 4-9 8-16 2-4 4-6 7
Mar 15, 2007 at Barton College 13-34 0-0 13-34 9-16 4-18 0-0 8-15 6-10 0-7 0-1 5
Mar 15, 2007 at Barton College 6-26 0-0 6-26 3-9 3-17 1-1 3-9 2-7 0-7 0-0 4
Mar 20, 2007 *Peace College 6-24 0-0 6-24 2-11 4-13 0-2 1-7 0-7 1-7 0-2 9
Mar 20, 2007 *Peace College 8-25 0-0 8-25 5-10 3-15 1-1 5-11 4-8 1-6 0-0 4
Mar 23, 2007 at *NC Wesleyan 5-26 0-0 5-26 2-8 3-18 0-1 2-9 1-4 1-7 0-0 6
Mar 23, 2007 at *NC Wesleyan 5-24 0-0 5-24 2-9 3-15 0-2 0-7 1-7 3-7 1-3 5
Mar 24, 2007 at *Christopher Newport 7-24 0-0 7-24 2-10 5-14 0-0 1-8 0-7 3-7 0-0 6
Mar 24, 2007 at *Christopher Newport 8-26 0-0 8-26 4-10 4-16 0-0 2-10 3-7 2-7 0-1 5
Mar 27, 2007 Roanoke College 6-21 0-0 6-21 5-11 1-10 1-2 1-7 3-9 3-6 1-4 4
Mar 27, 2007 Roanoke College 8-23 0-0 8-23 4-13 4-10 1-3 3-10 3-11 4-6 2-3 7
Mar 28, 2007 Emory & Henry 8-24 0-0 8-24 4-16 4-8 0-2 1-8 3-12 4-6 2-3 10
Mar 28, 2007 Emory & Henry 2-23 0-0 2-23 1-10 1-13 0-1 1-8 1-7 1-7 0-1 9
Mar 31, 2007 at *Methodist University 7-26 0-0 7-26 3-11 4-15 0-0 2-8 2-7 3-7 0-1 3
Mar 31, 2007 at *Methodist University 9-31 0-0 9-31 5-17 4-14 0-3 4-13 4-14 2-7 3-4 9
Apr 06, 2007 *Averett University 10-25 0-0 10-25 7-14 3-11 0-2 2-8 4-10 3-6 3-4 4
Apr 06, 2007 *Averett University 8-25 0-0 8-25 5-13 3-12 0-0 3-8 3-10 1-6 0-0 6
Apr 13, 2007 vs Shenandoah Hornets 8-26 0-0 8-26 6-13 2-13 1-2 3-10 3-10 1-6 1-2 8
Apr 13, 2007 vs Methodist 7-28 0-0 7-28 3-12 4-16 0-0 3-11 1-5 2-7 1-1 7
Apr 14, 2007 vs Ferrum Panthers 9-31 0-0 9-31 5-20 4-11 1-2 1-9 5-16 5-7 2-4 7
Apr 14, 2007 vs Shenandoah Hornets 12-32 0-0 12-32 6-20 6-12 0-0 3-11 6-16 4-7 1-3 10
Totals 341-1093 3-22 338-1071 202-587 139-506 19-54 107-379 149-438 104-265 54-107 256
.312 .136 .316 .344 .275 .352 .282 .340 .392 .505
2007 Pride Softball
Team Game-by-Game for Greensboro College (as of Apr 15, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 14, 2007 at Meredith College 9-0 W 3-23 1-6 2-17 0-5 3-18 0-7 1-7 7 7 0.00
Feb 14, 2007 at Meredith College 7-0 W 4-20 1-8 3-12 1-8 3-12 1-6 1-5 8 4 0.00
Feb 16, 2007 at Emory University 2-7 L 10-25 4-10 6-15 6-13 4-12 6-11 1-6 11 5 3.50
Feb 17, 2007 vs Millsaps College 11-3 W 7-24 1-5 6-19 5-12 2-12 6-12 1-7 9 8 3.75
Feb 17, 2007 Emory University 2-0 W 4-25 0-8 4-17 1-8 3-17 1-8 1-7 7 13 2.90
Feb 18, 2007 at Piedmont College 2-1 W 5-23 4-11 1-12 2-10 3-13 1-8 3-7 7 8 2.61
Feb 22, 2007 Guilford 8-0 W 1-16 1-4 0-12 0-4 1-12 0-5 1-5 8 4 2.30
Feb 22, 2007 Guilford 10-7 W 10-34 3-8 7-26 5-13 5-21 6-14 1-7 12 5 2.88
Feb 28, 2007 *Ferrum College 6-2 W 3-23 0-0 3-23 2-8 1-15 2-10 1-7 10 7 2.84
Feb 28, 2007 *Ferrum College 3-1 W 5-23 0-0 5-23 2-9 3-14 1-8 3-7 12 6 2.67
Mar 02, 2007 Mary Baldwin 8-0 W 1-16 0-0 1-16 0-5 1-11 0-6 2-5 10 1 2.48
Mar 02, 2007 Mary Baldwin 14-0 W 2-18 0-0 2-18 2-4 0-14 2-8 0-5 4 4 2.31
Mar 3, 2007 *Shenandoah Univ. 1-0 W 3-23 0-0 3-23 0-8 3-15 1-8 2-7 8 8 2.11
Mar 3, 2007 *Shenandoah Univ. 15-4 W 7-21 0-0 7-21 4-10 3-11 3-7 1-5 6 3 2.30
Mar 06, 2007 Muskingum 7-6 W 12-31 0-3 12-28 8-20 4-11 1-6 4-7 9 7 2.71
Mar 06, 2007 vs Mount Union 1-5 L 8-25 0-0 8-25 4-13 4-12 1-7 3-6 4 8 3.00
Mar 07, 2007 vs Eastern Mennonite 5-4 W 5-29 1-5 4-24 4-16 1-13 1-8 3-7 11 4 2.97
Mar 07, 2007 vs Eastern Mennonite 6-1 W 5-26 2-6 3-20 2-11 3-15 0-7 3-7 9 5 2.87
Mar 08, 2007 vs Univ St. Francis 8-0 W 7-25 0-0 7-25 2-11 5-14 3-9 1-6 6 5 2.72
Mar 08, 2007 vs Baldwin Wallace 5-4 W 6-38 0-0 6-38 3-24 3-14 3-13 2-7 11 14 2.51
Mar 09, 2007 vs John Carroll 6-4 W 8-29 0-0 8-29 5-15 3-14 2-9 3-7 12 6 2.58
Mar 09, 2007 vs Husson College 11-0 W 2-16 0-0 2-16 0-6 2-10 0-4 1-5 5 2 2.49
Mar 15, 2007 at Barton College 8-0 W 5-29 0-3 5-26 2-16 3-13 1-9 4-7 9 6 2.37
Mar 15, 2007 at Barton College 5-0 W 4-24 0-2 4-22 0-12 4-12 1-9 2-7 6 9 2.26
Mar 20, 2007 *Peace College 0-1 L 4-23 0-3 4-20 1-9 3-14 2-8 2-7 12 7 2.22
Mar 20, 2007 *Peace College 7-4 W 10-29 2-3 8-26 4-11 6-18 3-9 1-7 12 5 2.34
Mar 23, 2007 at *NC Wesleyan 2-0 W 2-23 0-0 2-23 1-10 1-13 1-8 1-7 12 2 2.25
Mar 23, 2007 at *NC Wesleyan 1-2 L 9-26 0-0 9-26 3-15 6-11 1-7 3-6 13 3 2.27
Mar 24, 2007 at *Christopher Newport 0-2 L 5-21 0-0 5-21 1-10 4-11 1-6 3-6 9 4 2.30
Mar 24, 2007 at *Christopher Newport 4-8 L 12-26 0-0 12-26 8-14 4-12 1-5 3-6 11 2 2.60
Mar 27, 2007 Roanoke College 5-2 W 8-30 2-4 6-26 4-15 4-15 4-11 1-7 8 10 2.60
Mar 27, 2007 Roanoke College 7-2 W 11-31 2-7 9-24 7-20 4-11 1-8 4-7 10 10 2.60
Mar 28, 2007 Emory & Henry 4-3 W 6-27 0-0 6-27 2-15 4-12 2-10 3-7 6 10 2.51
Mar 28, 2007 Emory & Henry 0-1 L 6-23 0-0 6-23 1-11 5-12 2-8 4-7 8 5 2.47
Mar 31, 2007 at *Methodist University 3-5 L 6-25 4-13 2-12 4-13 2-12 5-12 2-6 6 9 2.45
Mar 31, 2007 at *Methodist University 5-3 W 9-27 4-10 5-17 4-13 5-14 4-11 3-7 8 8 2.41
