News Box Score |
2008 Pride Softball
Meredith College at Greensboro College (Game 2)
Apr 02, 2008 at Greensboro, NC (Boys and Girls Club)
| Player | ab | r | h | rbi |
| LITTESY, Amber cf | 3 | 2 | 2 | 0 |
| ROEBOCK, Becki p/1b | 3 | 1 | 2 | 1 |
| STOUT, Arielle 1b/3b | 2 | 0 | 1 | 2 |
| SPRINKLE, Beth c | 3 | 0 | 1 | 0 |
| HIGGINS, Dana ss | 2 | 0 | 0 | 0 |
| SHERRER, Valerie 3b/p | 2 | 0 | 0 | 0 |
| TRICARICO, Toni lf/2b | 2 | 0 | 0 | 0 |
| CASKEY, McKenzie dp/p | 2 | 0 | 0 | 0 |
| RHODES, Tamara rf | 2 | 0 | 0 | 0 |
| TOWNS, Jennifer lf | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 |
| Player | ab | r | h | rbi |
| JOHNSON, Jenee cf | 3 | 3 | 3 | 0 |
| HENSON, Cyndel cf | 1 | 0 | 1 | 0 |
| LEGHART, Kendra 3b/2b | 4 | 1 | 2 | 1 |
| SMITH, Britney lf | 4 | 1 | 3 | 4 |
| CHIARUTTINI, Nina c | 3 | 1 | 1 | 1 |
| PARSONS, Brittany dp | 2 | 0 | 1 | 0 |
| KNIGHT, Meagan 1b | 2 | 1 | 2 | 0 |
| WILBORN, Nikki 2b | 3 | 1 | 1 | 1 |
| PENNINGTON, Ashley 3b | 0 | 0 | 0 | 0 |
| LOFTIN, Ryeleigh rf | 3 | 2 | 2 | 1 |
| CLACK, Jessica ss | 3 | 1 | 1 | 0 |
| JOLLY, Erin p | 0 | 0 | 0 | 0 |
| BROWN, Erica p | 0 | 0 | 0 | 0 |
| DAVENPORT, Jordan p | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 17 | 8 |
Score by Innings R H E -------------------------------------- Meredith College.... 201 00 - 3 6 0 Greensboro College.. 126 2X - 11 17 0 -------------------------------------- |
| LOB - MEREDITH 4; Pride 8. 2B - STOUT; LEGHART 2; SMITH; CHIARUTTINI; KNIGHT; LOFTIN, R.; CLACK. HBP - PARSONS, B.. SB - JOHNSON; SMITH. CS - JOHNSON. |
|
|
WP - ROEBOCK 3; SHERRER; JOLLY. HBP - by ROEBOCK (PARSONS, B.). PB - SPRINKLE 2;
CHIARUTTINI 2.
Strikeouts - LITTESY; STOUT; HIGGINS 2; SHERRER; TRICARICO; CASKEY; RHODES; CHIARUTTINI. Walks - STOUT; CHIARUTTINI; KNIGHT.
Umpires -
|
Box Score |
2008 Pride Softball
Meredith College at Greensboro College (Game 2)
Apr 02, 2008 at Greensboro, NC (Boys and Girls Club)
Meredith College 3 (9-15,3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LITTESY, Amber cf | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ROEBOCK, Becki p/1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| STOUT, Arielle 1b/3b | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SPRINKLE, Beth c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HIGGINS, Dana ss | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| SHERRER, Valerie 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| TRICARICO, Toni lf/2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| CASKEY, McKenzie dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RHODES, Tamara rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TOWNS, Jennifer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 6 | 3 | 1 | 8 | 12 | 3 | 4 | |
Greensboro College 11 (17-11-2,8-3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JOHNSON, Jenee cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HENSON, Cyndel cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEGHART, Kendra 3b/2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| SMITH, Britney lf | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| CHIARUTTINI, Nina c | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | |
| PARSONS, Brittany dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| KNIGHT, Meagan 1b | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| WILBORN, Nikki 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| PENNINGTON, Ashley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOFTIN, Ryeleigh rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CLACK, Jessica ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| JOLLY, Erin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Erica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVENPORT, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 17 | 8 | 2 | 1 | 15 | 4 | 8 | |
Score by Innings R H E -------------------------------------- Meredith College.... 201 00 - 3 6 0 Greensboro College.. 126 2X - 11 17 0 -------------------------------------- |
| LOB - MEREDITH 4; Pride 8. 2B - STOUT; LEGHART 2; SMITH; CHIARUTTINI; KNIGHT; LOFTIN, R.; CLACK. HBP - PARSONS, B.. SB - JOHNSON; SMITH. CS - JOHNSON. |
| Meredith College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ROEBOCK, Becki L,4-8 | 2.0 | 8 | 6 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 14 | 17 | 4 | 1 |
| SHERRER, Valerie | 0.2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
| CASKEY, McKenzie | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| Greensboro College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOLLY, Erin | 2.0 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 |
| BROWN, Erica W,8-3 | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
| DAVENPORT, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - BROWN (8-3). Loss - ROEBOCK (4-8). Save - None.
WP - ROEBOCK 3; SHERRER; JOLLY. HBP - by ROEBOCK (PARSONS, B.). PB - SPRINKLE 2;
CHIARUTTINI 2.
Umpires -
|
Composite Box Score |
2008 Pride Softball
Meredith College at Greensboro College (Game 2) - Composite Box Score
Apr 02, 2008 at Greensboro, NC (Boys and Girls Club)
| Meredith College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LITTESY cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROEBOCK p/1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| STOUT 1b/3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPRINKLE c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HIGGINS ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| SHERRER 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TRICARICO lf/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| CASKEY dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RHODES rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOWNS lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 12 | 3 | 0 |
| Greensboro College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JOHNSON cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENSON, C. cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEGHART 3b/2b | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SMITH lf | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHIARUTTINI c | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| PARSONS, B. dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNIGHT 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| WILBORN 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PENNINGTON 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOFTIN, R. rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLACK ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| JOLLY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVENPORT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 17 | 8 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 4 | 0 |
| Meredith College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ROEBOCK, Becki L,4-8 | 2.0 | 8 | 6 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 14 | 17 | 4 | 1 |
| SHERRER, Valerie | 0.2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
| CASKEY, McKenzie | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| Greensboro College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOLLY, Erin | 2.0 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 |
| BROWN, Erica W,8-3 | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
| DAVENPORT, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Umpires -
Start: 4 Time: 2 Attendance: 30 JOLLY faced 1 batter in the 3rd. ROEBOCK faced 3 batters in the 3rd. |
Play-by-Play |
2008 Pride Softball
Meredith College at Greensboro College (Game 2)
Apr 02, 2008 at Greensboro, NC (Boys and Girls Club)
Meredith College starters: 11/cf LITTESY; 8/p ROEBOCK; 20/1b STOUT; 2/c
SPRINKLE; 5/ss HIGGINS; 6/3b SHERRER; 10/lf TRICARICO; 14/dp CASKEY; 1/rf
RHODES; 4/lf TOWNS;
Greensboro College starters: 11/cf JOHNSON; 0/3b LEGHART; 1/lf SMITH; 7/c
CHIARUTTINI; 2/dp PARSONS, B.; 5/1b KNIGHT; 8/2b WILBORN; 3/rf LOFTIN, R.;
18/ss CLACK; 20/p JOLLY;
Meredith College 1st - LITTESY singled. ROEBOCK
singled; LITTESY advanced to second. STOUT doubled to center field, 2 RBI;
ROEBOCK scored; LITTESY scored. SPRINKLE popped up to 3b. HIGGINS struck out
swinging. SHERRER struck out. 2 runs, 3 hits, 0 errors, 1 LOB.
Greensboro College 1st - TRICARICO to 2b. JOHNSON
singled. JOHNSON stole second. LEGHART popped up to ss. JOHNSON advanced to
third on a wild pitch. SMITH singled, RBI; JOHNSON scored. SMITH stole second.
CHIARUTTINI struck out looking. PARSONS, B. hit by pitch. KNIGHT walked;
PARSONS, B. advanced to second; SMITH advanced to third. WILBORN grounded out
to ss unassisted. 1 run, 2 hits, 0 errors, 3 LOB.
Meredith College 2nd - TRICARICO struck out looking.
CASKEY grounded out to 3b. RHODES flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
Greensboro College 2nd - LOFTIN, R. lined out to 2b.
CLACK doubled to left field. JOHNSON singled; CLACK advanced to third. JOHNSON
advanced to second. LEGHART popped up to c. SMITH singled to right field, 2
RBI; JOHNSON scored; CLACK scored. SMITH advanced to second on a wild pitch.
CHIARUTTINI walked. PARSONS, B. flied out to rf. 2 runs, 3 hits, 0
errors, 2 LOB.
Meredith College 3rd - LITTESY singled to left
field. LITTESY advanced to second on a wild pitch. LITTESY advanced to third on
a passed ball. BROWN to p for JOLLY. ROEBOCK singled, RBI; LITTESY scored,
unearned. ROEBOCK advanced to second on a passed ball. STOUT walked. SPRINKLE
singled to left field; STOUT advanced to second; ROEBOCK advanced to third.
HIGGINS struck out swinging. SHERRER popped up to ss. TRICARICO out at first 1b
to 2b. 1 run, 3 hits, 0 errors, 3 LOB.
Greensboro College 3rd - KNIGHT doubled to left
field. . KNIGHT advanced to third on a wild pitch. WILBORN singled, reached on
a fielder's choice, RBI; KNIGHT scored. LOFTIN, R. doubled to left field, RBI;
WILBORN scored. LOFTIN, R. advanced to third. ROEBOCK to 1b. STOUT to 3b.
SHERRER to p. CLACK lined out to p. LOFTIN, R. scored on a passed ball,
unearned. JOHNSON singled to left field. JOHNSON out at second p to ss, caught
stealing. LEGHART doubled to center field. SMITH doubled to left field, RBI;
LEGHART scored. CHIARUTTINI doubled to right field, RBI; SMITH scored.
CHIARUTTINI advanced to third on a wild pitch. CHIARUTTINI scored on a passed
ball, unearned. PARSONS, B. singled to left field. SHERRER to dp. CASKEY to p.
KNIGHT singled to center field; PARSONS, B. advanced to second. WILBORN flied
out to cf. 6 runs, 9 hits, 0 errors, 2 LOB.
Meredith College 4th - LEGHART to 2b. PENNINGTON to
3b for WILBORN. CASKEY struck out swinging. RHODES struck out swinging. LITTESY
struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Greensboro College 4th - LOFTIN, R. singled. CLACK
grounded out to 2b. HENSON, C. to cf for JOHNSON. HENSON, C. singled; LOFTIN,
R. advanced to third. JOHNSON to cf for HENSON, C.. LEGHART doubled, RBI;
JOHNSON advanced to third; LOFTIN, R. scored. JOHNSON scored. SMITH grounded
out to p; LEGHART advanced to third. CHIARUTTINI fouled out to 1b. 2
runs, 3 hits, 0 errors, 1 LOB.
Meredith College 5th - DAVENPORT to p for BROWN.
ROEBOCK grounded out to ss. STOUT struck out swinging. SPRINKLE grounded out to
ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2008 Pride Softball
Meredith College at Greensboro College (Game 2) - Plate Appearance Breakdown
Apr 02, 2008 at Greensboro, NC (Boys and Girls Club)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Meredith College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| LITTESY cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ROEBOCK p/1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| STOUT 1b/3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SPRINKLE c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0&nbs | ||