Overall Statistics |
Record: 25-17-2 Home: 7-4-1 Away: 8-6-1 Neutral: 10-7 USA South: 11-6-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SMITH, Britney | .378 | 42-41 | 119 | 25 | 45 | 9 | 2 | 3 | 28 | 67 | .563 | 17 | 0 | 11 | 0 | .456 | 0 | 4 | 7-8 | 48 | 14 | 7 | .899 |
| JOHNSON, Jenee | .366 | 38-38 | 123 | 43 | 45 | 6 | 1 | 0 | 12 | 53 | .431 | 17 | 0 | 11 | 0 | .443 | 0 | 5 | 10-12 | 42 | 2 | 1 | .978 |
| HENSON, Cyndel | .364 | 25-5 | 11 | 10 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 1 | 3 | 0 | .417 | 0 | 1 | 2-2 | 4 | 0 | 0 | 1.000 |
| CLACK, Jessica | .333 | 44-44 | 150 | 30 | 50 | 6 | 1 | 1 | 19 | 61 | .407 | 8 | 2 | 19 | 0 | .366 | 4 | 2 | 9-10 | 89 | 113 | 24 | .894 |
| CHIARUTTINI, Nina | .315 | 31-22 | 54 | 10 | 17 | 3 | 1 | 1 | 12 | 25 | .463 | 2 | 2 | 18 | 0 | .356 | 1 | 2 | 2-2 | 91 | 5 | 1 | .990 |
| LOFTIN, Ryeleigh | .315 | 38-36 | 89 | 19 | 28 | 5 | 0 | 1 | 13 | 36 | .404 | 10 | 0 | 16 | 1 | .380 | 1 | 5 | 7-8 | 26 | 2 | 2 | .933 |
| McPHERSON, Olivia | .308 | 39-36 | 117 | 13 | 36 | 7 | 0 | 0 | 23 | 43 | .368 | 5 | 1 | 9 | 0 | .333 | 3 | 2 | 3-3 | 44 | 16 | 3 | .952 |
| LEGHART, Kendra | .306 | 42-39 | 111 | 23 | 34 | 6 | 4 | 0 | 18 | 48 | .432 | 8 | 9 | 15 | 0 | .398 | 0 | 4 | 2-2 | 59 | 54 | 10 | .919 |
| WILLIAMS, Olivia | .295 | 21-16 | 44 | 5 | 13 | 3 | 0 | 0 | 3 | 16 | .364 | 2 | 0 | 7 | 0 | .326 | 0 | 0 | 1-1 | 61 | 6 | 1 | .985 |
| PENNINGTON, Ashley | .256 | 41-39 | 117 | 18 | 30 | 10 | 2 | 0 | 11 | 44 | .376 | 11 | 1 | 24 | 0 | .326 | 0 | 2 | 4-6 | 59 | 87 | 18 | .890 |
| COAKLEY, Kristen | .250 | 16-5 | 24 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 1 | 0 | 7 | 1 | .280 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| KNIGHT, Meagan | .248 | 44-43 | 121 | 16 | 30 | 11 | 3 | 0 | 24 | 47 | .388 | 10 | 2 | 24 | 0 | .311 | 2 | 11 | 2-3 | 263 | 29 | 8 | .973 |
| WILBORN, Nikki | .235 | 29-18 | 68 | 11 | 16 | 3 | 4 | 0 | 6 | 27 | .397 | 5 | 0 | 13 | 0 | .284 | 1 | 3 | 3-3 | 24 | 3 | 1 | .964 |
| PARSONS, Brittany | .216 | 19-12 | 37 | 1 | 8 | 1 | 0 | 0 | 7 | 9 | .243 | 2 | 1 | 3 | 0 | .275 | 0 | 1 | 0-0 | 52 | 8 | 3 | .952 |
| JOLLY, Erin | .161 | 15-11 | 31 | 4 | 5 | 0 | 1 | 1 | 9 | 10 | .323 | 4 | 0 | 10 | 0 | .250 | 1 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
| PATTERSON, Stacie | .125 | 6-3 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | .375 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 2 | 17 | 2 | .905 |
| BELL, Sarah | .000 | 8-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| OBERENDER, Megan | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 44-44 | 1235 | 233 | 368 | 72 | 20 | 7 | 192 | 501 | .406 | 104 | 20 | 195 | 2 | .359 | 13 | 45 | 52-60 | 898 | 396 | 83 | .940 |
| Opponents | .233 | 44-44 | 1172 | 173 | 273 | 43 | 13 | 14 | 154 | 384 | .328 | 159 | 23 | 172 | 0 | .334 | 9 | 29 | 37-45 | 891 | 378 | 83 | .939 |
| LOB - Team (308), Opp (334). DPs turned - Team (11), Opp (8). CI - Team (0), Opp (1). IBB - Team (4), SMITH 4. Picked off - CHIARUTTINI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WILBORN, Nikki | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVENPORT, Jordan | 2.98 | 3-2 | 16-8 | 2 | 2/1 | 0 | 45.1 | 46 | 25 | 15 | 22 | 24 | 9 | 3 | 0 | 181 | .254 | 3 | 0 | 0 | 1 | 5 |
| PATTERSON, Stacie | 3.34 | 6-2 | 18-12 | 3 | 2/1 | 1 | 67.1 | 59 | 32 | 25 | 31 | 46 | 11 | 1 | 3 | 266 | .222 | 3 | 6 | 1 | 0 | 7 |
| BROWN, Erica | 3.36 | 10-7 | 26-11 | 6 | 0/0 | 0 | 109.2 | 93 | 60 | 41 | 57 | 69 | 8 | 3 | 5 | 425 | .219 | 6 | 11 | 0 | 4 | 9 |
| McPHERSON, Olivia | 3.97 | 4-4 | 15-8 | 2 | 1/0 | 0 | 56.2 | 54 | 38 | 25 | 37 | 24 | 8 | 5 | 4 | 218 | .248 | 3 | 4 | 0 | 4 | 6 |
| JOLLY, Erin | 4.87 | 1-2 | 7-4 | 0 | 0/0 | 0 | 20.1 | 21 | 18 | 11 | 12 | 9 | 7 | 1 | 2 | 82 | .256 | 2 | 2 | 0 | 0 | 2 |
| Totals | 3.52 | 24-17 | 44-44 | 13 | 6/1 | 1 | 299.1 | 273 | 173 | 117 | 159 | 172 | 43 | 13 | 14 | 1172 | .233 | 17 | 23 | 1 | 9 | 29 |
| Opponents | 4.73 | 16-24 | 44-44 | 25 | 3/1 | 2 | 297.0 | 368 | 233 | 156 | 104 | 195 | 72 | 20 | 7 | 1235 | .298 | 32 | 20 | 4 | 13 | 45 |
| PB - Team (13), CHIARUTTINI 6, WILLIAMS, O. 4, PARSONS, B. 3, Opp (26). Pickoffs - Team (3), PARSONS, B. 2, WILLIAMS, O. 1. SBA/ATT - CHIARUTTINI (17-22), McPHERSON (11-15), BROWN (13-15), PARSONS, B. (11-13), WILLIAMS, O. (9-9), PATTERSON (6-7), JOLLY (4-4), DAVENPORT (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOLLY, Erin | 23 | 20 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DAVENPORT, Jordan | 13 | 2 | 11 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| BELL, Sarah | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HENSON, Cyndel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHIARUTTINI, Nina | 97 | 91 | 5 | 1 | .990 | 0 | 17 | 5 | .773 | 6 | 0 |
| WILLIAMS, Olivia | 68 | 61 | 6 | 1 | .985 | 0 | 9 | 0 | 1.000 | 4 | 0 |
| JOHNSON, Jenee | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| KNIGHT, Meagan | 300 | 263 | 29 | 8 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| WILBORN, Nikki | 28 | 24 | 3 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| PARSONS, Brittany | 63 | 52 | 8 | 3 | .952 | 1 | 11 | 2 | .846 | 3 | 0 |
| McPHERSON, Olivia | 63 | 44 | 16 | 3 | .952 | 1 | 11 | 4 | .733 | 0 | 0 |
| BROWN, Erica | 31 | 4 | 25 | 2 | .935 | 0 | 13 | 2 | .867 | 0 | 0 |
| LOFTIN, Ryeleigh | 30 | 26 | 2 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| LEGHART, Kendra | 123 | 59 | 54 | 10 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| PATTERSON, Stacie | 21 | 2 | 17 | 2 | .905 | 0 | 6 | 1 | .857 | 0 | 0 |
| SMITH, Britney | 69 | 48 | 14 | 7 | .899 | 0 | 0 | 0 | --- | 0 | 0 |
| CLACK, Jessica | 226 | 89 | 113 | 24 | .894 | 7 | 0 | 0 | --- | 0 | 0 |
| PENNINGTON, Ashley | 164 | 59 | 87 | 18 | .890 | 4 | 0 | 0 | --- | 0 | 0 |
| COAKLEY, Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| OBERENDER, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1377 | 898 | 396 | 83 | .940 | 11 | 37 | 8 | .822 | 13 | 0 |
| Opponents | 1352 | 891 | 378 | 83 | .939 | 8 | 52 | 8 | .867 | 26 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BELL, Sarah | 0 | 0 | --- | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
| CHIARUTTINI, Nina | 1 | 2 | .500 | 16 | 52 | .308 | 9 | 32 | .281 | 8 | 22 | .364 | 2 | 4 | .500 | 3 | 8 | .375 | 11 | 9 | 1.2 |
| CLACK, Jessica | 2 | 6 | .333 | 48 | 144 | .333 | 33 | 96 | .344 | 17 | 54 | .315 | 0 | 6 | .000 | 14 | 30 | .467 | 39 | 39 | 1.0 |
| COAKLEY, Kristen | 0 | 1 | .000 | 6 | 23 | .261 | 5 | 14 | .357 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 9 | 0.3 |
| HENSON, Cyndel | 0 | 0 | --- | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 0.2 |
| JOHNSON, Jenee | 4 | 5 | .800 | 41 | 118 | .347 | 17 | 53 | .321 | 28 | 70 | .400 | 1 | 7 | .143 | 31 | 55 | .564 | 18 | 41 | 0.4 |
| JOLLY, Erin | 0 | 2 | .000 | 5 | 29 | .172 | 4 | 18 | .222 | 1 | 13 | .077 | 0 | 1 | .000 | 2 | 5 | .400 | 10 | 5 | 2.0 |
| KNIGHT, Meagan | 1 | 3 | .333 | 29 | 118 | .246 | 21 | 75 | .280 | 9 | 46 | .196 | 3 | 8 | .375 | 8 | 28 | .286 | 42 | 33 | 1.3 |
| LEGHART, Kendra | 1 | 5 | .200 | 33 | 106 | .311 | 21 | 63 | .333 | 13 | 48 | .271 | 3 | 6 | .500 | 11 | 23 | .478 | 21 | 39 | 0.5 |
| LOFTIN, Ryeleigh | 4 | 6 | .667 | 24 | 83 | .289 | 16 | 50 | .320 | 12 | 39 | .308 | 0 | 3 | .000 | 8 | 20 | .400 | 17 | 31 | 0.5 |
| McPHERSON, Olivia | 3 | 6 | .500 | 33 | 111 | .297 | 21 | 72 | .292 | 15 | 45 | .333 | 3 | 10 | .300 | 13 | 31 | .419 | 34 | 32 | 1.1 |
| OBERENDER, Megan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| PARSONS, Brittany | 0 | 1 | .000 | 8 | 36 | .222 | 3 | 19 | .158 | 5 | 18 | .278 | 0 | 0 | --- | 3 | 9 | .333 | 13 | 12 | 1.1 |
| PATTERSON, Stacie | 1 | 1 | 1.000 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| PENNINGTON, Ashley | 4 | 6 | .667 | 26 | 111 | .234 | 16 | 62 | .258 | 14 | 55 | .255 | 0 | 4 | .000 | 12 | 31 | .387 | 34 | 31 | 1.1 |
| SMITH, Britney | 4 | 6 | .667 | 41 | 113 | .363 | 23 | 64 | .359 | 22 | 55 | .400 | 1 | 1 | 1.000 | 8 | 21 | .381 | 27 | 30 | 0.9 |
| WILBORN, Nikki | 1 | 2 | .500 | 15 | 66 | .227 | 9 | 42 | .214 | 7 | 26 | .269 | 1 | 7 | .143 | 2 | 8 | .250 | 15 | 25 | 0.6 |
| WILLIAMS, Olivia | 2 | 4 | .500 | 11 | 40 | .275 | 9 | 29 | .310 | 4 | 15 | .267 | 0 | 2 | .000 | 3 | 7 | .429 | 13 | 10 | 1.3 |
| Totals | 28 | 56 | .500 | 340 | 1179 | .288 | 210 | 709 | .296 | 158 | 526 | .300 | 15 | 62 | .242 | 122 | 286 | .427 | 303 | 356 | 0.9 |
| Opponents | 0 | 0 | --- | 273 | 1172 | .233 | 150 | 641 | .234 | 123 | 531 | .232 | 10 | 57 | .175 | 114 | 289 | .394 | 308 | 379 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BELL, Sarah | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 0 | 7 | 1 | 0 | 0 |
| CHIARUTTINI, Nina | 0 | 2 | .000 | 6 | 24 | .250 | 5 | 6 | .833 | 4 | 21 | .190 | 5 | 16 | 36 | .444 | 6 | 18 | 1 | 1 | 7 |
| CLACK, Jessica | 0 | 0 | --- | 19 | 63 | .302 | 7 | 18 | .389 | 15 | 44 | .341 | 10 | 59 | 104 | .567 | 23 | 26 | 7 | 7 | 4 |
| COAKLEY, Kristen | 1 | 8 | .125 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 10 | 17 | .588 | 4 | 7 | 2 | 1 | 3 |
| HENSON, Cyndel | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | 7 | .429 | 1 | 5 | 0 | 0 | 2 |
| JOHNSON, Jenee | 0 | 0 | --- | 9 | 31 | .290 | 1 | 6 | .167 | 7 | 31 | .226 | 8 | 35 | 60 | .583 | 7 | 16 | 12 | 4 | 5 |
| JOLLY, Erin | 0 | 1 | .000 | 4 | 11 | .364 | 2 | 4 | .500 | 4 | 11 | .364 | 6 | 11 | 21 | ||||||