Career History
Individual Career History
Individual Career History (May 15, 2008)
BELL,_Sarah
BROWN,_Erica
CHIARUTTINI,_Nina
CLACK,_Jessica
COAKLEY,_Kristen
|
DAVENPORT,_Jordan
HENSON,_Cyndel
JOHNSON,_Jenee
JOLLY,_Erin
KNIGHT,_Meagan
|
LEGHART,_Kendra
LOFTIN,_Ryeleigh
McPHERSON,_Olivia
OBERENDER,_Megan
PARSONS,_Brittany
|
PATTERSON,_Stacie
PENNINGTON,_Ashley
SMITH,_Britney
WILBORN,_Nikki
WILLIAMS,_Olivia
|
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .000 8-1 9 0 0 0 0 0 0 0 2 0-0
TOTAL... .000 8-1 9 0 0 0 0 0 0 0 2 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .000 14-5 2 0 0 0 0 0 0 1 1 0-0
2006.... .000 19-12 0 0 0 0 0 0 0 0 0 0-0
2007.... .000 23-13 0 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 56-30 2 0 0 0 0 0 0 1 1 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2005.... 1.41 3-3 13 5 3 2/1 2 44.2 30 15 7 15 43
2006.... 2.86 7-3 19 12 3 1/4 0 72.1 55 28 23 37 51
2007.... 1.86 10-5 23 13 7 3/2 2 97.0 67 32 20 36 55
2008.... 3.36 10-7 26 11 6 0/0 0 109.2 93 60 41 57 69
TOTAL... 2.53 30-18 81 41 19 6/7 4 323.2 245 135 91 145 218
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .315 31-22 54 10 17 3 1 1 12 2 18 2-2
TOTAL... .315 31-22 54 10 17 3 1 1 12 2 18 2-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .296 38-38 108 15 32 4 1 0 14 2 9 4-4
2006.... .448 41-41 143 46 64 8 3 1 20 4 12 13-14
2007.... .409 42-42 137 34 56 6 3 1 18 4 7 8-9
2008.... .333 44-44 150 30 50 6 1 1 19 8 19 9-10
TOTAL... .375 165-165 538 125 202 24 8 3 71 18 47 34-37
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .250 16-5 24 4 6 1 0 0 2 1 7 0-0
TOTAL... .250 16-5 24 4 6 1 0 0 2 1 7 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2005.... 2.77 3-1 8 4 1 0/1 0 26.0 28 15 8 4 26
2006.... 2.57 7-3 19 8 3 0/1 0 73.2 64 35 21 14 52
2007.... 2.23 9-3 21 14 7 3/2 1 80.2 86 30 20 14 55
2008.... 2.98 3-2 16 8 2 2/1 0 45.1 46 25 15 22 24
TOTAL... 2.55 22-9 64 34 13 5/5 1 225.2 224 105 64 54 157
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .364 25-5 11 10 4 1 0 0 1 0 3 2-2
TOTAL... .364 25-5 11 10 4 1 0 0 1 0 3 2-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .423 37-37 123 31 52 8 4 0 17 11 14 13-14
2006.... .403 44-44 159 37 64 6 0 0 9 10 11 15-19
2007.... .423 42-42 137 40 58 6 3 1 17 14 11 10-12
2008.... .366 38-38 123 43 45 6 1 0 12 17 11 10-12
TOTAL... .404 161-161 542 151 219 26 8 1 55 52 47 48-57
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .273 16-5 11 1 3 1 0 0 2 2 4 0-0
2008.... .161 15-11 31 4 5 0 1 1 9 4 10 0-0
TOTAL... .190 31-16 42 5 8 1 1 1 11 6 14 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 3.89 4-0 11 4 0 0/1 0 34.2 43 16 15 9 11
2008.... 4.87 1-2 7 4 0 0/0 0 20.1 21 18 11 12 9
TOTAL... 4.25 5-2 18 8 0 0/1 0 55.0 64 34 26 21 20
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .163 20-17 49 8 8 2 1 0 8 4 14 2-2
2006.... .268 35-32 97 7 26 7 1 0 13 6 20 2-2
2007.... .348 38-34 92 12 32 6 1 0 11 3 15 5-5
2008.... .248 44-43 121 16 30 11 3 0 24 10 24 2-3
TOTAL... .267 137-126 359 43 96 26 6 0 56 23 73 11-12
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .000 14-4 12 1 0 0 0 0 1 0 3 1-1
2007.... .355 24-14 31 11 11 1 0 0 4 0 3 3-3
2008.... .306 42-39 111 23 34 6 4 0 18 8 15 2-2
TOTAL... .292 80-57 154 35 45 7 4 0 23 8 21 6-6
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .205 30-17 44 11 9 0 2 0 9 11 7 7-9
2008.... .315 38-36 89 19 28 5 0 1 13 10 16 7-8
TOTAL... .278 68-53 133 30 37 5 2 1 22 21 23 14-17
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .308 39-36 117 13 36 7 0 0 23 5 9 3-3
TOTAL... .308 39-36 117 13 36 7 0 0 23 5 9 3-3
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 3.97 4-4 15 8 2 1/0 0 56.2 54 38 25 37 24
TOTAL... 3.97 4-4 15 8 2 1/0 0 56.2 54 38 25 37 24
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .000 4-1 4 0 0 0 0 0 0 0 2 0-0
2008.... .000 4-0 2 0 0 0 0 0 0 1 1 0-0
TOTAL... .000 8-1 6 0 0 0 0 0 0 1 3 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .216 19-12 37 1 8 1 0 0 7 2 3 0-0
TOTAL... .216 19-12 37 1 8 1 0 0 7 2 3 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .385 10-5 13 0 5 2 1 0 3 2 1 0-0
2006.... .412 17-12 17 2 7 2 0 1 1 0 2 1-1
2007.... .400 18-12 5 0 2 0 0 0 0 0 2 0-0
2008.... .125 6-3 8 1 1 0 1 0 4 1 2 0-0
TOTAL... .349 51-32 43 3 15 4 2 1 8 3 7 1-1
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2005.... 1.38 4-1 6 4 3 1/2 0 26.0 11 7 4 11 22
2006.... 2.74 5-2 12 9 2 0/3 0 42.2 45 19 13 7 25
2007.... 2.34 8-2 16 11 2 1/3 0 61.2 62 22 16 15 28
2008.... 3.34 6-2 18 12 3 2/1 1 67.1 59 32 25 31 46
TOTAL... 2.64 23-7 52 36 10 4/9 1 197.2 177 80 58 64 121
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .341 34-28 82 14 28 5 0 0 12 8 11 3-3
2007.... .284 31-23 74 14 21 1 1 0 13 3 18 2-2
2008.... .256 41-39 117 18 30 10 2 0 11 11 24 4-6
TOTAL... .289 106-90 273 46 79 16 3 0 36 22 53 9-11
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .273 30-17 44 12 12 3 0 1 10 7 8 2-2
2007.... .393 40-37 107 28 42 7 4 4 42 12 23 3-5
2008.... .378 42-41 119 25 45 9 2 3 28 17 11 7-8
TOTAL... .367 112-95 270 65 99 19 6 8 80 36 42 12-15
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .235 29-18 68 11 16 3 4 0 6 5 13 3-3
TOTAL... .235 29-18 68 11 16 3 4 0 6 5 13 3-3
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0
TOTAL... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .295 21-16 44 5 13 3 0 0 3 2 7 1-1
TOTAL... .295 21-16 44 5 13 3 0 0 3 2 7 1-1
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 40 AB)
1. .429 - SHARPE, Mara (42-98) - 2002
2. .409 - FESPERMAN, Melissa (38-93) - 2001
3. .404 - JOHNSON, Jenee (219-542) - 2005-08
4. .403 - CONSTANTINO, Frances (137-340) - 2002-05
5. .375 - CLACK, Jessica (202-538) - 2005-08
6. .367 - SMITH, Britney (99-270) - 2006-08
7. .359 - ASHLEY, Rebecca (123-343) - 2000-03
8. .356 - SALTER, Samantha (26-73) - 2005-06
9. .351 - CRAVEN, Abbie (53-151) - 2000-01
10. .350 - SAPP, Meredith (138-394) - 2000-03
11. .349 - PATTERSON, Stacie (15-43) - 2005-08
12. .346 - JOHNSON, Karin (65-188) - 2000-01
13. .328 - ANDERSON, Katie (41-125) - 2005-06
14. .326 - PITTMAN, Jamie (94-288) - 2003-05
15. .315 - CHIARUTTINI, Nina (17-54) - 2008
16. .309 - BACKUS, Tabitha (17-55) - 2000-03
17. .309 - CLODFELTER, Emily (114-369) - 2001-04
18. .308 - McPHERSON, Olivia (36-117) - 2008
19. .303 - THOMAS, Leslie (37-122) - 2001-03
20. .299 - MANUEL, Sara (44-147) - 2002-03
21. .295 - WILLIAMS, Olivia (13-44) - 2008
22. .293 - HAMM, Margaret (98-335) - 2004-07
23. .292 - MANNING, Lauren (114-390) - 2004-07
24. .292 - LEGHART, Kendra (45-154) - 2006-08
25. .292 - PEGRAM, Beth (71-243) - 2001-03
26. .290 - ANDERSON, Angie (27-93) - 2000
27. .289 - PENNINGTON, Ashley (79-273) - 2006-08
28. .287 - SIMMS, Jennifer (112-390) - 2004-07
29. .286 - COOPER, Kelly (73-255) - 2003-05
30. .286 - WILLIAMS, Whitney (82-287) - 2003-06
31. .283 - SOUTHER, Tracie (98-346) - 2001-04
32. .278 - LOFTIN, Ryeleigh (37-133) - 2007-08
33. .274 - COTTON, Bailey (32-117) - 2004-05
34. .272 - PEGG, Lindsey (25-92) - 2000
35. .267 - KNIGHT, Meagan (96-359) - 2005-08
36. .266 - GERMAIN (17-64) - 2000
37. .265 - EARLE, Annie (18-68) - 2001-02
38. .262 - DOUGHERTY, Amanda (28-107) - 2002-03
39. .238 - O'YORK, Shannon (35-147) - 2002-03
40. .235 - WILBORN, Nikki (16-68) - 2008
41. .227 - DANIELS, Joy (42-185) - 2005-07
42. .203 - CLENDENIN, Whitney (12-59) - 2000
43. .190 - JOLLY, Erin (8-42) - 2007-08
44. .179 - RASKOPF, Melissa (12-67) - 2000
Highest slugging pct. (minimum 40 AB)
1. .622 - SHARPE, Mara (98 AB) - 2002
2. .605 - PATTERSON, Stacie (43 AB) - 2005-08
3. .602 - FESPERMAN, Melissa (93 AB) - 2001
4. .570 - SMITH, Britney (270 AB) - 2006-08
5. .548 - SALTER, Samantha (73 AB) - 2005-06
6. .527 - JOHNSON, Karin (188 AB) - 2000-01
7. .525 - ASHLEY, Rebecca (343 AB) - 2000-03
8. .487 - JOHNSON, Jenee (542 AB) - 2005-08
9. .467 - CLACK, Jessica (538 AB) - 2005-08
10. .463 - CHIARUTTINI, Nina (54 AB) - 2008
11. .451 - THOMAS, Leslie (122 AB) - 2001-03
12. .432 - ANDERSON, Katie (125 AB) - 2005-06
13. .431 - PITTMAN, Jamie (288 AB) - 2003-05
14. .424 - HAMM, Margaret (335 AB) - 2004-07
15. .408 - MANNING, Lauren (390 AB) - 2004-07
16. .404 - CRAVEN, Abbie (151 AB) - 2000-01
17. .403 - PEGRAM, Beth (243 AB) - 2001-03
18. .403 - CONSTANTINO, Frances (340 AB) - 2002-05
19. .401 - CLODFELTER, Emily (369 AB) - 2001-04
20. .398 - SAPP, Meredith (394 AB) - 2000-03
21. .397 - EARLE, Annie (68 AB) - 2001-02
.397 - WILBORN, Nikki (68 AB) - 2008
23. .395 - SIMMS, Jennifer (390 AB) - 2004-07
24. .390 - LEGHART, Kendra (154 AB) - 2006-08
25. .388 - MANUEL, Sara (147 AB) - 2002-03
26. .373 - KNIGHT, Meagan (359 AB) - 2005-08
27. .370 - PENNINGTON, Ashley (273 AB) - 2006-08
28. .368 - LOFTIN, Ryeleigh (133 AB) - 2007-08
29. .368 - McPHERSON, Olivia (117 AB) - 2008
30. .364 - BACKUS, Tabitha (55 AB) - 2000-03
.364 - WILLIAMS, Olivia (44 AB) - 2008
32. .359 - PEGG, Lindsey (92 AB) - 2000
33. .352 - WILLIAMS, Whitney (287 AB) - 2003-06
34. .338 - SOUTHER, Tracie (346 AB) - 2001-04
35. .337 - COOPER, Kelly (255 AB) - 2003-05
36. .333 - ANDERSON, Angie (93 AB) - 2000
.333 - JOLLY, Erin (42 AB) - 2007-08
38. .299 - COTTON, Bailey (117 AB) - 2004-05
39. .290 - DOUGHERTY, Amanda (107 AB) - 2002-03
40. .281 - GERMAIN (64 AB) - 2000
41. .281 - DANIELS, Joy (185 AB) - 2005-07
42. .259 - O'YORK, Shannon (147 AB) - 2002-03
43. .203 - CLENDENIN, Whitney (59 AB) - 2000
44. .194 - RASKOPF, Melissa (67 AB) - 2000
Highest on base pct. (minimum 40 AB)
1. .462 - SHARPE, Mara (98 AB) - 2002
2. .461 - JOHNSON, Jenee (542 AB) - 2005-08
3. .450 - CONSTANTINO, Frances (340 AB) - 2002-05
4. .444 - CRAVEN, Abbie (151 AB) - 2000-01
5. .441 - SMITH, Britney (270 AB) - 2006-08
6. .439 - FESPERMAN, Melissa (93 AB) - 2001
7. .435 - SAPP, Meredith (394 AB) - 2000-03
8. .430 - ASHLEY, Rebecca (343 AB) - 2000-03
9. .423 - THOMAS, Leslie (122 AB) - 2001-03
10. .404 - PATTERSON, Stacie (43 AB) - 2005-08
11. .403 - MANNING, Lauren (390 AB) - 2004-07
12. .400 - JOHNSON, Karin (188 AB) - 2000-01
13. .396 - CLACK, Jessica (538 AB) - 2005-08
14. .388 - MANUEL, Sara (147 AB) - 2002-03
15. .382 - SALTER, Samantha (73 AB) - 2005-06
16. .377 - BACKUS, Tabitha (55 AB) - 2000-03
17. .373 - ANDERSON, Katie (125 AB) - 2005-06
18. .372 - LOFTIN, Ryeleigh (133 AB) - 2007-08
19. .372 - CLODFELTER, Emily (369 AB) - 2001-04
20. .370 - LEGHART, Kendra (154 AB) - 2006-08
21. .367 - SOUTHER, Tracie (346 AB) - 2001-04
22. .367 - PITTMAN, Jamie (288 AB) - 2003-05
23. .364 - PEGRAM, Beth (243 AB) - 2001-03
24. .360 - GERMAIN (64 AB) - 2000
25. .356 - CHIARUTTINI, Nina (54 AB) - 2008
26. .355 - PEGG, Lindsey (92 AB) - 2000
27. .350 - EARLE, Annie (68 AB) - 2001-02
28. .347 - PENNINGTON, Ashley (273 AB) - 2006-08
29. .347 - ANDERSON, Angie (93 AB) - 2000
30. .337 - O'YORK, Shannon (147 AB) - 2002-03
31. .336 - HAMM, Margaret (335 AB) - 2004-07
32. .333 - SIMMS, Jennifer (390 AB) - 2004-07
.333 - McPHERSON, Olivia (117 AB) - 2008
34. .327 - WILLIAMS, Whitney (287 AB) - 2003-06
35. .326 - WILLIAMS, Olivia (44 AB) - 2008
36. .326 - COTTON, Bailey (117 AB) - 2004-05
37. .318 - KNIGHT, Meagan (359 AB) - 2005-08
38. .313 - DOUGHERTY, Amanda (107 AB) - 2002-03
39. .309 - COOPER, Kelly (255 AB) - 2003-05
40. .309 - CLENDENIN, Whitney (59 AB) - 2000
41. .298 - DANIELS, Joy (185 AB) - 2005-07
42. .291 - RASKOPF, Melissa (67 AB) - 2000
43. .286 - JOLLY, Erin (42 AB) - 2007-08
44. .284 - WILBORN, Nikki (68 AB) - 2008
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - MANKINS, Cortney (1-1) - 2007
1.000 - SAPP, Meredith (42-42) - 2000-03
1.000 - FESPERMAN, Melissa (1-1) - 2001
1.000 - ANDERSON, Katie (4-4) - 2005-06
1.000 - BACKUS, Tabitha (2-2) - 2000-03
1.000 - EARLE, Annie (4-4) - 2001-02
1.000 - CHIARUTTINI, Nina (2-2) - 2008
1.000 - DAVIS, Katie (1-1) - 2007
1.000 - ENGLE, Lauren (2-2) - 2005-06
1.000 - MANUEL, Sara (8-8) - 2002-03
1.000 - GERMAIN (1-1) - 2000
1.000 - JOHNSON, Karin (7-7) - 2000-01
1.000 - LOFTIN, Natalie (1-1) - 2007
1.000 - CALCAGNI. Valeri (1-1) - 2007
1.000 - CARDWELL, Leigh Ann (2-2) - 2003-05
1.000 - PEGRAM, Beth (2-2) - 2001-03
1.000 - PATTERSON, Stacie (1-1) - 2005-08
1.000 - WILBORN, Nikki (3-3) - 2008
1.000 - LEGHART, Kendra (6-6) - 2006-08
1.000 - McPHERSON, Olivia (3-3) - 2008
1.000 - HENSON, Cyndel (2-2) - 2008
1.000 - THOMAS, Leslie (11-11) - 2001-03
1.000 - WILLIAMS, Olivia (1-1) - 2008
1.000 - ASHLEY, Rebecca (15-15) - 2000-03
1.000 - DOUGHERTY, Amanda (2-2) - 2002-03
26. .938 - CRAVEN, Abbie (15-16) - 2000-01
27. .919 - CLACK, Jessica (34-37) - 2005-08
28. .917 - KNIGHT, Meagan (11-12) - 2005-08
29. .913 - MANNING, Lauren (21-23) - 2004-07
30. .900 - O'YORK, Shannon (9-10) - 2002-03
31. .899 - CONSTANTINO, Frances (62-69) - 2002-05
32. .889 - SOUTHER, Tracie (8-9) - 2001-04
.889 - CLODFELTER, Emily (16-18) - 2001-04
34. .857 - PITTMAN, Jamie (6-7) - 2003-05
.857 - DANIELS, Joy (6-7) - 2005-07
36. .842 - JOHNSON, Jenee (48-57) - 2005-08
37. .824 - LOFTIN, Ryeleigh (14-17) - 2007-08
38. .818 - PENNINGTON, Ashley (9-11) - 2006-08
39. .813 - HAMM, Margaret (13-16) - 2004-07
40. .800 - SIMMS, Jennifer (16-20) - 2004-07
.800 - SMITH, Britney (12-15) - 2006-08
42. .778 - COOPER, Kelly (7-9) - 2003-05
43. .714 - WILLIAMS, Whitney (5-7) - 2003-06
44. .667 - SALTER, Samantha (4-6) - 2005-06
45. .500 - CLENDENIN, Whitney (1-2) - 2000
.500 - PEGG, Lindsey (1-2) - 2000
Most games played
1. 165 - CLACK, Jessica - 2005-08
2. 161 - JOHNSON, Jenee - 2005-08
3. 148 - SIMMS, Jennifer - 2004-07
4. 141 - MANNING, Lauren - 2004-07
5. 137 - KNIGHT, Meagan - 2005-08
6. 134 - SOUTHER, Tracie - 2001-04
7. 133 - CLODFELTER, Emily - 2001-04
8. 128 - ASHLEY, Rebecca - 2000-03
9. 126 - SAPP, Meredith - 2000-03
10. 120 - CONSTANTINO, Frances - 2002-05
11. 116 - HAMM, Margaret - 2004-07
116 - WILLIAMS, Whitney - 2003-06
13. 112 - SMITH, Britney - 2006-08
14. 106 - PENNINGTON, Ashley - 2006-08
15. 96 - PITTMAN, Jamie - 2003-05
16. 94 - PEGRAM, Beth - 2001-03
17. 90 - DANIELS, Joy - 2005-07
90 - COOPER, Kelly - 2003-05
19. 80 - LEGHART, Kendra - 2006-08
20. 68 - LOFTIN, Ryeleigh - 2007-08
21. 65 - JOHNSON, Karin - 2000-01
22. 60 - O'YORK, Shannon - 2002-03
23. 58 - MANUEL, Sara - 2002-03
58 - THOMAS, Leslie - 2001-03
58 - CRAVEN, Abbie - 2000-01
26. 56 - BROWN, Erica - 2005-08
27. 52 - COTTON, Bailey - 2004-05
28. 51 - ANDERSON, Katie - 2005-06
51 - PATTERSON, Stacie - 2005-08
30. 48 - DAVENPORT, Jordan - 2005-08
31. 47 - DOUGHERTY, Amanda - 2002-03
32. 39 - GOINS, Rebecca - 2000,02-03
39 - SLADE, Kristen - 2005-06
39 - CARDWELL, Leigh Ann - 2003-05
39 - McPHERSON, Olivia - 2008
36. 36 - BACKUS, Tabitha - 2000-03
37. 35 - SALTER, Samantha - 2005-06
38. 34 - RASKOPF, Melissa - 2000
39. 33 - PEGG, Lindsey - 2000
40. 32 - SHARPE, Mara - 2002
41. 31 - EARLE, Annie - 2001-02
31 - ANDERSON, Angie - 2000
31 - JOLLY, Erin - 2007-08
31 - CHIARUTTINI, Nina - 2008
45. 30 - FESPERMAN, Melissa - 2001
46. 29 - WILBORN, Nikki - 2008
29 - GERMAIN - 2000
48. 25 - HENSON, Cyndel - 2008
49. 24 - CLENDENIN, Whitney - 2000
50. 22 - LEWIS, Suzanne - 2001
Most games started
1. 165 - CLACK, Jessica - 2005-08
2. 161 - JOHNSON, Jenee - 2005-08
3. 142 - SIMMS, Jennifer - 2004-07
4. 139 - MANNING, Lauren - 2004-07
5. 129 - CLODFELTER, Emily - 2001-04
6. 128 - SOUTHER, Tracie - 2001-04
7. 127 - ASHLEY, Rebecca - 2000-03
8. 126 - SAPP, Meredith - 2000-03
126 - KNIGHT, Meagan - 2005-08
10. 110 - WILLIAMS, Whitney - 2003-06
110 - CONSTANTINO, Frances - 2002-05
12. 107 - HAMM, Margaret - 2004-07
13. 95 - PITTMAN, Jamie - 2003-05
95 - SMITH, Britney - 2006-08
15. 90 - PENNINGTON, Ashley - 2006-08
90 - PEGRAM, Beth - 2001-03
17. 83 - COOPER, Kelly - 2003-05
18. 67 - DANIELS, Joy - 2005-07
19. 65 - JOHNSON, Karin - 2000-01
20. 57 - O'YORK, Shannon - 2002-03
57 - LEGHART, Kendra - 2006-08
22. 56 - CRAVEN, Abbie - 2000-01
23. 53 - THOMAS, Leslie - 2001-03
53 - LOFTIN, Ryeleigh - 2007-08
25. 51 - MANUEL, Sara - 2002-03
26. 49 - COTTON, Bailey - 2004-05
27. 42 - DOUGHERTY, Amanda - 2002-03
28. 39 - ANDERSON, Katie - 2005-06
29. 36 - McPHERSON, Olivia - 2008
30. 35 - GOINS, Rebecca - 2000,02-03
31. 34 - RASKOPF, Melissa - 2000
32. 33 - PEGG, Lindsey - 2000
33. 32 - PATTERSON, Stacie - 2005-08
34. 31 - ANDERSON, Angie - 2000
35. 30 - BROWN, Erica - 2005-08
36. 29 - EARLE, Annie - 2001-02
37. 28 - FESPERMAN, Melissa - 2001
28 - SHARPE, Mara - 2002
39. 27 - GERMAIN - 2000
40. 26 - DAVENPORT, Jordan - 2005-08
26 - SLADE, Kristen - 2005-06
42. 24 - CLENDENIN, Whitney - 2000
43. 22 - SALTER, Samantha - 2005-06
22 - CHIARUTTINI, Nina - 2008
45. 19 - CARDWELL, Leigh Ann - 2003-05
46. 18 - WILBORN, Nikki - 2008
47. 16 - WILLIAMS, Olivia - 2008
16 - JOLLY, Erin - 2007-08
49. 14 - BACKUS, Tabitha - 2000-03
50. 12 - DAVIN, Arienne - 2002
Most at bats
1. 542 - JOHNSON, Jenee - 2005-08
2. 538 - CLACK, Jessica - 2005-08
3. 394 - SAPP, Meredith - 2000-03
4. 390 - MANNING, Lauren - 2004-07
390 - SIMMS, Jennifer - 2004-07
6. 369 - CLODFELTER, Emily - 2001-04
7. 359 - KNIGHT, Meagan - 2005-08
8. 346 - SOUTHER, Tracie - 2001-04
9. 343 - ASHLEY, Rebecca - 2000-03
10. 340 - CONSTANTINO, Frances - 2002-05
11. 335 - HAMM, Margaret - 2004-07
12. 288 - PITTMAN, Jamie - 2003-05
13. 287 - WILLIAMS, Whitney - 2003-06
14. 273 - PENNINGTON, Ashley - 2006-08
15. 270 - SMITH, Britney - 2006-08
16. 255 - COOPER, Kelly - 2003-05
17. 243 - PEGRAM, Beth - 2001-03
18. 188 - JOHNSON, Karin - 2000-01
19. 185 - DANIELS, Joy - 2005-07
20. 154 - LEGHART, Kendra - 2006-08
21. 151 - CRAVEN, Abbie - 2000-01
22. 147 - O'YORK, Shannon - 2002-03
147 - MANUEL, Sara - 2002-03
24. 133 - LOFTIN, Ryeleigh - 2007-08
25. 125 - ANDERSON, Katie - 2005-06
26. 122 - THOMAS, Leslie - 2001-03
27. 117 - McPHERSON, Olivia - 2008
117 - COTTON, Bailey - 2004-05
29. 107 - DOUGHERTY, Amanda - 2002-03
30. 98 - SHARPE, Mara - 2002
31. 93 - ANDERSON, Angie - 2000
93 - FESPERMAN, Melissa - 2001
33. 92 - PEGG, Lindsey - 2000
34. 73 - SALTER, Samantha - 2005-06
35. 68 - WILBORN, Nikki - 2008
68 - EARLE, Annie - 2001-02
37. 67 - RASKOPF, Melissa - 2000
38. 64 - GERMAIN - 2000
39. 59 - CLENDENIN, Whitney - 2000
40. 55 - BACKUS, Tabitha - 2000-03
41. 54 - CHIARUTTINI, Nina - 2008
42. 44 - WILLIAMS, Olivia - 2008
43. 43 - PATTERSON, Stacie - 2005-08
44. 42 - JOLLY, Erin - 2007-08
45. 37 - LEWIS, Suzanne - 2001
37 - PARSONS, Brittany - 2008
47. 31 - GOINS, Rebecca - 2000,02-03
48. 29 - CISLO, Katherine - 2001
49. 25 - LOFTIN, Natalie - 2007
50. 24 - COAKLEY, Kristen - 2008
Most runs scored
1. 151 - JOHNSON, Jenee - 2005-08
2. 125 - CLACK, Jessica - 2005-08
125 - SAPP, Meredith - 2000-03
4. 94 - ASHLEY, Rebecca - 2000-03
5. 87 - CONSTANTINO, Frances - 2002-05
6. 77 - CLODFELTER, Emily - 2001-04
7. 74 - SOUTHER, Tracie - 2001-04
8. 69 - MANNING, Lauren - 2004-07
9. 65 - SMITH, Britney - 2006-08
10. 64 - SIMMS, Jennifer - 2004-07
11. 59 - HAMM, Margaret - 2004-07
12. 52 - PEGRAM, Beth - 2001-03
13. 48 - PITTMAN, Jamie - 2003-05
14. 46 - PENNINGTON, Ashley - 2006-08
15. 44 - JOHNSON, Karin - 2000-01
16. 43 - KNIGHT, Meagan - 2005-08
17. 41 - COOPER, Kelly - 2003-05
18. 40 - CRAVEN, Abbie - 2000-01
40 - THOMAS, Leslie - 2001-03
20. 39 - WILLIAMS, Whitney - 2003-06
21. 38 - MANUEL, Sara - 2002-03
22. 35 - LEGHART, Kendra - 2006-08
23. 32 - DANIELS, Joy - 2005-07
24. 30 - LOFTIN, Ryeleigh - 2007-08
25. 27 - O'YORK, Shannon - 2002-03
26. 24 - FESPERMAN, Melissa - 2001
27. 22 - GERMAIN - 2000
22 - ANDERSON, Katie - 2005-06
29. 21 - SHARPE, Mara - 2002
30. 18 - DOUGHERTY, Amanda - 2002-03
31. 16 - PEGG, Lindsey - 2000
32. 15 - BACKUS, Tabitha - 2000-03
33. 14 - EARLE, Annie - 2001-02
34. 13 - McPHERSON, Olivia - 2008
35. 12 - ANDERSON, Angie - 2000
36. 11 - WILBORN, Nikki - 2008
37. 10 - CHIARUTTINI, Nina - 2008
10 - HENSON, Cyndel - 2008
10 - RASKOPF, Melissa - 2000
10 - CHANDLER, Stephanie - 2001-02
10 - CISLO, Katherine - 2001
42. 9 - GOWAC, Kelly - 2001
43. 7 - CARDWELL, Leigh Ann - 2003-05
7 - SALTER, Samantha - 2005-06
7 - GOINS, Rebecca - 2000,02-03
7 - CLENDENIN, Whitney - 2000
47. 6 - LEWIS, Suzanne - 2001
6 - TUNNICLIFF, Andrea - 2000
49. 5 - WILLIAMS, Olivia - 2008
5 - COTTON, Bailey - 2004-05
Most hits
1. 219 - JOHNSON, Jenee - 2005-08
2. 202 - CLACK, Jessica - 2005-08
