Cumulative Season Statistics
Greensboro Cumulative Season Statistics (as of Nov 09, 1999)
All matches
Overall Team Statistics
Greensboro Overall Team Statistics (as of Nov 09, 1999)
All matches
Overall record: 26-9 Conf: 13-2 Home: 11-0 Away: 4-4 Neutral: 11-5
TEAM STATISTICS GC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1684 1010
Errors...................... 730 672
Total Attacks............... 4698 3893
Attack Pct.................. .203 .087
Kills/Game.................. 13.6 8.1
SET...........................
Assists..................... 1479 898
Assists/Game................ 11.9 7.2
SERVE.........................
Aces........................ 303 133
Errors...................... 275 212
Aces/Game................... 2.4 1.1
SERVE RECEPTIONS..............
Errors...................... 176 256
Errors/Game................. 1.4 2.1
DEFENSE.......................
Digs........................ 2437 1725
Digs/Game................... 19.7 13.9
BLOCKING......................
Block Solo.................. 93 84
Block Assist................ 230 43
Total Blocks................ 208.0 105.5
Blocks Per Game............. 1.7 0.9
Block Errors................ 47 15
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 463 370
Dates/Avg Per Date.......... 11/42 8/46
Neutral site #/Avg.......... 16/62
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Greensboro.......... 0 0 16 7 3 - 26
Opponents........... 0 0 4 4 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Greensboro.......... 23 22 27 9 3 - 84
Opponents........... 12 13 8 6 1 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Greensboro.......... 451 472 490 203 55 - 1671
Opponents........... 377 370 353 161 49 - 1310
Overall Individual Statistics
Greensboro Overall Individual Statistics (as of Nov 09, 1999)
All matches
Overall record: 26-9 Conf: 13-2 Home: 11-0 Away: 4-4 Neutral: 11-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 WALTERS, Tamika 56 28-0 4 0.07 0 4 1.000 2 0.04 17 0.30 11
8 DUTTON, Karen 115 33-0 87 0.76 21 244 .270 1158 10.07 37 0.32 19
5 MCMILLAN, Tineta 123 35-0 375 3.05 144 956 .242 12 0.10 0 0.00 1
10 STRICKLAND, Christy 112 32-0 287 2.56 106 805 .225 39 0.35 57 0.51 31
11 DAVIS, Michelle 122 35-0 320 2.62 132 852 .221 31 0.25 30 0.25 41
7 SOLA, Kristine 123 35-0 224 1.82 103 562 .215 65 0.53 2 0.02 0
3 ZIGELER, Tricia 123 35-0 315 2.56 136 930 .192 49 0.40 39 0.32 36
12 FOLGER, Elizabeth 27 20-0 20 0.74 13 58 .121 5 0.19 4 0.15 11
4 MCGILLICUDDY, Blair 10 9-0 0 0.00 0 4 .000 1 0.10 0 0.00 2
2 FINNEY, Andi 123 35-0 28 0.23 35 152 -.046 104 0.85 48 0.39 58
15 WEEDMAN, Becky 124 35-0 19 0.15 29 94 -.106 10 0.08 62 0.50 57
1 VAUGHN, Ashley 55 29-0 5 0.09 11 37 -.162 3 0.05 7 0.13 8
GREENSBORO.......... 124 35-35 1684 13.58 730 4698 .203 1479 11.93 303 2.44 275
Opponents........... 124 35-35 1010 8.15 672 3893 .087 898 7.24 133 1.07 212
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 WALTERS, Tamika 56 3 24 0.43 0 0 0 0.00 0 0
8 DUTTON, Karen 115 2 299 2.60 9 29 38 0.33 1 0
5 MCMILLAN, Tineta 123 3 105 0.85 10 15 25 0.20 4 0
10 STRICKLAND, Christy 112 27 299 2.67 22 41 63 0.56 8 0
11 DAVIS, Michelle 122 36 401 3.29 15 22 37 0.30 4 0
7 SOLA, Kristine 123 3 86 0.70 11 50 61 0.50 14 0
3 ZIGELER, Tricia 123 37 340 2.76 21 63 84 0.68 11 0
12 FOLGER, Elizabeth 27 4 21 0.78 2 3 5 0.19 3 0
4 MCGILLICUDDY, Blair 10 0 4 0.40 0 0 0 0.00 0 0
2 FINNEY, Andi 123 25 431 3.50 1 2 3 0.02 0 0
15 WEEDMAN, Becky 124 30 359 2.90 2 4 6 0.05 2 0
1 VAUGHN, Ashley 55 6 68 1.24 0 1 1 0.02 0 0
GREENSBORO.......... 124 176 2437 19.65 93 230 208.0 1.68 47 0
Opponents........... 124 256 1725 13.91 84 43 105.5 0.85 15 0
Category Leaders
Greensboro Category Leaders (as of Nov 09, 1999)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
5 MCMILLAN, Tineta 123 375 3.05 144 956 .242
11 DAVIS, Michelle 122 320 2.62 132 852 .221
10 STRICKLAND, Christy 112 287 2.56 106 805 .225
3 ZIGELER, Tricia 123 315 2.56 136 930 .192
7 SOLA, Kristine 123 224 1.82 103 562 .215
8 DUTTON, Karen 115 87 0.76 21 244 .270
12 FOLGER, Elizabeth 27 20 0.74 13 58 .121
2 FINNEY, Andi 123 28 0.23 35 152 -.046
15 WEEDMAN, Becky 124 19 0.15 29 94 -.106
1 VAUGHN, Ashley 55 5 0.09 11 37 -.162
13 WALTERS, Tamika 56 4 0.07 0 4 1.000
4 MCGILLICUDDY, Blair 10 0 0.00 0 4 .000
GREENSBORO.......... 124 1684 13.58 730 4698 .203
Opponents........... 124 1010 8.15 672 3893 .087
## SET (by A/Game) G A A/Game
---------------------------------------
8 DUTTON, Karen 115 1158 10.07
2 FINNEY, Andi 123 104 0.85
7 SOLA, Kristine 123 65 0.53
3 ZIGELER, Tricia 123 49 0.40
10 STRICKLAND, Christy 112 39 0.35
11 DAVIS, Michelle 122 31 0.25
12 FOLGER, Elizabeth 27 5 0.19
4 MCGILLICUDDY, Blair 10 1 0.10
5 MCMILLAN, Tineta 123 12 0.10
15 WEEDMAN, Becky 124 10 0.08
1 VAUGHN, Ashley 55 3 0.05
13 WALTERS, Tamika 56 2 0.04
GREENSBORO.......... 124 1479 11.93
Opponents........... 124 898 7.24
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 ZIGELER, Tricia 123 21 63 84.0 0.68 11
10 STRICKLAND, Christy 112 22 41 63.0 0.56 8
7 SOLA, Kristine 123 11 50 61.0 0.50 14
8 DUTTON, Karen 115 9 29 38.0 0.33 1
11 DAVIS, Michelle 122 15 22 37.0 0.30 4
5 MCMILLAN, Tineta 123 10 15 25.0 0.20 4
12 FOLGER, Elizabeth 27 2 3 5.0 0.19 3
15 WEEDMAN, Becky 124 2 4 6.0 0.05 2
2 FINNEY, Andi 123 1 2 3.0 0.02 0
1 VAUGHN, Ashley 55 0 1 1.0 0.02 0
GREENSBORO.......... 124 93 230 208.0 1.68 47
Opponents........... 124 84 43 105.5 0.85 15
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 ZIGELER, Tricia 123 37 0.30
11 DAVIS, Michelle 122 36 0.30
15 WEEDMAN, Becky 124 30 0.24
10 STRICKLAND, Christy 112 27 0.24
2 FINNEY, Andi 123 25 0.20
12 FOLGER, Elizabeth 27 4 0.15
1 VAUGHN, Ashley 55 6 0.11
13 WALTERS, Tamika 56 3 0.05
7 SOLA, Kristine 123 3 0.02
5 MCMILLAN, Tineta 123 3 0.02
8 DUTTON, Karen 115 2 0.02
GREENSBORO.......... 124 176 1.42
Opponents........... 124 256 2.06
## KILL (by K/Game) G K K/Game
----------------------------------------
5 MCMILLAN, Tineta 123 375 3.05
11 DAVIS, Michelle 122 320 2.62
10 STRICKLAND, Christy 112 287 2.56
3 ZIGELER, Tricia 123 315 2.56
7 SOLA, Kristine 123 224 1.82
8 DUTTON, Karen 115 87 0.76
12 FOLGER, Elizabeth 27 20 0.74
2 FINNEY, Andi 123 28 0.23
15 WEEDMAN, Becky 124 19 0.15
1 VAUGHN, Ashley 55 5 0.09
13 WALTERS, Tamika 56 4 0.07
4 MCGILLICUDDY, Blair 10 0 0.00
GREENSBORO.......... 124 1684 13.58
Opponents........... 124 1010 8.15
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
10 STRICKLAND, Christy 112 57 31 0.51
15 WEEDMAN, Becky 124 62 57 0.50
2 FINNEY, Andi 123 48 58 0.39
8 DUTTON, Karen 115 37 19 0.32
3 ZIGELER, Tricia 123 39 36 0.32
13 WALTERS, Tamika 56 17 11 0.30
11 DAVIS, Michelle 122 30 41 0.25
12 FOLGER, Elizabeth 27 4 11 0.15
1 VAUGHN, Ashley 55 7 8 0.13
7 SOLA, Kristine 123 2 0 0.02
5 MCMILLAN, Tineta 123 0 1 0.00
4 MCGILLICUDDY, Blair 10 0 2 0.00
GREENSBORO.......... 124 303 275 2.44
Opponents........... 124 133 212 1.07
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 FINNEY, Andi 123 431 3.50 0
11 DAVIS, Michelle 122 401 3.29 0
15 WEEDMAN, Becky 124 359 2.90 0
3 ZIGELER, Tricia 123 340 2.76 0
10 STRICKLAND, Christy 112 299 2.67 0
8 DUTTON, Karen 115 299 2.60 0
1 VAUGHN, Ashley 55 68 1.24 0
5 MCMILLAN, Tineta 123 105 0.85 0
12 FOLGER, Elizabeth 27 21 0.78 0
7 SOLA, Kristine 123 86 0.70 0
13 WALTERS, Tamika 56 24 0.43 0
4 MCGILLICUDDY, Blair 10 4 0.40 0
GREENSBORO.......... 124 2437 19.65 0
Opponents........... 124 1725 13.91 0
Combined Team Statistics
Greensboro Combined Team Statistics (as of Nov 09, 1999)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-9 ) (11-0 ) ( 4-4 ) (11-5 )
CONFERENCE.......... (13-2 ) ( 5-0 ) ( 4-1 ) ( 4-1 )
NON-CONFERENCE...... (13-7 ) ( 6-0 ) ( 0-3 ) ( 7-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
13 WALTERS, Tamika 56 4 0.07 0 4 1.000 2 0.04 17 11 0.30 3 24 0.43 0 0 0 0.00 0 0
8 DUTTON, Karen 115 87 0.76 21 244 .270 1158 10.07 37 19 0.32 2 299 2.60 9 29 38 0.33 1 0
5 MCMILLAN, Tineta 123 375 3.05 144 956 .242 12 0.10 0 1 0.00 3 105 0.85 10 15 25 0.20 4 0
10 STRICKLAND, Christy 112 287 2.56 106 805 .225 39 0.35 57 31 0.51 27 299 2.67 22 41 63 0.56 8 0
11 DAVIS, Michelle 122 320 2.62 132 852 .221 31 0.25 30 41 0.25 36 401 3.29 15 22 37 0.30 4 0
7 SOLA, Kristine 123 224 1.82 103 562 .215 65 0.53 2 0 0.02 3 86 0.70 11 50 61 0.50 14 0
3 ZIGELER, Tricia 123 315 2.56 136 930 .192 49 0.40 39 36 0.32 37 340 2.76 21 63 84 0.68 11 0
12 FOLGER, Elizabeth 27 20 0.74 13 58 .121 5 0.19 4 11 0.15 4 21 0.78 2 3 5 0.19 3 0
4 MCGILLICUDDY, Blair 10 0 0.00 0 4 .000 1 0.10 0 2 0.00 0 4 0.40 0 0 0 0.00 0 0
2 FINNEY, Andi 123 28 0.23 35 152 -.046 104 0.85 48 58 0.39 25 431 3.50 1 2 3 0.02 0 0
15 WEEDMAN, Becky 124 19 0.15 29 94 -.106 10 0.08 62 57 0.50 30 359 2.90 2 4 6 0.05 2 0
1 VAUGHN, Ashley 55 5 0.09 11 37 -.162 3 0.05 7 8 0.13 6 68 1.24 0 1 1 0.02 0 0
GREENSBORO.......... 124 1684 13.58 730 4698 .203 1479 11.93 303 275 2.44 176 2437 19.65 93 230 208.0 1.68 47 0
Opponents........... 124 1010 8.15 672 3893 .087 898 7.24 133 212 1.07 256 1725 13.91 84 43 105.5 0.85 15 0
TEAM STATISTICS GC OPP
--------------------------------------
ATTACK..............
Kills............. 1684 1010
Errors............ 730 672
Total Attacks..... 4698 3893
Attack Pct........ .203 .087
Kills/Game........ 13.6 8.1
SET.................
Assists........... 1479 898
Assists/Game...... 11.9 7.2
SERVE...............
Aces.............. 303 133
Errors............ 275 212
Aces/Game......... 2.4 1.1
SERVE RECEPTIONS....
Errors............ 176 256
Errors/Game....... 1.4 2.1
DEFENSE.............
Digs.............. 2437 1725
Digs/Game......... 19.7 13.9
BLOCKING............
Block Solo........ 93 84
Block Assist...... 230 43
Total Blocks...... 208.0 105.5
Blocks Per Game... 1.7 0.9
Block Errors...... 47 15
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 463 370
Dates/Avg Per Date 11/42 8/46
Neutral site #/Avg 16/62
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 03, 1999 vs University of South W 3-2 13-15,15-5,15-10,8-15,16-14 4
*Sep 21, 1999 at Methodist College W 3-0 15-10,15-13,15-6 -
*Sep 22, 1999 at NC Weselyn College W 3-0 15-11,15-9,15-11 -
*Sep 25, 1999 vs CNU W 3-1 15-6,14-16,15-0,15-6 -
*Sep 25, 1999 at Shenandoah Hornets W 3-1 7-15,15-5,15-7,15-11 50
Sep 03, 1999 vs Covenant College W 3-1 15-12,14-16,15-11,15-7 -
Sep 04, 1999 vs Emory & Henry W 3-1 15-10,14-16,15-8,15-3 -
Sep 04, 1999 at Maryville College L 1-3 12-15,13-15,15-13,14-16 30
Sep 08, 1999 MEREDITH COLLEGE W 3-0 15-4,16-14,15-7 25
Sep 10, 1999 GUILFORD COLLEGE W 3-1 15-10,15-4,14-16,15-4 30
Sep 10, 1999 MARYVILLE COLLEGE W 3-2 9-15,18-16,15-12,9-15,15-13 50
Sep 11, 1999 RANDOLPH-MACON W 3-0 15-8,15-9,15-7 35
Sep 17, 1999 ROANOKE MAROONS W 3-0 15-5,15-2,15-8 50
Oct 01, 1999 vs Carthage College L 2-3 10-15,6-15,15-13,15-7,9-15 100
*Sep 29, 1999 at Averett College L 1-3 15-7,9-15,5-15,10-15 150
Oct 01, 1999 vs Averett College W 3-0 15-11,15-5,15-10 100
Oct 02, 1999 vs Guilford College W 3-0 15-9,15-3,15-11 100
Oct 02, 1999 vs Savannah College L 0-3 9-15,11-15,18-20 100
Oct 02, 1999 vs Bridgewater College W 3-0 15-8,15-9,15-8 100
*Oct 06, 1999 at Ferrum College W 3-0 15-4,15-4,15-4 -
Oct 08, 1999 WASHINGTON & LEE W 3-2 14-16,15-3,14-16,15-4,15-7 58
*Oct 13, 1999 AVERETT COLLEGE W 3-1 15-10,3-15,15-12,15-13 110
Oct 15, 1999 vs NC Weselyn College W 3-0 15-3,15-9,15-9 20
Oct 15, 1999 at Emory L 0-3 3-15,3-15,5-15 65
Oct 16, 1999 vs Washington & Lee L 0-3 12-15,14-16,6-15 -
*Oct 20, 1999 NC WESELYN COLLEGE W 3-0 16-14,17-15,15-9 -
Oct 24, 1999 at Washington & Lee L 1-3 9-15,9-15,15-10,12-15 75
Oct 24, 1999 vs Centre College L 1-3 4-15,15-12,10-15,14-16 50
*Oct 26, 1999 METHODIST COLLEGE W 3-0 16-14,15-7,15-4 -
*Oct 30, 1999 SHENANDOAH HORNETS W 3-0 15-7,15-8,15-8 35
*Oct 30, 1999 vs CNU W 3-0 15-12,15-7,15-2 50
*Nov 02, 1999 FERRUM COLLEGE W 3-1 15-3,13-15,15-9,16-14 70
*Nov 06, 1999 vs Averett College L 0-3 2-15,13-15,13-15 185
*Nov 06, 1999 vs CNU W 3-0 15-9,15-9,15-9 150
*Nov 05, 1999 vs Ferrum College W 3-0 15-9,15-3,15-8 40
* denotes conference match