Ferrum College vs Greensboro College
Ferrum College vs Greensboro College (Final)
Ferrum College vs Greensboro College (Oct 06, 2001 at Guilford College)
Volleyball Box Score
Volleyball Box Score
Ferrum College vs Greensboro College (Oct 06, 2001 at Guilford College)
Ferrum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ferrum College...... 25 30 30 17 11 4-9
3 0 0 0 .000 Greensboro College.. 30 25 25 30 15 12-7
4 0 0 0 .000
5 0 0 0 .000
Greensboro College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FINNEY, Andi........ 5| 1 3 5 -.400| 0| 0 2| 0| 11| 0 0 0| 0
4 CURRIN, Tiffany..... 5| 0 3 3-1.000| 0| 2 3| 1| 5| 0 0 0| 0
5 MCMILLAN, Tineta.... 5| 7 4 22 .136| 0| 3 1| 3| 9| 0 0 0| 0
6 LEWIS, Suzanne...... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 MCRACKAN, Katy...... 5| 9 5 29 .138| 0| 5 1| 2| 4| 1 3 0| 0
9 PERICH, Taisia...... 5| 4 3 12 .083| 1| 0 3| 2| 14| 2 5 0| 0
10 GIBSON, Amy......... 5| 12 6 31 .194| 0| 0 0| 0| 1| 5 3 0| 0
11 GORDON, Karen....... 5| 11 2 20 .450| 3| 0 0| 2| 1| 0 2 1| 1
12 FOLGER, Elizabeth... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 GRANINGER, Kristin.. 2| 0 0 0 .000| 0| 4 1| 3| 0| 0 0 0| 0
15 HARTMAN, Stephanie.. 5| 0 1 2 -.500| 36| 6 2| 0| 10| 0 3 0| 5
-----------------------------------------------------------------------------
Totals.............. 5| 45 28 130 .131| 40| 20 13| 13| 57| 8 16 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 Site: Guilford College (Guilford)
2 0 0 0 .000 Date: Oct 06, 2001 Attend: 50 Time: 120 min.
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000