Shenandoah Universit vs Greensboro College
Shenandoah Universit vs Greensboro College (Final)
Shenandoah Universit vs Greensboro College
(Oct 09, 2001 at Christopher Newport)
Volleyball Box Score
Volleyball Box Score
Shenandoah Universit vs Greensboro College
(Oct 09, 2001 at Christopher Newport)
Shenandoah Universit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Shenandoah Universit 12 27 18 2-12
3 0 0 0 .000 Greensboro College.. 30 30 30 14-9
Greensboro College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FINNEY, Andi........ 2| 1 0 3 .333| 0| 0 1| 0| 5| 0 0 0| 0
4 CURRIN, Tiffany..... 2| 0 0 0 .000| 0| 8 2| 1| 4| 0 0 0| 0
5 MCMILLAN, Tineta.... 3| 6 3 12 .250| 0| 0 1| 0| 3| 0 0 0| 0
6 LEWIS, Suzanne...... 2| 2 2 6 .000| 0| 0 1| 0| 2| 2 2 0| 0
7 MCRACKAN, Katy...... 2| 11 5 26 .231| 0| 0 0| 1| 7| 0 0 0| 0
8 WHITEHURST, Shelley. 3| 0 0 0 .000| 0| 3 0| 2| 2| 0 0 0| 0
9 PERICH, Taisia...... 2| 0 1 2 -.500| 1| 0 1| 0| 1| 2 2 0| 0
10 GIBSON, Amy......... 3| 10 1 21 .429| 0| 0 0| 0| 0| 0 1 1| 0
11 GORDON, Karen....... 3| 3 0 7 .429| 1| 1 1| 2| 2| 1 4 0| 0
12 FOLGER, Elizabeth... 2| 4 0 6 .667| 0| 0 2| 0| 5| 0 1 1| 0
13 GRANINGER, Kristin.. 1| 1 0 1 1.000| 0| 1 2| 0| 3| 0 0 0| 0
15 HARTMAN, Stephanie.. 3| 1 0 2 .500| 29| 3 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 12 86 .314| 31| 16 13| 6| 42| 5 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Christopher Newport (CNU)
2 0 0 0 .000 Date: Oct 09, 2001 Attend: 10 Time: 45 min.
3 0 0 0 .000 Referees: