Cumulative Season Statistics
Greensboro College Cumulative Season Statistics (as of Nov 16, 2001)
All matches
Overall Team Statistics
Greensboro College Overall Team Statistics (as of Nov 16, 2001)
All matches
Overall record: 20-14 Conf: 10-5 Home: 11-1 Away: 4-4 Neutral: 5-9
TEAM STATISTICS GC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1474 66
Errors...................... 675 52
Total Attacks............... 3748 294
Attack Pct.................. .213 .048
Kills/Game.................. 11.8 0.5
SET...........................
Assists..................... 1337 54
Assists/Game................ 10.7 0.4
SERVE.........................
Aces........................ 394 11
Errors...................... 401 36
Aces/Game................... 3.2 0.1
SERVE RECEPTIONS..............
Errors...................... 278 42
Errors/Game................. 2.2 0.3
DEFENSE.......................
Digs........................ 1541 138
Digs/Game................... 12.3 1.1
BLOCKING......................
Block Solo.................. 169 4
Block Assist................ 274 6
Total Blocks................ 306.0 7.0
Blocks Per Game............. 2.4 0.1
Block Errors................ 120 11
BALL HANDLING ERRORS.......... 44 4
ATTENDANCE....................
Total....................... 1350 725
Dates/Avg Per Date.......... 12/113 8/91
Neutral site #/Avg.......... 14/47
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Greensboro College.. 0 0 10 6 4 - 20
Opponents........... 0 0 8 3 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Greensboro College.. 18 17 20 10 4 - 69
Opponents........... 16 17 14 6 3 - 56
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Greensboro College.. 909 912 917 456 92 - 3286
Opponents........... 856 897 895 410 87 - 3145
Overall Individual Statistics
Greensboro College Overall Individual Statistics (as of Nov 16, 2001)
All matches
Overall record: 20-14 Conf: 10-5 Home: 11-1 Away: 4-4 Neutral: 5-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 GIBSON, Amy 124 34- 358 2.89 85 742 .368 16 0.13 4 0.03 15
8 WHITEHURST, Shelley 20 16- 1 0.05 0 4 .250 0 0.00 5 0.25 5
15 HARTMAN, Stephanie 124 34- 47 0.38 18 117 .248 1210 9.76 88 0.71 35
11 GORDON, Karen 105 33- 129 1.23 55 301 .246 20 0.19 4 0.04 3
5 MCMILLAN, Tineta 125 34- 387 3.10 170 936 .232 12 0.10 66 0.53 48
9 PERICH, Taisia 113 33- 119 1.05 66 310 .171 17 0.15 38 0.34 70
6 LEWIS, Suzanne 60 27- 56 0.93 31 149 .168 5 0.08 11 0.18 10
7 MCRACKAN, Katy 120 34- 323 2.69 169 961 .160 7 0.06 68 0.57 74
12 FOLGER, Elizabeth 33 20- 23 0.70 15 67 .119 1 0.03 0 0.00 7
2 FINNEY, Andi 111 31- 25 0.23 31 100 -.060 45 0.41 41 0.37 31
13 GRANINGER, Kristin 64 28- 5 0.08 10 18 -.278 2 0.03 20 0.31 32
4 CURRIN, Tiffany 114 33- 1 0.01 25 43 -.558 2 0.02 49 0.43 71
GREENSBORO COLLEGE.. 125 34- 1474 11.79 675 3748 .213 1337 10.70 394 3.15 401
Opponents........... 125 34- 66 0.53 52 294 .048 54 0.43 11 0.09 36
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 GIBSON, Amy 124 2 28 0.23 66 59 125 1.01 31 1
8 WHITEHURST, Shelley 20 5 11 0.55 0 0 0 0.00 0 0
15 HARTMAN, Stephanie 124 1 168 1.35 14 29 43 0.35 12 24
11 GORDON, Karen 105 27 19 0.18 12 47 59 0.56 24 4
5 MCMILLAN, Tineta 125 50 255 2.04 16 24 40 0.32 12 2
9 PERICH, Taisia 113 50 161 1.42 34 62 96 0.85 21 6
6 LEWIS, Suzanne 60 17 57 0.95 14 24 38 0.63 6 2
7 MCRACKAN, Katy 120 45 267 2.22 10 25 35 0.29 10 2
12 FOLGER, Elizabeth 33 4 29 0.88 2 3 5 0.15 4 0
2 FINNEY, Andi 111 18 305 2.75 0 1 1 0.01 0 0
13 GRANINGER, Kristin 64 18 68 1.06 1 0 1 0.02 0 1
4 CURRIN, Tiffany 114 41 173 1.52 0 0 0 0.00 0 2
GREENSBORO COLLEGE.. 125 278 1541 12.33 169 274 306.0 2.45 120 44
Opponents........... 125 42 138 1.10 4 6 7.0 0.06 11 4
Category Leaders
Greensboro College Category Leaders (as of Nov 16, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 FINNEY, Andi 111 25 0.23 31 100 -.060
4 CURRIN, Tiffany 114 1 0.01 25 43 -.558
5 MCMILLAN, Tineta 125 387 3.10 170 936 .232
6 LEWIS, Suzanne 60 56 0.93 31 149 .168
7 MCRACKAN, Katy 120 323 2.69 169 961 .160
8 WHITEHURST, Shelley 20 1 0.05 0 4 .250
9 PERICH, Taisia 113 119 1.05 66 310 .171
10 GIBSON, Amy 124 358 2.89 85 742 .368
11 GORDON, Karen 105 129 1.23 55 301 .246
12 FOLGER, Elizabeth 33 23 0.70 15 67 .119
13 GRANINGER, Kristin 64 5 0.08 10 18 -.278
15 HARTMAN, Stephanie 124 47 0.38 18 117 .248
GREENSBORO COLLEGE.. 125 1474 11.79 675 3748 .213
Opponents........... 125 66 0.53 52 294 .048
## SET (by A/Game) G A A/Game
---------------------------------------
15 HARTMAN, Stephanie 124 1210 9.76
2 FINNEY, Andi 111 45 0.41
11 GORDON, Karen 105 20 0.19
9 PERICH, Taisia 113 17 0.15
10 GIBSON, Amy 124 16 0.13
5 MCMILLAN, Tineta 125 12 0.10
6 LEWIS, Suzanne 60 5 0.08
7 MCRACKAN, Katy 120 7 0.06
13 GRANINGER, Kristin 64 2 0.03
12 FOLGER, Elizabeth 33 1 0.03
4 CURRIN, Tiffany 114 2 0.02
GREENSBORO COLLEGE.. 125 1337 10.70
Opponents........... 125 54 0.43
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 GIBSON, Amy 124 66 59 125.0 1.01 31
9 PERICH, Taisia 113 34 62 96.0 0.85 21
6 LEWIS, Suzanne 60 14 24 38.0 0.63 6
11 GORDON, Karen 105 12 47 59.0 0.56 24
15 HARTMAN, Stephanie 124 14 29 43.0 0.35 12
5 MCMILLAN, Tineta 125 16 24 40.0 0.32 12
7 MCRACKAN, Katy 120 10 25 35.0 0.29 10
12 FOLGER, Elizabeth 33 2 3 5.0 0.15 4
13 GRANINGER, Kristin 64 1 0 1.0 0.02 0
2 FINNEY, Andi 111 0 1 1.0 0.01 0
GREENSBORO COLLEGE.. 125 169 274 306.0 2.45 120
Opponents........... 125 4 6 7.0 0.06 11
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
9 PERICH, Taisia 113 50 0.44
5 MCMILLAN, Tineta 125 50 0.40
7 MCRACKAN, Katy 120 45 0.38
4 CURRIN, Tiffany 114 41 0.36
6 LEWIS, Suzanne 60 17 0.28
13 GRANINGER, Kristin 64 18 0.28
11 GORDON, Karen 105 27 0.26
8 WHITEHURST, Shelley 20 5 0.25
2 FINNEY, Andi 111 18 0.16
12 FOLGER, Elizabeth 33 4 0.12
10 GIBSON, Amy 124 2 0.02
15 HARTMAN, Stephanie 124 1 0.01
GREENSBORO COLLEGE.. 125 278 2.22
Opponents........... 125 42 0.34
## KILL (by K/Game) G K K/Game
----------------------------------------
5 MCMILLAN, Tineta 125 387 3.10
10 GIBSON, Amy 124 358 2.89
7 MCRACKAN, Katy 120 323 2.69
11 GORDON, Karen 105 129 1.23
9 PERICH, Taisia 113 119 1.05
6 LEWIS, Suzanne 60 56 0.93
12 FOLGER, Elizabeth 33 23 0.70
15 HARTMAN, Stephanie 124 47 0.38
2 FINNEY, Andi 111 25 0.23
13 GRANINGER, Kristin 64 5 0.08
8 WHITEHURST, Shelley 20 1 0.05
4 CURRIN, Tiffany 114 1 0.01
GREENSBORO COLLEGE.. 125 1474 11.79
Opponents........... 125 66 0.53
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 FINNEY, Andi 111 41 31 0.37
4 CURRIN, Tiffany 114 49 71 0.43
5 MCMILLAN, Tineta 125 66 48 0.53
6 LEWIS, Suzanne 60 11 10 0.18
7 MCRACKAN, Katy 120 68 74 0.57
8 WHITEHURST, Shelley 20 5 5 0.25
9 PERICH, Taisia 113 38 70 0.34
10 GIBSON, Amy 124 4 15 0.03
11 GORDON, Karen 105 4 3 0.04
12 FOLGER, Elizabeth 33 0 7 0.00
13 GRANINGER, Kristin 64 20 32 0.31
15 HARTMAN, Stephanie 124 88 35 0.71
GREENSBORO COLLEGE.. 125 394 401 3.15
Opponents........... 125 11 36 0.09
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 FINNEY, Andi 111 305 2.75 0
7 MCRACKAN, Katy 120 267 2.22 2
5 MCMILLAN, Tineta 125 255 2.04 2
4 CURRIN, Tiffany 114 173 1.52 2
9 PERICH, Taisia 113 161 1.42 6
15 HARTMAN, Stephanie 124 168 1.35 24
13 GRANINGER, Kristin 64 68 1.06 1
6 LEWIS, Suzanne 60 57 0.95 2
12 FOLGER, Elizabeth 33 29 0.88 0
8 WHITEHURST, Shelley 20 11 0.55 0
10 GIBSON, Amy 124 28 0.23 1
11 GORDON, Karen 105 19 0.18 4
GREENSBORO COLLEGE.. 125 1541 12.33 44
Opponents........... 125 138 1.10 4
Combined Team Statistics
Greensboro College Combined Team Statistics (as of Nov 16, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-14) (11-1 ) ( 4-4 ) ( 5-9 )
CONFERENCE.......... (10-5 ) ( 5-0 ) ( 3-3 ) ( 2-2 )
NON-CONFERENCE...... (10-9 ) ( 6-1 ) ( 1-1 ) ( 3-7 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
10 GIBSON, Amy 124 358 2.89 85 742 .368 16 0.13 4 15 0.03 2 28 0.23 66 59 125 1.01 31 1
8 WHITEHURST, Shelley 20 1 0.05 0 4 .250 0 0.00 5 5 0.25 5 11 0.55 0 0 0 0.00 0 0
15 HARTMAN, Stephanie 124 47 0.38 18 117 .248 1210 9.76 88 35 0.71 1 168 1.35 14 29 43 0.35 12 24
11 GORDON, Karen 105 129 1.23 55 301 .246 20 0.19 4 3 0.04 27 19 0.18 12 47 59 0.56 24 4
5 MCMILLAN, Tineta 125 387 3.10 170 936 .232 12 0.10 66 48 0.53 50 255 2.04 16 24 40 0.32 12 2
9 PERICH, Taisia 113 119 1.05 66 310 .171 17 0.15 38 70 0.34 50 161 1.42 34 62 96 0.85 21 6
6 LEWIS, Suzanne 60 56 0.93 31 149 .168 5 0.08 11 10 0.18 17 57 0.95 14 24 38 0.63 6 2
7 MCRACKAN, Katy 120 323 2.69 169 961 .160 7 0.06 68 74 0.57 45 267 2.22 10 25 35 0.29 10 2
12 FOLGER, Elizabeth 33 23 0.70 15 67 .119 1 0.03 0 7 0.00 4 29 0.88 2 3 5 0.15 4 0
2 FINNEY, Andi 111 25 0.23 31 100 -.060 45 0.41 41 31 0.37 18 305 2.75 0 1 1 0.01 0 0
13 GRANINGER, Kristin 64 5 0.08 10 18 -.278 2 0.03 20 32 0.31 18 68 1.06 1 0 1 0.02 0 1
4 CURRIN, Tiffany 114 1 0.01 25 43 -.558 2 0.02 49 71 0.43 41 173 1.52 0 0 0 0.00 0 2
GREENSBORO COLLEGE.. 125 1474 11.79 675 3748 .213 1337 10.70 394 401 3.15 278 1541 12.33 169 274 306.0 2.45 120 44
Opponents........... 125 66 0.53 52 294 .048 54 0.43 11 36 0.09 42 138 1.10 4 6 7.0 0.06 11 4
TEAM STATISTICS GC OPP
--------------------------------------
ATTACK..............
Kills............. 1474 66
Errors............ 675 52
Total Attacks..... 3748 294
Attack Pct........ .213 .048
Kills/Game........ 11.8 0.5
SET.................
Assists........... 1337 54
Assists/Game...... 10.7 0.4
SERVE...............
Aces.............. 394 11
Errors............ 401 36
Aces/Game......... 3.2 0.1
SERVE RECEPTIONS....
Errors............ 278 42
Errors/Game....... 2.2 0.3
DEFENSE.............
Digs.............. 1541 138
Digs/Game......... 12.3 1.1
BLOCKING............
Block Solo........ 169 4
Block Assist...... 274 6
Total Blocks...... 306.0 7.0
Blocks Per Game... 2.4 0.1
Block Errors...... 120 11
BALL HANDLING ERRORS 44 4
ATTENDANCE..........
Total............. 1350 725
Dates/Avg Per Date 12/113 8/91
Neutral site #/Avg 14/47
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
8-31-01 vs Austin College L 2-3 18-30,20-30,30-20,30-22,11-15 25
8-31-01 vs Eastern Mennonite Un W 3-2 25-30,27-30,30-23,30-23,15-9 25
Sep 01, 2001 vs Guilford College W 3-1 28-30,30-27,30-28,30-27 50
Sep 01, 2001 vs Roanoke College L 1-3 20-30,30-28,29-31,27-30 50
Sep 04, 2001 PEACE COLLEGE W 3-0 30-14,30-24,30-20 75
Sep 08, 2001 MARYVILLE COLLEGE L 0-3 18-30,27-30,15-30 75
Sep 08, 2001 GUILFORD COLLEGE W 3-0 30-18,30-20,30-19 75
Sep 07, 2001 RANDOLPH MACON COLL W 3-1 24-30,30-22,30-28,30-21 100
*Sep 13, 2001 METHODIST COLLEGE W 3-0 30-19,30-20,30-16 125
*Sep 19, 2001 at Ferrum College W 3-2 30-25,27-30,31-29,32-34,16-14 150
*Sep 22, 2001 CHOWAN COLLEGE W 3-0 30-24,30-24,30-25 100
*Sep 22, 2001 NC WESLEYAN COLLEGE W 3-1 30-24,30-13,26-30,30-15 100
*Sep 26, 2001 AVERETT UNIVERSITY W 3-0 30-22,30-19,32-30 200
Sep 29, 2001 vs Milligan College L 1-3 16-30,30-25,22-30,22-30 50
Sep 29, 2001 vs Washington & Lee Uni L 2-3 30-28,18-30,36-34,32-34,8-15 50
Sep 28, 2001 vs Catholic University L 0-3 28-30,19-30,20-30 25
Sep 28, 2001 at Emory University L 0-3 12-30,19-30,16-30 50
Oct 03, 2001 MEREDITH COLLEGE W 3-0 30-20,30-22,30-27 100
Oct 06, 2001 vs Ferrum College W 3-2 30-25,25-30,25-30,30-17,15-11 50
Oct 06, 2001 vs Savannah Col.A&D L 0-3 24-30,27-30,18-30 50
Oct 06, 2001 at Guilford College W 3-1 30-16,20-30,30-27,30-23 75
Oct 06, 2001 vs Bridgewater College L 1-3 28-30,30-27,29-31,28-30 75
*Oct 09, 2001 vs Shenandoah Universit W 3-0 30-12,30-27,30-18 10
*Oct 09, 2001 at Christopher Newport L 0-3 26-30,18-30,19-30 100
*Oct 20, 2001 at Shenandoah Universit W 3-0 30-28,30-27,30-25 50
*Oct 20, 2001 vs Christopher Newport L 0-3 25-30,20-30,15-30 25
*Oct 17, 2001 FERRUM COLLEGE W 3-2 25-30,27-30,30-16,30-28,15-8 100
Oct 10, 2001 EMORY & HENRY COLLEG W 3-0 30-24,30-19,30-17 100
*Oct 12, 2001 at Methodist College L 0-3 26-30,24-30,19-30 75
*Oct 27, 2001 vs NC Wesleyan College W 3-1 30-20,30-11,26-30,30-25 75
*Oct 27, 2001 at Chowan College W 3-1 30-21,26-30,30-22,30-21 75
Oct 30, 2001 LYNCHBURG COLLEGE W 3-0 30-20,33-31,30-27 200
*Nov 03, 2001 vs Methodist College L 0-3 26-30,29-31,29-31 100
*Oct 25, 2001 at Averett University L 2-3 30-16,26-30,30-21,15-30,12-15 150
* denotes conference match