Greensboro College vs Christopher Newport (Oct 05, 2003)
Volleyball Box Score
Volleyball Box Score
2002 Pride Volleyball
Greensboro College vs Christopher Newport (Oct 05, 2003 at Ferrum, Va.)
Greensboro College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK, Ruthanne..... 4| 8 7 26 .038| 1| 0 2| 1| 6| 0 4 1| 0
2 SLACK, Laura........ 4| 4 0 6 .667| 0| 3 0| 0| 3| 1 5 0| 0
3 HALL, Lindsay....... 4| 0 2 6 -.333| 0| 4 2| 2| 15| 0 0 0| 0
4 LAHMEYER, Lauren.... 1| 0 0 0 .000| 0| 2 0| 1| 0| 0 0 0| 0
5 SMITH, Katie........ 4| 12 2 19 .526| 0| 0 0| 2| 0| 0 7 0| 0
9 SMITH, Lauren....... 4| 9 2 16 .438| 0| 0 0| 1| 5| 1 3 0| 0
10 DAVIS, Sarah........ 4| 11 5 32 .188| 23| 1 0| 1| 5| 0 1 1| 0
11 GORDON, Karen....... 4| 6 4 19 .105| 3| 0 1| 0| 2| 0 2 0| 0
14 SPARKS, Tiffany..... 4| 1 0 4 .250| 0| 0 0| 4| 14| 0 0 0| 0
15 HARTMAN, Stephanie.. 4| 1 1 2 .000| 20| 2 2| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 23 130 .223| 47| 12 7| 12| 57| 2 22 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 5 33 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 20 .350 Greensboro College.. 30 30 28 30 15-6, 6-1 USA South
3 13 8 38 .132 Christopher Newport. 21 23 30 25 7-10, 4-2 USA South
4 13 7 39 .154
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ROLLANDINI, Jacqui.. 4| 4 2 20 .100| 0| 0 0| 4| 9| 0 1 0| 0
4 WILLIAMS, Jenna..... 4| 15 10 44 .114| 0| 1 2| 3| 7| 0 0 0| 0
8 BRADSHAW, Erin...... 4| 1 0 2 .500| 45| 2 2| 1| 1| 0 1 1| 0
9 BRADSHAW, Amber..... 4| 17 12 55 .091| 0| 6 3| 0| 14| 0 1 0| 0
10 KENDRA, Nicole...... 4| 6 2 12 .333| 0| 1 3| 0| 3| 0 2 0| 0
12 BARNETT, Courtney... 4| 0 0 1 .000| 0| 0 0| 3| 16| 0 0 0| 0
14 SPERLAZZA, Nicole... 4| 4 4 19 .000| 0| 2 2| 1| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 30 153 .111| 45| 12 12| 12| 53| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 9 39 -.051 Site: Ferrum, Va. (Swartz Gym)
2 11 8 36 .083 Date: Oct 05, 2003 Attend: 30 Time: 1:50
3 15 7 42 .190 Referees:
4 14 6 36 .222
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Pride Volleyball
Greensboro College vs Christopher Newport (Oct 05, 2003 at Ferrum, Va.)
Greensboro College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK, Ruthanne..... 4| 8 7 26 .038| 1 0 4 .250| 0 2 9 .778| 6 0| 0 4 1| 0 1 .000|
2 SLACK, Laura........ 4| 4 0 6 .667| 0 0 1 .000| 3 0 25 1.000| 3 0| 1 5 0| 0 0 .000|
3 HALL, Lindsay....... 4| 0 2 6 -.333| 0 0 6 .000| 4 2 20 .900| 15 0| 0 0 0| 0 2 .000|
4 LAHMEYER, Lauren.... 1| 0 0 0 .000| 0 0 0 .000| 2 0 4 1.000| 0 0| 0 0 0| 0 1 .000|
5 SMITH, Katie........ 4| 12 2 19 .526| 0 0 0 .000| 0 0 0 .000| 0 0| 0 7 0| 0 2 .000|
9 SMITH, Lauren....... 4| 9 2 16 .438| 0 0 3 .000| 0 0 0 .000| 5 0| 1 3 0| 0 1 .000|
10 DAVIS, Sarah........ 4| 11 5 32 .188| 23 3 28 .821| 1 0 18 1.000| 5 0| 0 1 1| 0 1 .000|
11 GORDON, Karen....... 4| 6 4 19 .105| 3 2 6 .500| 0 1 17 .941| 2 0| 0 2 0| 0 0 .000|
14 SPARKS, Tiffany..... 4| 1 0 4 .250| 0 0 9 .000| 0 0 0 .000| 14 0| 0 0 0| 0 4 .000|
15 HARTMAN, Stephanie.. 4| 1 1 2 .000| 20 3 28 .714| 2 2 24 .917| 7 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 0 1.000|
Totals.............. 4| 52 23 130 .223| 47 8 85 .553| 12 7 117 .940| 57 0| 2 22 2| 62 12 .838|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 5 33 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 20 .350 Greensboro College.. 30 30 28 30 15-6, 6-1 USA South
3 13 8 38 .132 Christopher Newport. 21 23 30 25 7-10, 4-2 USA South
4 13 7 39 .154
Christopher Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 ROLLANDINI, Jacqui.. 4| 4 2 20 .100| 0 2 8 .000| 0 0 14 1.000| 9 0| 0 1 0| 0 4 .000|
4 WILLIAMS, Jenna..... 4| 15 10 44 .114| 0 1 4 .000| 1 2 16 .875| 7 0| 0 0 0| 0 3 .000|
8 BRADSHAW, Erin...... 4| 1 0 2 .500| 45 6 51 .882| 2 2 14 .857| 1 0| 0 1 1| 0 1 .000|
9 BRADSHAW, Amber..... 4| 17 12 55 .091| 0 1 6 .000| 6 3 21 .857| 14 0| 0 1 0| 0 0 .000|
10 KENDRA, Nicole...... 4| 6 2 12 .333| 0 1 2 .000| 1 3 19 .842| 3 0| 0 2 0| 0 0 .000|
12 BARNETT, Courtney... 4| 0 0 1 .000| 0 0 6 .000| 0 0 0 .000| 16 0| 0 0 0| 0 3 .000|
14 SPERLAZZA, Nicole... 4| 4 4 19 .000| 0 0 1 .000| 2 2 14 .857| 3 0| 0 1 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 86 0 1.000|
Totals.............. 4| 47 30 153 .111| 45 11 78 .577| 12 12 98 .878| 53 0| 0 6 1| 86 12 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 9 39 -.051 Site: Ferrum, Va. (Swartz Gym)
2 11 8 36 .083 Date: Oct 05, 2003 Attend: 30 Time: 1:50
3 15 7 42 .190 Referees:
4 14 6 36 .222
Short Box Score
Short Box Score (Match)
2002 Pride Volleyball
Greensboro College vs Christopher Newport (Oct 05, 2003 at Ferrum, Va.)
Greensboro College def. Christopher Newport 30-21,30-23,28-30,30-25
Greensboro College (15-6, 6-1 USA South) (Kills-aces-blocks) -
SMITH, Katie 12-0-7; DAVIS, Sarah 11-1-1; SMITH, Lauren 9-0-4; CLARK,
Ruthanne 8-0-4; GORDON, Karen 6-0-2; SLACK, Laura 4-3-6; SPARKS,
Tiffany 1-0-0; HARTMAN, Stephanie 1-2-0; LAHMEYER, Lauren 0-2-0; HALL,
Lindsay 0-4-0; Totals 52-12-13.0. (Assists) - DAVIS, Sarah 23;
HARTMAN, Stephanie 20. (Dig leaders) - HALL, Lindsay 15; SPARKS,
Tiffany 14
Christopher Newport (7-10, 4-2 USA South) (Kills-aces-blocks) -
BRADSHAW, Amber 17-6-1; WILLIAMS, Jenna 15-1-0; KENDRA, Nicole 6-1-2;
ROLLANDINI, Jacqui 4-0-1; SPERLAZZA, Nicole 4-2-1; BRADSHAW, Erin
1-2-1; Totals 47-12-3.0. (Assists) - BRADSHAW, Erin 45. (Dig leaders)
- BARNETT, Courtney 16; BRADSHAW, Amber 14; ROLLANDINI, Jacqui 9
Site: Ferrum, Va. (Swartz Gym)
Date: Oct 05, 2003 Attend: 30 Time: 1:50
Referees: