Greensboro College vs Ferrum (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
2002 Pride Volleyball
Greensboro College vs Ferrum (Oct 25, 2003 at CNU)
Greensboro College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK, Ruthanne..... 3| 10 1 14 .643| 0| 3 1| 0| 2| 0 0 0| 0
2 SLACK, Laura........ 3| 5 0 10 .500| 0| 2 0| 0| 1| 0 1 0| 0
3 HALL, Lindsay....... 3| 1 0 2 .500| 6| 0 0| 1| 3| 0 0 0| 1
4 LAHMEYER, Lauren.... 3| 0 0 0 .000| 7| 3 2| 0| 0| 0 0 0| 0
5 SMITH, Katie........ 3| 9 1 15 .533| 0| 3 4| 0| 6| 1 1 0| 0
6 STRINGFELLOW, Courtn 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 McRACKAN, Katy...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 SMITH, Lauren....... 2| 5 2 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
10 DAVIS, Sarah........ 3| 6 3 13 .231| 21| 1 2| 0| 3| 0 0 0| 1
11 GORDON, Karen....... 3| 8 1 15 .467| 1| 2 1| 0| 4| 1 0 0| 0
14 SPARKS, Tiffany..... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 8 81 .469| 35| 14 10| 3| 23| 2 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 2 33 .455 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 25 .440 Greensboro College.. 30 30 30 21-11 (11-1)
3 15 3 23 .522 Ferrum.............. 13 19 17 7-16 (4-8)
Ferrum | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOKE, Lindsay...... 3| 0 0 0 .000| 1| 0 0| 3| 6| 0 0 0| 0
4 ANDERSON, Samantha.. 3| 0 0 1 .000| 0| 1 2| 0| 0| 0 0 0| 0
5 CRAIG, Terri........ 3| 5 2 10 .300| 9| 1 1| 0| 2| 0 1 0| 0
6 GARDNER, Beth....... 3| 3 2 9 .111| 0| 0 2| 2| 3| 0 0 0| 0
7 POWERS, Aleana...... 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
10 VONWERGERS, Angela.. 3| 4 4 18 .000| 0| 0 2| 4| 4| 0 2 0| 0
11 HATTEN, Kyle........ 3| 1 0 4 .250| 3| 0 0| 1| 3| 0 1 0| 0
17 HARRIS, Shermika.... 3| 4 1 10 .300| 0| 1 2| 3| 4| 0 0 0| 0
18 MARTIN, Michelle.... 3| 4 3 12 .083| 1| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 12 64 .141| 14| 3 10| 14| 23| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 1 20 .250 Site: CNU (Freeman Center)
2 9 6 24 .125 Date: Oct 25, 2003 Attend: 50 Time: 1:00
3 6 5 20 .050 Referees: BROTHERS, Bob, KYLE, Bob
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Pride Volleyball
Greensboro College vs Ferrum (Oct 25, 2003 at CNU)
Greensboro College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK, Ruthanne..... 3| 10 1 14 .643| 0 0 1 .000| 3 1 10 .900| 2 0| 0 0 0| 1 0 1.000|
2 SLACK, Laura........ 3| 5 0 10 .500| 0 1 1 .000| 2 0 13 1.000| 1 0| 0 1 0| 0 0 .000|
3 HALL, Lindsay....... 3| 1 0 2 .500| 6 0 8 .750| 0 0 2 1.000| 3 1| 0 0 0| 1 1 .500|
4 LAHMEYER, Lauren.... 3| 0 0 0 .000| 7 1 8 .875| 3 2 19 .895| 0 0| 0 0 0| 0 0 .000|
5 SMITH, Katie........ 3| 9 1 15 .533| 0 1 3 .000| 3 4 12 .667| 6 0| 1 1 0| 0 0 .000|
6 STRINGFELLOW, Courtn 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
7 McRACKAN, Katy...... 1| 2 0 2 1.000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 SMITH, Lauren....... 2| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 DAVIS, Sarah........ 3| 6 3 13 .231| 21 1 24 .875| 1 2 14 .857| 3 1| 0 0 0| 0 0 .000|
11 GORDON, Karen....... 3| 8 1 15 .467| 1 0 1 1.000| 2 1 16 .938| 4 0| 1 0 0| 0 0 .000|
14 SPARKS, Tiffany..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 28 0 1.000|
Totals.............. 3| 46 8 81 .469| 35 5 47 .745| 14 10 86 .884| 23 2| 2 2 0| 32 3 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 2 33 .455 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 25 .440 Greensboro College.. 30 30 30 21-11 (11-1)
3 15 3 23 .522 Ferrum.............. 13 19 17 7-16 (4-8)
Ferrum | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 COOKE, Lindsay...... 3| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 6 0| 0 0 0| 1 3 .250|
4 ANDERSON, Samantha.. 3| 0 0 1 .000| 0 0 0 .000| 1 2 8 .750| 0 0| 0 0 0| 0 0 .000|
5 CRAIG, Terri........ 3| 5 2 10 .300| 9 4 13 .692| 1 1 9 .889| 2 0| 0 1 0| 0 0 .000|
6 GARDNER, Beth....... 3| 3 2 9 .111| 0 1 3 .000| 0 2 10 .800| 3 0| 0 0 0| 0 2 .000|
7 POWERS, Aleana...... 1| 0 0 0 .000| 0 0 1 .000| 0 1 1 .000| 1 0| 0 0 0| 0 1 .000|
10 VONWERGERS, Angela.. 3| 4 4 18 .000| 0 0 1 .000| 0 2 8 .750| 4 0| 0 2 0| 0 4 .000|
11 HATTEN, Kyle........ 3| 1 0 4 .250| 3 0 4 .750| 0 0 10 1.000| 3 0| 0 1 0| 2 1 .667|
17 HARRIS, Shermika.... 3| 4 1 10 .300| 0 0 4 .000| 1 2 5 .600| 4 0| 0 0 0| 0 3 .000|
18 MARTIN, Michelle.... 3| 4 3 12 .083| 1 1 2 .500| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 36 0 1.000|
Totals.............. 3| 21 12 64 .141| 14 6 33 .424| 3 10 51 .804| 23 0| 0 6 0| 39 14 .736|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 1 20 .250 Site: CNU (Freeman Center)
2 9 6 24 .125 Date: Oct 25, 2003 Attend: 50 Time: 1:00
3 6 5 20 .050 Referees: BROTHERS, Bob, KYLE, Bob
Short Box Score
Short Box Score (Match)
2002 Pride Volleyball
Greensboro College vs Ferrum (Oct 25, 2003 at CNU)
Greensboro College def. Ferrum 30-13,30-19,30-17
Greensboro College (21-11 (11-1)) (Kills-aces-blocks) - CLARK,
Ruthanne 10-3-0; SMITH, Katie 9-3-2; GORDON, Karen 8-2-1; DAVIS, Sarah
6-1-0; SLACK, Laura 5-2-1; SMITH, Lauren 5-0-0; McRACKAN, Katy 2-0-0;
HALL, Lindsay 1-0-0; LAHMEYER, Lauren 0-3-0; Totals 46-14-3.0.
(Assists) - DAVIS, Sarah 21. (Dig leaders) - SMITH, Katie 6; GORDON,
Karen 4
Ferrum (7-16 (4-8)) (Kills-aces-blocks) - CRAIG, Terri 5-1-1;
VONWERGERS, Angela 4-0-2; HARRIS, Shermika 4-1-0; MARTIN, Michelle
4-0-2; GARDNER, Beth 3-0-0; HATTEN, Kyle 1-0-1; ANDERSON, Samantha
0-1-0; Totals 21-3-3.0. (Assists) - . (Dig leaders) - COOKE, Lindsay
6; VONWERGERS, Angela 4
Site: CNU (Freeman Center)
Date: Oct 25, 2003 Attend: 50 Time: 1:00
Referees: BROTHERS, Bob, KYLE, Bob