Greensboro College vs Christopher Newport (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
2002 Pride Volleyball
Greensboro College vs Christopher Newport (Oct 25, 2003 at CNU)
Greensboro College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK, Ruthanne..... 5| 9 3 25 .240| 1| 1 0| 5| 13| 1 5 1| 0
2 SLACK, Laura........ 5| 9 5 20 .200| 0| 1 3| 1| 5| 0 2 1| 0
3 HALL, Lindsay....... 5| 0 2 4 -.500| 1| 2 1| 1| 5| 0 0 0| 0
4 LAHMEYER, Lauren.... 5| 0 1 1-1.000| 24| 1 0| 0| 8| 0 0 0| 1
5 SMITH, Katie........ 5| 12 4 29 .276| 2| 0 0| 1| 2| 3 6 1| 0
7 McRACKAN, Katy...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 SMITH, Lauren....... 5| 11 4 35 .200| 2| 0 0| 2| 3| 2 2 0| 0
10 DAVIS, Sarah........ 5| 13 6 38 .184| 24| 1 2| 0| 16| 0 4 1| 0
11 GORDON, Karen....... 5| 6 1 20 .250| 0| 0 3| 0| 4| 0 3 0| 0
13 GRANINGER, Kristin.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 SPARKS, Tiffany..... 5| 1 1 5 .000| 0| 0 0| 5| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 27 178 .191| 54| 6 9| 15| 82| 6 22 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 20 3 51 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 37 .270 Greensboro College.. 30 30 21 29 11 21-12 (11-2)
3 9 7 39 .051 Christopher Newport. 28 23 30 31 15 15-17 (10-2)
4 13 6 37 .189
5 4 6 14 -.143
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ROLLANDINI, Jacqui.. 5| 5 3 18 .111| 5| 2 2| 4| 6| 0 0 0| 2
4 WILLIAMS, Jenna..... 5| 17 9 58 .138| 0| 1 4| 1| 18| 0 4 1| 0
8 BRADSHAW, Erin...... 5| 3 6 20 -.150| 56| 3 1| 0| 15| 1 2 1| 2
9 BRADSHAW, Amber..... 5| 26 3 60 .383| 1| 2 1| 0| 13| 0 0 0| 0
10 KENDRA, Nicole...... 5| 10 2 26 .308| 1| 5 4| 0| 5| 0 1 0| 0
12 BARNETT, Courtney... 5| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
14 SPERLAZZA, Nicole... 5| 5 4 22 .045| 0| 2 1| 0| 3| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 27 204 .191| 63| 15 13| 6| 77| 1 12 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 49 .245 Site: CNU (Freeman Center)
2 10 8 40 .050 Date: Oct 25, 2003 Attend: 100 Time: 2:10
3 17 4 47 .277 Referees: KYLE, Bob, BROTHERS, Bob
4 18 7 45 .244
5 6 5 23 .043
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Pride Volleyball
Greensboro College vs Christopher Newport (Oct 25, 2003 at CNU)
Greensboro College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CLARK, Ruthanne..... 5| 9 3 25 .240| 1 1 12 .083| 1 0 21 1.000| 13 0| 1 5 1| 2 5 .286|
2 SLACK, Laura........ 5| 9 5 20 .200| 0 2 6 .000| 1 3 18 .833| 5 0| 0 2 1| 0 1 .000|
3 HALL, Lindsay....... 5| 0 2 4 -.500| 1 1 6 .167| 2 1 19 .947| 5 0| 0 0 0| 1 1 .500|
4 LAHMEYER, Lauren.... 5| 0 1 1-1.000| 24 0 26 .923| 1 0 26 1.000| 8 1| 0 0 0| 0 0 .000|
5 SMITH, Katie........ 5| 12 4 29 .276| 2 1 6 .333| 0 0 1 1.000| 2 0| 3 6 1| 0 1 .000|
7 McRACKAN, Katy...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 SMITH, Lauren....... 5| 11 4 35 .200| 2 0 3 .667| 0 0 0 .000| 3 0| 2 2 0| 1 2 .333|
10 DAVIS, Sarah........ 5| 13 6 38 .184| 24 2 33 .727| 1 2 20 .900| 16 0| 0 4 1| 1 0 1.000|
11 GORDON, Karen....... 5| 6 1 20 .250| 0 0 3 .000| 0 3 17 .824| 4 0| 0 3 0| 0 0 .000|
13 GRANINGER, Kristin.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 SPARKS, Tiffany..... 5| 1 1 5 .000| 0 0 19 .000| 0 0 0 .000| 24 0| 0 0 0| 3 5 .375|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 75 0 1.000|
Totals.............. 5| 61 27 178 .191| 54 7 114 .474| 6 9 122 .926| 82 1| 6 22 4| 83 15 .847|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 20 3 51 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 37 .270 Greensboro College.. 30 30 21 29 11 21-12 (11-2)
3 9 7 39 .051 Christopher Newport. 28 23 30 31 15 15-17 (10-2)
4 13 6 37 .189
5 4 6 14 -.143
Christopher Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 ROLLANDINI, Jacqui.. 5| 5 3 18 .111| 5 1 13 .385| 2 2 25 .920| 6 2| 0 0 0| 2 4 .333|
4 WILLIAMS, Jenna..... 5| 17 9 58 .138| 0 0 10 .000| 1 4 21 .810| 18 0| 0 4 1| 4 1 .800|
8 BRADSHAW, Erin...... 5| 3 6 20 -.150| 56 9 70 .800| 3 1 20 .950| 15 2| 1 2 1| 0 0 .000|
9 BRADSHAW, Amber..... 5| 26 3 60 .383| 1 0 8 .125| 2 1 16 .938| 13 0| 0 0 0| 1 0 1.000|
10 KENDRA, Nicole...... 5| 10 2 26 .308| 1 0 5 .200| 5 4 27 .852| 5 0| 0 1 0| 0 0 .000|
12 BARNETT, Courtney... 5| 0 0 0 .000| 0 1 15 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000|
14 SPERLAZZA, Nicole... 5| 5 4 22 .045| 0 0 3 .000| 2 1 16 .938| 3 0| 0 5 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 91 0 1.000|
Totals.............. 5| 66 27 204 .191| 63 11 124 .508| 15 13 125 .896| 77 4| 1 12 2| 98 6 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 49 .245 Site: CNU (Freeman Center)
2 10 8 40 .050 Date: Oct 25, 2003 Attend: 100 Time: 2:10
3 17 4 47 .277 Referees: KYLE, Bob, BROTHERS, Bob
4 18 7 45 .244
5 6 5 23 .043
Short Box Score
Short Box Score (Match)
2002 Pride Volleyball
Greensboro College vs Christopher Newport (Oct 25, 2003 at CNU)
Christopher Newport def. Greensboro College 28-30,23-30,30-21,31-29,15-11
Greensboro College (21-12 (11-2)) (Kills-aces-blocks) - DAVIS,
Sarah 13-1-4; SMITH, Katie 12-0-9; SMITH, Lauren 11-0-4; CLARK,
Ruthanne 9-1-6; SLACK, Laura 9-1-2; GORDON, Karen 6-0-3; SPARKS,
Tiffany 1-0-0; LAHMEYER, Lauren 0-1-0; HALL, Lindsay 0-2-0; Totals
61-6-17.0. (Assists) - DAVIS, Sarah 24; LAHMEYER, Lauren 24. (Dig
leaders) - SPARKS, Tiffany 24; DAVIS, Sarah 16; CLARK, Ruthanne 13;
LAHMEYER, Lauren 8
Christopher Newport (15-17 (10-2)) (Kills-aces-blocks) -
BRADSHAW, Amber 26-2-0; WILLIAMS, Jenna 17-1-4; KENDRA, Nicole 10-5-1;
SPERLAZZA, Nicole 5-2-5; ROLLANDINI, Jacqui 5-2-0; BRADSHAW, Erin
3-3-3; Totals 66-15-7.0. (Assists) - BRADSHAW, Erin 56. (Dig leaders)
- WILLIAMS, Jenna 18; BARNETT, Courtney 17; BRADSHAW, Erin 15;
BRADSHAW, Amber 13
Site: CNU (Freeman Center)
Date: Oct 25, 2003 Attend: 100 Time: 2:10
Referees: KYLE, Bob, BROTHERS, Bob