Greensboro College
Cumulative Season Statistics
Overall Team Statistics
2003 Pride Volleyball
Greensboro College Overall Team Statistics (as of Aug 18, 2004)
All matches
Overall record: 25-13 Conf: 14-2 Home: 8-2 Away: 7-3 Neutral: 10-8
TEAM STATISTICS GC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1613 893
Errors...................... 615 598
Total Attacks............... 3897 2798
Attack Pct.................. .256 .105
Kills/Game.................. 12.3 6.8
SET...........................
Assists..................... 1387 746
Assists/Game................ 10.6 5.7
SERVE.........................
Aces........................ 394 200
Errors...................... 447 244
Aces/Game................... 3.0 1.5
SERVE RECEPTIONS..............
Errors...................... 259 312
Errors/Game................. 2.0 2.4
DEFENSE.......................
Digs........................ 1380 1164
Digs/Game................... 10.5 8.9
BLOCKING......................
Block Solo.................. 81 24
Block Assist................ 389 118
Total Blocks................ 275.5 83.0
Blocks Per Game............. 2.1 0.6
Block Errors................ 101 61
BALL HANDLING ERRORS.......... 34 15
ATTENDANCE....................
Total....................... 1296 1111
Dates/Avg Per Date.......... 10/130 10/111
Neutral site #/Avg.......... 18/53
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Greensboro College.. 0 0 19 2 4 - 25
Opponents........... 0 0 9 1 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Greensboro College.. 25 27 23 3 4 - 82
Opponents........... 13 11 15 7 3 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Greensboro College.. 1028 1046 1014 260 104 - 3452
Opponents........... 871 884 934 288 102 - 3079
Overall Individual Statistics
2003 Pride Volleyball
Greensboro College Overall Individual Statistics (as of Aug 18, 2004)
All matches
Overall record: 25-13 Conf: 14-2 Home: 8-2 Away: 7-3 Neutral: 10-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 SMITH, Katie 114 34- 318 2.79 81 646 .367 9 0.08 37 0.32 65
1 CLARK, Ruthanne 105 32- 254 2.42 85 539 .314 19 0.18 24 0.23 44
11 GORDON, Karen 127 38- 230 1.81 74 525 .297 28 0.22 24 0.19 44
6 STRINGFELLOW, Courtn 22 18- 2 0.09 0 7 .286 0 0.00 2 0.09 3
9 SMITH, Lauren 129 38- 303 2.35 92 749 .282 10 0.08 3 0.02 1
2 SLACK, Laura 113 37- 130 1.15 58 316 .228 32 0.28 48 0.42 59
7 McRACKAN, Katy 77 32- 80 1.04 37 229 .188 20 0.26 31 0.40 37
10 DAVIS, Sarah 128 38- 261 2.04 133 710 .180 665 5.20 76 0.59 73
4 LAHMEYER, Lauren 80 37- 5 0.06 3 19 .105 162 2.03 50 0.62 39
13 GRANINGER, Kristin 16 12- 2 0.12 2 7 .000 1 0.06 2 0.12 4
15 HARTMAN, Stephanie 104 35- 5 0.05 7 21 -.095 420 4.04 51 0.49 46
14 SPARKS, Tiffany 109 38- 9 0.08 14 47 -.106 9 0.08 0 0.00 0
3 HALL, Lindsay 113 38- 14 0.12 28 81 -.173 12 0.11 46 0.41 32
GREENSBORO COLLEGE.. 131 38- 1613 12.31 615 3897 .256 1387 10.59 394 3.01 447
Opponents........... 131 38- 893 6.82 598 2798 .105 746 5.69 200 1.53 244
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 SMITH, Katie 114 41 82 0.72 21 97 118 1.04 17 1
1 CLARK, Ruthanne 105 32 157 1.50 8 78 86 0.82 16 2
11 GORDON, Karen 127 6 32 0.25 12 64 76 0.60 17 2
6 STRINGFELLOW, Courtn 22 5 27 1.23 0 0 0 0.00 0 1
9 SMITH, Lauren 129 27 45 0.35 15 43 58 0.45 12 5
2 SLACK, Laura 113 7 69 0.61 9 55 64 0.57 21 1
7 McRACKAN, Katy 77 11 69 0.90 5 17 22 0.29 4 1
10 DAVIS, Sarah 128 23 200 1.56 10 33 43 0.34 13 13
4 LAHMEYER, Lauren 80 9 76 0.95 1 1 2 0.03 0 2
13 GRANINGER, Kristin 16 4 25 1.56 0 0 0 0.00 0 0
15 HARTMAN, Stephanie 104 0 114 1.10 0 1 1 0.01 1 5
14 SPARKS, Tiffany 109 67 305 2.80 0 0 0 0.00 0 0
3 HALL, Lindsay 113 25 179 1.58 0 0 0 0.00 0 1
TEAM 2
GREENSBORO COLLEGE.. 131 259 1380 10.53 81 389 275.5 2.10 101 34
Opponents........... 131 312 1164 8.89 24 118 83.0 0.63 61 15
Category Leaders
2003 Pride Volleyball
Greensboro College Category Leaders (as of Aug 18, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 CLARK, Ruthanne 105 254 2.42 85 539 .314
2 SLACK, Laura 113 130 1.15 58 316 .228
3 HALL, Lindsay 113 14 0.12 28 81 -.173
4 LAHMEYER, Lauren 80 5 0.06 3 19 .105
5 SMITH, Katie 114 318 2.79 81 646 .367
6 STRINGFELLOW, Courtn 22 2 0.09 0 7 .286
7 McRACKAN, Katy 77 80 1.04 37 229 .188
9 SMITH, Lauren 129 303 2.35 92 749 .282
10 DAVIS, Sarah 128 261 2.04 133 710 .180
11 GORDON, Karen 127 230 1.81 74 525 .297
13 GRANINGER, Kristin 16 2 0.12 2 7 .000
14 SPARKS, Tiffany 109 9 0.08 14 47 -.106
15 HARTMAN, Stephanie 104 5 0.05 7 21 -.095
TM TEAM 131 0 0.00 1 1 -1.000
GREENSBORO COLLEGE.. 131 1613 12.31 615 3897 .256
Opponents........... 131 893 6.82 598 2798 .105
## SET (by A/Game) G A A/Game
---------------------------------------
10 DAVIS, Sarah 128 665 5.20
15 HARTMAN, Stephanie 104 420 4.04
4 LAHMEYER, Lauren 80 162 2.03
2 SLACK, Laura 113 32 0.28
7 McRACKAN, Katy 77 20 0.26
11 GORDON, Karen 127 28 0.22
1 CLARK, Ruthanne 105 19 0.18
3 HALL, Lindsay 113 12 0.11
14 SPARKS, Tiffany 109 9 0.08
5 SMITH, Katie 114 9 0.08
9 SMITH, Lauren 129 10 0.08
13 GRANINGER, Kristin 16 1 0.06
6 STRINGFELLOW, Courtn 22 0 0.00
GREENSBORO COLLEGE.. 131 1387 10.59
Opponents........... 131 746 5.69
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 SMITH, Katie 114 21 97 118.0 1.04 17
1 CLARK, Ruthanne 105 8 78 86.0 0.82 16
11 GORDON, Karen 127 12 64 76.0 0.60 17
2 SLACK, Laura 113 9 55 64.0 0.57 21
9 SMITH, Lauren 129 15 43 58.0 0.45 12
10 DAVIS, Sarah 128 10 33 43.0 0.34 13
7 McRACKAN, Katy 77 5 17 22.0 0.29 4
4 LAHMEYER, Lauren 80 1 1 2.0 0.03 0
15 HARTMAN, Stephanie 104 0 1 1.0 0.01 1
GREENSBORO COLLEGE.. 131 81 389 275.5 2.10 101
Opponents........... 131 24 118 83.0 0.63 61
## KILL (by K/Game) G K K/Game
----------------------------------------
5 SMITH, Katie 114 318 2.79
1 CLARK, Ruthanne 105 254 2.42
9 SMITH, Lauren 129 303 2.35
10 DAVIS, Sarah 128 261 2.04
11 GORDON, Karen 127 230 1.81
2 SLACK, Laura 113 130 1.15
7 McRACKAN, Katy 77 80 1.04
13 GRANINGER, Kristin 16 2 0.12
3 HALL, Lindsay 113 14 0.12
6 STRINGFELLOW, Courtn 22 2 0.09
14 SPARKS, Tiffany 109 9 0.08
4 LAHMEYER, Lauren 80 5 0.06
15 HARTMAN, Stephanie 104 5 0.05
TM TEAM 131 0 0.00
GREENSBORO COLLEGE.. 131 1613 12.31
Opponents........... 131 893 6.82
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 CLARK, Ruthanne 105 24 44 0.23
2 SLACK, Laura 113 48 59 0.42
3 HALL, Lindsay 113 46 32 0.41
4 LAHMEYER, Lauren 80 50 39 0.62
5 SMITH, Katie 114 37 65 0.32
6 STRINGFELLOW, Courtn 22 2 3 0.09
7 McRACKAN, Katy 77 31 37 0.40
9 SMITH, Lauren 129 3 1 0.02
10 DAVIS, Sarah 128 76 73 0.59
11 GORDON, Karen 127 24 44 0.19
13 GRANINGER, Kristin 16 2 4 0.12
15 HARTMAN, Stephanie 104 51 46 0.49
GREENSBORO COLLEGE.. 131 394 447 3.01
Opponents........... 131 200 244 1.53
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 SPARKS, Tiffany 109 305 2.80 0
3 HALL, Lindsay 113 179 1.58 1
13 GRANINGER, Kristin 16 25 1.56 0
10 DAVIS, Sarah 128 200 1.56 13
1 CLARK, Ruthanne 105 157 1.50 2
6 STRINGFELLOW, Courtn 22 27 1.23 1
15 HARTMAN, Stephanie 104 114 1.10 5
4 LAHMEYER, Lauren 80 76 0.95 2
7 McRACKAN, Katy 77 69 0.90 1
5 SMITH, Katie 114 82 0.72 1
2 SLACK, Laura 113 69 0.61 1
9 SMITH, Lauren 129 45 0.35 5
11 GORDON, Karen 127 32 0.25 2
GREENSBORO COLLEGE.. 131 1380 10.53 34
Opponents........... 131 1164 8.89 15
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 SPARKS, Tiffany 109 67 0.61
5 SMITH, Katie 114 41 0.36
1 CLARK, Ruthanne 105 32 0.30
13 GRANINGER, Kristin 16 4 0.25
6 STRINGFELLOW, Courtn 22 5 0.23
3 HALL, Lindsay 113 25 0.22
9 SMITH, Lauren 129 27 0.21
10 DAVIS, Sarah 128 23 0.18
7 McRACKAN, Katy 77 11 0.14
4 LAHMEYER, Lauren 80 9 0.11
2 SLACK, Laura 113 7 0.06
11 GORDON, Karen 127 6 0.05
TM TEAM 131 2 0.02
GREENSBORO COLLEGE.. 131 259 1.98
Opponents........... 131 312 2.38
Volleyball Statistics
2003 Pride Volleyball
Greensboro College Volleyball Statistics (as of Aug 18, 2004)
All matches
Overall record: 25-13 Conf: 14-2 Home: 8-2 Away: 7-3 Neutral: 10-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 SMITH, Katie........ 114 318 2.79 81 646 .367 9 0.08 43 130 3.02 29 233 .433 3 0.07
1 CLARK, Ruthanne..... 105 254 2.42 85 539 .314 19 0.18 51 134 2.63 45 282 .316 11 0.22
11 GORDON, Karen....... 127 230 1.81 74 525 .297 28 0.22 50 102 2.04 33 232 .297 15 0.30
6 STRINGFELLOW, Courtn 22 2 0.09 0 7 .286 0 0.00 15 1 0.07 0 4 .250 0 0.00
9 SMITH, Lauren....... 129 303 2.35 92 749 .282 10 0.08 51 122 2.39 42 290 .276 8 0.16
2 SLACK, Laura........ 113 130 1.15 58 316 .228 32 0.28 47 58 1.23 21 127 .291 16 0.34
7 McRACKAN, Katy...... 77 80 1.04 37 229 .188 20 0.26 27 34 1.26 10 84 .286 14 0.52
10 DAVIS, Sarah........ 128 261 2.04 133 710 .180 665 5.20 50 135 2.70 53 314 .261 277 5.54
4 LAHMEYER, Lauren.... 80 5 0.06 3 19 .105 162 2.03 34 5 0.15 2 11 .273 112 3.29
13 GRANINGER, Kristin.. 16 2 0.12 2 7 .000 1 0.06 8 1 0.12 0 4 .250 1 0.12
15 HARTMAN, Stephanie.. 104 5 0.05 7 21 -.095 420 4.04 36 4 0.11 4 15 .000 166 4.61
14 SPARKS, Tiffany..... 109 9 0.08 14 47 -.106 9 0.08 39 6 0.15 7 27 -.037 4 0.10
3 HALL, Lindsay....... 113 14 0.12 28 81 -.173 12 0.11 45 8 0.18 14 36 -.167 8 0.18
GREENSBORO COLLEGE.. 131 1613 12.31 615 3897 .256 1387 10.59 53 740 13.96 260 1659 .289 635 11.98
Opponents........... 131 893 6.82 598 2798 .105 746 5.69 53 437 8.25 325 1478 .076 370 6.98
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SMITH, Katie........ 37 0.32 41 82 0.72 21 97 118 1.04 13 0.30 14 20 0.47 8 33 41 0.95
CLARK, Ruthanne..... 24 0.23 32 157 1.50 8 78 86 0.82 19 0.37 14 91 1.78 6 39 45 0.88
GORDON, Karen....... 24 0.19 6 32 0.25 12 64 76 0.60 16 0.32 1 24 0.48 5 23 28 0.56
STRINGFELLOW, Courtn 2 0.09 5 27 1.23 0 0 0 0.00 2 0.13 4 19 1.27 0 0 0 0.00
SMITH, Lauren....... 3 0.02 27 45 0.35 15 43 58 0.45 0 0.00 5 20 0.39 3 21 24 0.47
SLACK, Laura........ 48 0.42 7 69 0.61 9 55 64 0.57 25 0.53 2 27 0.57 2 23 25 0.53
McRACKAN, Katy...... 31 0.40 11 69 0.90 5 17 22 0.29 5 0.19 1 21 0.78 1 5 6 0.22
DAVIS, Sarah........ 76 0.59 23 200 1.56 10 33 43 0.34 34 0.68 6 87 1.74 0 9 9 0.18
LAHMEYER, Lauren.... 50 0.62 9 76 0.95 1 1 2 0.03 27 0.79 2 24 0.71 1 0 1 0.03
GRANINGER, Kristin.. 2 0.12 4 25 1.56 0 0 0 0.00 1 0.12 1 13 1.62 0 0 0 0.00
HARTMAN, Stephanie.. 51 0.49 0 114 1.10 0 1 1 0.01 31 0.86 0 47 1.31 0 0 0 0.00
SPARKS, Tiffany..... 0 0.00 67 305 2.80 0 0 0 0.00 0 0.00 14 127 3.26 0 0 0 0.00
HALL, Lindsay....... 46 0.41 25 179 1.58 0 0 0 0.00 17 0.38 10 71 1.58 0 0 0 0.00
TEAM................ 2 2
GREENSBORO COLLEGE.. 394 3.01 259 1380 10.53 81 389 275.5 2.10 190 3.58 76 591 11.15 26 153 102.5 1.93
Opponents........... 200 1.53 312 1164 8.89 24 118 83.0 0.63 76 1.43 186 607 11.45 13 70 48.0 0.91
Combined Team Statistics
2003 Pride Volleyball
Greensboro College Combined Team Statistics (as of Aug 18, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-13) ( 8-2 ) ( 7-3 ) (10-8 )
CONFERENCE.......... (14-2 ) ( 5-1 ) ( 6-1 ) ( 3-0 )
NON-CONFERENCE...... (11-11) ( 3-1 ) ( 1-2 ) ( 7-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 SMITH, Katie 114 318 2.79 81 646 .367 9 0.08 37 65 0.32 41 82 0.72 21 97 118 1.04 17 1
1 CLARK, Ruthanne 105 254 2.42 85 539 .314 19 0.18 24 44 0.23 32 157 1.50 8 78 86 0.82 16 2
11 GORDON, Karen 127 230 1.81 74 525 .297 28 0.22 24 44 0.19 6 32 0.25 12 64 76 0.60 17 2
6 STRINGFELLOW, Courtn 22 2 0.09 0 7 .286 0 0.00 2 3 0.09 5 27 1.23 0 0 0 0.00 0 1
9 SMITH, Lauren 129 303 2.35 92 749 .282 10 0.08 3 1 0.02 27 45 0.35 15 43 58 0.45 12 5
2 SLACK, Laura 113 130 1.15 58 316 .228 32 0.28 48 59 0.42 7 69 0.61 9 55 64 0.57 21 1
7 McRACKAN, Katy 77 80 1.04 37 229 .188 20 0.26 31 37 0.40 11 69 0.90 5 17 22 0.29 4 1
10 DAVIS, Sarah 128 261 2.04 133 710 .180 665 5.20 76 73 0.59 23 200 1.56 10 33 43 0.34 13 13
4 LAHMEYER, Lauren 80 5 0.06 3 19 .105 162 2.03 50 39 0.62 9 76 0.95 1 1 2 0.03 0 2
13 GRANINGER, Kristin 16 2 0.12 2 7 .000 1 0.06 2 4 0.12 4 25 1.56 0 0 0 0.00 0 0
15 HARTMAN, Stephanie 104 5 0.05 7 21 -.095 420 4.04 51 46 0.49 0 114 1.10 0 1 1 0.01 1 5
14 SPARKS, Tiffany 109 9 0.08 14 47 -.106 9 0.08 0 0 0.00 67 305 2.80 0 0 0 0.00 0 0
3 HALL, Lindsay 113 14 0.12 28 81 -.173 12 0.11 46 32 0.41 25 179 1.58 0 0 0 0.00 0 1
TEAM 2
GREENSBORO COLLEGE.. 131 1613 12.31 615 3897 .256 1387 10.59 394 447 3.01 259 1380 10.53 81 389 275.5 2.10 101 34
Opponents........... 131 893 6.82 598 2798 .105 746 5.69 200 244 1.53 312 1164 8.89 24 118 83.0 0.63 61 15
TEAM STATISTICS GC OPP
--------------------------------------
ATTACK..............
Kills............. 1613 893
Errors............ 615 598
Total Attacks..... 3897 2798
Attack Pct........ .256 .105
Kills/Game........ 12.3 6.8
SET.................
Assists........... 1387 746
Assists/Game...... 10.6 5.7
SERVE...............
Aces.............. 394 200
Errors............ 447 244
Aces/Game......... 3.0 1.5
SERVE RECEPTIONS....
Errors............ 259 312
Errors/Game....... 2.0 2.4
DEFENSE.............
Digs.............. 1380 1164
Digs/Game......... 10.5 8.9
BLOCKING............
Block Solo........ 81 24
Block Assist...... 389 118
Total Blocks...... 275.5 83.0
Blocks Per Game... 2.1 0.6
Block Errors...... 101 61
BALL HANDLING ERRORS 34 15
ATTENDANCE..........
Total............. 1296 1111
Dates/Avg Per Date 10/130 10/111
Neutral site #/Avg 18/53
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 vs Roanoke College W 3-2 21-30,30-21,30-26,19-30,15-11 50
Aug 30 vs Austin College L 0-3 16-30,14-30,22-30 55
Aug 31 vs Guilford College W 3-0 30-11,30-16,30-26 75
Aug 31 vs Lynchburg College W 3-0 30-27,30-20,30-18 75
Aug 31 vs Centre College L 2-3 33-31,20-30,30-16,28-30,16-18 -
Sep 05 MEREDITH COLLEGE W 3-0 30-15,30-22,30-27 150
Sep 06 GUILFORD COLLEGE W 3-0 30-17,30-18,30-23 160
Sep 06 LYNCHBURG COLLEGE W 3-0 30-22,30-20,30-17 100
* Sep 09 METHODIST COLLEGE W 3-0 30-15,30-16,30-22 115
Sep 12 vs Texas Lutheran L 0-3 24-30,23-30,18-30 50
Sep 12 vs Wisconsin Stout W 3-2 32-30,25-30,21-30,30-25,15-13 100
Sep 13 vs Wisconsin Plattevill W 3-1 30-16,31-29,12-30,30-27 100
Sep 13 at Trinity University L 0-3 21-30,22-30,12-30 200
* Sep 17 at Peace W 3-0 30-26,30-19,30-27 67
* 9/23/03 at NC Wesleyan W 3-0 30-14,30-20,30-20 67
* Sep 27 vs SU W 3-0 30-17,30-16,30-22 50
* Sep 27 at Chowan College W 3-0 30-20,30-11,30-15 100
* Oct 01 AVERETT UNIVERSITY L 0-3 25-30,28-30,33-35 200
Oct 03 vs Eastern Mennonite W 3-0 30-22,31-29,30-25 50
Oct 03 vs Savannah College L 2-3 21-30,30-28,30-22,25-30,14-16 50
Oct 04 at Guilford College W 3-2 30-25,30-23,24-30,27-30,16-14 75
Oct 04 vs Bridgewater College L 0-3 18-30,23-30,22-30 50
* Oct 05 vs Christopher Newport W 3-1 30-21,30-23,28-30,30-25 30
* Oct 05 at Ferrum W 3-0 30-14,30-25,30-12 54
* Oct 08 at Methodist College W 3-0 30-25,30-25,30-20 143
Oct. 10 vs Ohio Northern L 0-3 22-30,13-30,18-30 25
Oct. 10 at Emory University L 0-3 19-30,19-30,24-30 55
Oct 11 vs Juniata College L 1-3 19-30,30-28,24-30,18-30 50
Oct 11 vs Simpson College L 0-3 23-30,19-30,18-30 25
* Oct 16 PEACE W 3-0 30-12,30-18,30-16 100
* Oct 23 NC WESLEYAN W 3-0 30-16,30-21,31-29 200
* Oct 25 vs Ferrum W 3-0 30-13,30-19,30-17 50
* Oct 25 at Christopher Newport L 2-3 30-28,30-23,21-30,29-31,11-15 100
* Oct 30 at Averett University W 3-2 21-30,30-21,31-29,24-30,17-15 250
* Nov 01 SU W 3-0 30-12,30-17,30-15 50
* Nov 01 CHOWAN COLLEGE W 3-0 30-12,30-11,30-10 60
@ Nov 07 vs Ferrum W 3-0 30-20,30-15,30-25 62
Nov 08 CHRISTOPHER NEWPORT L 0-3 23-30,28-30,25-30 161
* denotes conference game