Guilford College vs Greensboro College (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Pride Volleyball
Guilford College vs Greensboro College (Sep 11, 2004 at Unknown)
Guilford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kendra Harvey....... 3| 0 1 1-1.000| 1| 1 1| 3| 2| 0 1 0| 0
2 Jessica Chapman..... 3| 1 1 2 .000| 2| 0 1| 0| 2| 0 0 0| 0
3 Mandy Myers......... 3| 6 11 23 -.217| 0| 0 0| 0| 0| 0 0 0| 0
4 Nancy Meador........ 3| 0 2 5 -.400| 0| 1 0| 6| 3| 0 0 0| 0
6 6................... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Mackenzie Parsio.... 3| 5 7 21 -.095| 1| 3 1| 3| 3| 0 1 0| 0
11 Rhonda Rogers....... 3| 1 5 10 -.400| 0| 0 2| 4| 4| 0 0 0| 0
12 Leah McKinney....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 27 63 -.222| 4| 5 5| 16| 14| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 9 20 -.300 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 23 -.174 Guilford College.... 13 14 16 2-7
3 5 9 20 -.200 Greensboro College.. 30 30 30 5-2
Greensboro College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HALL, Lindsay....... 3| 0 0 0 .000| 0| 2 1| 2| 3| 0 0 0| 0
4 LAHMEYER, Lauren.... 3| 0 0 0 .000| 2| 3 2| 0| 0| 0 0 0| 0
5 SMITH, Katie........ 3| 6 3 12 .250| 0| 3 2| 0| 2| 0 2 1| 0
6 STRINGFELLOW, Courtn 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 WEAVIL, Allison..... 3| 6 0 7 .857| 0| 0 0| 0| 1| 2 0 0| 0
9 SMITH, Lauren....... 3| 9 1 14 .571| 3| 3 1| 3| 2| 0 0 0| 0
10 DAVIS, Sarah........ 3| 6 2 10 .400| 14| 5 2| 0| 1| 0 0 0| 0
11 GORDON, Karen....... 3| 3 3 6 .000| 2| 0 0| 0| 0| 1 1 0| 0
12 JUDD, Lakeshia...... 3| 4 0 7 .571| 1| 0 0| 0| 0| 1 1 0| 0
13 BECK, Nicole........ 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
14 SPARKS, Tiffany..... 2| 0 0 0 .000| 0| 2 2| 1| 6| 0 0 0| 0
15 DANIELS, Sarah Joy.. 1| 0 0 0 .000| 2| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 9 56 .446| 25| 18 12| 7| 22| 4 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 2 17 .412 Site: Unknown
2 12 3 20 .450 Date: Sep 11, 2004 Attend: 30 Time: 1:00
3 13 4 20 .450 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Pride Volleyball
Guilford College vs Greensboro College (Sep 11, 2004 at Unknown)
Guilford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kendra Harvey....... 3| 0 1 1-1.000| 1 0 8 .125| 1 1 4 .750| 2 0| 0 1 0| 10 3 .769|
2 Jessica Chapman..... 3| 1 1 2 .000| 2 4 6 .333| 0 1 9 .889| 2 0| 0 0 0| 0 0 .000|
3 Mandy Myers......... 3| 6 11 23 -.217| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Nancy Meador........ 3| 0 2 5 -.400| 0 1 11 .000| 1 0 8 1.000| 3 0| 0 0 0| 13 6 .684|
6 6................... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Mackenzie Parsio.... 3| 5 7 21 -.095| 1 0 3 .333| 3 1 8 .875| 3 0| 0 1 0| 6 3 .667|
11 Rhonda Rogers....... 3| 1 5 10 -.400| 0 1 9 .000| 0 2 7 .714| 4 0| 0 0 0| 12 4 .750|
12 Leah McKinney....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 13 27 63 -.222| 4 6 37 .108| 5 5 36 .861| 14 0| 0 2 0| 42 16 .724|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 9 20 -.300 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 23 -.174 Guilford College.... 13 14 16 2-7
3 5 9 20 -.200 Greensboro College.. 30 30 30 5-2
Greensboro College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 HALL, Lindsay....... 3| 0 0 0 .000| 0 0 5 .000| 2 1 13 .923| 3 0| 0 0 0| 7 2 .778|
4 LAHMEYER, Lauren.... 3| 0 0 0 .000| 2 0 2 1.000| 3 2 11 .818| 0 0| 0 0 0| 0 0 .000|
5 SMITH, Katie........ 3| 6 3 12 .250| 0 1 2 .000| 3 2 12 .833| 2 0| 0 2 1| 1 0 1.000|
6 STRINGFELLOW, Courtn 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 3 0 1.000|
7 WEAVIL, Allison..... 3| 6 0 7 .857| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 1 0 1.000|
9 SMITH, Lauren....... 3| 9 1 14 .571| 3 0 4 .750| 3 1 17 .941| 2 0| 0 0 0| 4 3 .571|
10 DAVIS, Sarah........ 3| 6 2 10 .400| 14 0 15 .933| 5 2 13 .846| 1 0| 0 0 0| 4 0 1.000|
11 GORDON, Karen....... 3| 3 3 6 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 1 1 0| 2 0 1.000|
12 JUDD, Lakeshia...... 3| 4 0 7 .571| 1 0 2 .500| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
13 BECK, Nicole........ 1| 0 0 0 .000| 1 0 1 1.000| 0 1 2 .500| 1 0| 0 0 0| 1 0 1.000|
14 SPARKS, Tiffany..... 2| 0 0 0 .000| 0 0 2 .000| 2 2 12 .833| 6 0| 0 0 0| 6 1 .857|
15 DANIELS, Sarah Joy.. 1| 0 0 0 .000| 2 0 3 .667| 0 1 9 .889| 1 0| 0 0 0| 2 1 .667|
Totals.............. 3| 34 9 56 .446| 25 1 38 .658| 18 12 89 .865| 22 0| 4 4 1| 32 7 .821|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 2 17 .412 Site: Unknown
2 12 3 20 .450 Date: Sep 11, 2004 Attend: 30 Time: 1:00
3 13 4 20 .450 Referees:
Short Box Score
Short Box Score (Match)
2004 Pride Volleyball
Guilford College vs Greensboro College (Sep 11, 2004 at Unknown)
Greensboro College def. Guilford College 30-13,30-14,30-16
Guilford College (2-7) (Kills-aces-blocks) - Mandy Myers 6-0-0;
Mackenzie Parsio 5-3-1; Jessica Chapman 1-0-0; Rhonda Rogers 1-0-0;
Nancy Meador 0-1-0; Kendra Harvey 0-1-1; Totals 13-5-1.0. (Assists) -
. (Dig leaders) - Rhonda Rogers 4; Nancy Meador 3
Greensboro College (5-2) (Kills-aces-blocks) - SMITH, Lauren
9-3-0; DAVIS, Sarah 6-5-0; SMITH, Katie 6-3-2; WEAVIL, Allison 6-0-2;
JUDD, Lakeshia 4-0-2; GORDON, Karen 3-0-2; LAHMEYER, Lauren 0-3-0;
HALL, Lindsay 0-2-0; SPARKS, Tiffany 0-2-0; Totals 34-18-6.0.
(Assists) - DAVIS, Sarah 14. (Dig leaders) - SPARKS, Tiffany 6;
STRINGFELLOW, Courtn 5
Site: Unknown
Date: Sep 11, 2004 Attend: 30 Time: 1:00
Referees: