Greensboro College
Cumulative Season Statistics
Overall Team Statistics
2006 Pride Volleyball
Greensboro College Overall Team Statistics (as of Nov 06, 2006)
All matches
Overall record: 24-12 Conf: 10-4 Home: 10-2 Away: 6-2 Neutral: 8-8
TEAM STATISTICS GC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1618 928
Errors...................... 562 532
Total Attacks............... 4109 2840
Attack Pct.................. .257 .139
Kills/Game.................. 13.0 7.5
SET...........................
Assists..................... 1487 809
Attempts.................... 3157 1928
Assist Pct.................. .471 .420
Assists/Game................ 12.0 6.5
SERVE.........................
Aces........................ 347 187
Errors...................... 337 159
Attempts.................... 3039 1682
Serve Pct................... .889 .905
Aces/Game................... 2.8 1.5
SERVE RECEPTIONS..............
Errors...................... 269 228
Errors/Game................. 2.2 1.8
Attempts.................... 2149 1730
Reception Pct............... .875 .868
DEFENSE.......................
Digs........................ 1743 1059
Digs/Game................... 14.1 8.5
BLOCKING......................
Block Solo.................. 74 28
Block Assist................ 448 116
Total Blocks................ 298.0 86.0
Blocks Per Game............. 2.4 0.7
Block Errors................ 84 26
BALL HANDLING ERRORS.......... 81 14
ATTENDANCE....................
Total....................... 1401 996
Dates/Avg Per Date.......... 12/117 8/124
Neutral site #/Avg.......... 16/59
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Greensboro College.. 0 0 16 6 2 - 24
Opponents........... 0 0 9 0 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Greensboro College.. 24 22 23 6 2 - 77
Opponents........... 12 14 13 5 2 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Greensboro College.. 986 976 1012 295 52 - 3321
Opponents........... 839 877 886 286 53 - 2941
Overall Individual Statistics
2006 Pride Volleyball
Greensboro College Overall Individual Statistics (as of Nov 06, 2006)
All matches
Overall record: 24-12 Conf: 10-4 Home: 10-2 Away: 6-2 Neutral: 8-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 SMITH, Lauren 123 36- 523 4.25 92 1185 .364 4 0.03 24 .167 68 0.55 34 485 .930
5 HYATT, Kacie 117 36- 303 2.59 124 801 .223 8 0.07 40 .200 6 0.05 15 66 .773
1 CLARK, Ruthanne 111 33- 240 2.16 96 560 .257 28 0.25 151 .185 28 0.25 60 347 .827
7 WEAVIL, Allison 118 36- 176 1.49 58 421 .280 18 0.15 40 .450 2 0.02 3 4 .250
12 JUDD, Keshia 110 34- 157 1.43 57 426 .235 15 0.14 49 .306 0 0.00 0 3 1.000
2 WELLS, Amanda 112 36- 157 1.40 63 401 .234 36 0.32 93 .387 1 0.01 3 21 .857
14 MICHELSOHN, Morgan 60 27- 26 0.43 12 78 .179 13 0.22 46 .283 7 0.12 5 117 .957
13 COLSTON, Cheyenne 12 11- 5 0.42 4 17 .059 5 0.42 8 .625 0 0.00 0 0 .000
3 LEMMONS, Michelle 123 36- 13 0.11 12 51 .020 919 7.47 1570 .585 57 0.46 32 499 .936
6 STRINGFELLOW, Courtn 120 36- 7 0.06 22 84 -.179 15 0.12 117 .128 71 0.59 53 562 .906
10 STALEY, Kellie 98 32- 5 0.05 5 21 .000 414 4.22 890 .465 38 0.39 49 383 .872
15 DANIELS, Joy 123 36- 6 0.05 16 61 -.164 11 0.09 124 .089 67 0.54 78 533 .854
11 WATSON, Annette 13 10- 0 0.00 1 3 -.333 1 0.08 5 .200 2 0.15 4 18 .778
GREENSBORO COLLEGE.. 124 36- 1618 13.05 562 4109 .257 1487 11.99 3157 .471 347 2.80 337 3039 .889
Opponents........... 124 24- 928 7.48 532 2840 .139 809 6.52 1928 .420 187 1.51 159 1682 .905
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 SMITH, Lauren 123 11 110 .900 144 1.17 14 66 80 0.65 14 2
5 HYATT, Kacie 117 8 78 .897 83 0.71 6 45 51 0.44 8 3
1 CLARK, Ruthanne 111 84 516 .837 220 1.98 19 93 112 1.01 17 8
7 WEAVIL, Allison 118 2 10 .800 16 0.14 16 104 120 1.02 14 1
12 JUDD, Keshia 110 12 49 .755 22 0.20 10 51 61 0.55 18 5
2 WELLS, Amanda 112 9 62 .855 31 0.28 6 67 73 0.65 9 9
14 MICHELSOHN, Morgan 60 10 28 .643 51 0.85 0 12 12 0.20 1 0
13 COLSTON, Cheyenne 12 0 0 .000 0 0.00 0 2 2 0.17 1 0
3 LEMMONS, Michelle 123 2 8 .750 207 1.68 2 5 7 0.06 2 22
6 STRINGFELLOW, Courtn 120 55 481 .886 336 2.80 1 3 4 0.03 0 0
10 STALEY, Kellie 98 1 2 .500 150 1.53 0 0 0 0.00 0 30
15 DANIELS, Joy 123 69 516 .866 464 3.77 0 0 0 0.00 0 1
11 WATSON, Annette 13 4 13 .692 19 1.46 0 0 0 0.00 0 0
TEAM 2
GREENSBORO COLLEGE.. 124 269 2149 .875 1743 14.06 74 448 298.0 2.40 84 81
Opponents........... 124 228 1730 .868 1059 8.54 28 116 86.0 0.69 26 14
Category Leaders
2006 Pride Volleyball
Greensboro College Category Leaders (as of Nov 06, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 SMITH, Lauren 123 523 4.25 92 1185 .364
5 HYATT, Kacie 117 303 2.59 124 801 .223
1 CLARK, Ruthanne 111 240 2.16 96 560 .257
7 WEAVIL, Allison 118 176 1.49 58 421 .280
2 WELLS, Amanda 112 157 1.40 63 401 .234
12 JUDD, Keshia 110 157 1.43 57 426 .235
14 MICHELSOHN, Morgan 60 26 0.43 12 78 .179
3 LEMMONS, Michelle 123 13 0.11 12 51 .020
6 STRINGFELLOW, Courtn 120 7 0.06 22 84 -.179
15 DANIELS, Joy 123 6 0.05 16 61 -.164
10 STALEY, Kellie 98 5 0.05 5 21 .000
13 COLSTON, Cheyenne 12 5 0.42 4 17 .059
11 WATSON, Annette 13 0 0.00 1 3 -.333
GREENSBORO COLLEGE.. 124 1618 13.05 562 4109 .257
Opponents........... 124 928 7.48 532 2840 .139
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 LEMMONS, Michelle 123 919 7.47 1570 .585
10 STALEY, Kellie 98 414 4.22 890 .465
2 WELLS, Amanda 112 36 0.32 93 .387
1 CLARK, Ruthanne 111 28 0.25 151 .185
7 WEAVIL, Allison 118 18 0.15 40 .450
6 STRINGFELLOW, Courtn 120 15 0.12 117 .128
12 JUDD, Keshia 110 15 0.14 49 .306
14 MICHELSOHN, Morgan 60 13 0.22 46 .283
15 DANIELS, Joy 123 11 0.09 124 .089
5 HYATT, Kacie 117 8 0.07 40 .200
13 COLSTON, Cheyenne 12 5 0.42 8 .625
9 SMITH, Lauren 123 4 0.03 24 .167
11 WATSON, Annette 13 1 0.08 5 .200
GREENSBORO COLLEGE.. 124 1487 11.99 3157 .471
Opponents........... 124 809 6.52 1928 .420
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 WEAVIL, Allison 118 16 104 120.0 1.02 14
1 CLARK, Ruthanne 111 19 93 112.0 1.01 17
9 SMITH, Lauren 123 14 66 80.0 0.65 14
2 WELLS, Amanda 112 6 67 73.0 0.65 9
12 JUDD, Keshia 110 10 51 61.0 0.55 18
5 HYATT, Kacie 117 6 45 51.0 0.44 8
14 MICHELSOHN, Morgan 60 0 12 12.0 0.20 1
3 LEMMONS, Michelle 123 2 5 7.0 0.06 2
6 STRINGFELLOW, Courtn 120 1 3 4.0 0.03 0
13 COLSTON, Cheyenne 12 0 2 2.0 0.17 1
GREENSBORO COLLEGE.. 124 74 448 298.0 2.40 84
Opponents........... 124 28 116 86.0 0.69 26
## KILL (by K) G K K/Game
----------------------------------------
9 SMITH, Lauren 123 523 4.25
5 HYATT, Kacie 117 303 2.59
1 CLARK, Ruthanne 111 240 2.16
7 WEAVIL, Allison 118 176 1.49
12 JUDD, Keshia 110 157 1.43
2 WELLS, Amanda 112 157 1.40
14 MICHELSOHN, Morgan 60 26 0.43
3 LEMMONS, Michelle 123 13 0.11
6 STRINGFELLOW, Courtn 120 7 0.06
15 DANIELS, Joy 123 6 0.05
10 STALEY, Kellie 98 5 0.05
13 COLSTON, Cheyenne 12 5 0.42
11 WATSON, Annette 13 0 0.00
GREENSBORO COLLEGE.. 124 1618 13.05
Opponents........... 124 928 7.48
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
6 STRINGFELLOW, Courtn 120 71 53 562 .906 0.59
9 SMITH, Lauren 123 68 34 485 .930 0.55
15 DANIELS, Joy 123 67 78 533 .854 0.54
3 LEMMONS, Michelle 123 57 32 499 .936 0.46
10 STALEY, Kellie 98 38 49 383 .872 0.39
1 CLARK, Ruthanne 111 28 60 347 .827 0.25
14 MICHELSOHN, Morgan 60 7 5 117 .957 0.12
5 HYATT, Kacie 117 6 15 66 .773 0.05
11 WATSON, Annette 13 2 4 18 .778 0.15
7 WEAVIL, Allison 118 2 3 4 .250 0.02
2 WELLS, Amanda 112 1 3 21 .857 0.01
TM TEAM 124 0 1 1 .000 0.00
12 JUDD, Keshia 110 0 0 3 1.000 0.00
GREENSBORO COLLEGE.. 124 347 337 3039 .889 2.80
Opponents........... 124 187 159 1682 .905 1.51
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 DANIELS, Joy 123 464 3.77 1
6 STRINGFELLOW, Courtn 120 336 2.80 0
1 CLARK, Ruthanne 111 220 1.98 8
3 LEMMONS, Michelle 123 207 1.68 22
10 STALEY, Kellie 98 150 1.53 30
9 SMITH, Lauren 123 144 1.17 2
5 HYATT, Kacie 117 83 0.71 3
14 MICHELSOHN, Morgan 60 51 0.85 0
2 WELLS, Amanda 112 31 0.28 9
12 JUDD, Keshia 110 22 0.20 5
11 WATSON, Annette 13 19 1.46 0
7 WEAVIL, Allison 118 16 0.14 1
GREENSBORO COLLEGE.. 124 1743 14.06 81
Opponents........... 124 1059 8.54 14
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
15 DANIELS, Joy 123 69 0.56 516 .866
1 CLARK, Ruthanne 111 84 0.76 516 .837
6 STRINGFELLOW, Courtn 120 55 0.46 481 .886
TM TEAM 124 2 0.02 276 .993
9 SMITH, Lauren 123 11 0.09 110 .900
5 HYATT, Kacie 117 8 0.07 78 .897
2 WELLS, Amanda 112 9 0.08 62 .855
12 JUDD, Keshia 110 12 0.11 49 .755
14 MICHELSOHN, Morgan 60 10 0.17 28 .643
11 WATSON, Annette 13 4 0.31 13 .692
7 WEAVIL, Allison 118 2 0.02 10 .800
3 LEMMONS, Michelle 123 2 0.02 8 .750
10 STALEY, Kellie 98 1 0.01 2 .500
GREENSBORO COLLEGE.. 124 269 2.17 2149 .875
Opponents........... 124 228 1.84 1730 .868
Volleyball Statistics
2006 Pride Volleyball
Greensboro College Volleyball Statistics (as of Nov 06, 2006)
All matches
Overall record: 24-12 Conf: 10-4 Home: 10-2 Away: 6-2 Neutral: 8-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 SMITH, Lauren....... 123 523 4.25 92 1185 .364 4 0.03 48 198 4.12 29 453 .373 3 0.06
5 HYATT, Kacie........ 117 303 2.59 124 801 .223 8 0.07 44 125 2.84 42 305 .272 5 0.11
1 CLARK, Ruthanne..... 111 240 2.16 96 560 .257 28 0.25 44 104 2.36 38 236 .280 13 0.30
7 WEAVIL, Allison..... 118 176 1.49 58 421 .280 18 0.15 46 80 1.74 21 175 .337 11 0.24
12 JUDD, Keshia........ 110 157 1.43 57 426 .235 15 0.14 42 73 1.74 25 186 .258 4 0.10
2 WELLS, Amanda....... 112 157 1.40 63 401 .234 36 0.32 42 62 1.48 22 141 .284 14 0.33
14 MICHELSOHN, Morgan.. 60 26 0.43 12 78 .179 13 0.22 30 12 0.40 5 28 .250 6 0.20
13 COLSTON, Cheyenne... 12 5 0.42 4 17 .059 5 0.42 8 2 0.25 2 7 .000 5 0.62
3 LEMMONS, Michelle... 123 13 0.11 12 51 .020 919 7.47 48 7 0.15 8 25 -.040 424 8.83
6 STRINGFELLOW, Courtn 120 7 0.06 22 84 -.179 15 0.12 48 1 0.02 3 26 -.077 7 0.15
10 STALEY, Kellie...... 98 5 0.05 5 21 .000 414 4.22 31 3 0.10 3 8 .000 112 3.61
15 DANIELS, Joy........ 123 6 0.05 16 61 -.164 11 0.09 48 1 0.02 7 20 -.300 4 0.08
11 WATSON, Annette..... 13 0 0.00 1 3 -.333 1 0.08 5 0 0.00 0 0 .000 0 0.00
GREENSBORO COLLEGE.. 124 1618 13.05 562 4109 .257 1487 11.99 49 668 13.63 205 1610 .288 608 12.41
Opponents........... 124 928 7.48 532 2840 .139 809 6.52 49 489 9.98 260 1476 .155 420 8.57
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SMITH, Lauren....... 68 0.55 11 144 1.17 14 66 80 0.65 21 0.44 1 61 1.27 1 26 27 0.56
HYATT, Kacie........ 6 0.05 8 83 0.71 6 45 51 0.44 1 0.02 1 36 0.82 1 16 17 0.39
CLARK, Ruthanne..... 28 0.25 84 220 1.98 19 93 112 1.01 10 0.23 35 94 2.14 7 30 37 0.84
WEAVIL, Allison..... 2 0.02 2 16 0.14 16 104 120 1.02 0 0.00 1 7 0.15 2 38 40 0.87
JUDD, Keshia........ 0 0.00 12 22 0.20 10 51 61 0.55 0 0.00 3 13 0.31 4 17 21 0.50
WELLS, Amanda....... 1 0.01 9 31 0.28 6 67 73 0.65 1 0.02 5 7 0.17 2 23 25 0.60
MICHELSOHN, Morgan.. 7 0.12 10 51 0.85 0 12 12 0.20 2 0.07 2 27 0.90 0 6 6 0.20
COLSTON, Cheyenne... 0 0.00 0 0 0.00 0 2 2 0.17 0 0.00 0 0 0.00 0 2 2 0.25
LEMMONS, Michelle... 57 0.46 2 207 1.68 2 5 7 0.06 25 0.52 2 95 1.98 0 3 3 0.06
STRINGFELLOW, Courtn 71 0.59 55 336 2.80 1 3 4 0.03 28 0.58 25 139 2.90 1 2 3 0.06
STALEY, Kellie...... 38 0.39 1 150 1.53 0 0 0 0.00 10 0.32 0 55 1.77 0 0 0 0.00
DANIELS, Joy........ 67 0.54 69 464 3.77 0 0 0 0.00 29 0.60 24 171 3.56 0 0 0 0.00
WATSON, Annette..... 2 0.15 4 19 1.46 0 0 0 0.00 1 0.20 1 5 1.00 0 0 0 0.00
TEAM................ 2 1
GREENSBORO COLLEGE.. 347 2.80 269 1743 14.06 74 448 298.0 2.40 128 2.61 101 710 14.49 18 163 99.5 2.03
Opponents........... 187 1.51 228 1059 8.54 28 116 86.0 0.69 91 1.86 95 538 10.98 12 59 41.5 0.85
Combined Team Statistics
2006 Pride Volleyball
Greensboro College Combined Team Statistics (as of Nov 06, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-12) (10-2 ) ( 6-2 ) ( 8-8 )
CONFERENCE.......... (10-4 ) ( 3-2 ) ( 4-1 ) ( 3-1 )
NON-CONFERENCE...... (14-8 ) ( 7-0 ) ( 2-1 ) ( 5-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 SMITH, Lauren 123 523 4.25 92 1185 .364 4 0.03 68 34 0.55 11 144 1.17 14 66 80 0.65 14 2
5 HYATT, Kacie 117 303 2.59 124 801 .223 8 0.07 6 15 0.05 8 83 0.71 6 45 51 0.44 8 3
1 CLARK, Ruthanne 111 240 2.16 96 560 .257 28 0.25 28 60 0.25 84 220 1.98 19 93 112 1.01 17 8
7 WEAVIL, Allison 118 176 1.49 58 421 .280 18 0.15 2 3 0.02 2 16 0.14 16 104 120 1.02 14 1
12 JUDD, Keshia 110 157 1.43 57 426 .235 15 0.14 0 0 0.00 12 22 0.20 10 51 61 0.55 18 5
2 WELLS, Amanda 112 157 1.40 63 401 .234 36 0.32 1 3 0.01 9 31 0.28 6 67 73 0.65 9 9
14 MICHELSOHN, Morgan 60 26 0.43 12 78 .179 13 0.22 7 5 0.12 10 51 0.85 0 12 12 0.20 1 0
13 COLSTON, Cheyenne 12 5 0.42 4 17 .059 5 0.42 0 0 0.00 0 0 0.00 0 2 2 0.17 1 0
3 LEMMONS, Michelle 123 13 0.11 12 51 .020 919 7.47 57 32 0.46 2 207 1.68 2 5 7 0.06 2 22
6 STRINGFELLOW, Courtn 120 7 0.06 22 84 -.179 15 0.12 71 53 0.59 55 336 2.80 1 3 4 0.03 0 0
10 STALEY, Kellie 98 5 0.05 5 21 .000 414 4.22 38 49 0.39 1 150 1.53 0 0 0 0.00 0 30
15 DANIELS, Joy 123 6 0.05 16 61 -.164 11 0.09 67 78 0.54 69 464 3.77 0 0 0 0.00 0 1
11 WATSON, Annette 13 0 0.00 1 3 -.333 1 0.08 2 4 0.15 4 19 1.46 0 0 0 0.00 0 0
TEAM 2
GREENSBORO COLLEGE.. 124 1618 13.05 562 4109 .257 1487 11.99 347 337 2.80 269 1743 14.06 74 448 298.0 2.40 84 81
Opponents........... 124 928 7.48 532 2840 .139 809 6.52 187 159 1.51 228 1059 8.54 28 116 86.0 0.69 26 14
TEAM STATISTICS GC OPP
--------------------------------------
ATTACK..............
Kills............. 1618 928
Errors............ 562 532
Total Attacks..... 4109 2840
Attack Pct........ .257 .139
Kills/Game........ 13.0 7.5
SET.................
Assists........... 1487 809
Attempts.......... 3157 1928
Assist Pct........ .471 .420
Assists/Game...... 12.0 6.5
SERVE...............
Aces.............. 347 187
Errors............ 337 159
Attempts.......... 3039 1682
Serve Pct......... .889 .905
Aces/Game......... 2.8 1.5
SERVE RECEPTIONS....
Errors............ 269 228
Errors/Game....... 2.2 1.8
Attempts.......... 2149 1730
Reception Pct..... .875 .868
DEFENSE.............
Digs.............. 1743 1059
Digs/Game......... 14.1 8.5
BLOCKING............
Block Solo........ 74 28
Block Assist...... 448 116
Total Blocks...... 298.0 86.0
Blocks Per Game... 2.4 0.7
Block Errors...... 84 26
BALL HANDLING ERRORS 81 14
ATTENDANCE..........
Total............. 1401 996
Dates/Avg Per Date 12/117 8/124
Neutral site #/Avg 16/59
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept.2 vs Centre College W 3-0 30-26,30-23,30-25 75
9-2-06 vs Lynchburg College W 3-2 30-16,24-30,30-26,26-30,15-12 50
9-3-06 vs Maryville College L 0-3 23-30,15-30,24-30 50
9-3-06 vs Roanoke College W 3-0 30-22,30-24,31-29 50
Sep 06 CHOWAN UNIVERSITY W 3-0 30-12,30-13,30-12 85
Sep 08 GUILFORD COLLEGE W 3-0 30-14,30-12,30-9 70
Sep 08 PIEDMONT COLLEGE W 3-0 30-27,30-24,30-26 90
Sep 09 MEREDITH COLLEGE W 3-1 30-18,24-30,30-17,30-22 88
Sep 09 LYNCHBURG COLLEGE W 3-1 30-32,30-27,30-25,30-24 122
* Sep 12 METHODIST COLLEGE W 3-1 30-16,28-30,30-21,30-19 95
Sept.15 at Mary Baldwin College W 3-1 30-9,32-30,23-30,30-24 75
* 9-16-06 at Shenandoah Universit W 3-1 30-14,30-16,26-30,30-25 87
* 9-16-06 vs NC Wesleyan College W 3-0 30-22,30-19,30-17 75
* Sep 23 at Christopher Newport L 0-3 4-30,21-30,26-30 200
* Sep 23 vs Averett University L 0-3 27-30,13-30,28-30 75
* Sep 20 at Peace College W 3-0 30-24,30-16,30-20 98
* Sep 26 at Ferrum W 3-0 30-22,30-25,30-22 122
Sep 29 ROANOKE COLLEGE W 3-0 30-24,31-29,30-28 111
Oct 04 at Guilford W 3-0 30-17,30-25,30-15 106
10-6-06 vs Meredith College W 3-2 30-18,27-30,30-15,24-30,15-11 25
10-6-06 vs Washington and Lee L 0-3 18-30,26-30,21-30 50
10-7-06 vs Randolph Macon Colle L 0-3 22-30,14-30,24-30 25
10-7-06 vs Queens University W 3-0 30-16,30-27,30-19 50
Oct 14 vs Wheaton College L 0-3 31-33,23-30,22-30 -
Oct 13 at Colorado College L 0-3 23-30,25-30,27-30 132
Oct 13 vs Wisconsin Lutheran L 2-3 30-26,30-26,20-30,18-30,11-15 -
Oct 14 vs Nebraska Welseyan L 0-3 21-30,18-30,22-30 -
* Oct 10 FERRUM W 3-0 30-22,30-15,30-21 75
* Oct 19 PEACE COLLEGE W 3-0 30-24,30-14,30-28 100
* Oct 20 vs Shenandoah Universit W 3-0 30-26,30-17,30-17 200
* Oct 20 vs NCWC Lady Bishops W 3-1 23-30,30-21,30-25,30-22 150
* Oct 28 CHRISTOPHER NEWPORT L 1-3 21-30,27-30,32-30,21-30,0-0 250
* Oct 25 at Methodist College W 3-0 30-15,30-17,30-26 176
* Oct 28 AVERETT UNIVERSITY L 2-3 30-22,30-27,30-32,26-30,11-15 225
Oct 31 NCWC LADY BISHOPS W 3-0 30-22,30-10,30-21 90
Nov 03 vs #2 Christopher Newport L 0-3 23-30,28-30,26-30 75