2007 Pride Volleyball
                       GC Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches




                               # 2 WELLS, Amanda

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 07, 2007 GUILFORD...............  3    8    1   14   .500    1    4  .250    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .391  3-0 
9-1-07       vs Austin College......  1    0    1    7  -.143    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1   .108  0-3 
9-1-07       vs Maryville College...  5    7    3   17   .235    1    3  .333    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   .256  2-3 
9-2-07       vs Roanoke College.....  4    3    5   15  -.133    2    6  .333    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .089  1-3 
9-2-07       vs Mary Washington.....  5    7    2   13   .385    3   12  .250    0    0    0  .000    1    4  .750    1    0    3    1   3.0    0   .167  3-2 
Sep 07, 2007 PIEDMONT...............  4   11    0   16   .688    1    4  .250    0    0    0  .000    0    0  .000    2    0    5    1   5.0    0   .136  1-3 
Sep 08, 2007 MEREDITH...............  4    8    2   15   .400    0    2  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .349  3-1 
Sep 08, 2007 LYNCHBURG..............  4    4    5   16  -.062    2    3  .667    0    0    0  .000    0    1 1.000    0    1    7    1   8.0    0   .181  1-3 
9-4-07       RANDOLPH COLLEGE.......  4    3    3   17   .000    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .223  3-1 
Sep 11, 2007 METHODIST..............  5   12    2   19   .526    1    3  .333    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0   .288  3-2 
Sep 15, 2007 MARY BALDWIN...........  3    1    1    3   .000    1    2  .500    0    0    0  .000    0    1 1.000    2    1    2    0   3.0    0   .390  3-0 
Sep 15, 2007 NCWC...................  3    7    1   10   .600    0    0  .000    0    0    0  .000    0    1 1.000    3    1    1    0   2.0    0   .375  3-0 
Sep 19, 2007 at Peace College.......  3    7    2   14   .357    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .339  3-0 
Sep 21, 2007 vs Christopher Newport.  3    3    3   11   .000    1    1 1.000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .047  0-3 
Sep 21, 2007 vs Ferrum..............  4    5    4   24   .042    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .213  3-1 
Sep 22, 2007 vs Shenandoah..........  3    3    2    9   .111    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    1   .277  3-0 
Sep 22, 2007 at Meredith............  3    7    3   13   .308    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    2   .262  3-0 
Sep 25, 2007 AVERETT................  5    5    4   16   .062    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .210  2-3 
10-11-07     at Gordon College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .226  0-3 
10-13-07     vs Eastern Conn........  1    1    1    5   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .316  3-0 
10-13-07     vs Colby-Sawyer College  2    2    2   11   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .216  1-3 
Oct 17, 2007 PEACE COLLEGE..........  1    1    0    5   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .286  3-0 
Oct 27, 2007 vs Meredith............  4    6    3   17   .176    2    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .170  3-1 
Oct 27, 2007 at Shenandoah..........  4    3    1    7   .286    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .350  3-1 
Oct 30, 2007 MARY BALDWIN...........  2    3    0    5   .600    0    0  .000    0    0    1 1.000    0    0  .000    2    0    1    1   1.0    0   .264  3-1 
Nov 02, 2007 vs Averett.............  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .110  3-2 
Nov 03, 2007 at Christopher Newport.  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .023  0-3 

Totals.............................. 83  118   51  301   .223   17   47  .362    0    0    1 1.000    1   10  .900   18    4   45    6  49.0    4

Games played: 83
Kills per game: 1.42
Assists per game: 0.20
Digs per game: 0.22
Blocks per game: 0.59