2007 Pride Volleyball
                       GC Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches




                             # 3 LEMMONS, Michelle

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 07, 2007 GUILFORD...............  3    1    0    1  1.000   43   75  .573    1    1   14  .929    0    0  .000    1    0    0    0   0.0    0   .391  3-0 
9-1-07       vs Austin College......  3    0    0    2   .000   31   64  .484    0    0    0  .000    0    0  .000    4    0    0    0   0.0    1   .108  0-3 
9-1-07       vs Maryville College...  5    1    1    8   .000   54  139  .388    4    0   28 1.000    0    0  .000    9    0    0    1   0.0    4   .256  2-3 
9-2-07       vs Roanoke College.....  3    2    0    7   .286   42  138  .304    1    1   15  .933    0    0  .000    2    0    1    1   1.0    4   .089  1-3 
9-2-07       vs Mary Washington.....  5    2    0    7   .286   42  123  .341    4    1   23  .957    0    0  .000   11    0    0    0   0.0    1   .167  3-2 
Sep 07, 2007 PIEDMONT...............  4    0    0    0   .000   45  113  .398    2    0   19 1.000    0    1 1.000    6    0    0    0   0.0    0   .136  1-3 
Sep 08, 2007 MEREDITH...............  4    0    1    1 -1.000   47  102  .461    4    1   27  .963    0    0  .000    1    0    1    0   1.0    0   .349  3-1 
Sep 08, 2007 LYNCHBURG..............  4    2    0    4   .500   45  121  .372    8    1   28  .964    0    1 1.000    2    0    1    0   1.0    0   .181  1-3 
9-4-07       RANDOLPH COLLEGE.......  4    2    1    6   .167   50  111  .450    6    2   22  .909    0    0  .000    8    0    0    0   0.0    0   .223  3-1 
Sep 11, 2007 METHODIST..............  5    2    3    6  -.167   42   59  .712    3    1   32  .969    0    0  .000    5    0    4    0   4.0    0   .288  3-2 
Sep 15, 2007 MARY BALDWIN...........  3    0    1    3  -.333   37   51  .725    2    2   15  .867    0    0  .000    2    0    1    0   1.0    0   .390  3-0 
Sep 15, 2007 NCWC...................  3    1    1    6   .000   38   50  .760    1    1   20  .950    0    1 1.000    2    0    0    0   0.0    0   .375  3-0 
Sep 19, 2007 at Peace College.......  3    0    0    1   .000   48   54  .889    0    0   13 1.000    0    0  .000    9    0    1    0   1.0    0   .339  3-0 
Sep 21, 2007 vs Christopher Newport.  3    0    0    1   .000   23   27  .852    5    1   15  .933    0    0  .000    2    0    0    0   0.0    5   .047  0-3 
Sep 21, 2007 vs Ferrum..............  4    2    0    8   .250   40   49  .816    2    1   15  .933    0    1 1.000    8    0    2    0   2.0    0   .213  3-1 
Sep 22, 2007 vs Shenandoah..........  3    0    0    1   .000   31    0  .000    3    1    0  .000    0    0  .000    3    0    0    0   0.0    3   .277  3-0 
Sep 22, 2007 at Meredith............  3    1    0    2   .500   38    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0   .262  3-0 
Sep 25, 2007 AVERETT................  5    3    1   11   .182   51   74  .689    3    0   16 1.000    0    0  .000    8    0    2    0   2.0    0   .210  2-3 
Sep 28, 2007 CHRISTOPHER NEWPORT....  3    0    1    5  -.200   27   39  .692    1    1   13  .923    0    0  .000   10    0    1    0   1.0    0   .147  0-3 
Sep 29,2007  FERRUM.................  5    0    2    6  -.333   43   49  .878    2    2   30  .933    0    1 1.000   10    0    0    0   0.0    0   .195  3-2 
Oct 03, 2007 at Methodist...........  5    4    1    8   .375   58   65  .892    0    2   24  .917    0    0  .000    9    0    1    0   1.0    3   .203  3-2 
Oct 05, 2007 at Averett.............  3    3    1    6   .333   45   52  .865    1    1   14  .929    0    0  .000    3    0    0    0   0.0    0   .289  0-3 
Oct 05, 2007 vs Bridgewater.........  3    0    0    1   .000   34   42  .810    1    0    9 1.000    0    0  .000    8    0    0    0   0.0    0   .142  0-3 
Oct 06, 2007 vs Washington & Lee....  3    0    0    0   .000   31   97  .320    0    1   10  .900    0    0  .000    7    0    1    1   1.0    1   .198  0-3 
Oct 06, 2007 vs Randolph Macon Colle  5    1    0    7   .143   53  159  .333    1    1   23  .957    0    0  .000    8    0    0    0   0.0    3   .168  3-2 
10-11-07     at Gordon College......  2    1    1    9   .000   46  116  .397    0    0   15 1.000    0    0  .000    7    0    0    0   0.0    6   .226  0-3 
10-13-07     vs Eastern Conn........  3    0    0    2   .000   25   64  .391    3    1   17  .941    0    0  .000    7    0    2    0   2.0    1   .316  3-0 
10-13-07     vs Colby-Sawyer College  4    2    0    5   .400   45   97  .464    2    1   16  .938    0    0  .000   11    0    1    0   1.0    4   .216  1-3 
10-13-07     at MIT.................  3    0    0    5   .000   26  103  .252    3    0   14 1.000    0    0  .000    5    0    1    0   1.0    1   .105  0-3 
Oct 17, 2007 PEACE COLLEGE..........  3    1    2    3  -.333   43   53  .811    1    1   16  .938    2    2  .000   10    0    1    0   1.0    0   .286  3-0 
Oct 19, 2007 at NCWC................  5    3    0    7   .429   59   65  .908    1    0   20 1.000    0    0  .000    9    0    0    0   0.0    1   .263  3-2 
Oct 19, 2007 at Mary Baldwin........  3    2    0    3   .667   30   39  .769    0    0   16 1.000    0    0  .000   13    0    0    0   0.0    2   .145  3-0 
Oct 24, 2007 at Averett.............  4    0    1    2  -.500   56   64  .875    2    0   18 1.000    0    0  .000    7    0    0    0   0.0    0   .239  3-1 
Oct 27, 2007 vs Meredith............  4    0    0    2   .000   20    0  .000    4    1    0  .000    0    0  .000    9    0    0    0   0.0    1   .170  3-1 
Oct 27, 2007 at Shenandoah..........  4    0    0    0   .000   22    0  .000    2    0    0  .000    0    0  .000    8    0    0    0   0.0    1   .350  3-1 
Oct 30, 2007 MARY BALDWIN...........  4    0    0    1   .000   22   61  .361    1    2   18  .889    1    1  .000    4    0    0    0   0.0    0   .264  3-1 

Totals..............................133   36   18  147   .122 1432 2515  .569   74   28  575  .951    3    8  .625  234    0   21    3  21.0   42

Games played: 133
Kills per game: 0.27
Assists per game: 10.77
Service aces per game: 0.56
Digs per game: 1.76
Blocks per game: 0.16