# 4 GABSON, Michelle
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
9-1-07 vs Austin College...... 3 13 8 17 .294 0 1 .000 1 3 9 .667 4 20 .800 9 1 0 1 1.0 0 .108 0-3
9-1-07 vs Maryville College... 5 18 8 54 .185 0 1 .000 3 4 22 .818 1 25 .960 14 1 1 0 2.0 0 .256 2-3
9-2-07 vs Roanoke College..... 4 13 14 47 -.021 0 0 .000 4 1 14 .929 2 18 .889 12 0 1 0 1.0 0 .089 1-3
Sep 07, 2007 PIEDMONT............... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .136 1-3
Sep 08, 2007 MEREDITH............... 4 6 1 12 .417 0 1 .000 4 5 17 .706 2 8 .750 2 0 2 0 2.0 0 .349 3-1
Sep 08, 2007 LYNCHBURG.............. 4 10 8 30 .067 1 2 .500 0 0 1 1.000 2 4 .500 2 0 0 0 0.0 0 .181 1-3
9-4-07 RANDOLPH COLLEGE....... 3 6 4 11 .182 0 0 .000 2 2 7 .714 0 4 1.000 1 0 0 0 0.0 0 .223 3-1
Sep 11, 2007 METHODIST.............. 5 13 5 24 .333 0 2 .000 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 .288 3-2
Sep 15, 2007 MARY BALDWIN........... 3 15 2 21 .619 0 1 .000 0 1 3 .667 0 1 1.000 1 0 0 0 0.0 0 .390 3-0
Sep 15, 2007 NCWC................... 2 5 2 9 .333 0 0 .000 0 2 4 .500 0 1 1.000 0 0 0 0 0.0 0 .375 3-0
Sep 19, 2007 at Peace College....... 3 14 2 27 .444 0 2 .000 0 0 0 .000 0 0 .000 5 0 2 0 2.0 0 .339 3-0
Sep 21, 2007 vs Christopher Newport. 3 7 10 28 -.107 2 12 .167 0 1 8 .875 6 21 .714 7 1 0 0 1.0 0 .047 0-3
Sep 21, 2007 vs Ferrum.............. 4 9 3 24 .250 0 17 .000 3 5 20 .750 4 23 .826 14 0 1 0 1.0 1 .213 3-1
Sep 22, 2007 vs Shenandoah.......... 3 13 4 28 .321 0 0 .000 6 3 0 .000 2 0 .000 2 0 3 0 3.0 0 .277 3-0
Sep 22, 2007 at Meredith............ 3 13 6 32 .219 0 0 .000 4 0 0 .000 1 0 .000 7 0 2 0 2.0 2 .262 3-0
Sep 25, 2007 AVERETT................ 5 18 8 39 .256 0 2 .000 0 0 0 .000 0 9 1.000 7 0 0 0 0.0 0 .210 2-3
Sep 28, 2007 CHRISTOPHER NEWPORT.... 3 6 6 22 .000 0 4 .000 2 1 7 .857 3 9 .667 9 0 1 0 1.0 0 .147 0-3
Sep 29,2007 FERRUM................. 5 19 8 40 .275 0 14 .000 3 3 13 .769 0 16 1.000 10 0 1 1 1.0 0 .195 3-2
Oct 03, 2007 at Methodist........... 5 32 10 65 .338 2 6 .333 3 4 20 .800 0 10 1.000 5 1 0 0 1.0 0 .203 3-2
Oct 05, 2007 at Averett............. 3 21 10 43 .256 0 3 .000 1 5 18 .722 3 3 .000 13 0 1 0 1.0 0 .289 0-3
Oct 05, 2007 vs Bridgewater......... 3 16 6 42 .238 0 3 .000 0 1 13 .923 3 3 .000 7 1 0 0 1.0 0 .142 0-3
Oct 06, 2007 vs Washington & Lee.... 3 12 6 34 .176 0 1 .000 1 2 10 .800 3 13 .769 13 1 1 0 2.0 0 .198 0-3
Oct 06, 2007 vs Randolph Macon Colle 5 23 18 69 .072 0 0 .000 7 1 26 .962 2 12 .833 15 1 0 0 1.0 0 .168 3-2
10-11-07 at Gordon College...... 3 15 9 39 .154 1 1 1.000 0 2 9 .778 1 14 .929 7 0 0 1 0.0 0 .226 0-3
10-13-07 vs Eastern Conn........ 3 14 2 26 .462 0 0 .000 0 0 0 .000 0 1 1.000 4 0 4 0 4.0 0 .316 3-0
10-13-07 vs Colby-Sawyer College 4 19 6 37 .351 1 2 .500 1 0 6 1.000 2 6 .667 7 0 2 1 2.0 0 .216 1-3
10-13-07 at MIT................. 3 10 7 27 .111 0 2 .000 2 2 11 .818 1 7 .857 11 0 1 1 1.0 0 .105 0-3
Oct 17, 2007 PEACE COLLEGE.......... 3 10 1 18 .500 0 1 .000 3 3 15 .800 0 0 .000 2 0 2 0 2.0 0 .286 3-0
Oct 19, 2007 at NCWC................ 5 15 8 36 .194 0 4 .000 2 4 16 .750 1 1 .000 8 2 1 0 3.0 1 .263 3-2
Oct 19, 2007 at Mary Baldwin........ 3 14 8 39 .154 0 1 .000 0 1 1 .000 1 1 .000 2 0 2 0 2.0 0 .145 3-0
Oct 24, 2007 at Averett............. 4 19 7 53 .226 0 5 .000 1 1 19 .947 2 2 .000 11 0 2 0 2.0 0 .239 3-1
Oct 27, 2007 vs Meredith............ 4 16 7 38 .237 1 0 .000 3 2 0 .000 2 0 .000 10 0 0 0 0.0 0 .170 3-1
Oct 27, 2007 at Shenandoah.......... 4 14 4 25 .400 0 0 .000 0 0 0 .000 2 0 .000 9 0 1 0 1.0 0 .350 3-1
10-26-07 at Bridgewater......... 4 12 6 30 .200 1 2 .500 0 0 16 1.000 1 17 .941 14 1 1 0 2.0 1 .149 1-3
Oct 30, 2007 MARY BALDWIN........... 4 11 6 32 .156 0 4 .000 2 1 22 .955 1 16 .938 9 0 2 0 2.0 0 .264 3-1
Nov 02, 2007 vs Averett............. 5 12 14 52 -.038 1 24 .042 1 1 25 .960 3 30 .900 14 0 3 0 3.0 0 .110 3-2
Nov 03, 2007 at Christopher Newport. 3 10 6 26 .154 0 11 .000 0 1 8 .875 2 18 .889 6 2 0 0 2.0 0 .023 0-3
Totals..............................134 493 240 1197 .211 10 129 .078 59 62 360 .828 57 314 .818 270 12 38 5 50.0 5
Games played: 134
Kills per game: 3.68
Assists per game: 0.07
Service aces per game: 0.44
Digs per game: 2.01
Blocks per game: 0.37