# 5 HYATT, Kacie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 GUILFORD............... 3 11 4 21 .333 0 2 .000 2 5 10 .500 4 13 .692 12 0 1 0 1.0 0 .391 3-0
9-1-07 vs Austin College...... 3 5 1 10 .400 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .108 0-3
9-1-07 vs Maryville College... 5 13 2 31 .355 0 0 .000 0 0 0 .000 0 1 1.000 2 0 3 1 3.0 0 .256 2-3
9-2-07 vs Roanoke College..... 4 12 6 37 .162 0 0 .000 0 0 0 .000 0 12 1.000 1 1 0 0 1.0 0 .089 1-3
9-2-07 vs Mary Washington..... 5 18 5 39 .333 0 1 .000 0 0 0 .000 0 11 1.000 2 0 2 1 2.0 0 .167 3-2
Sep 07, 2007 PIEDMONT............... 4 15 11 34 .118 0 1 .000 3 5 19 .737 2 17 .882 0 0 3 0 3.0 0 .136 1-3
Sep 08, 2007 MEREDITH............... 4 13 6 32 .219 0 0 .000 4 4 17 .765 0 5 1.000 2 0 4 0 4.0 0 .349 3-1
Sep 08, 2007 LYNCHBURG.............. 4 16 7 29 .310 0 2 .000 2 4 14 .714 2 28 .929 2 0 3 0 3.0 0 .181 1-3
9-4-07 RANDOLPH COLLEGE....... 4 6 5 21 .048 0 0 .000 0 0 0 .000 0 3 1.000 3 1 0 0 1.0 0 .223 3-1
Sep 11, 2007 METHODIST.............. 5 13 6 38 .184 3 8 .375 3 6 16 .625 1 15 .933 7 0 5 0 5.0 0 .288 3-2
Sep 15, 2007 MARY BALDWIN........... 3 6 3 12 .250 0 1 .000 5 0 12 1.000 3 10 .700 2 0 1 0 1.0 0 .390 3-0
Sep 15, 2007 NCWC................... 3 12 5 24 .292 0 2 .000 5 7 19 .632 1 7 .857 7 0 0 0 0.0 0 .375 3-0
Sep 19, 2007 at Peace College....... 2 10 4 21 .286 0 3 .000 0 3 5 .400 0 0 .000 4 0 1 0 1.0 0 .339 3-0
Sep 21, 2007 vs Christopher Newport. 3 6 5 25 .040 0 17 .000 0 3 7 .571 0 24 1.000 7 0 0 0 0.0 1 .047 0-3
Sep 21, 2007 vs Ferrum.............. 4 13 2 27 .407 0 10 .000 0 0 15 1.000 2 15 .867 7 0 3 0 3.0 0 .213 3-1
Sep 22, 2007 vs Shenandoah.......... 3 5 2 13 .231 0 0 .000 4 2 0 .000 0 0 .000 5 0 0 0 0.0 1 .277 3-0
Sep 22, 2007 at Meredith............ 3 15 4 36 .306 0 0 .000 1 3 0 .000 0 0 .000 10 0 2 2 2.0 0 .262 3-0
Sep 25, 2007 AVERETT................ 5 14 9 49 .102 1 16 .062 3 3 19 .842 2 28 .929 14 0 2 0 2.0 0 .210 2-3
Sep 28, 2007 CHRISTOPHER NEWPORT.... 3 4 1 11 .273 0 10 .000 1 0 2 1.000 1 10 .900 3 0 0 0 0.0 0 .147 0-3
Sep 29,2007 FERRUM................. 5 11 7 41 .098 0 14 .000 0 1 14 .929 0 20 1.000 8 0 2 0 2.0 0 .195 3-2
Oct 03, 2007 at Methodist........... 5 21 11 58 .172 0 19 .000 2 4 27 .852 4 21 .810 21 0 3 0 3.0 2 .203 3-2
Oct 05, 2007 at Averett............. 3 18 5 39 .333 0 4 .000 1 1 13 .923 1 1 .000 9 0 0 0 0.0 0 .289 0-3
Oct 05, 2007 vs Bridgewater......... 3 11 8 40 .075 0 7 .000 2 1 12 .917 1 1 .000 9 0 1 0 1.0 0 .142 0-3
Oct 06, 2007 vs Washington & Lee.... 3 11 5 33 .182 0 2 .000 4 5 14 .643 2 12 .833 8 0 0 0 0.0 1 .198 0-3
Oct 06, 2007 vs Randolph Macon Colle 5 20 3 54 .315 0 2 .000 2 4 21 .810 2 32 .938 19 0 1 1 1.0 0 .168 3-2
10-11-07 at Gordon College...... 3 13 4 33 .273 0 0 .000 1 3 11 .727 4 21 .810 12 0 1 0 1.0 0 .226 0-3
10-13-07 vs Eastern Conn........ 3 7 2 15 .333 1 2 .500 5 4 26 .846 1 7 .857 4 0 4 0 4.0 1 .316 3-0
10-13-07 vs Colby-Sawyer College 4 15 4 40 .275 0 1 .000 1 3 20 .850 4 13 .692 11 0 1 0 1.0 0 .216 1-3
10-13-07 at MIT................. 3 7 8 41 -.024 0 4 .000 0 1 11 .909 1 12 .917 10 0 0 0 0.0 0 .105 0-3
Oct 17, 2007 PEACE COLLEGE.......... 3 18 8 33 .303 0 6 .000 1 4 12 .667 1 10 .900 8 0 5 0 5.0 0 .286 3-0
Oct 19, 2007 at NCWC................ 5 11 7 40 .100 1 4 .250 2 2 35 .943 1 1 .000 10 0 0 1 0.0 0 .263 3-2
Oct 19, 2007 at Mary Baldwin........ 3 7 3 31 .129 1 6 .167 2 2 21 .905 0 0 .000 15 1 3 0 4.0 0 .145 3-0
Oct 24, 2007 at Averett............. 4 24 6 60 .300 1 14 .071 3 2 23 .913 0 0 .000 27 0 2 0 2.0 0 .239 3-1
Oct 27, 2007 vs Meredith............ 4 18 5 50 .260 1 0 .000 3 1 0 .000 2 0 .000 15 0 0 0 0.0 0 .170 3-1
Oct 27, 2007 at Shenandoah.......... 4 14 5 40 .225 0 0 .000 6 2 0 .000 1 0 .000 6 1 4 0 5.0 0 .350 3-1
10-26-07 at Bridgewater......... 4 14 6 48 .167 0 1 .000 0 2 18 .889 3 13 .769 11 0 2 0 2.0 1 .149 1-3
Oct 30, 2007 MARY BALDWIN........... 4 20 7 52 .250 1 6 .167 3 2 23 .913 0 18 1.000 5 0 1 0 1.0 0 .264 3-1
Nov 02, 2007 vs Averett............. 5 20 11 55 .164 0 8 .000 0 3 16 .812 0 4 1.000 11 0 2 0 2.0 0 .110 3-2
Nov 03, 2007 at Christopher Newport. 3 6 5 27 .037 0 11 .000 6 3 21 .857 2 15 .867 11 0 0 0 0.0 0 .023 0-3
Totals..............................146 493 208 1340 .213 10 185 .054 77 95 493 .807 48 400 .880 321 4 64 6 68.0 7
Games played: 146
Kills per game: 3.38
Assists per game: 0.07
Service aces per game: 0.53
Digs per game: 2.20
Blocks per game: 0.47