# 7 WEAVIL, Allison
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 GUILFORD............... 3 10 0 14 .714 0 0 .000 0 1 16 .938 0 1 1.000 2 0 1 0 1.0 0 .391 3-0
9-1-07 vs Austin College...... 3 6 3 18 .167 0 1 .000 1 1 11 .909 0 0 .000 0 1 1 3 2.0 0 .108 0-3
9-1-07 vs Maryville College... 5 9 2 32 .219 0 1 .000 0 2 16 .875 0 0 .000 1 2 4 3 6.0 0 .256 2-3
9-2-07 vs Roanoke College..... 4 13 9 35 .114 0 4 .000 2 6 17 .647 0 1 1.000 5 0 2 0 2.0 0 .089 1-3
9-2-07 vs Mary Washington..... 5 12 2 26 .385 1 1 1.000 3 3 13 .769 0 0 .000 0 1 2 0 3.0 0 .167 3-2
Sep 07, 2007 PIEDMONT............... 4 7 4 20 .150 1 1 1.000 2 2 22 .909 0 0 .000 1 0 4 0 4.0 0 .136 1-3
Sep 08, 2007 MEREDITH............... 4 11 3 21 .381 0 0 .000 0 2 5 .600 0 0 .000 0 0 2 0 2.0 0 .349 3-1
Sep 08, 2007 LYNCHBURG.............. 4 8 2 13 .462 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .181 1-3
9-4-07 RANDOLPH COLLEGE....... 4 15 3 31 .387 0 0 .000 2 2 16 .875 0 0 .000 2 1 0 0 1.0 0 .223 3-1
Sep 11, 2007 METHODIST.............. 5 10 2 22 .364 0 1 .000 0 0 0 .000 0 0 .000 0 0 9 0 9.0 0 .288 3-2
Sep 15, 2007 MARY BALDWIN........... 3 7 3 13 .308 0 0 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .390 3-0
Sep 15, 2007 NCWC................... 2 4 1 6 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .375 3-0
Sep 19, 2007 at Peace College....... 3 9 1 17 .471 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .339 3-0
Sep 21, 2007 vs Christopher Newport. 3 5 1 8 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .047 0-3
Sep 21, 2007 vs Ferrum.............. 4 8 4 16 .250 0 0 .000 0 0 0 .000 0 2 1.000 1 0 6 0 6.0 0 .213 3-1
Sep 22, 2007 vs Shenandoah.......... 3 7 2 16 .312 2 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .277 3-0
Sep 22, 2007 at Meredith............ 3 6 1 21 .238 3 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .262 3-0
Sep 25, 2007 AVERETT................ 5 10 5 25 .200 0 1 .000 0 0 2 1.000 0 1 1.000 1 0 3 0 3.0 0 .210 2-3
Sep 28, 2007 CHRISTOPHER NEWPORT.... 3 4 3 12 .083 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .147 0-3
Sep 29,2007 FERRUM................. 5 9 3 22 .273 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .195 3-2
10-11-07 at Gordon College...... 1 6 1 9 .556 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 1 2.0 0 .226 0-3
10-13-07 vs Eastern Conn........ 3 5 1 13 .308 0 1 .000 0 0 0 .000 0 0 .000 1 0 7 0 7.0 0 .316 3-0
10-13-07 vs Colby-Sawyer College 4 4 1 15 .200 0 1 .000 0 0 0 .000 0 1 1.000 6 3 2 1 5.0 0 .216 1-3
10-13-07 at MIT................. 3 6 2 15 .267 0 1 .000 0 0 0 .000 1 2 .500 3 0 1 0 1.0 0 .105 0-3
Oct 17, 2007 PEACE COLLEGE.......... 3 3 2 11 .091 0 0 .000 0 0 0 .000 0 1 1.000 0 3 6 0 9.0 0 .286 3-0
Oct 19, 2007 at NCWC................ 5 17 5 30 .400 0 1 .000 0 0 0 .000 0 0 .000 2 2 2 2 4.0 0 .263 3-2
Oct 19, 2007 at Mary Baldwin........ 3 3 3 12 .000 0 1 .000 0 0 0 .000 0 0 .000 2 3 6 0 9.0 0 .145 3-0
Oct 24, 2007 at Averett............. 4 7 5 17 .118 1 3 .333 0 0 1 1.000 1 1 .000 3 2 2 0 4.0 0 .239 3-1
Oct 27, 2007 vs Meredith............ 4 3 4 16 -.062 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .170 3-1
Oct 27, 2007 at Shenandoah.......... 4 6 0 12 .500 2 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 1 .350 3-1
10-26-07 at Bridgewater......... 4 4 3 17 .059 1 5 .200 0 0 0 .000 0 0 .000 0 0 3 4 3.0 0 .149 1-3
Oct 30, 2007 MARY BALDWIN........... 4 5 2 14 .214 0 3 .000 0 0 0 .000 0 1 1.000 2 0 6 0 6.0 0 .264 3-1
Nov 02, 2007 vs Averett............. 5 8 3 25 .200 1 2 .500 0 0 0 .000 0 0 .000 0 0 6 0 6.0 0 .110 3-2
Nov 03, 2007 at Christopher Newport. 3 4 1 9 .333 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .023 0-3
Totals..............................125 251 87 603 .272 12 29 .414 10 19 119 .840 2 12 .833 35 20 102 14 122.0 2
Games played: 125
Kills per game: 2.01
Assists per game: 0.10
Service aces per game: 0.08
Digs per game: 0.28
Blocks per game: 0.98