2007 Pride Volleyball
                       GC Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches




                               # 8 MCDUFFIE, Sha

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

9-1-07       vs Maryville College...  1    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .256  2-3 
9-2-07       vs Roanoke College.....  1    0    2    6  -.333    1    1 1.000    0    2    6  .667    1    4  .750    5    0    0    0   0.0    0   .089  1-3 
9-2-07       vs Mary Washington.....  5    6    9   39  -.077    1    3  .333    2    2   31  .935    0    7 1.000   11    0    1    2   1.0    1   .167  3-2 
9-4-07       RANDOLPH COLLEGE.......  4    4    6   16  -.125    0    0  .000    1    2   20  .900    0    7 1.000   12    0    0    0   0.0    0   .223  3-1 
Sep 15, 2007 MARY BALDWIN...........  1    2    3    6  -.167    0    1  .000    0    1    1  .000    0    1 1.000    0    0    0    0   0.0    0   .390  3-0 
Sep 15, 2007 NCWC...................  3    2    0    2  1.000    0    3  .000    0    0    3 1.000    0    5 1.000    3    0    1    0   1.0    0   .375  3-0 
Sep 19, 2007 at Peace College.......  3    6    0   16   .375    0    0  .000    0    1    6  .833    0    0  .000    0    0    0    1   0.0    0   .339  3-0 
Sep 21, 2007 vs Christopher Newport.  2    0    1    1 -1.000    0    1  .000    0    0    5 1.000    0    4 1.000    1    0    0    0   0.0    0   .047  0-3 
Sep 21, 2007 vs Ferrum..............  2    1    2    8  -.125    0    3  .000    1    2    3  .333    2    3  .333    2    1    0    0   1.0    0   .213  3-1 
Sep 22, 2007 vs Shenandoah..........  1    3    2    9   .111    0    0  .000    1    0    0  .000    0    0  .000    3    0    0    0   0.0    1   .277  3-0 
Sep 25, 2007 AVERETT................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .210  2-3 
Sep 28, 2007 CHRISTOPHER NEWPORT....  2    2    0    4   .500    0    3  .000    0    0    4 1.000    1    2  .500    2    0    0    0   0.0    0   .147  0-3 
Sep 29,2007  FERRUM.................  2    0    0    2   .000    0    2  .000    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0   .195  3-2 
Oct 03, 2007 at Methodist...........  5   11    4   30   .233    2    8  .250    0    0    0  .000    2   10  .800    4    1    6    1   7.0    1   .203  3-2 
Oct 05, 2007 at Averett.............  3    8    0   12   .667    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .289  0-3 
Oct 05, 2007 vs Bridgewater.........  3    3    4   11  -.091    0    0  .000    0    0    0  .000    1    1  .000    1    0    1    0   1.0    0   .142  0-3 
Oct 06, 2007 vs Washington & Lee....  3    3    2   11   .091    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    2   2.0    0   .198  0-3 
Oct 06, 2007 vs Randolph Macon Colle  5    7    5   30   .067    0    1  .000    0    0    0  .000    0    0  .000    1    2    3    3   5.0    0   .168  3-2 
10-11-07     at Gordon College......  3    7    0   17   .412    0    1  .000    1    2    3  .333    1    2  .500    3    0    1    0   1.0    0   .226  0-3 
10-13-07     vs Eastern Conn........  2    0    1    3  -.333    0    0  .000    0    1    2  .500    0    0  .000    1    0    3    0   3.0    0   .316  3-0 
10-13-07     vs Colby-Sawyer College  3    3    4    8  -.125    0    1  .000    0    2    2  .000    0    6 1.000    2    0    0    0   0.0    0   .216  1-3 
Oct 17, 2007 PEACE COLLEGE..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .286  3-0 
Oct 19, 2007 at NCWC................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .263  3-2 
Oct 19, 2007 at Mary Baldwin........  3    1    0    1  1.000    0    2  .000    0    2    8  .750    2    2  .000    3    0    0    0   0.0    0   .145  3-0 
Oct 27, 2007 vs Meredith............  4    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .170  3-1 
Oct 27, 2007 at Shenandoah..........  1    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .350  3-1 
10-26-07     at Bridgewater.........  4    0    0    1   .000    1    4  .250    1    1    6  .833    0   11 1.000    1    0    1    0   1.0    0   .149  1-3 
Oct 30, 2007 MARY BALDWIN...........  2    2    1    5   .200    1    3  .333    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .264  3-1 
Nov 02, 2007 vs Averett.............  5    1    2    6  -.167    1   15  .067    2    2   12  .833    0   17 1.000    8    0    0    0   0.0    0   .110  3-2 
Nov 03, 2007 at Christopher Newport.  3    0    2    4  -.500    0    9  .000    1    3    9  .667    0   10 1.000    1    0    0    0   0.0    1   .023  0-3 

Totals.............................. 79   72   51  251   .084    7   62  .113   10   25  122  .795   10   99  .899   68    5   21    9  26.0    4

Games played: 79
Kills per game: 0.91
Assists per game: 0.09
Service aces per game: 0.13
Digs per game: 0.86
Blocks per game: 0.33