# 9 MCCASKILL, Bridget
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 GUILFORD............... 3 10 3 20 .350 1 2 .500 5 1 23 .957 0 10 1.000 8 0 1 0 1.0 0 .391 3-0
9-1-07 vs Austin College...... 3 4 8 19 -.211 0 0 .000 1 3 13 .769 1 20 .950 8 0 0 0 0.0 0 .108 0-3
9-1-07 vs Maryville College... 5 2 0 4 .500 1 3 .333 1 1 15 .933 4 24 .833 11 0 0 0 0.0 0 .256 2-3
9-2-07 vs Roanoke College..... 4 1 1 4 .000 0 2 .000 2 2 24 .917 0 18 1.000 14 0 0 0 0.0 1 .089 1-3
9-2-07 vs Mary Washington..... 5 0 5 6 -.833 0 0 .000 1 3 20 .850 8 29 .724 12 0 0 0 0.0 0 .167 3-2
Sep 07, 2007 PIEDMONT............... 4 7 3 22 .182 0 3 .000 2 2 18 .889 4 34 .882 2 0 3 0 3.0 0 .136 1-3
Sep 08, 2007 MEREDITH............... 4 2 0 3 .667 1 1 1.000 2 3 17 .824 3 24 .875 5 0 0 0 0.0 0 .349 3-1
Sep 08, 2007 LYNCHBURG.............. 4 1 1 2 .000 1 1 1.000 0 3 12 .750 1 26 .962 3 0 0 0 0.0 0 .181 1-3
9-4-07 RANDOLPH COLLEGE....... 4 1 1 4 .000 0 0 .000 2 3 13 .769 0 17 1.000 9 0 0 0 0.0 2 .223 3-1
Sep 11, 2007 METHODIST.............. 5 1 1 2 .000 1 8 .125 1 3 20 .850 3 25 .880 3 0 0 0 0.0 0 .288 3-2
Sep 15, 2007 MARY BALDWIN........... 3 1 0 1 1.000 0 7 .000 4 5 18 .722 2 13 .846 5 0 0 0 0.0 0 .390 3-0
Sep 15, 2007 NCWC................... 3 1 1 4 .000 0 2 .000 5 1 12 .917 2 11 .818 2 0 0 0 0.0 0 .375 3-0
Sep 19, 2007 at Peace College....... 3 0 1 6 -.167 1 5 .200 0 4 11 .636 0 0 .000 7 0 0 0 0.0 0 .339 3-0
Sep 25, 2007 AVERETT................ 5 1 0 1 1.000 2 16 .125 2 1 24 .958 2 25 .920 7 0 0 0 0.0 0 .210 2-3
Sep 28, 2007 CHRISTOPHER NEWPORT.... 3 1 3 5 -.400 0 6 .000 0 2 11 .818 1 13 .923 5 0 0 0 0.0 0 .147 0-3
Sep 29,2007 FERRUM................. 5 0 0 3 .000 4 21 .190 1 1 15 .933 6 28 .786 19 0 0 0 0.0 0 .195 3-2
Oct 03, 2007 at Methodist........... 5 0 1 1 -1.000 3 14 .214 2 2 15 .867 1 25 .960 10 0 0 0 0.0 0 .203 3-2
Oct 05, 2007 at Averett............. 3 0 1 1 -1.000 1 5 .200 0 1 9 .889 0 0 .000 8 0 0 0 0.0 0 .289 0-3
Oct 05, 2007 vs Bridgewater......... 3 0 0 4 .000 0 2 .000 2 1 13 .923 0 0 .000 4 0 0 0 0.0 0 .142 0-3
Oct 06, 2007 vs Washington & Lee.... 3 0 0 3 .000 0 0 .000 2 1 12 .917 3 20 .850 8 0 0 0 0.0 0 .198 0-3
Oct 06, 2007 vs Randolph Macon Colle 5 0 0 1 .000 1 4 .250 2 2 18 .889 0 15 1.000 15 0 0 0 0.0 0 .168 3-2
10-11-07 at Gordon College...... 3 1 3 6 -.333 0 1 .000 1 1 9 .889 0 6 1.000 10 0 0 0 0.0 0 .226 0-3
10-13-07 vs Eastern Conn........ 3 0 1 1 -1.000 1 3 .333 1 1 8 .875 0 4 1.000 1 0 0 0 0.0 0 .316 3-0
10-13-07 vs Colby-Sawyer College 4 0 1 1 -1.000 0 1 .000 4 4 22 .818 2 7 .714 5 0 0 0 0.0 0 .216 1-3
10-13-07 at MIT................. 3 0 0 1 .000 0 0 .000 0 1 10 .900 0 8 1.000 6 0 0 0 0.0 0 .105 0-3
Oct 17, 2007 PEACE COLLEGE.......... 3 1 1 2 .000 1 4 .250 1 3 11 .727 0 11 1.000 1 0 0 0 0.0 0 .286 3-0
Oct 19, 2007 at NCWC................ 2 0 0 0 .000 1 2 .500 0 0 8 1.000 1 1 .000 4 0 0 0 0.0 0 .263 3-2
Oct 24, 2007 at Averett............. 4 0 1 1 -1.000 1 6 .167 0 0 14 1.000 3 3 .000 12 0 0 0 0.0 0 .239 3-1
Oct 27, 2007 vs Meredith............ 4 0 1 1 -1.000 1 0 .000 1 3 0 .000 1 0 .000 21 0 0 0 0.0 0 .170 3-1
Oct 27, 2007 at Shenandoah.......... 4 0 0 0 .000 1 0 .000 6 2 0 .000 2 0 .000 20 0 0 0 0.0 0 .350 3-1
10-26-07 at Bridgewater......... 4 0 0 1 .000 1 2 .500 1 1 16 .938 0 31 1.000 20 0 0 0 0.0 0 .149 1-3
Oct 30, 2007 MARY BALDWIN........... 4 1 0 3 .333 0 2 .000 0 3 18 .833 5 38 .868 20 0 0 0 0.0 0 .264 3-1
Nov 02, 2007 vs Averett............. 5 0 1 4 -.250 0 36 .000 1 0 20 1.000 2 32 .938 26 0 0 0 0.0 0 .110 3-2
Nov 03, 2007 at Christopher Newport. 3 0 0 0 .000 1 22 .045 1 0 8 1.000 2 28 .929 15 0 0 0 0.0 0 .023 0-3
Totals..............................128 36 39 137 -.022 25 181 .138 54 64 477 .866 59 546 .892 326 0 4 0 4.0 3
Games played: 128
Kills per game: 0.28
Assists per game: 0.20
Service aces per game: 0.42
Digs per game: 2.55
Blocks per game: 0.03