#12 JUDD, Keshia
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 GUILFORD............... 3 7 2 17 .294 0 1 .000 0 0 0 .000 0 3 1.000 0 0 3 0 3.0 0 .391 3-0
9-1-07 vs Austin College...... 3 3 1 8 .250 0 1 .000 0 0 0 .000 1 1 .000 1 1 1 0 2.0 0 .108 0-3
9-1-07 vs Maryville College... 5 13 1 19 .632 0 1 .000 0 0 0 .000 0 3 1.000 1 1 3 0 4.0 0 .256 2-3
9-2-07 vs Roanoke College..... 4 15 4 34 .324 0 0 .000 0 0 0 .000 0 3 1.000 0 1 3 0 4.0 0 .089 1-3
9-2-07 vs Mary Washington..... 5 10 4 38 .158 0 3 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .167 3-2
Sep 07, 2007 PIEDMONT............... 4 8 10 27 -.074 0 1 .000 0 0 0 .000 0 0 .000 2 0 7 0 7.0 0 .136 1-3
Sep 08, 2007 MEREDITH............... 4 10 1 18 .500 0 0 .000 1 2 10 .800 0 1 1.000 1 0 4 0 4.0 0 .349 3-1
Sep 08, 2007 LYNCHBURG.............. 4 10 5 28 .179 0 1 .000 1 2 16 .875 1 1 .000 2 0 5 0 5.0 0 .181 1-3
9-4-07 RANDOLPH COLLEGE....... 4 19 3 28 .571 1 1 1.000 0 0 0 .000 0 1 1.000 2 1 0 0 1.0 0 .223 3-1
Sep 11, 2007 METHODIST.............. 5 7 2 15 .333 0 1 .000 2 5 16 .688 1 2 .500 0 0 2 0 2.0 0 .288 3-2
Sep 15, 2007 MARY BALDWIN........... 3 12 1 18 .611 0 1 .000 4 1 15 .933 0 0 .000 3 0 1 0 1.0 0 .390 3-0
Sep 15, 2007 NCWC................... 3 12 1 16 .688 0 0 .000 0 0 4 1.000 0 0 .000 1 0 1 0 1.0 0 .375 3-0
Sep 19, 2007 at Peace College....... 3 9 3 16 .375 0 2 .000 1 1 14 .929 0 0 .000 3 0 1 0 1.0 0 .339 3-0
Sep 21, 2007 vs Christopher Newport. 3 5 1 11 .364 0 2 .000 0 2 6 .667 1 3 .667 0 0 0 0 0.0 0 .047 0-3
Sep 21, 2007 vs Ferrum.............. 4 9 2 24 .292 0 2 .000 0 1 17 .941 0 1 1.000 3 1 1 0 2.0 0 .213 3-1
Sep 22, 2007 vs Shenandoah.......... 3 12 2 21 .476 1 0 .000 1 1 0 .000 0 0 .000 3 0 2 1 2.0 0 .277 3-0
Sep 22, 2007 at Meredith............ 3 7 2 19 .263 0 0 .000 1 1 0 .000 0 0 .000 5 0 1 2 1.0 0 .262 3-0
Sep 25, 2007 AVERETT................ 5 12 2 20 .500 0 1 .000 2 0 25 1.000 0 0 .000 3 0 2 0 2.0 0 .210 2-3
Sep 28, 2007 CHRISTOPHER NEWPORT.... 3 5 1 18 .222 0 0 .000 1 0 12 1.000 0 2 1.000 2 0 2 1 2.0 0 .147 0-3
Sep 29,2007 FERRUM................. 5 10 3 28 .250 0 3 .000 0 0 10 1.000 0 1 1.000 2 1 1 3 2.0 0 .195 3-2
10-11-07 at Gordon College...... 1 1 1 4 .000 0 0 .000 0 0 4 1.000 0 0 .000 1 0 1 0 1.0 0 .226 0-3
10-13-07 vs Eastern Conn........ 2 3 0 3 1.000 0 0 .000 0 1 3 .667 0 0 .000 1 1 1 0 2.0 0 .316 3-0
10-13-07 vs Colby-Sawyer College 3 5 2 11 .273 0 1 .000 1 0 8 1.000 0 0 .000 3 1 0 1 1.0 0 .216 1-3
10-13-07 at MIT................. 3 7 1 19 .316 1 2 .500 0 2 11 .818 0 1 1.000 4 1 2 0 3.0 0 .105 0-3
Oct 17, 2007 PEACE COLLEGE.......... 3 11 1 24 .417 0 2 .000 0 0 0 .000 0 2 1.000 1 0 2 0 2.0 0 .286 3-0
Oct 19, 2007 at NCWC................ 5 14 3 27 .407 0 4 .000 0 0 10 1.000 0 0 .000 7 1 1 0 2.0 0 .263 3-2
Oct 19, 2007 at Mary Baldwin........ 3 8 2 13 .462 0 0 .000 0 2 13 .846 0 0 .000 1 2 2 0 4.0 0 .145 3-0
Oct 24, 2007 at Averett............. 4 11 4 27 .259 1 2 .500 0 0 18 1.000 0 0 .000 1 4 3 0 7.0 0 .239 3-1
Oct 27, 2007 vs Meredith............ 4 5 1 13 .308 0 0 .000 1 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .170 3-1
Oct 27, 2007 at Shenandoah.......... 4 14 1 21 .619 0 0 .000 2 1 0 .000 0 0 .000 1 1 3 0 4.0 1 .350 3-1
10-26-07 at Bridgewater......... 4 11 6 23 .217 1 7 .143 0 0 14 1.000 0 2 1.000 2 1 3 1 4.0 0 .149 1-3
Oct 30, 2007 MARY BALDWIN........... 4 7 1 16 .375 1 1 1.000 0 0 20 1.000 0 2 1.000 4 1 4 0 5.0 0 .264 3-1
Nov 02, 2007 vs Averett............. 5 9 0 16 .562 0 6 .000 1 1 12 .917 0 0 .000 3 0 4 0 4.0 0 .110 3-2
Nov 03, 2007 at Christopher Newport. 3 0 2 4 -.500 0 2 .000 0 0 5 1.000 0 1 1.000 1 0 0 1 0.0 0 .023 0-3
Totals..............................124 301 76 644 .349 6 48 .125 19 23 263 .913 4 30 .867 67 20 67 10 87.0 1
Games played: 124
Kills per game: 2.43
Assists per game: 0.05
Service aces per game: 0.15
Digs per game: 0.54
Blocks per game: 0.70