2007 Pride Volleyball
                       GC Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches




                             #14 MICHELSOHN, Morgan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 07, 2007 GUILFORD...............  3    0    0    2   .000    0    1  .000    0    0   10 1.000    2    8  .750    2    0    0    0   0.0    0   .391  3-0 
9-1-07       vs Austin College......  3    1    0    1  1.000    0    0  .000    0    0    9 1.000    0    0  .000    9    0    0    0   0.0    0   .108  0-3 
9-1-07       vs Maryville College...  5    1    1    3   .000    0    0  .000    3    1   19  .947    0    0  .000    9    0    0    0   0.0    0   .256  2-3 
9-2-07       vs Roanoke College.....  4    0    1    3  -.333    0    2  .000    1    1   12  .917    1    6  .833   12    0    0    0   0.0    0   .089  1-3 
9-2-07       vs Mary Washington.....  5    0    0    1   .000    2    2 1.000    2    0   28 1.000    2   11  .818    5    0    0    0   0.0    0   .167  3-2 
Sep 07, 2007 PIEDMONT...............  4    0    0    1   .000    0    0  .000    0    1   11  .909    4   17  .765    1    0    0    0   0.0    0   .136  1-3 
Sep 08, 2007 MEREDITH...............  2    0    0    1   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .349  3-1 
Sep 08, 2007 LYNCHBURG..............  3    1    1    4   .000    1    2  .500    0    1   10  .900    1    5  .800    2    0    0    0   0.0    0   .181  1-3 
9-4-07       RANDOLPH COLLEGE.......  4    0    0    1   .000    0    0  .000    4    0   20 1.000    0    2 1.000    4    0    0    0   0.0    0   .223  3-1 
Sep 11, 2007 METHODIST..............  5    0    1    1 -1.000    2    9  .222    4    4   30  .867    7   27  .741    9    0    0    0   0.0    0   .288  3-2 
Sep 15, 2007 MARY BALDWIN...........  3    0    0    0   .000    0    0  .000    0    1    8  .875    1    9  .889    0    0    0    0   0.0    0   .390  3-0 
Sep 15, 2007 NCWC...................  2    0    1    2  -.500    0    2  .000    1    0   12 1.000    0    4 1.000    4    0    0    0   0.0    0   .375  3-0 
Sep 19, 2007 at Peace College.......  3    1    1    5   .000    0    6  .000    2    0   23 1.000    2    2  .000   12    0    0    0   0.0    0   .339  3-0 
Sep 21, 2007 vs Christopher Newport.  2    0    1    1 -1.000    0    4  .000    0    0    2 1.000    1    9  .889    1    0    0    0   0.0    0   .047  0-3 
Sep 21, 2007 vs Ferrum..............  4    1    0    6   .167    2   12  .167    0    1   14  .929    0   10 1.000   12    0    0    0   0.0    0   .213  3-1 
Sep 22, 2007 vs Shenandoah..........  3    0    0    2   .000    0    0  .000    1    1    0  .000    0    0  .000    5    0    0    0   0.0    1   .277  3-0 
Sep 22, 2007 at Meredith............  3    1    0    1  1.000    1    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .262  3-0 
Sep 25, 2007 AVERETT................  5    0    0    1   .000    0    6  .000    2    1   17  .941    3    9  .667    6    0    0    0   0.0    0   .210  2-3 
Sep 28, 2007 CHRISTOPHER NEWPORT....  3    8    0   17   .471    1    5  .200    0    1    7  .857    2   12  .833    4    0    3    0   3.0    0   .147  0-3 
Sep 29,2007  FERRUM.................  5   10    1   23   .391    1   11  .091    1    1   17  .941    2    9  .778    6    0    1    2   1.0    0   .195  3-2 
Oct 03, 2007 at Methodist...........  5    5    2   26   .115    3   20  .150    1    0   25 1.000    2   24  .917   12    0    2    0   2.0    0   .203  3-2 
Oct 05, 2007 at Averett.............  3    3    1   10   .200    0    0  .000    0    0   13 1.000    0    0  .000    0    0    1    0   1.0    0   .289  0-3 
Oct 05, 2007 vs Bridgewater.........  3    6    2   17   .235    0    0  .000    0    0   10 1.000    0    0  .000    4    2    0    0   2.0    0   .142  0-3 
Oct 06, 2007 vs Washington & Lee....  3    8    1   19   .368    0    2  .000    0    0    9 1.000    1    1  .000    0    0    0    1   0.0    0   .198  0-3 
Oct 06, 2007 vs Randolph Macon Colle  5   10    4   33   .182    2    4  .500    1    1   15  .933    0    0  .000    3    1    2    0   3.0    0   .168  3-2 
10-11-07     at Gordon College......  3    5    1   18   .222    0    3  .000    1    1   12  .917    0    1 1.000    6    0    1    1   1.0    0   .226  0-3 
10-13-07     vs Eastern Conn........  3    3    1    9   .222    3    3 1.000    2    0   20 1.000    0    6 1.000    6    0    1    1   1.0    0   .316  3-0 
10-13-07     vs Colby-Sawyer College  3    2    1    7   .143    1    9  .111    1    2   16  .875    2    9  .778    4    0    1    0   1.0    0   .216  1-3 
10-13-07     at MIT.................  3    3    2   12   .083    2    4  .500    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0   .105  0-3 
Oct 17, 2007 PEACE COLLEGE..........  3    3    1    7   .286    2    8  .250    4    0   20 1.000    1   11  .909    4    0    1    0   1.0    0   .286  3-0 
Oct 19, 2007 at NCWC................  5    9    2   27   .259    2    6  .333    1    1   18  .944    3    3  .000    9    1    2    0   3.0    1   .263  3-2 
Oct 19, 2007 at Mary Baldwin........  3    2    3   16  -.062    2    7  .286    0    1   18  .944    1    1  .000    8    0    3    1   3.0    0   .145  3-0 
Oct 24, 2007 at Averett.............  4    6    1   18   .278    4    6  .667    0    0    3 1.000    2    2  .000    4    0    1    0   1.0    0   .239  3-1 
Oct 27, 2007 vs Meredith............  4    2    2   13   .000    0    0  .000    0    0    0  .000    1    0  .000    2    0    1    0   1.0    0   .170  3-1 
Oct 27, 2007 at Shenandoah..........  4    3    2   11   .091    1    0  .000    0    0    0  .000    1    0  .000    2    0    1    0   1.0    0   .350  3-1 
10-26-07     at Bridgewater.........  4    6    3   18   .167    1    7  .143    2    0    7 1.000    0   19 1.000    4    0    2    0   2.0    1   .149  1-3 
Oct 30, 2007 MARY BALDWIN...........  4    7    1   16   .375    0    4  .000    0    0    0  .000    0    9 1.000    1    1    5    0   6.0    0   .264  3-1 
Nov 02, 2007 vs Averett.............  5    1    2   12  -.083    1   14  .071    0    0    1 1.000    2   26  .923    3    0    3    0   3.0    1   .110  3-2 
Nov 03, 2007 at Christopher Newport.  3    1    1   11   .000    0    2  .000    0    0    0  .000    0    5 1.000    0    0    0    0   0.0    0   .023  0-3 

Totals..............................141  109   41  376   .181   34  161  .211   34   20  436  .954   45  260  .827  183    5   32    6  37.0    4

Games played: 141
Kills per game: 0.77
Assists per game: 0.24
Service aces per game: 0.24
Digs per game: 1.30
Blocks per game: 0.26