#15 DANIELS, Joy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 GUILFORD............... 3 0 1 1 -1.000 0 1 .000 0 1 13 .923 0 9 1.000 17 0 0 0 0.0 0 .391 3-0
9-1-07 vs Austin College...... 3 0 1 1 -1.000 0 0 .000 0 3 7 .571 2 50 .960 9 0 0 0 0.0 1 .108 0-3
9-1-07 vs Maryville College... 5 0 2 4 -.500 1 5 .200 3 2 22 .909 8 58 .862 28 0 0 0 0.0 0 .256 2-3
9-2-07 vs Roanoke College..... 4 0 0 4 .000 12 35 .343 2 4 18 .778 3 37 .919 24 0 0 0 0.0 0 .089 1-3
9-2-07 vs Mary Washington..... 5 4 1 17 .176 3 3 1.000 1 1 14 .929 2 22 .909 29 0 0 0 0.0 0 .167 3-2
Sep 07, 2007 PIEDMONT............... 4 0 3 4 -.750 0 2 .000 2 2 19 .895 3 26 .885 12 0 0 0 0.0 0 .136 1-3
Sep 08, 2007 MEREDITH............... 4 0 1 1 -1.000 1 1 1.000 5 3 20 .850 0 27 1.000 10 0 0 0 0.0 0 .349 3-1
Sep 08, 2007 LYNCHBURG.............. 4 0 0 1 .000 0 1 .000 2 1 20 .950 3 32 .906 11 0 0 0 0.0 0 .181 1-3
9-4-07 RANDOLPH COLLEGE....... 4 1 0 2 .500 0 0 .000 2 3 15 .800 2 43 .953 17 0 0 0 0.0 0 .223 3-1
Sep 11, 2007 METHODIST.............. 5 3 1 5 .400 2 14 .143 0 9 18 .500 2 25 .920 12 0 0 0 0.0 0 .288 3-2
Sep 15, 2007 MARY BALDWIN........... 3 0 0 0 .000 0 5 .000 1 1 16 .938 0 22 1.000 6 0 0 0 0.0 0 .390 3-0
Sep 15, 2007 NCWC................... 3 0 1 1 -1.000 1 7 .143 1 4 13 .692 2 21 .905 7 0 0 0 0.0 0 .375 3-0
Sep 19, 2007 at Peace College....... 3 0 0 1 .000 0 7 .000 2 3 18 .833 1 1 .000 20 0 0 0 0.0 0 .339 3-0
Sep 21, 2007 vs Christopher Newport. 3 0 0 0 .000 0 14 .000 2 2 8 .750 1 17 .941 10 0 0 0 0.0 0 .047 0-3
Sep 21, 2007 vs Ferrum.............. 4 1 2 3 -.333 2 27 .074 6 4 31 .871 1 27 .963 21 0 0 0 0.0 0 .213 3-1
Sep 22, 2007 vs Shenandoah.......... 3 0 0 1 .000 0 0 .000 0 1 0 .000 0 0 .000 16 0 0 0 0.0 0 .277 3-0
Sep 22, 2007 at Meredith............ 3 0 1 2 -.500 0 0 .000 5 5 0 .000 0 0 .000 20 0 0 0 0.0 1 .262 3-0
Sep 25, 2007 AVERETT................ 5 0 0 0 .000 1 22 .045 4 6 22 .727 3 36 .917 23 0 0 0 0.0 0 .210 2-3
Sep 28, 2007 CHRISTOPHER NEWPORT.... 3 0 1 1 -1.000 0 18 .000 0 3 8 .625 4 32 .875 18 0 0 0 0.0 0 .147 0-3
Sep 29,2007 FERRUM................. 5 0 2 4 -.500 2 30 .067 0 3 10 .700 3 23 .870 37 0 0 0 0.0 0 .195 3-2
Oct 03, 2007 at Methodist........... 5 0 1 1 -1.000 0 23 .000 1 4 14 .714 2 29 .931 25 0 0 0 0.0 0 .203 3-2
Oct 05, 2007 at Averett............. 3 0 0 0 .000 0 5 .000 0 3 13 .769 3 3 .000 18 0 0 0 0.0 0 .289 0-3
Oct 05, 2007 vs Bridgewater......... 3 1 0 1 1.000 0 14 .000 1 2 13 .846 2 2 .000 21 0 0 0 0.0 0 .142 0-3
Oct 06, 2007 vs Washington & Lee.... 3 0 0 2 .000 0 2 .000 1 2 11 .818 0 20 1.000 13 0 0 0 0.0 0 .198 0-3
Oct 06, 2007 vs Randolph Macon Colle 5 0 0 1 .000 1 6 .167 3 1 26 .962 4 45 .911 30 0 0 0 0.0 0 .168 3-2
10-11-07 at Gordon College...... 3 1 0 1 1.000 0 2 .000 1 1 12 .917 2 32 .938 15 0 0 0 0.0 1 .226 0-3
10-13-07 vs Eastern Conn........ 3 1 0 2 .500 0 0 .000 1 4 13 .692 1 28 .964 14 0 0 0 0.0 0 .316 3-0
10-13-07 vs Colby-Sawyer College 4 0 0 2 .000 0 0 .000 2 0 14 1.000 1 35 .971 15 0 0 0 0.0 0 .216 1-3
10-13-07 at MIT................. 3 0 0 4 .000 1 2 .500 1 1 10 .900 4 32 .875 20 0 0 0 0.0 0 .105 0-3
Oct 17, 2007 PEACE COLLEGE.......... 3 0 2 2 -1.000 2 13 .154 3 3 15 .800 1 20 .950 13 0 0 0 0.0 0 .286 3-0
Oct 19, 2007 at NCWC................ 5 0 0 0 .000 0 9 .000 5 2 18 .889 0 0 .000 18 0 0 0 0.0 0 .263 3-2
Oct 19, 2007 at Mary Baldwin........ 3 0 1 2 -.500 0 7 .000 0 2 14 .857 1 1 .000 9 0 0 0 0.0 0 .145 3-0
Oct 24, 2007 at Averett............. 4 1 0 2 .500 1 9 .111 2 1 23 .957 2 2 .000 17 0 0 0 0.0 0 .239 3-1
Oct 27, 2007 vs Meredith............ 4 0 0 0 .000 22 0 .000 1 2 0 .000 0 0 .000 8 0 0 0 0.0 3 .170 3-1
Oct 27, 2007 at Shenandoah.......... 4 0 0 1 .000 18 0 .000 0 2 0 .000 0 0 .000 8 0 0 0 0.0 1 .350 3-1
10-26-07 at Bridgewater......... 4 0 2 3 -.667 37 114 .325 1 0 18 1.000 0 0 .000 11 0 2 3 2.0 6 .149 1-3
Oct 30, 2007 MARY BALDWIN........... 4 0 0 0 .000 27 69 .391 0 4 13 .692 0 1 1.000 4 0 0 0 0.0 0 .264 3-1
Nov 02, 2007 vs Averett............. 5 0 0 2 .000 44 53 .830 3 4 33 .879 0 1 1.000 7 0 2 0 2.0 9 .110 3-2
Nov 03, 2007 at Christopher Newport. 3 0 2 6 -.333 18 24 .750 0 0 6 1.000 0 0 .000 4 0 0 0 0.0 5 .023 0-3
Totals..............................147 13 25 85 -.141 196 544 .360 64 99 558 .823 63 759 .917 617 0 4 3 4.0 27
Games played: 147
Kills per game: 0.09
Assists per game: 1.33
Service aces per game: 0.44
Digs per game: 4.20
Blocks per game: 0.03