GC
Cumulative Season Statistics
Overall Team Statistics
2007 Pride Volleyball
GC Overall Team Statistics (as of Nov 03, 2007)
All matches
Overall record: 23-16 Conf: 15-3 Home: 9-4 Away: 7-5 Neutral: 7-7
TEAM STATISTICS GC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1932 1159
Errors...................... 846 616
Total Attacks............... 5118 3386
Attack Pct.................. .212 .160
Kills/Game.................. 13.1 7.9
SET...........................
Assists..................... 1755 1016
Attempts.................... 3913 2298
Assist Pct.................. .449 .442
Assists/Game................ 11.9 6.9
SERVE.........................
Aces........................ 401 214
Errors...................... 438 237
Attempts.................... 3412 2164
Serve Pct................... .872 .890
Aces/Game................... 2.7 1.5
SERVE RECEPTIONS..............
Errors...................... 299 275
Errors/Game................. 2.0 1.9
Attempts.................... 2864 1920
Reception Pct............... .896 .857
DEFENSE.......................
Digs........................ 2150 1389
Digs/Game................... 14.6 9.4
BLOCKING......................
Block Solo.................. 70 54
Block Assist................ 406 208
Total Blocks................ 273.0 158.0
Blocks Per Game............. 1.9 1.1
Block Errors................ 63 23
BALL HANDLING ERRORS.......... 103 42
ATTENDANCE....................
Total....................... 1225 1473
Dates/Avg Per Date.......... 13/94 12/123
Neutral site #/Avg.......... 14/54
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
GC.................. 0 0 9 7 7 - 23
Opponents........... 0 0 9 5 2 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
GC.................. 22 21 19 9 7 - 78
Opponents........... 17 18 20 12 2 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
GC.................. 1063 1038 1042 570 130 - 3843
Opponents........... 1018 973 1049 550 99 - 3689
Overall Individual Statistics
2007 Pride Volleyball
GC Overall Individual Statistics (as of Nov 03, 2007)
All matches
Overall record: 23-16 Conf: 15-3 Home: 9-4 Away: 7-5 Neutral: 7-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 GABSON, Michelle 134 37- 493 3.68 240 1197 .211 10 0.07 129 .078 59 0.44 62 360 .828
5 HYATT, Kacie 146 39- 493 3.38 208 1340 .213 10 0.07 185 .054 77 0.53 95 493 .807
12 JUDD, Keshia 124 34- 301 2.43 76 644 .349 6 0.05 48 .125 19 0.15 23 263 .913
7 WEAVIL, Allison 125 34- 251 2.01 87 603 .272 12 0.10 29 .414 10 0.08 19 119 .840
2 WELLS, Amanda 83 27- 118 1.42 51 301 .223 17 0.20 47 .362 0 0.00 0 1 1.000
8 MCDUFFIE, Sha 79 30- 72 0.91 51 251 .084 7 0.09 62 .113 10 0.13 25 122 .795
14 MICHELSOHN, Morgan 141 39- 109 0.77 41 376 .181 34 0.24 161 .211 34 0.24 20 436 .954
6 BLASZCZYK, Brittany 18 8- 6 0.33 5 21 .048 5 0.28 7 .714 0 0.00 0 1 1.000
1 BIRD, Carrie 12 8- 4 0.33 5 16 -.062 1 0.08 5 .200 0 0.00 3 7 .571
9 MCCASKILL, Bridget 128 34- 36 0.28 39 137 -.022 25 0.20 181 .138 54 0.42 64 477 .866
3 LEMMONS, Michelle 133 36- 36 0.27 18 147 .122 1432 10.77 2515 .569 74 0.56 28 575 .951
15 DANIELS, Joy 147 39- 13 0.09 25 85 -.141 196 1.33 544 .360 64 0.44 99 558 .823
GC.................. 147 39- 1932 13.14 846 5118 .212 1755 11.94 3913 .449 401 2.73 438 3412 .872
Opponents........... 147 27- 1159 7.88 616 3386 .160 1016 6.91 2298 .442 214 1.46 237 2164 .890
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 GABSON, Michelle 134 57 314 .818 270 2.01 12 38 50 0.37 5 5
5 HYATT, Kacie 146 48 400 .880 321 2.20 4 64 68 0.47 6 7
12 JUDD, Keshia 124 4 30 .867 67 0.54 20 67 87 0.70 10 1
7 WEAVIL, Allison 125 2 12 .833 35 0.28 20 102 122 0.98 14 2
2 WELLS, Amanda 83 1 10 .900 18 0.22 4 45 49 0.59 6 4
8 MCDUFFIE, Sha 79 10 99 .899 68 0.86 5 21 26 0.33 9 4
14 MICHELSOHN, Morgan 141 45 260 .827 183 1.30 5 32 37 0.26 6 4
1 BIRD, Carrie 12 2 11 .818 4 0.33 0 3 3 0.25 0 2
6 BLASZCZYK, Brittany 18 0 2 1.000 7 0.39 0 5 5 0.28 1 2
9 MCCASKILL, Bridget 128 59 546 .892 326 2.55 0 4 4 0.03 0 3
3 LEMMONS, Michelle 133 3 8 .625 234 1.76 0 21 21 0.16 3 42
15 DANIELS, Joy 147 63 759 .917 617 4.20 0 4 4 0.03 3 27
TEAM 5
GC.................. 147 299 2864 .896 2150 14.63 70 406 273.0 1.86 63 103
Opponents........... 147 275 1920 .857 1389 9.45 54 208 158.0 1.07 23 42
Category Leaders
2007 Pride Volleyball
GC Category Leaders (as of Nov 03, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 GABSON, Michelle 134 493 3.68 240 1197 .211
5 HYATT, Kacie 146 493 3.38 208 1340 .213
12 JUDD, Keshia 124 301 2.43 76 644 .349
7 WEAVIL, Allison 125 251 2.01 87 603 .272
2 WELLS, Amanda 83 118 1.42 51 301 .223
14 MICHELSOHN, Morgan 141 109 0.77 41 376 .181
8 MCDUFFIE, Sha 79 72 0.91 51 251 .084
9 MCCASKILL, Bridget 128 36 0.28 39 137 -.022
3 LEMMONS, Michelle 133 36 0.27 18 147 .122
15 DANIELS, Joy 147 13 0.09 25 85 -.141
6 BLASZCZYK, Brittany 18 6 0.33 5 21 .048
1 BIRD, Carrie 12 4 0.33 5 16 -.062
GC.................. 147 1932 13.14 846 5118 .212
Opponents........... 147 1159 7.88 616 3386 .160
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 LEMMONS, Michelle 133 1432 10.77 2515 .569
15 DANIELS, Joy 147 196 1.33 544 .360
14 MICHELSOHN, Morgan 141 34 0.24 161 .211
9 MCCASKILL, Bridget 128 25 0.20 181 .138
2 WELLS, Amanda 83 17 0.20 47 .362
7 WEAVIL, Allison 125 12 0.10 29 .414
5 HYATT, Kacie 146 10 0.07 185 .054
4 GABSON, Michelle 134 10 0.07 129 .078
8 MCDUFFIE, Sha 79 7 0.09 62 .113
12 JUDD, Keshia 124 6 0.05 48 .125
6 BLASZCZYK, Brittany 18 5 0.28 7 .714
1 BIRD, Carrie 12 1 0.08 5 .200
GC.................. 147 1755 11.94 3913 .449
Opponents........... 147 1016 6.91 2298 .442
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 WEAVIL, Allison 125 20 102 122.0 0.98 14
12 JUDD, Keshia 124 20 67 87.0 0.70 10
5 HYATT, Kacie 146 4 64 68.0 0.47 6
4 GABSON, Michelle 134 12 38 50.0 0.37 5
2 WELLS, Amanda 83 4 45 49.0 0.59 6
14 MICHELSOHN, Morgan 141 5 32 37.0 0.26 6
8 MCDUFFIE, Sha 79 5 21 26.0 0.33 9
3 LEMMONS, Michelle 133 0 21 21.0 0.16 3
6 BLASZCZYK, Brittany 18 0 5 5.0 0.28 1
9 MCCASKILL, Bridget 128 0 4 4.0 0.03 0
15 DANIELS, Joy 147 0 4 4.0 0.03 3
1 BIRD, Carrie 12 0 3 3.0 0.25 0
GC.................. 147 70 406 273.0 1.86 63
Opponents........... 147 54 208 158.0 1.07 23
## KILL (by K) G K K/Game
----------------------------------------
5 HYATT, Kacie 146 493 3.38
4 GABSON, Michelle 134 493 3.68
12 JUDD, Keshia 124 301 2.43
7 WEAVIL, Allison 125 251 2.01
2 WELLS, Amanda 83 118 1.42
14 MICHELSOHN, Morgan 141 109 0.77
8 MCDUFFIE, Sha 79 72 0.91
9 MCCASKILL, Bridget 128 36 0.28
3 LEMMONS, Michelle 133 36 0.27
15 DANIELS, Joy 147 13 0.09
6 BLASZCZYK, Brittany 18 6 0.33
1 BIRD, Carrie 12 4 0.33
GC.................. 147 1932 13.14
Opponents........... 147 1159 7.88
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
5 HYATT, Kacie 146 77 95 493 .807 0.53
3 LEMMONS, Michelle 133 74 28 575 .951 0.56
15 DANIELS, Joy 147 64 99 558 .823 0.44
4 GABSON, Michelle 134 59 62 360 .828 0.44
9 MCCASKILL, Bridget 128 54 64 477 .866 0.42
14 MICHELSOHN, Morgan 141 34 20 436 .954 0.24
12 JUDD, Keshia 124 19 23 263 .913 0.15
8 MCDUFFIE, Sha 79 10 25 122 .795 0.13
7 WEAVIL, Allison 125 10 19 119 .840 0.08
1 BIRD, Carrie 12 0 3 7 .571 0.00
6 BLASZCZYK, Brittany 18 0 0 1 1.000 0.00
2 WELLS, Amanda 83 0 0 1 1.000 0.00
GC.................. 147 401 438 3412 .872 2.73
Opponents........... 147 214 237 2164 .890 1.46
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 DANIELS, Joy 147 617 4.20 27
9 MCCASKILL, Bridget 128 326 2.55 3
5 HYATT, Kacie 146 321 2.20 7
4 GABSON, Michelle 134 270 2.01 5
3 LEMMONS, Michelle 133 234 1.76 42
14 MICHELSOHN, Morgan 141 183 1.30 4
8 MCDUFFIE, Sha 79 68 0.86 4
12 JUDD, Keshia 124 67 0.54 1
7 WEAVIL, Allison 125 35 0.28 2
2 WELLS, Amanda 83 18 0.22 4
6 BLASZCZYK, Brittany 18 7 0.39 2
1 BIRD, Carrie 12 4 0.33 2
GC.................. 147 2150 14.63 103
Opponents........... 147 1389 9.45 42
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
15 DANIELS, Joy 147 63 0.43 759 .917
9 MCCASKILL, Bridget 128 59 0.46 546 .892
TM TEAM 147 5 0.03 413 .988
5 HYATT, Kacie 146 48 0.33 400 .880
4 GABSON, Michelle 134 57 0.43 314 .818
14 MICHELSOHN, Morgan 141 45 0.32 260 .827
8 MCDUFFIE, Sha 79 10 0.13 99 .899
12 JUDD, Keshia 124 4 0.03 30 .867
7 WEAVIL, Allison 125 2 0.02 12 .833
1 BIRD, Carrie 12 2 0.17 11 .818
2 WELLS, Amanda 83 1 0.01 10 .900
3 LEMMONS, Michelle 133 3 0.02 8 .625
6 BLASZCZYK, Brittany 18 0 0.00 2 1.000
GC.................. 147 299 2.03 2864 .896
Opponents........... 147 275 1.87 1920 .857
Volleyball Statistics
2007 Pride Volleyball
GC Volleyball Statistics (as of Nov 03, 2007)
All matches
Overall record: 23-16 Conf: 15-3 Home: 9-4 Away: 7-5 Neutral: 7-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 GABSON, Michelle.... 134 493 3.68 240 1197 .211 10 0.07 67 252 3.76 101 568 .266 5 0.07
5 HYATT, Kacie........ 146 493 3.38 208 1340 .213 10 0.07 67 222 3.31 93 609 .212 8 0.12
12 JUDD, Keshia........ 124 301 2.43 76 644 .349 6 0.05 63 163 2.59 32 331 .396 2 0.03
7 WEAVIL, Allison..... 125 251 2.01 87 603 .272 12 0.10 62 118 1.90 45 276 .264 8 0.13
2 WELLS, Amanda....... 83 118 1.42 51 301 .223 17 0.20 41 60 1.46 26 148 .230 6 0.15
8 MCDUFFIE, Sha....... 79 72 0.91 51 251 .084 7 0.09 32 28 0.88 13 82 .183 2 0.06
14 MICHELSOHN, Morgan.. 141 109 0.77 41 376 .181 34 0.24 66 51 0.77 18 177 .186 21 0.32
6 BLASZCZYK, Brittany. 18 6 0.33 5 21 .048 5 0.28 1 0 0.00 1 1 -1.000 2 2.00
1 BIRD, Carrie........ 12 4 0.33 5 16 -.062 1 0.08 7 0 0.00 3 9 -.333 1 0.14
9 MCCASKILL, Bridget.. 128 36 0.28 39 137 -.022 25 0.20 49 6 0.12 10 27 -.148 16 0.33
3 LEMMONS, Michelle... 133 36 0.27 18 147 .122 1432 10.77 68 19 0.28 13 75 .080 706 10.38
15 DANIELS, Joy........ 147 13 0.09 25 85 -.141 196 1.33 68 5 0.07 12 26 -.269 51 0.75
GC.................. 147 1932 13.14 846 5118 .212 1755 11.94 68 924 13.59 367 2329 .239 828 12.18
Opponents........... 147 1159 7.88 616 3386 .160 1016 6.91 68 747 10.99 415 2333 .142 638 9.38
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
GABSON, Michelle.... 59 0.44 57 270 2.01 12 38 50 0.37 30 0.45 24 110 1.64 4 19 23 0.34
HYATT, Kacie........ 77 0.53 48 321 2.20 4 64 68 0.47 41 0.61 19 176 2.63 2 33 35 0.52
JUDD, Keshia........ 19 0.15 4 67 0.54 20 67 87 0.70 15 0.24 2 39 0.62 10 25 35 0.56
WEAVIL, Allison..... 10 0.08 2 35 0.28 20 102 122 0.98 0 0.00 1 11 0.18 11 57 68 1.10
WELLS, Amanda....... 0 0.00 1 18 0.22 4 45 49 0.59 0 0.00 0 7 0.17 3 18 21 0.51
MCDUFFIE, Sha....... 10 0.13 10 68 0.86 5 21 26 0.33 2 0.06 7 19 0.59 2 7 9 0.28
MICHELSOHN, Morgan.. 34 0.24 45 183 1.30 5 32 37 0.26 17 0.26 29 107 1.62 1 15 16 0.24
BLASZCZYK, Brittany. 0 0.00 0 7 0.39 0 5 5 0.28 0 0.00 0 2 2.00 0 0 0 0.00
BIRD, Carrie........ 0 0.00 2 4 0.33 0 3 3 0.25 0 0.00 2 1 0.14 0 2 2 0.29
MCCASKILL, Bridget.. 54 0.42 59 326 2.55 0 4 4 0.03 23 0.47 24 116 2.37 0 0 0 0.00
LEMMONS, Michelle... 74 0.56 3 234 1.76 0 21 21 0.16 32 0.47 2 130 1.91 0 13 13 0.19
DANIELS, Joy........ 64 0.44 63 617 4.20 0 4 4 0.03 33 0.49 23 288 4.24 0 0 0 0.00
TEAM................ 5 4
GC.................. 401 2.73 299 2150 14.63 70 406 273.0 1.86 193 2.84 137 1006 14.79 33 189 127.5 1.88
Opponents........... 214 1.46 275 1389 9.45 54 208 158.0 1.07 145 2.13 192 969 14.25 36 128 100.0 1.47
Combined Team Statistics
2007 Pride Volleyball
GC Combined Team Statistics (as of Nov 03, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-16) ( 9-4 ) ( 7-5 ) ( 7-7 )
CONFERENCE.......... (15-3 ) ( 5-2 ) ( 7-0 ) ( 3-1 )
NON-CONFERENCE...... ( 8-13) ( 4-2 ) ( 0-5 ) ( 4-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 GABSON, Michelle 134 493 3.68 240 1197 .211 10 0.07 59 62 0.44 57 270 2.01 12 38 50 0.37 5 5
5 HYATT, Kacie 146 493 3.38 208 1340 .213 10 0.07 77 95 0.53 48 321 2.20 4 64 68 0.47 6 7
12 JUDD, Keshia 124 301 2.43 76 644 .349 6 0.05 19 23 0.15 4 67 0.54 20 67 87 0.70 10 1
7 WEAVIL, Allison 125 251 2.01 87 603 .272 12 0.10 10 19 0.08 2 35 0.28 20 102 122 0.98 14 2
2 WELLS, Amanda 83 118 1.42 51 301 .223 17 0.20 0 0 0.00 1 18 0.22 4 45 49 0.59 6 4
8 MCDUFFIE, Sha 79 72 0.91 51 251 .084 7 0.09 10 25 0.13 10 68 0.86 5 21 26 0.33 9 4
14 MICHELSOHN, Morgan 141 109 0.77 41 376 .181 34 0.24 34 20 0.24 45 183 1.30 5 32 37 0.26 6 4
6 BLASZCZYK, Brittany 18 6 0.33 5 21 .048 5 0.28 0 0 0.00 0 7 0.39 0 5 5 0.28 1 2
1 BIRD, Carrie 12 4 0.33 5 16 -.062 1 0.08 0 3 0.00 2 4 0.33 0 3 3 0.25 0 2
9 MCCASKILL, Bridget 128 36 0.28 39 137 -.022 25 0.20 54 64 0.42 59 326 2.55 0 4 4 0.03 0 3
3 LEMMONS, Michelle 133 36 0.27 18 147 .122 1432 10.77 74 28 0.56 3 234 1.76 0 21 21 0.16 3 42
15 DANIELS, Joy 147 13 0.09 25 85 -.141 196 1.33 64 99 0.44 63 617 4.20 0 4 4 0.03 3 27
TEAM 5
GC.................. 147 1932 13.14 846 5118 .212 1755 11.94 401 438 2.73 299 2150 14.63 70 406 273.0 1.86 63 103
Opponents........... 147 1159 7.88 616 3386 .160 1016 6.91 214 237 1.46 275 1389 9.45 54 208 158.0 1.07 23 42
TEAM STATISTICS GC OPP
--------------------------------------
ATTACK..............
Kills............. 1932 1159
Errors............ 846 616
Total Attacks..... 5118 3386
Attack Pct........ .212 .160
Kills/Game........ 13.1 7.9
SET.................
Assists........... 1755 1016
Attempts.......... 3913 2298
Assist Pct........ .449 .442
Assists/Game...... 11.9 6.9
SERVE...............
Aces.............. 401 214
Errors............ 438 237
Attempts.......... 3412 2164
Serve Pct......... .872 .890
Aces/Game......... 2.7 1.5
SERVE RECEPTIONS....
Errors............ 299 275
Errors/Game....... 2.0 1.9
Attempts.......... 2864 1920
Reception Pct..... .896 .857
DEFENSE.............
Digs.............. 2150 1389
Digs/Game......... 14.6 9.4
BLOCKING............
Block Solo........ 70 54
Block Assist...... 406 208
Total Blocks...... 273.0 158.0
Blocks Per Game... 1.9 1.1
Block Errors...... 63 23
BALL HANDLING ERRORS 103 42
ATTENDANCE..........
Total............. 1225 1473
Dates/Avg Per Date 13/94 12/123
Neutral site #/Avg 14/54
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 07 GUILFORD W 3-0 30-23,30-9,30-23 75
9-1-07 vs Austin College L 0-3 17-30,22-30,19-30 25
9-1-07 vs Maryville College L 2-3 30-27,30-28,27-30,21-30,12-15 50
9-2-07 vs Roanoke College L 1-3 26-30,22-30,30-27,29-31 50
9-2-07 vs Mary Washington W 3-2 30-23,30-24,29-31,25-30,15-8 50
Sep 07 PIEDMONT L 1-3 28-30,30-21,27-30,21-30 180
Sep 08 MEREDITH W 3-1 30-21,26-30,30-18,30-9 90
Sep 08 LYNCHBURG L 1-3 19-30,30-21,26-30,25-30 100
9-4-07 RANDOLPH COLLEGE W 3-1 28-30,30-19,30-13,30-24 100
* Sep 11 METHODIST W 3-2 28-30,30-14,30-23,28-30,15-12 90
* Sep 15 MARY BALDWIN W 3-0 30-25,30-15,30-26 80
* Sep 15 NCWC W 3-0 30-13,30-23,30-23 100
* Sep 19 at Peace College W 3-0 30-19,30-20,30-25 50
* Sep 21 vs Christopher Newport L 0-3 14-30,19-30,16-30 47
* Sep 21 vs Ferrum W 3-1 30-23,30-21,27-30,30-22 51
* Sep 22 vs Shenandoah W 3-0 30-23,30-14,30-25 55
* Sep 22 at Meredith W 3-0 30-27,30-25,30-25 105
* Sep 25 AVERETT L 2-3 28-30,31-29,30-23,25-30,12-15 100
* Sep 28 CHRISTOPHER NEWPORT L 0-3 19-30,20-30,22-30 -
* Sep 29 FERRUM W 3-2 30-26,11-30,25-30,30-24,15-5 60
* Oct 03 at Methodist W 3-2 31-29,33-31,21-30,25-30,15-8 111
Oct 05 at Averett L 0-3 23-30,29-31,26-30 101
Oct 05 vs Bridgewater L 0-3 21-30,25-30,22-30 135
Oct 06 vs Washington & Lee L 0-3 23-30,19-30,23-30 75
Oct 06 vs Randolph Macon Colle W 3-2 30-21,28-30,23-30,30-28,16-14 10
10-11-07 at Gordon College L 0-3 28-30,24-30,25-30 100
10-13-07 vs Eastern Conn. W 3-0 30-13,30-15,30-23 25
10-13-07 vs Colby-Sawyer College L 1-3 30-19,24-30,28-30,24-30 75
10-13-07 at MIT L 0-3 26-30,18-30,23-30 150
* Oct 17 PEACE COLLEGE W 3-0 30-19,30-20,30-25 150
* Oct 19 at NCWC W 3-2 30-19,26-30,30-16,27-30,15-10 120
* Oct 19 at Mary Baldwin W 3-0 30-26,30-27,32-30 65
* Oct 24 at Averett W 3-1 25-30,30-27,34-32,30-27 314
* Oct 27 vs Meredith W 3-1 31-29,30-19,27-30,30-21 27
* Oct 27 at Shenandoah W 3-1 28-30,30-10,30-22,30-10 107
10-26-07 at Bridgewater L 1-3 31-29,17-30,19-30,27-30 150
Oct 30 MARY BALDWIN W 3-1 30-27,27-30,30-24,30-24 100
Nov 02 vs Averett W 3-2 30-27,21-30,30-25,23-30,15-12 80
Nov 03 at Christopher Newport L 0-3 19-30,26-30,11-30 100