Statistics Summary for 1990
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
BRUNO, Kerri 10-10 0 1 1 10 .000 0 .000 0 0-0
BRYANT, Susan 10-10 3 4 10 18 .167 0 .000 0 0-0
CERULLO, Kathy 9-9 0 0 0 2 .000 0 .000 0 0-0
EISBACHER, Averi 10-10 0 1 1 4 .000 0 .000 0 0-0
FIELDS, Sandy 9-0 0 0 0 1 .000 0 .000 0 0-0
GOSNELL, Kim 10-10 6 2 14 18 .333 0 .000 0 0-0
KRINER, Kelly 7-3 0 0 0 1 .000 0 .000 0 0-0
NANTZ, Allison 1-1 0 0 0 1 .000 0 .000 0 0-0
O'NEILL, Kate 10-8 3 1 7 14 .214 0 .000 0 0-0
OVERMAN, Wendy 10-10 9 3 21 52 .173 0 .000 0 0-0
PRINCE, Charlotte 10-10 0 2 2 5 .000 0 .000 0 0-0
SONGSTER, Maureen 10-10 0 0 0 2 .000 0 .000 0 0-0
Team totals 10 21 14 56 128 .164 0 .000 0 0-0
Opp totals 10 37 0 74 205 .180 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Team totals 10 900:00 37 3.70 128 .776 4 6 0 0
Opp totals 10 900:00 21 2.10 61 .744 6 4 0 0