Statistics Summary for 1991
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
ALEXANDER, Kristin 13-13 0 0 0 8 .000 0 .000 0 0-0
BRINO, Kathy 17-17 0 2 2 16 .000 0 .000 0 0-0
BRUNO, Kerri 17-16 0 0 0 6 .000 0 .000 0 0-0
EISBACHER, Averi 18-18 1 1 3 11 .091 0 .000 0 0-0
FARLEY, Coreen 12-4 0 0 0 1 .000 0 .000 0 0-0
FRESQUEZ, Mercy 18-18 1 0 2 3 .333 0 .000 1 0-0
GOSNELL, Kim 18-18 6 2 14 34 .176 0 .000 2 0-0
LaVOIE, Julie 18-18 5 3 13 39 .128 0 .000 0 0-0
NANTZ, Allison 17-17 0 1 1 8 .000 0 .000 0 0-0
OVERMAN, Wendy 18-18 7 4 18 51 .137 0 .000 1 0-0
OZIER, Julie 13-2 0 1 1 1 .000 0 .000 0 0-0
SONGSTER, Maureen 17-17 0 0 0 2 .000 0 .000 0 0-0
STRULSON, S 9-6 0 1 1 4 .000 0 .000 0 0-0
Team totals 18 20 15 55 184 .109 0 .000 4 0-0
Opp totals 18 42 0 84 258 .163 0 .000 13 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Team totals 18 1680:00 42 2.25 209 .833 4 13 1 2
Opp totals 18 1680:00 20 1.07 73 .785 13 4 1 9