Statistics Summary for 1992


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
BRINO, Kathy         15-15   0   2   2  14  .000   0  .000  0   0-0
BRUNO, Kerri         15-15   0   0   0   1  .000   0  .000  0   0-0
CHARLES, Lynette     15-15  10   2  22  36  .278   0  .000  3   0-0
EISBACHER, Averi     15-15   1   0   2  16  .062   0  .000  0   0-0
FRESQUEZ, Mercy      15-15   1   1   3  16  .062   0  .000  0   0-0
KATTNER, Connie      15-15   0   0   0   9  .000   0  .000  0   0-0
MIDKIFF, Suzanne     15-30   0   0   0   0  .000   0  .000  0   0-0
NANTZ, Allison       14-14   2   0   4  23  .087   0  .000  1   0-0
OZIER, Julie         15-15   0   1   1   3  .000   0  .000  0   0-0
PRINCEHORN, Milly    15-15   0   3   3   7  .000   0  .000  0   0-0
SONGSTER, Maureen    15-15   0   2   2   5  .000   0  .000  0   0-0
Team totals          15     14  11  39 130  .108   0  .000  4   0-0
Opp totals           15     25   6  56 172  .145   0  .000  7   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
MIDKIFF, Suzanne     15-15  1440:00   33   2.06   123  .788   4   8   3    5
Team totals          15     1440:00   33   2.06   123  .788   4   8   3    5
Opp totals           15     1440:00   14   0.88    24  .632   8   4   3    7