Statistics Summary for 1993
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
ANTHONY, Tonilynn 12-12 3 4 10 18 .167 0 .000 1 0-0
BRAVO, Christina 11-0 0 0 0 2 .000 0 .000 0 0-0
BRINO, Kathy 15-15 4 4 12 18 .222 0 .000 1 0-0
EISBACHER, Averi 15-15 1 2 4 14 .071 0 .000 1 0-0
FRESQUEZ, Mercy 14-14 3 1 7 14 .214 0 .000 0 0-0
GYOFRY, Tara 15-15 0 1 1 6 .000 0 .000 0 0-0
KATTNER, Connie 15-15 1 0 2 20 .050 0 .000 1 0-0
LEE, Melissa 13-13 1 0 2 6 .167 0 .000 0 0-0
LIEPINS, Sarma 15-15 5 1 11 19 .263 0 .000 1 0-0
MIDKIFF, Suzanne 14-22 0 0 0 0 .000 0 .000 0 0-0
MURPHY, Danielle 13-8 1 1 3 3 .333 0 .000 0 0-0
POLLARD, Jenny 12-8 0 0 0 0 .000 0 .000 0 0-0
PRINCEHORN, Milly 15-15 1 0 2 14 .071 0 .000 0 0-0
STUART, Jennifer 14-11 3 2 8 10 .300 0 .000 0 0-0
Team totals 15 23 16 62 144 .160 0 .000 5 0-0
Opp totals 15 57 0 114 114 .500 0 .000 10 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
MIDKIFF, Suzanne 14-11 795:00 32 3.62 69 .683 3 4 0 0
POLLARD, Jenny 12-4 585:00 25 3.85 58 .699 2 6 0 0
Team totals 15 1380:00 57 3.72 127 .690 5 10 0 0
Opp totals 15 1380:00 23 1.50 80 .777 10 5 0 0