Statistics Summary for 1995
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
BATTEN, Kelly 15-15 4 8 16 25 .160 0 .000 0 0-0
CASTALDO, Angela 15-15 1 4 6 5 .200 0 .000 0 0-0
COLLINS, Bev 15-15 2 0 4 15 .133 0 .000 0 0-0
DURAND, Nicole 15-15 14 1 29 47 .298 0 .000 0 0-0
GALE, Jill 15-15 3 0 6 13 .231 0 .000 0 0-0
GOTSCH, Noelle 13-0 1 1 3 5 .200 0 .000 0 0-0
HAITZ, Adrienne 15-15 2 3 7 30 .067 0 .000 0 0-0
KENNEDY, Nancy 15-8 1 0 2 9 .111 0 .000 0 0-0
LEE, Heather 9-0 0 0 0 2 .000 0 .000 0 0-0
PEYTON, Katie 10-10 0 0 0 2 .000 0 .000 0 0-0
RAUBE, Patty 13-24 0 0 0 0 .000 0 .000 0 0-0
SERIANNI, Natalie 14-14 1 1 3 14 .071 0 .000 0 0-0
SHAFER, Meredith 15-11 0 1 1 0 .000 0 .000 0 0-0
WEINBERGER, Alissa 15-18 2 1 5 2 1.000 0 .000 0 0-0
Team totals 15 31 20 82 169 .183 0 .000 0 0-0
Opp totals 15 29 4 62 203 .143 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
RAUBE, Patty 13-12 1245:00 24 1.73 110 .821 5 6 1 3
WEINBERGER, Alissa 3-3 225:00 5 2.00 49 .907 1 2 0 0
Team totals 15 1470:00 29 1.78 188 .866 6 8 1 3
Opp totals 15 1470:00 31 1.90 165 .842 8 6 1 7