Statistics Summary for 1996


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
BATTEN, Kelly        18-18   2   3   7   9  .222   0  .000  0   0-0
COLLINS, Bev         17-17   3   1   7  10  .300   0  .000  0   0-0
DANIELEWICZ, D.      18-18   5   3  13  40  .125   0  .000  0   0-0
DURAND, Nicole        5-5    4   3  11  22  .182   0  .000  0   0-0
GALE, Jill           18-18   2   0   4  14  .143   0  .000  0   0-0
HAITZ, Adrienne       5-5    3   0   6  14  .214   0  .000  0   0-0
KENNEDY, Nancy       16-0    1   0   2   2  .500   0  .000  0   0-0
MOORE, J              9-0    0   1   1   0  .000   0  .000  0   0-0
MORRIS, Elaina       17-11   0   0   0   1  .000   0  .000  0   0-0
NEWBROUGH, Sarah     16-14   1   1   3   9  .111   0  .000  0   0-0
SERIANNI, Natalie    18-18   0   4   4  11  .000   0  .000  0   0-0
SHAFER, Meredith     15-7    0   0   0   1  .000   0  .000  0   0-0
WEINBERGER, Alissa   18-13   0   1   1   0  .000   0  .000  0   0-0
Team totals          18     37  22  96 223  .166   0  .000  0   0-0
Opp totals           18     44   0  88 207  .213   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Team totals          18     1660:00   44   2.39   142  .763   9   8   1    3
Opp totals           18     1660:00   37   2.01   173  .824   8   9   1    4