Statistics Summary for 1998
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
BUSCH, Jamie 15-0 0 1 1 11 .000 7 .636 0 0-0
CRUMPTON, Laura 14-0 0 0 0 4 .000 1 .250 0 0-0
CURRIE, Ashlee 8-0 0 0 0 1 .000 1 1.000 0 0-0
DALEY, Dana 14-0 1 0 2 6 .167 2 .333 0 0-0
GIBSON, Heather 15-0 0 0 0 1 .000 0 .000 0 0-0
KOZEY, Christen 0-0 0 0 0 0 .000 0 .000 0 0-0
LIVENGOOD, Elizabet 14-0 0 0 0 2 .000 1 .500 0 0-0
McBRIDE, Christie An 14-0 0 0 0 1 .000 1 1.000 0 0-0
NANCE, Christina 3-0 0 0 0 1 .000 0 .000 0 0-0
NEWBROUGH, Sarah 15-0 1 0 2 15 .067 5 .333 1 0-0
NOTINI, Maria 15-0 1 0 2 5 .200 3 .600 0 0-0
PETTIT, C.J. 14-0 0 0 0 1 .000 0 .000 0 0-0
PEYTON, Katie 13-0 0 0 0 3 .000 0 .000 0 0-0
SHELDON, Megan 8-0 0 1 1 2 .000 1 .500 0 0-0
TAGGERT, Chrissy 5-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 16 3 2 8 54 .056 22 .407 1 0-0
Opp totals 16 105 69 279 465 .226 287 .617 13 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
CRUMPTON, Laura 14-0 1083:54 86 7.14 132 .606 0 11 0 0
CURRIE, Ashlee 8-0 35:45 6 15.10 8 .571 0 0 0 0
KOZEY, Christen 4-0 230:21 12 4.69 41 .774 1 4 0 0
Team totals 16 1350:00 104 6.93 181 .635 1 15 0 0
Opp totals 16 1350:00 3 0.20 19 .864 15 1 0 0