Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 682 | Staci HUMPHREY (30 games) - 2005-06 | |
| 2. 670 | Staci HUMPHREY (27 games) - 2006-07 | |
| 3. 548 | Lorraine ORR (26 games) - 1987-88 | |
| 4. 528 | Susan GASPERSON (27 games) - 1988-89 | |
| 5. 513 | Danielle DUNCAN (29 games) - 2007-08 | |
| 6. 464 | Dione ECCLES (23 games) - 2007-08 | |
| 7. 459 | Susan GASPERSON (26 games) - 1987-88 | |
| 8. 434 | Stephanie MANUS (27 games) - 1990-91 | |
| 9. 433 | Tara THOMPSON (27 games) - 1990-91 | |
| 10. 410 | Laura BROWN (23 games) - 1986-87 | |
| Scoring average (minimum 5 games) | ||
| 1. 24.8 | Staci HUMPHREY (27 games) - 2006-07 | |
| 2. 22.7 | Staci HUMPHREY (30 games) - 2005-06 | |
| 3. 21.1 | Lorraine ORR (26 games) - 1987-88 | |
| 4. 20.2 | Dione ECCLES (23 games) - 2007-08 | |
| 5. 19.6 | Susan GASPERSON (27 games) - 1988-89 | |
| 6. 18.2 | Kim ENOCH (22 games) - 2004-05 | |
| 7. 17.8 | Laura BROWN (23 games) - 1986-87 | |
| 17.8 | Lorraine ORR (23 games) - 1986-87 | |
| 9. 17.7 | Danielle DUNCAN (29 games) - 2007-08 | |
| 10. 17.7 | Susan GASPERSON (26 games) - 1987-88 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 240 | Staci HUMPHREY (27 games) - 2006-07 | |
| 2. 236 | Lorraine ORR (26 games) - 1987-88 | |
| 3. 235 | Staci HUMPHREY (30 games) - 2005-06 | |
| 4. 207 | Susan GASPERSON (27 games) - 1988-89 | |
| 5. 189 | Lorraine ORR (23 games) - 1986-87 | |
| 189 | Laura BROWN (23 games) - 1986-87 | |
| 7. 187 | Susan GASPERSON (26 games) - 1987-88 | |
| 8. 178 | Lorraine ORR (24 games) - 1985-86 | |
| 9. 173 | Stephanie MANUS (27 games) - 1990-91 | |
| 10. 172 | Danielle DUNCAN (29 games) - 2007-08 | |
| Field goals attempted | ||
| 1. 544 | Staci HUMPHREY (27 games) - 2006-07 | |
| 2. 506 | Staci HUMPHREY (30 games) - 2005-06 | |
| 3. 433 | Lorraine ORR (26 games) - 1987-88 | |
| 4. 406 | Tara THOMPSON (27 games) - 1990-91 | |
| 5. 403 | Susan GASPERSON (27 games) - 1988-89 | |
| 6. 401 | Carol BURNS (27 games) - 1986-87 | |
| 7. 392 | Deb MEISENBACH (27 games) - 1996-97 | |
| 8. 389 | Lorraine ORR (24 games) - 1985-86 | |
| 9. 381 | Christina DANIELS (25 games) - 2002-03 | |
| 381 | Lorraine ORR (23 games) - 1986-87 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .714 | Tineta McMILLAN (10-14) - 1998-99 | |
| 2. .628 | Laura BROWN (189-301) - 1986-87 | |
| 3. .625 | Raynisha JOHNSON (5-8) - 2006-07 | |
| 4. .556 | Tam INGRAM (50-90) - 1988-89 | |
| 5. .547 | Laura BROWN (75-137) - 1987-88 | |
| 6. .545 | Stephanie PHILIP (12-22) - 2002-03 | |
| 7. .545 | Lorraine ORR (236-433) - 1987-88 | |
| 8. .542 | Stephanie MANUS (173-319) - 1990-91 | |
| 9. .538 | April HALL (84-156) - 2002-03 | |
| 10. .527 | Patsy EGLI (49-93) - 1989-90 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 96 | Staci HUMPHREY (30 games) - 2005-06 | |
| 2. 71 | Staci HUMPHREY (27 games) - 2006-07 | |
| 3. 62 | Dione ECCLES (23 games) - 2007-08 | |
| 4. 59 | Christina DANIELS (25 games) - 2002-03 | |
| 5. 53 | Christina DANIELS (27 games) - 2003-04 | |
| 6. 43 | Suzanne MIDKIFF (23 games) - 1993-94 | |
| 7. 41 | Paris BUCKNER (22 games) - 2003-04 | |
| 8. 37 | Rula MALKE (27 games) - 1988-89 | |
| 37 | Mary PORTER (30 games) - 2005-06 | |
| 37 | Christina DANIELS (20 games) - 2004-05 | |
| 3-point field goals attempted | ||
| 1. 240 | Staci HUMPHREY (30 games) - 2005-06 | |
| 2. 210 | Staci HUMPHREY (27 games) - 2006-07 | |
| 3. 209 | Christina DANIELS (25 games) - 2002-03 | |
| 4. 188 | Christina DANIELS (27 games) - 2003-04 | |
| 5. 162 | Paris BUCKNER (22 games) - 2003-04 | |
| 6. 128 | Dione ECCLES (23 games) - 2007-08 | |
| 7. 125 | Christina DANIELS (20 games) - 2004-05 | |
| 8. 114 | Ruthanne CLARK (28 games) - 2004-05 | |
| 9. 112 | Nikki WILBORN (29 games) - 2007-08 | |
| 10. 111 | Heather MACY (26 games) - 1999-00 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .556 | Stephanie PHILIP (5-9) - 2002-03 | |
| 2. .484 | Dione ECCLES (62-128) - 2007-08 | |
| 3. .473 | Whittney CLENDENIN (35-74) - 2000-01 | |
| 4. .426 | Stephanie LINDSAY (29-68) - 1992-93 | |
| 5. .417 | Kim GOSNELL (5-12) - 1989-90 | |
| 6. .400 | Amy ROGERS (10-25) - 1990-91 | |
| .400 | Staci HUMPHREY (96-240) - 2005-06 | |
| 8. .391 | Heather MACY (27-69) - 1998-99 | |
| 9. .391 | Suzanne MIDKIFF (43-110) - 1993-94 | |
| 10. .389 | Rula MALKE (37-95) - 1988-89 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 169 | Danielle DUNCAN (29 games) - 2007-08 | |
| 2. 119 | Staci HUMPHREY (27 games) - 2006-07 | |
| 3. 116 | Staci HUMPHREY (30 games) - 2005-06 | |
| 4. 112 | Susan GASPERSON (27 games) - 1988-89 | |
| 5. 111 | Kim ENOCH (22 games) - 2004-05 | |
| 6. 102 | Dione ECCLES (23 games) - 2007-08 | |
| 7. 89 | Tara THOMPSON (27 games) - 1990-91 | |
| 8. 88 | Stephanie MANUS (27 games) - 1990-91 | |
| 9. 87 | Tricia ZIEGLER (27 games) - 1998-99 | |
| 10. 85 | Lindsey MERKL (27 games) - 1998-99 | |
| Free throws attempted | ||
| 1. 230 | Danielle DUNCAN (29 games) - 2007-08 | |
| 2. 150 | Susan GASPERSON (27 games) - 1988-89 | |
| 3. 149 | Staci HUMPHREY (30 games) - 2005-06 | |
| 4. 147 | Kim ENOCH (22 games) - 2004-05 | |
| 5. 145 | Tara THOMPSON (27 games) - 1990-91 | |
| 6. 141 | Staci HUMPHREY (27 games) - 2006-07 | |
| 7. 138 | Stephanie MANUS (27 games) - 1990-91 | |
| 8. 131 | Tricia ZIEGLER (27 games) - 1998-99 | |
| 9. 128 | Dione ECCLES (23 games) - 2007-08 | |
| 10. 123 | Tara THOMPSON (25 games) - 1989-90 | |
| Free throw percentage (minimum 5 made) | ||
| 1. .929 | April MILLER (13-14) - 1992-93 | |
| 2. .875 | Stephanie PHILIP (21-24) - 2001-02 | |
| 3. .872 | Kim GOSNELL (34-39) - 1991-92 | |
| 4. .853 | Wendy SHOPE (64-75) - 1986-87 | |
| 5. .844 | Staci HUMPHREY (119-141) - 2006-07 | |
| 6. .844 | Amanda CURRIE (27-32) - 2001-02 | |
| 7. .842 | Jennifer MOORE (16-19) - 1995-96 | |
| 8. .841 | Tammy BOGGS (37-44) - 1989-90 | |
| 9. .833 | Bett SHELBY (5-6) - 2005-06 | |
| .833 | Jamie FUNK (20-24) - 2004-05 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 286 | Tina LINEBERRY (92o-194d) - 1996-97 | |
| 2. 285 | Kim ENOCH (103o-182d) - 2004-05 | |
| 3. 284 | Tara THOMPSON (121o-163d) - 1990-91 | |
| 4. 283 | Danielle DUNCAN (138o-145d) - 2007-08 | |
| 5. 281 | Stephanie MANUS (126o-155d) - 1991-92 | |
| 6. 279 | Tina LINEBERRY (110o-169d) - 1997-98 | |
| 7. 276 | Sirlena MOORE (92o-184d) - 2005-06 | |
| 8. 274 | Tina LINEBERRY (105o-169d) - 1995-96 | |
| 9. 265 | Stephanie MANUS (122o-143d) - 1990-91 | |
| 10. 263 | Susan GASPERSON (98o-165d) - 1988-89 | |
| Rebounding average (minimum 5 games) | ||
| 1. 13.0 | Kim ENOCH (22 games) - 2004-05 | |
| 2. 11.7 | Stephanie MANUS (24 games) - 1991-92 | |
| 3. 10.8 | Lorraine ORR (24 games) - 1985-86 | |
| 4. 10.7 | Tina LINEBERRY (26 games) - 1997-98 | |
| 5. 10.6 | Tina LINEBERRY (27 games) - 1996-97 | |
| 6. 10.5 | Tina LINEBERRY (26 games) - 1995-96 | |
| 7. 10.5 | Tara THOMPSON (27 games) - 1990-91 | |
| 8. 10.2 | Stephanie MANUS (25 games) - 1992-93 | |
| 9. 9.9 | Sirlena MOORE (28 games) - 2005-06 | |
| 10. 9.8 | Tara THOMPSON (24 games) - 1991-92 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 195 | Staci HUMPHREY - 2006-07 | |
| 2. 190 | Staci HUMPHREY - 2005-06 | |
| 3. 149 | Donna CHRISTY - 1986-87 | |
| 4. 147 | Elaine PENN - 1984-85 | |
| 5. 142 | Amy ROGERS - 1990-91 | |
| 6. 127 | Donna CHRISTY - 1985-86 | |
| 7. 126 | Elaine PENN - 1982-83 | |
| 126 | Kim GOSNELL - 1991-92 | |
| 9. 123 | Amy ROGERS - 1988-89 | |
| 10. 121 | DaVenna BROWN - 2004-05 | |
| Assists average (minimum 5 games) | ||
| 1. 7.2 | Staci HUMPHREY (27 games) - 2006-07 | |
| 2. 6.3 | Staci HUMPHREY (30 games) - 2005-06 | |
| 3. 6.1 | Elaine PENN (24 games) - 1984-85 | |
| 4. 6.0 | Elaine PENN (21 games) - 1982-83 | |
| 5. 5.5 | Donna CHRISTY (27 games) - 1986-87 | |
| 6. 5.4 | Elaine PENN (21 games) - 1981-82 | |
| 7. 5.3 | Donna CHRISTY (24 games) - 1985-86 | |
| 8. 5.3 | Amy ROGERS (27 games) - 1990-91 | |
| 9. 5.1 | Donna CHRISTY (23 games) - 1983-84 | |
| 10. 5.0 | Kim GOSNELL (25 games) - 1991-92 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 41 | Sirlena MOORE - 2005-06 | |
| 41 | Susan GASPERSON - 1987-88 | |
| 3. 36 | Susan GASPERSON - 1988-89 | |
| 4. 31 | Amoria BIRD - 2006-07 | |
| 5. 29 | Katie FREEMAN - 2006-07 | |
| 29 | Danielle DUNCAN - 2007-08 | |
| 7. 26 | Amoria BIRD - 2005-06 | |
| 8. 25 | Karin JOHNSON - 1999-00 | |
| 9. 23 | Kim ENOCH - 2004-05 | |
| 10. 21 | Karin JOHNSON - 2000-01 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 1.6 | Susan GASPERSON (26 games) - 1987-88 | |
| 2. 1.5 | Sirlena MOORE (28 games) - 2005-06 | |
| 3. 1.4 | Tam INGRAM (9 games) - 1988-89 | |
| 4. 1.3 | Susan GASPERSON (27 games) - 1988-89 | |
| 5. 1.2 | Amoria BIRD (26 games) - 2006-07 | |
| 6. 1.1 | Karin JOHNSON (22 games) - 1999-00 | |
| 7. 1.1 | Katie FREEMAN (27 games) - 2006-07 | |
| 8. 1.0 | Kim ENOCH (22 games) - 2004-05 | |
| 9. 1.0 | Danielle DUNCAN (29 games) - 2007-08 | |
| 10. 0.9 | Amoria BIRD (28 games) - 2005-06 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 90 | Staci HUMPHREY - 2006-07 | |
| 90 | Staci HUMPHREY - 2005-06 | |
| 3. 89 | Elaine PENN - 1984-85 | |
| 4. 82 | Linda THOMPSON - 1987-88 | |
| 5. 76 | Elaine PENN - 1982-83 | |
| 6. 74 | Elaine PENN - 1983-84 | |
| 7. 73 | Dione ECCLES - 2007-08 | |
| 8. 72 | Kim GOSNELL - 1991-92 | |
| 9. 67 | Tina LINEBERRY - 1996-97 | |
| 67 | Susan GASPERSON - 1988-89 | |
| Steals average (minimum 5 games) | ||
| 1. 3.7 | Elaine PENN (24 games) - 1984-85 | |
| 2. 3.6 | Elaine PENN (21 games) - 1982-83 | |
| 3. 3.4 | Staci HUMPHREY (8 games) - 2004-05 | |
| 4. 3.3 | Staci HUMPHREY (27 games) - 2006-07 | |
| 5. 3.2 | Elaine PENN (23 games) - 1983-84 | |
| 6. 3.2 | Dione ECCLES (23 games) - 2007-08 | |
| 7. 3.2 | Linda THOMPSON (26 games) - 1987-88 | |
| 8. 3.0 | Staci HUMPHREY (30 games) - 2005-06 | |
| 9. 2.9 | Kim GOSNELL (25 games) - 1991-92 | |
| 10. 2.6 | Stephanie MANUS (24 games) - 1991-92 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 30 | Staci HUMPHREY - 2005-06 | |
| 30 | Bobbie BARNES - 2005-06 | |
| 30 | Mary PORTER - 2005-06 | |
| 30 | Katie FREEMAN - 2005-06 | |
| 5. 29 | Cecile NETTLES - 2007-08 | |
| 29 | Ranovia JORDAN - 2007-08 | |
| 29 | Chelsea THOMAS - 2007-08 | |
| 29 | Jamie MOTSINGER - 2007-08 | |
| 29 | Danielle DUNCAN - 2007-08 | |
| 29 | Katie FREEMAN - 2007-08 | |
| Games started | ||
| 1. 29 | Danielle DUNCAN - 2007-08 | |
| 2. 28 | Katie FREEMAN - 2005-06 | |
| 28 | Staci HUMPHREY - 2005-06 | |
| 4. 27 | Kara McCULLOCH - 1998-99 | |
| 27 | Carol BURNS - 1987-88 | |
| 27 | Jennifer SINGER - 1990-91 | |
| 27 | Kim GOSNELL - 1990-91 | |
| 27 | Donna CHRISTY - 1986-87 | |
| 27 | Nichelle SHELTON - 1988-89 | |
| 27 | Susan GASPERSON - 1988-89 | |
| Minutes | ||
| 1. 1031 | Staci HUMPHREY - 2005-06 | |
| 2. 961 | Staci HUMPHREY - 2006-07 | |
| 3. 930 | Katie FREEMAN - 2005-06 | |
| 4. 849 | Katie FREEMAN - 2006-07 | |
| 5. 839 | Lindsey MERKL - 1998-99 | |
| 6. 825 | Ruthanne CLARK - 2004-05 | |
| 7. 823 | Tina LINEBERRY - 1998-99 | |
| 8. 822 | Tina LINEBERRY - 1997-98 | |
| 822 | DaVenna BROWN - 2004-05 | |
| 10. 815 | Lindsey MERKL - 1997-98 | |
| Minutes average | ||
| 1. 35.6 | Staci HUMPHREY (27 games) - 2006-07 | |
| 2. 34.4 | Staci HUMPHREY (30 games) - 2005-06 | |
| 3. 33.1 | Donna CHRISTY (24 games) - 1985-86 | |
| 4. 32.6 | Lindsey MERKL (25 games) - 2000-01 | |
| 5. 32.5 | Staci HUMPHREY (8 games) - 2004-05 | |
| 6. 32.1 | Lorraine ORR (24 games) - 1985-86 | |
| 7. 31.6 | Tina LINEBERRY (26 games) - 1997-98 | |
| 8. 31.4 | Katie FREEMAN (27 games) - 2006-07 | |
| 9. 31.3 | Lindsey MERKL (26 games) - 1997-98 | |
| 10. 31.1 | Lindsey MERKL (27 games) - 1998-99 | |
Year-by-Year Leaders |