Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | TOBIAS, Gretchen | f | 2-3 | 0-0 | 1-4 | 7-1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 32 |
| 40 | HALL, Cheyenne | f | 2-4 | 0-0 | 3-4 | 2-4 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 24 |
| 55 | DRIVER, Desiree' | f | 1-5 | 0-1 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 25 |
| 10 | WILLIAMS, Nicole | g | 0-7 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| 23 | CHAMBERS, Essence | g | 5-23 | 2-9 | 2-3 | 0-2 | 2 | 4 | 14 | 6 | 9 | 1 | 3 | 38 |
| 11 | DICKENS, Shawnte | - | 2-10 | 1-4 | 1-1 | 1-5 | 6 | 2 | 6 | 1 | 0 | 0 | 1 | 20 |
| 20 | BROWN, Courtney | - | 4-14 | 4-12 | 0-0 | 2-2 | 4 | 2 | 12 | 1 | 4 | 0 | 2 | 25 |
| 33 | CAMPBELL, Triann | - | 0-2 | 0-0 | 2-2 | 4-2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| 35 | McCORD, Tiffany | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | WARE, Madonna | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | JACKSON, Kelleigh | - | 0-0 | 0-0 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-68 | 7-27 | 12-22 | 19-19 | 38 | 22 | 51 | 10 | 15 | 3 | 7 | 200 | |
| 23.5% | 25.9% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 5-12 | 5-7 | |||||||||||
| 33.3% | 41.7% | 71.4% | ||||||||||||
| 2nd Half: | 4-32 | 2-15 | 7-15 | |||||||||||
| 12.5% | 13.3% | 46.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | NETTLES, Cecile | f | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 15 |
| 23 | DUNCAN, Danielle | f | 9-17 | 0-0 | 9-12 | 10-8 | 18 | 1 | 27 | 1 | 0 | 2 | 2 | 28 |
| 03 | WILBORN, Nikki | g | 8-11 | 2-4 | 4-5 | 2-4 | 6 | 1 | 22 | 5 | 0 | 0 | 4 | 20 |
| 12 | BURNETTE, Ashley | g | 0-0 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
| 30 | ECCLES, Dione | g | 4-8 | 2-4 | 1-2 | 0-8 | 8 | 3 | 11 | 1 | 2 | 0 | 1 | 20 |
| 02 | JOYCE, Jordan | - | 0-4 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 14 |
| 11 | MOTSINGER, Jamie | - | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 13 |
| 20 | FREEMAN, Katie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 22 | BROWN, Latavia | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 24 | MAUZE, Elizabeth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | THOMAS, Chelsea | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 11 |
| 33 | MCLEOD, Rebekah | - | 0-2 | 0-0 | 4-4 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| 42 | JOHNSON, Raynisha | - | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 10 |
| 44 | HERMAN, Tasha | - | 3-4 | 0-0 | 0-1 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 50 | MINOR, Deroya | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 53 | JORDAN, Ranovia | - | 2-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 4-11 | 21-33 | 18-38 | 56 | 18 | 89 | 21 | 15 | 5 | 11 | 200 | |
| 50.8% | 36.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 4-6 | 13-20 | |||||||||||
| 44.4% | 66.7% | 65.0% | ||||||||||||
| 2nd Half: | 16-27 | 0-5 | 8-13 | |||||||||||
| 59.3% | 0.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan | 34 | 17 | 51 | Record: (7-18) |
| Greensboro | 49 | 40 | 89 | Record: (18-7) |
|
Officials:
Technical fouls: NC Wesleyan-None. Greensboro-None. Attendance: 170 |
Play-by-Play |
| 19:55 | GCW | GOOD! LAYUP by WILBORN, Nikki (fastbreak) | GCW 2 - NCWW 0 | (GCW by 2) |
| 19:44 | NCWW | GOOD! LAYUP by DRIVER, Desiree' | GCW 2 - NCWW 2 | Tied |
| ASSIST by CHAMBERS, Essence | ||||
| 19:27 | GCW | GOOD! LAYUP by DUNCAN, Danielle | GCW 4 - NCWW 2 | (GCW by 2) |
| ASSIST by NETTLES, Cecile | ||||
| 19:05 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 18:53 | GCW | GOOD! 3 PTR by WILBORN, Nikki | GCW 7 - NCWW 2 | (GCW by 5) |
| ASSIST by BURNETTE, Ashley | ||||
| 18:35 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 18:29 | GCW | MISSED LAYUP by DUNCAN, Danielle | ||
| 18:29 | NCWW | BLOCK by HALL, Cheyenne | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 18:27 | GCW | FOUL by NETTLES, Cecile (1) | ||
| 18:06 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (DEF) by BURNETTE, Ashley | ||||
| 17:59 | GCW | MISSED JUMPER by DUNCAN, Danielle | ||
| REBOUND (OFF) by BURNETTE, Ashley | ||||
| 17:56 | GCW | TURNOVR by BURNETTE, Ashley | ||
| 17:49 | NCWW | GOOD! LAYUP by HALL, Cheyenne | GCW 7 - NCWW 4 | (GCW by 3) |
| ASSIST by CHAMBERS, Essence | ||||
| 17:26 | GCW | GOOD! 3 PTR by ECCLES, Dione | GCW 10 - NCWW 4 | (GCW by 6) |
| ASSIST by BURNETTE, Ashley | ||||
| 17:07 | NCWW | MISSED LAYUP by HALL, Cheyenne | ||
| 17:07 | GCW | BLOCK by NETTLES, Cecile | ||
| REBOUND (DEF) by NETTLES, Cecile | ||||
| 16:54 | GCW | GOOD! LAYUP by DUNCAN, Danielle | GCW 12 - NCWW 4 | (GCW by 8) |
| ASSIST by WILBORN, Nikki | ||||
| 16:43 | GCW | FOUL by DUNCAN, Danielle (1) | ||
| 16:43 | NCWW | MISSED FT SHOT by TOBIAS, Gretchen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:43 | NCWW | MISSED FT SHOT by TOBIAS, Gretchen | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 16:36 | NCWW | FOUL by TOBIAS, Gretchen (1) | ||
| 16:36 | GCW | MISSED FT SHOT by ECCLES, Dione | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | GCW | GOOD! FT SHOT by ECCLES, Dione | GCW 13 - NCWW 4 | (GCW by 9) |
| 16:25 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | ||
| REBOUND (DEF) by BURNETTE, Ashley | ||||
| 16:12 | GCW | GOOD! 3 PTR by ECCLES, Dione | GCW 16 - NCWW 4 | (GCW by 12) |
| 16:08 | NCWW | TIMEOUT TEAM | ||
| 16:01 | NCWW | MISSED LAYUP by WILLIAMS, Nicole | ||
| REBOUND (DEF) by DUNCAN, Danielle | ||||
| 15:57 | GCW | TURNOVR by BURNETTE, Ashley | ||
| 15:44 | NCWW | MISSED 3 PTR by DRIVER, Desiree' | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 15:34 | GCW | MISSED JUMPER by FREEMAN, Katie | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 15:27 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 15:06 | GCW | GOOD! LAYUP by WILBORN, Nikki | GCW 18 - NCWW 4 | (GCW by 14) |
| ASSIST by FREEMAN, Katie | ||||
| 14:39 | NCWW | GOOD! LAYUP by HALL, Cheyenne | GCW 18 - NCWW 6 | (GCW by 12) |
| ASSIST by CHAMBERS, Essence | ||||
| 14:24 | GCW | MISSED 3 PTR by ECCLES, Dione | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 14:08 | NCWW | MISSED LAYUP by HALL, Cheyenne | ||
| REBOUND (DEF) by BURNETTE, Ashley | ||||
| 14:00 | GCW | GOOD! LAYUP by ECCLES, Dione | GCW 20 - NCWW 6 | (GCW by 14) |
| ASSIST by WILBORN, Nikki | ||||
| 13:34 | NCWW | MISSED LAYUP by WILLIAMS, Nicole | ||
| REBOUND (DEF) by BURNETTE, Ashley | ||||
| 13:32 | NCWW | FOUL by WILLIAMS, Nicole (1) | ||
| 13:14 | GCW | MISSED LAYUP by JOHNSON, Raynisha | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 13:11 | GCW | MISSED JUMPER by DUNCAN, Danielle | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 13:11 | GCW | GOOD! JUMPER by DUNCAN, Danielle | GCW 22 - NCWW 6 | (GCW by 16) |
| 13:11 | NCWW | FOUL by HALL, Cheyenne (1) | ||
| 13:11 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 23 - NCWW 6 | (GCW by 17) |
| 13:03 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 12:57 | GCW | STEAL by JOYCE, Jordan | ||
| 12:57 | NCWW | FOUL by HALL, Cheyenne (2) | ||
| 12:57 | GCW | MISSED FT SHOT by JOHNSON, Raynisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | GCW | GOOD! FT SHOT by JOHNSON, Raynisha | GCW 24 - NCWW 6 | (GCW by 18) |
| 12:45 | GCW | FOUL by THOMAS, Chelsea (1) | ||
| 12:42 | NCWW | GOOD! 3 PTR by BROWN, Courtney | GCW 24 - NCWW 9 | (GCW by 15) |
| ASSIST by CAMPBELL, Triann | ||||
| 12:16 | GCW | TURNOVR by JOHNSON, Raynisha | ||
| 12:16 | NCWW | STEAL by BROWN, Courtney | ||
| 12:05 | NCWW | MISSED 3 PTR by DICKENS, Shawnte | ||
| REBOUND (OFF) by BROWN, Courtney | ||||
| 11:57 | NCWW | TURNOVR by BROWN, Courtney | ||
| 11:57 | GCW | STEAL by JOHNSON, Raynisha | ||
| 11:25 | GCW | MISSED JUMPER by JOYCE, Jordan | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 11:23 | GCW | MISSED JUMPER by DUNCAN, Danielle | ||
| REBOUND (DEF) by CAMPBELL, Triann | ||||
| 11:12 | NCWW | MISSED LAYUP by CHAMBERS, Essence | ||
| 11:12 | GCW | BLOCK by JOYCE, Jordan | ||
| REBOUND (DEF) by JOHNSON, Raynisha | ||||
| 11:07 | NCWW | FOUL by DICKENS, Shawnte (1) | ||
| 11:07 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 25 - NCWW 9 | (GCW by 16) |
| 11:07 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 26 - NCWW 9 | (GCW by 17) |
| 10:37 | NCWW | GOOD! 3 PTR by BROWN, Courtney | GCW 26 - NCWW 12 | (GCW by 14) |
| ASSIST by CHAMBERS, Essence | ||||
| 10:25 | GCW | MISSED JUMPER by JOHNSON, Raynisha | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 10:22 | GCW | MISSED JUMPER by DUNCAN, Danielle | ||
| REBOUND (DEF) by CAMPBELL, Triann | ||||
| 10:06 | NCWW | GOOD! 3 PTR by BROWN, Courtney | GCW 26 - NCWW 15 | (GCW by 11) |
| ASSIST by DICKENS, Shawnte | ||||
| 09:40 | GCW | TURNOVR by JOHNSON, Raynisha | ||
| 09:40 | NCWW | STEAL by BROWN, Courtney | ||
| 09:40 | GCW | FOUL by JOHNSON, Raynisha (1) | ||
| 09:17 | NCWW | GOOD! JUMPER by CHAMBERS, Essence | GCW 26 - NCWW 17 | (GCW by 9) |
| 09:00 | NCWW | FOUL by TOBIAS, Gretchen (2) | ||
| 09:00 | GCW | GOOD! FT SHOT by MCLEOD, Rebekah | GCW 27 - NCWW 17 | (GCW by 10) |
| 09:00 | GCW | GOOD! FT SHOT by MCLEOD, Rebekah | GCW 28 - NCWW 17 | (GCW by 11) |
| 08:33 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 08:32 | GCW | TURNOVR by ECCLES, Dione | ||
| 08:32 | NCWW | GOOD! 3 PTR by BROWN, Courtney | GCW 28 - NCWW 20 | (GCW by 8) |
| ASSIST by DRIVER, Desiree' | ||||
| 08:32 | GCW | MISSED JUMPER by JOYCE, Jordan | ||
| REBOUND (OFF) by JORDAN, Ranovia | ||||
| 08:32 | GCW | GOOD! JUMPER by JORDAN, Ranovia | GCW 30 - NCWW 20 | (GCW by 10) |
| 07:55 | NCWW | TIMEOUT 30sec | ||
| 07:41 | NCWW | GOOD! LAYUP by DICKENS, Shawnte | GCW 30 - NCWW 22 | (GCW by 8) |
| 07:41 | GCW | FOUL by JORDAN, Ranovia (1) | ||
| 07:41 | NCWW | GOOD! FT SHOT by DICKENS, Shawnte | GCW 30 - NCWW 23 | (GCW by 7) |
| 07:27 | GCW | MISSED JUMPER by JOYCE, Jordan | ||
| REBOUND (DEF) by DICKENS, Shawnte | ||||
| 06:59 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (OFF) by CAMPBELL, Triann | ||||
| 06:57 | NCWW | MISSED JUMPER by CAMPBELL, Triann | ||
| REBOUND (DEF) by JOYCE, Jordan | ||||
| 06:47 | NCWW | FOUL by DRIVER, Desiree' (1) | ||
| 06:47 | GCW | MISSED FT SHOT by JOYCE, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | GCW | GOOD! FT SHOT by JOYCE, Jordan | GCW 31 - NCWW 23 | (GCW by 8) |
| 06:25 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (DEF) by WILBORN, Nikki | ||||
| 06:12 | GCW | MISSED 3 PTR by ECCLES, Dione | ||
| REBOUND (DEF) by DICKENS, Shawnte | ||||
| 06:10 | GCW | FOUL by ECCLES, Dione (1) | ||
| 05:55 | NCWW | MISSED 3 PTR by DICKENS, Shawnte | ||
| REBOUND (OFF) by DICKENS, Shawnte | ||||
| 05:48 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| 05:48 | GCW | BLOCK by DUNCAN, Danielle | ||
| REBOUND (OFF) by CAMPBELL, Triann | ||||
| 05:45 | GCW | FOUL by ECCLES, Dione (2) | ||
| 05:45 | NCWW | GOOD! FT SHOT by CAMPBELL, Triann | GCW 31 - NCWW 24 | (GCW by 7) |
| 05:45 | NCWW | GOOD! FT SHOT by CAMPBELL, Triann | GCW 31 - NCWW 25 | (GCW by 6) |
| 05:32 | GCW | MISSED JUMPER by DUNCAN, Danielle | ||
| 05:32 | NCWW | BLOCK by DRIVER, Desiree' | ||
| REBOUND (DEF) by DRIVER, Desiree' | ||||
| 05:10 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by DUNCAN, Danielle | ||||
| 05:00 | GCW | MISSED JUMPER by JOYCE, Jordan | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 04:56 | GCW | MISSED JUMPER by DUNCAN, Danielle | ||
| REBOUND (OFF) by NETTLES, Cecile | ||||
| 04:49 | GCW | MISSED LAYUP by NETTLES, Cecile | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 04:47 | GCW | MISSED LAYUP by DUNCAN, Danielle | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 04:44 | NCWW | FOUL by DRIVER, Desiree' (2) | ||
| 04:44 | GCW | MISSED FT SHOT by DUNCAN, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 32 - NCWW 25 | (GCW by 7) |
| 04:21 | GCW | FOUL by WILBORN, Nikki (1) | ||
| 04:21 | NCWW | GOOD! FT SHOT by CHAMBERS, Essence | GCW 32 - NCWW 26 | (GCW by 6) |
| 04:21 | NCWW | GOOD! FT SHOT by CHAMBERS, Essence | GCW 32 - NCWW 27 | (GCW by 5) |
| 04:04 | GCW | MISSED LAYUP by ECCLES, Dione | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 04:02 | GCW | GOOD! LAYUP by DUNCAN, Danielle | GCW 34 - NCWW 27 | (GCW by 7) |
| 03:52 | NCWW | MISSED 3 PTR by DICKENS, Shawnte | ||
| REBOUND (OFF) by CAMPBELL, Triann | ||||
| 03:42 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by DUNCAN, Danielle | ||||
| 03:31 | GCW | GOOD! LAYUP by NETTLES, Cecile (fastbreak) | GCW 36 - NCWW 27 | (GCW by 9) |
| ASSIST by BURNETTE, Ashley | ||||
| 03:09 | NCWW | MISSED JUMPER by DICKENS, Shawnte | ||
| REBOUND (DEF) by WILBORN, Nikki | ||||
| 03:01 | GCW | MISSED LAYUP by WILBORN, Nikki | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 02:56 | GCW | GOOD! LAYUP by DUNCAN, Danielle | GCW 38 - NCWW 27 | (GCW by 11) |
| 02:56 | NCWW | FOUL by CAMPBELL, Triann (1) | ||
| 02:56 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 39 - NCWW 27 | (GCW by 12) |
| 02:30 | NCWW | GOOD! LAYUP by CHAMBERS, Essence | GCW 39 - NCWW 29 | (GCW by 10) |
| 02:20 | NCWW | FOUL by CHAMBERS, Essence (1) | ||
| 02:20 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 40 - NCWW 29 | (GCW by 11) |
| 02:20 | GCW | MISSED FT SHOT by DUNCAN, Danielle | ||
| REBOUND (DEF) by CHAMBERS, Essence | ||||
| 02:15 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 02:15 | GCW | STEAL by ECCLES, Dione | ||
| 02:15 | GCW | TIMEOUT 30sec | ||
| 02:00 | GCW | TURNOVR by ECCLES, Dione | ||
| 01:54 | NCWW | MISSED 3 PTR by BROWN, Courtney | ||
| REBOUND (OFF) by BURNETTE, Ashley | ||||
| 01:39 | GCW | GOOD! 3 PTR by WILBORN, Nikki | GCW 43 - NCWW 29 | (GCW by 14) |
| ASSIST by BURNETTE, Ashley | ||||
| 01:27 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 01:26 | GCW | STEAL by WILBORN, Nikki | ||
| 01:22 | GCW | GOOD! LAYUP by WILBORN, Nikki (fastbreak) | GCW 45 - NCWW 29 | (GCW by 16) |
| 01:15 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 01:14 | GCW | STEAL by WILBORN, Nikki | ||
| 01:13 | NCWW | FOUL by TOBIAS, Gretchen (3) | ||
| 01:13 | GCW | GOOD! FT SHOT by WILBORN, Nikki | GCW 46 - NCWW 29 | (GCW by 17) |
| 01:13 | GCW | MISSED FT SHOT by WILBORN, Nikki | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 00:47 | NCWW | GOOD! 3 PTR by CHAMBERS, Essence | GCW 46 - NCWW 32 | (GCW by 14) |
| 00:35 | GCW | GOOD! JUMPER by DUNCAN, Danielle | GCW 48 - NCWW 32 | (GCW by 16) |
| ASSIST by WILBORN, Nikki | ||||
| 00:21 | NCWW | GOOD! LAYUP by CHAMBERS, Essence | GCW 48 - NCWW 34 | (GCW by 14) |
| 00:16 | NCWW | FOUL by HALL, Cheyenne (3) | ||
| 00:16 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 49 - NCWW 34 | (GCW by 15) |
| 00:16 | GCW | MISSED FT SHOT by DUNCAN, Danielle | ||
| REBOUND (DEF) by DICKENS, Shawnte | ||||
| 00:00 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (OFF) by CAMPBELL, Triann | ||||
| 00:00 | NCWW | MISSED JUMPER by CAMPBELL, Triann | ||
| REBOUND (DEF) by WILBORN, Nikki |
| 19:48 | GCW | TURNOVR by BURNETTE, Ashley | GCW 49 - NCWW 34 | (GCW by 15) |
| 19:28 | NCWW | GOOD! LAYUP by TOBIAS, Gretchen | GCW 49 - NCWW 36 | (GCW by 13) |
| ASSIST by CHAMBERS, Essence | ||||
| 19:13 | GCW | MISSED 3 PTR by WILBORN, Nikki | ||
| REBOUND (OFF) by WILBORN, Nikki | ||||
| 19:10 | GCW | GOOD! LAYUP by NETTLES, Cecile | GCW 51 - NCWW 36 | (GCW by 15) |
| ASSIST by WILBORN, Nikki | ||||
| 18:42 | NCWW | MISSED 3 PTR by WILLIAMS, Nicole | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 18:16 | GCW | MISSED 3 PTR by WILBORN, Nikki | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 18:13 | GCW | GOOD! LAYUP by DUNCAN, Danielle | GCW 53 - NCWW 36 | (GCW by 17) |
| 17:58 | NCWW | TURNOVR by BROWN, Courtney | ||
| 17:57 | GCW | STEAL by WILBORN, Nikki | ||
| 17:55 | GCW | GOOD! LAYUP by WILBORN, Nikki (fastbreak) | GCW 55 - NCWW 36 | (GCW by 19) |
| 17:46 | NCWW | MISSED LAYUP by WILLIAMS, Nicole | ||
| REBOUND (DEF) by WILBORN, Nikki | ||||
| 17:38 | GCW | GOOD! LAYUP by ECCLES, Dione | GCW 57 - NCWW 36 | (GCW by 21) |
| ASSIST by WILBORN, Nikki | ||||
| 17:12 | GCW | FOUL by NETTLES, Cecile (2) | ||
| 16:49 | NCWW | TURNOVR by BROWN, Courtney | ||
| 16:48 | GCW | STEAL by WILBORN, Nikki | ||
| 16:45 | GCW | GOOD! LAYUP by WILBORN, Nikki (fastbreak) | GCW 59 - NCWW 36 | (GCW by 23) |
| 16:24 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 16:20 | GCW | GOOD! LAYUP by DUNCAN, Danielle (fastbreak) | GCW 61 - NCWW 36 | (GCW by 25) |
| ASSIST by ECCLES, Dione | ||||
| 16:05 | NCWW | TURNOVR by DRIVER, Desiree' | ||
| 16:04 | GCW | STEAL by DUNCAN, Danielle | ||
| 15:50 | GCW | TURNOVR by BURNETTE, Ashley | ||
| 15:49 | NCWW | STEAL by DICKENS, Shawnte | ||
| 15:46 | NCWW | MISSED LAYUP by DICKENS, Shawnte | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 15:35 | GCW | MISSED LAYUP by ECCLES, Dione | ||
| 15:35 | NCWW | BLOCK by CHAMBERS, Essence | ||
| REBOUND (DEF) by DRIVER, Desiree' | ||||
| 15:33 | GCW | FOUL by ECCLES, Dione (3) | ||
| 15:20 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 15:06 | GCW | MISSED 3 PTR by MOTSINGER, Jamie | ||
| REBOUND (DEF) by BROWN, Courtney | ||||
| 14:51 | NCWW | MISSED JUMPER by DICKENS, Shawnte | ||
| 14:51 | GCW | BLOCK by DUNCAN, Danielle | ||
| REBOUND (OFF) by DRIVER, Desiree' | ||||
| 14:48 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| REBOUND (OFF) by TOBIAS, Gretchen | ||||
| 14:33 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (OFF) by TOBIAS, Gretchen | ||||
| 14:29 | NCWW | TURNOVR by BROWN, Courtney | ||
| 14:27 | GCW | STEAL by JOHNSON, Raynisha | ||
| 14:25 | NCWW | FOUL by CHAMBERS, Essence (2) | ||
| 14:25 | GCW | TIMEOUT TEAM | ||
| 14:23 | GCW | GOOD! LAYUP by FREEMAN, Katie | GCW 63 - NCWW 36 | (GCW by 27) |
| ASSIST by JOHNSON, Raynisha | ||||
| 14:03 | GCW | FOUL by JORDAN, Ranovia (2) | ||
| 14:03 | NCWW | MISSED FT SHOT by DRIVER, Desiree' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | NCWW | GOOD! FT SHOT by DRIVER, Desiree' | GCW 63 - NCWW 37 | (GCW by 26) |
| 13:53 | GCW | GOOD! JUMPER by MOTSINGER, Jamie | GCW 65 - NCWW 37 | (GCW by 28) |
| ASSIST by THOMAS, Chelsea | ||||
| 13:33 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (DEF) by JOHNSON, Raynisha | ||||
| 13:25 | GCW | MISSED 3 PTR by MOTSINGER, Jamie | ||
| REBOUND (DEF) by DICKENS, Shawnte | ||||
| 13:18 | NCWW | MISSED 3 PTR by BROWN, Courtney | ||
| REBOUND (OFF) by TOBIAS, Gretchen | ||||
| 13:14 | GCW | FOUL by MOTSINGER, Jamie (1) | ||
| 13:00 | NCWW | GOOD! 3 PTR by DICKENS, Shawnte | GCW 65 - NCWW 40 | (GCW by 25) |
| ASSIST by CHAMBERS, Essence | ||||
| 12:58 | NCWW | TIMEOUT TEAM | ||
| 12:31 | GCW | MISSED LAYUP by JOHNSON, Raynisha | ||
| REBOUND (OFF) by JOHNSON, Raynisha | ||||
| 12:28 | GCW | GOOD! LAYUP by JORDAN, Ranovia | GCW 67 - NCWW 40 | (GCW by 27) |
| ASSIST by JOHNSON, Raynisha | ||||
| 12:08 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 11:49 | NCWW | FOUL by HALL, Cheyenne (4) | ||
| 11:49 | GCW | MISSED FT SHOT by JORDAN, Ranovia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | GCW | GOOD! FT SHOT by JORDAN, Ranovia | GCW 68 - NCWW 40 | (GCW by 28) |
