Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | NETTLES, Cecile | f | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 30 | ECCLES, Dione | f | 4-14 | 2-6 | 5-6 | 3-3 | 6 | 1 | 15 | 2 | 1 | 0 | 0 | 24 |
| 23 | DUNCAN, Danielle | c | 7-11 | 0-0 | 8-9 | 5-6 | 11 | 2 | 22 | 0 | 2 | 2 | 0 | 25 |
| 03 | WILBORN, Nikki | g | 2-7 | 2-5 | 2-2 | 2-1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 18 |
| 12 | BURNETTE, Ashley | g | 4-7 | 0-2 | 3-4 | 1-0 | 1 | 1 | 11 | 5 | 5 | 0 | 3 | 29 |
| 02 | JOYCE, Jordan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| 11 | MOTSINGER, Jamie | - | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 3 | 4 | 1 | 4 | 0 | 0 | 21 |
| 20 | FREEMAN, Katie | - | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 17 |
| 22 | BROWN, Latavia | - | 0-0 | 0-0 | 0-4 | 2-1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 7 |
| 32 | THOMAS, Chelsea | - | 1-2 | 1-2 | 2-2 | 1-3 | 4 | 0 | 5 | 0 | 2 | 0 | 1 | 12 |
| 33 | MCLEOD, Rebekah | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 42 | JOHNSON, Raynisha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 44 | HERMAN, Tasha | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | MINOR, Deroya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 53 | JORDAN, Ranovia | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 5-17 | 22-29 | 21-32 | 53 | 18 | 79 | 15 | 23 | 6 | 10 | 200 | |
| 41.3% | 29.4% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-13 | 2-6 | |||||||||||
| 45.2% | 38.5% | 33.3% | ||||||||||||
| 2nd Half: | 12-32 | 0-4 | 20-23 | |||||||||||
| 37.5% | 0.0% | 87.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | TOBIAS, Gretchen | f | 2-8 | 1-1 | 1-3 | 4-7 | 11 | 2 | 6 | 4 | 2 | 1 | 2 | 38 |
| 40 | HALL, Cheyenne | f | 4-12 | 0-0 | 1-2 | 5-6 | 11 | 4 | 9 | 1 | 3 | 0 | 1 | 35 |
| 55 | DRIVER, Desiree' | c | 5-9 | 0-0 | 0-2 | 1-1 | 2 | 3 | 10 | 0 | 3 | 0 | 1 | 27 |
| 10 | WILLIAMS, Nicole | g | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 19 |
| 23 | CHAMBERS, Essence | g | 3-16 | 1-5 | 9-11 | 2-2 | 4 | 5 | 16 | 4 | 3 | 0 | 4 | 38 |
| 11 | DICKENS, Shawnte | - | 4-6 | 4-6 | 0-1 | 0-0 | 0 | 2 | 12 | 1 | 0 | 1 | 1 | 11 |
| 20 | BROWN, Courtney | - | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 22 | GRANT, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | CAMPBELL, Triann | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7 |
| 35 | McCORD, Tiffany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | JACKSON, Kelleigh | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-63 | 8-18 | 15-23 | 14-19 | 33 | 22 | 65 | 12 | 21 | 3 | 9 | 200 | |
| 33.3% | 44.4% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-7 | 8-14 | |||||||||||
| 35.7% | 42.9% | 57.1% | ||||||||||||
| 2nd Half: | 11-35 | 5-11 | 7-9 | |||||||||||
| 31.4% | 45.5% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro | 35 | 44 | 79 | Record: (14-7, 11-3) |
| NC Wesleyan | 31 | 34 | 65 | Record: (7-14, 4-11) |
|
Officials: R. Webb, F. Page, K. Adams
Technical fouls: Greensboro-None. NC Wesleyan-None. Attendance: 211 |
Play-by-Play |
| 19:43 | NCWW | GOOD! LAYUP by HALL, Cheyenne | NCWW 2 - GCW 0 | (NCWW by 2) |
| ASSIST by WILLIAMS, Nicole | ||||
| 19:25 | GCW | GOOD! 3 PTR by ECCLES, Dione | GCW 3 - NCWW 2 | (GCW by 1) |
| 18:59 | NCWW | MISSED JUMPER by TOBIAS, Gretchen | ||
| REBOUND (OFF) by HALL, Cheyenne | ||||
| 18:50 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (OFF) by HALL, Cheyenne | ||||
| 18:43 | GCW | BLOCK by DUNCAN, Danielle | ||
| REBOUND (DEF) by NETTLES, Cecile | ||||
| 18:38 | GCW | MISSED JUMPER by DUNCAN, Danielle | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 18:29 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 18:25 | GCW | MISSED JUMPER by NETTLES, Cecile | ||
| REBOUND (DEF) by TOBIAS, Gretchen | ||||
| 17:53 | NCWW | TURNOVR by TOBIAS, Gretchen | ||
| 17:52 | GCW | STEAL by BURNETTE, Ashley | ||
| 17:46 | GCW | MISSED 3 PTR by ECCLES, Dione | ||
| REBOUND (DEF) by CHAMBERS, Essence | ||||
| 17:34 | NCWW | TURNOVR by WILLIAMS, Nicole | ||
| 17:33 | GCW | STEAL by BURNETTE, Ashley | ||
| 17:17 | GCW | MISSED 3 PTR by BURNETTE, Ashley | ||
| REBOUND (OFF) by WILBORN, Nikki | ||||
| 17:08 | GCW | MISSED 3 PTR by WILBORN, Nikki | ||
| REBOUND (OFF) by DUNCAN, Danielle | ||||
| 17:00 | GCW | GOOD! LAYUP by DUNCAN, Danielle | GCW 5 - NCWW 2 | (GCW by 3) |
| 16:47 | NCWW | TURNOVR by WILLIAMS, Nicole | ||
| 16:27 | GCW | GOOD! LAYUP by BURNETTE, Ashley | GCW 7 - NCWW 2 | (GCW by 5) |
| ASSIST by FREEMAN, Katie | ||||
| 15:55 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 15:40 | GCW | MISSED 3 PTR by WILBORN, Nikki | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 15:18 | NCWW | GOOD! LAYUP by DRIVER, Desiree' | GCW 7 - NCWW 4 | (GCW by 3) |
| 15:03 | GCW | GOOD! 3 PTR by ECCLES, Dione | GCW 10 - NCWW 4 | (GCW by 6) |
| ASSIST by BURNETTE, Ashley | ||||
| 14:51 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| REBOUND (DEF) by MOTSINGER, Jamie | ||||
| 14:51 | GCW | GOOD! LAYUP by ECCLES, Dione (fastbreak) | GCW 12 - NCWW 4 | (GCW by 8) |
| 14:51 | NCWW | TIMEOUT 30sec | ||
| 14:37 | NCWW | TURNOVR by CHAMBERS, Essence | ||
| 14:34 | GCW | STEAL by BURNETTE, Ashley | ||
| 14:22 | GCW | MISSED 3 PTR by ECCLES, Dione | ||
| REBOUND (DEF) by WILLIAMS, Nicole | ||||
| 14:00 | GCW | FOUL by DUNCAN, Danielle (1) | ||
| 14:00 | NCWW | MISSED FT SHOT by CHAMBERS, Essence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | NCWW | GOOD! FT SHOT by CHAMBERS, Essence | GCW 12 - NCWW 5 | (GCW by 7) |
| 13:55 | GCW | TURNOVR by BURNETTE, Ashley | ||
| 13:54 | NCWW | STEAL by TOBIAS, Gretchen | ||
| 13:43 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| 13:43 | GCW | BLOCK by FREEMAN, Katie | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 13:32 | GCW | GOOD! JUMPER by BURNETTE, Ashley | GCW 14 - NCWW 5 | (GCW by 9) |
| ASSIST by ECCLES, Dione | ||||
| 13:18 | NCWW | GOOD! 3 PTR by CHAMBERS, Essence | GCW 14 - NCWW 8 | (GCW by 6) |
| ASSIST by TOBIAS, Gretchen | ||||
| 13:02 | GCW | TURNOVR by FREEMAN, Katie | ||
| 13:01 | NCWW | STEAL by CHAMBERS, Essence | ||
| 12:59 | NCWW | GOOD! LAYUP by CHAMBERS, Essence (fastbreak) | GCW 14 - NCWW 10 | (GCW by 4) |
| 12:59 | GCW | FOUL by FREEMAN, Katie (1) | ||
| 12:59 | NCWW | GOOD! FT SHOT by CHAMBERS, Essence | GCW 14 - NCWW 11 | (GCW by 3) |
| 12:43 | GCW | TURNOVR by MOTSINGER, Jamie | ||
| 12:43 | NCWW | STEAL by HALL, Cheyenne | ||
| 12:32 | NCWW | MISSED 3 PTR by BROWN, Courtney | ||
| 12:32 | GCW | BLOCK by JOYCE, Jordan | ||
| REBOUND (OFF) by CAMPBELL, Triann | ||||
| 12:28 | GCW | FOUL by JORDAN, Ranovia (1) | ||
| 12:28 | NCWW | GOOD! FT SHOT by CAMPBELL, Triann | GCW 14 - NCWW 12 | (GCW by 2) |
| 12:28 | NCWW | GOOD! FT SHOT by CAMPBELL, Triann | GCW 14 - NCWW 13 | (GCW by 1) |
| 12:07 | GCW | MISSED JUMPER by MOTSINGER, Jamie | ||
| REBOUND (OFF) by JORDAN, Ranovia | ||||
| 12:02 | GCW | GOOD! JUMPER by JORDAN, Ranovia (in the paint) | GCW 16 - NCWW 13 | (GCW by 3) |
| 11:55 | NCWW | MISSED JUMPER by TOBIAS, Gretchen | ||
| REBOUND (DEF) by JORDAN, Ranovia | ||||
| 11:45 | GCW | TURNOVR by WILBORN, Nikki | ||
| 11:23 | NCWW | GOOD! 3 PTR by BROWN, Courtney | NCWW 16 - GCW 16 | Tied |
| ASSIST by HALL, Cheyenne | ||||
| 11:08 | GCW | TURNOVR by JORDAN, Ranovia | ||
| 10:49 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (DEF) by JOYCE, Jordan | ||||
| 10:40 | GCW | TURNOVR by MOTSINGER, Jamie | ||
| 10:20 | NCWW | TURNOVR by CAMPBELL, Triann | ||
| 10:11 | GCW | GOOD! 3 PTR by WILBORN, Nikki | GCW 19 - NCWW 16 | (GCW by 3) |
| ASSIST by MOTSINGER, Jamie | ||||
| 09:56 | NCWW | MISSED JUMPER by JACKSON, Kelleigh | ||
| 09:56 | GCW | BLOCK by DUNCAN, Danielle | ||
| REBOUND (DEF) by NETTLES, Cecile | ||||
| 09:45 | GCW | MISSED LAYUP by DUNCAN, Danielle | ||
| 09:45 | NCWW | BLOCK by DICKENS, Shawnte | ||
| REBOUND (OFF) by BROWN, Latavia | ||||
| 09:38 | GCW | GOOD! 3 PTR by WILBORN, Nikki | GCW 22 - NCWW 16 | (GCW by 6) |
| 09:14 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:13 | NCWW | TURNOVR by CAMPBELL, Triann | ||
| 09:12 | GCW | STEAL by WILBORN, Nikki | ||
| 09:05 | NCWW | FOUL by WILLIAMS, Nicole (1) | ||
| 08:55 | GCW | MISSED 3 PTR by WILBORN, Nikki | ||
| REBOUND (OFF) by ECCLES, Dione | ||||
| 08:51 | NCWW | FOUL by JACKSON, Kelleigh (1) | ||
| 08:51 | GCW | MISSED FT SHOT by ECCLES, Dione | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | GCW | GOOD! FT SHOT by ECCLES, Dione | GCW 23 - NCWW 16 | (GCW by 7) |
| 08:42 | GCW | FOUL by ECCLES, Dione (1) | ||
| 08:42 | NCWW | GOOD! FT SHOT by CHAMBERS, Essence | GCW 23 - NCWW 17 | (GCW by 6) |
| 08:42 | NCWW | GOOD! FT SHOT by CHAMBERS, Essence | GCW 23 - NCWW 18 | (GCW by 5) |
| 08:36 | GCW | MISSED JUMPER by ECCLES, Dione | ||
| REBOUND (DEF) by TOBIAS, Gretchen | ||||
| 08:15 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (OFF) by JACKSON, Kelleigh | ||||
| 08:11 | NCWW | TURNOVR by JACKSON, Kelleigh | ||
| 08:11 | GCW | STEAL by BROWN, Latavia | ||
| 07:58 | GCW | TURNOVR by ECCLES, Dione | ||
| 07:43 | NCWW | TURNOVR by JACKSON, Kelleigh | ||
| 07:34 | NCWW | FOUL by JACKSON, Kelleigh (2) | ||
| 07:25 | GCW | TURNOVR by BROWN, Latavia | ||
| 07:19 | NCWW | GOOD! LAYUP by DRIVER, Desiree' | GCW 23 - NCWW 20 | (GCW by 3) |
| ASSIST by WILLIAMS, Nicole | ||||
| 06:57 | GCW | GOOD! JUMPER by NETTLES, Cecile | GCW 25 - NCWW 20 | (GCW by 5) |
| ASSIST by BROWN, Latavia | ||||
| 06:30 | GCW | FOUL by NETTLES, Cecile (1) | ||
| 06:30 | NCWW | MISSED FT SHOT by HALL, Cheyenne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | NCWW | GOOD! FT SHOT by HALL, Cheyenne | GCW 25 - NCWW 21 | (GCW by 4) |
| 06:23 | GCW | TURNOVR by BROWN, Latavia | ||
| 06:22 | NCWW | STEAL by DRIVER, Desiree' | ||
| 06:09 | NCWW | MISSED 3 PTR by CHAMBERS, Essence | ||
| REBOUND (DEF) by MCLEOD, Rebekah | ||||
| 05:55 | GCW | MISSED 3 PTR by MCLEOD, Rebekah | ||
| REBOUND (OFF) by NETTLES, Cecile | ||||
| 05:52 | GCW | GOOD! JUMPER by NETTLES, Cecile (in the paint) | GCW 27 - NCWW 21 | (GCW by 6) |
| 05:23 | NCWW | MISSED LAYUP by HALL, Cheyenne | ||
| REBOUND (DEF) by MCLEOD, Rebekah | ||||
| 05:15 | NCWW | FOUL by WILLIAMS, Nicole (2) | ||
| 05:15 | GCW | MISSED FT SHOT by BROWN, Latavia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:15 | GCW | MISSED FT SHOT by BROWN, Latavia | ||
| REBOUND (DEF) by DRIVER, Desiree' | ||||
| 05:03 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| REBOUND (DEF) by BROWN, Latavia | ||||
| 05:01 | NCWW | FOUL by BROWN, Courtney (1) | ||
| 04:49 | NCWW | FOUL by CHAMBERS, Essence (1) | ||
| 04:49 | GCW | MISSED FT SHOT by BURNETTE, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | GCW | GOOD! FT SHOT by BURNETTE, Ashley | GCW 28 - NCWW 21 | (GCW by 7) |
| 04:38 | GCW | FOUL by JORDAN, Ranovia (2) | ||
| 04:38 | NCWW | MISSED FT SHOT by DRIVER, Desiree' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | NCWW | MISSED FT SHOT by DRIVER, Desiree' | ||
| REBOUND (DEF) by FREEMAN, Katie | ||||
| 04:37 | GCW | MISSED JUMPER by ECCLES, Dione | ||
| REBOUND (DEF) by CHAMBERS, Essence | ||||
| 04:31 | NCWW | MISSED LAYUP by CHAMBERS, Essence | ||
| REBOUND (OFF) by CHAMBERS, Essence | ||||
| 04:22 | NCWW | GOOD! LAYUP by HALL, Cheyenne | GCW 28 - NCWW 23 | (GCW by 5) |
| ASSIST by CHAMBERS, Essence | ||||
| 04:08 | GCW | TURNOVR by BURNETTE, Ashley | ||
| 03:57 | NCWW | GOOD! LAYUP by DRIVER, Desiree' | GCW 28 - NCWW 25 | (GCW by 3) |
| 03:47 | GCW | GOOD! LAYUP by ECCLES, Dione | GCW 30 - NCWW 25 | (GCW by 5) |
| 03:30 | NCWW | MISSED JUMPER by DRIVER, Desiree' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:04 | GCW | GOOD! 3 PTR by THOMAS, Chelsea | GCW 33 - NCWW 25 | (GCW by 8) |
| ASSIST by BURNETTE, Ashley | ||||
| 02:39 | NCWW | GOOD! 3 PTR by TOBIAS, Gretchen | GCW 33 - NCWW 28 | (GCW by 5) |
| ASSIST by CHAMBERS, Essence | ||||
| 02:28 | GCW | MISSED JUMPER by FREEMAN, Katie | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 02:18 | GCW | FOUL by BURNETTE, Ashley (1) | ||
| 02:18 | NCWW | GOOD! FT SHOT by CHAMBERS, Essence | GCW 33 - NCWW 29 | (GCW by 4) |
| 02:18 | NCWW | MISSED FT SHOT by CHAMBERS, Essence | ||
| REBOUND (OFF) by HALL, Cheyenne | ||||
| 01:59 | NCWW | TURNOVR by CAMPBELL, Triann | ||
| 01:52 | GCW | MISSED JUMPER by FREEMAN, Katie | ||
| 01:52 | NCWW | BLOCK by CAMPBELL, Triann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | GCW | MISSED 3 PTR by BURNETTE, Ashley | ||
| REBOUND (DEF) by TOBIAS, Gretchen | ||||
| 01:49 | GCW | FOUL by HERMAN, Tasha (1) | ||
| 01:49 | NCWW | MISSED FT SHOT by TOBIAS, Gretchen | ||
| REBOUND (DEF) by THOMAS, Chelsea | ||||
| 01:34 | GCW | GOOD! LAYUP by BURNETTE, Ashley | GCW 35 - NCWW 29 | (GCW by 6) |
| 01:21 | NCWW | GOOD! LAYUP by HALL, Cheyenne | GCW 35 - NCWW 31 | (GCW by 4) |
| ASSIST by TOBIAS, Gretchen | ||||
| 01:05 | GCW | MISSED JUMPER by JOYCE, Jordan | ||
| REBOUND (DEF) by TOBIAS, Gretchen | ||||
| 00:46 | NCWW | TURNOVR by DRIVER, Desiree' | ||
| 00:35 | GCW | TURNOVR by BURNETTE, Ashley | ||
| 00:34 | NCWW | STEAL by CHAMBERS, Essence | ||
| 00:30 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by MOTSINGER, Jamie | ||||
| 00:24 | GCW | TURNOVR by MOTSINGER, Jamie | ||
| 00:00 | NCWW | MISSED JUMPER by TOBIAS, Gretchen | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | NCWW | TURNOVR by HALL, Cheyenne | GCW 35 - NCWW 31 | (GCW by 4) |
| 19:29 | GCW | MISSED 3 PTR by ECCLES, Dione | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 19:10 | NCWW | TURNOVR by DRIVER, Desiree' | ||
| 19:02 | GCW | MISSED JUMPER by NETTLES, Cecile | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:57 | NCWW | FOUL by TOBIAS, Gretchen (1) | ||
| 18:54 | GCW | MISSED JUMPER by ECCLES, Dione | ||
| REBOUND (OFF) by ECCLES, Dione | ||||
| 18:51 | NCWW | FOUL by HALL, Cheyenne (1) | ||
| 18:51 | GCW | GOOD! FT SHOT by ECCLES, Dione | GCW 36 - NCWW 31 | (GCW by 5) |
| 18:51 | GCW | GOOD! FT SHOT by ECCLES, Dione | GCW 37 - NCWW 31 | (GCW by 6) |
| 18:30 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (DEF) by DUNCAN, Danielle | ||||
| 18:21 | GCW | MISSED JUMPER by NETTLES, Cecile | ||
| REBOUND (OFF) by ECCLES, Dione | ||||
| 18:18 | GCW | MISSED JUMPER by ECCLES, Dione | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:17 | GCW | FOUL by NETTLES, Cecile (2) | ||
| 17:57 | GCW | FOUL by DUNCAN, Danielle (2) | ||
| 17:51 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | ||
| REBOUND (DEF) by DUNCAN, Danielle | ||||
| 17:35 | NCWW | FOUL by DRIVER, Desiree' (1) | ||
| 17:35 | NCWW | TIMEOUT 30sec | ||
| 17:31 | GCW | GOOD! LAYUP by DUNCAN, Danielle | GCW 39 - NCWW 31 | (GCW by 8) |
| ASSIST by ECCLES, Dione | ||||
| 17:31 | NCWW | FOUL by DRIVER, Desiree' (2) | ||
| 17:31 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 40 - NCWW 31 | (GCW by 9) |
| 17:23 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | ||
| REBOUND (OFF) by TOBIAS, Gretchen | ||||
| 17:14 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by DUNCAN, Danielle | ||||
| 17:06 | GCW | MISSED LAYUP by ECCLES, Dione | ||
| REBOUND (DEF) by TOBIAS, Gretchen | ||||
| 16:56 | NCWW | MISSED JUMPER by WILLIAMS, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | NCWW | FOUL by TOBIAS, Gretchen (2) | ||
| 16:35 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 41 - NCWW 31 | (GCW by 10) |
| 16:35 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 42 - NCWW 31 | (GCW by 11) |
| 16:16 | NCWW | GOOD! JUMPER by WILLIAMS, Nicole (in the paint) | GCW 42 - NCWW 33 | (GCW by 9) |
| 16:07 | GCW | GOOD! LAYUP by BURNETTE, Ashley | GCW 44 - NCWW 33 | (GCW by 11) |
| 15:42 | NCWW | MISSED JUMPER by CHAMBERS, Essence | ||
| REBOUND (DEF) by ECCLES, Dione | ||||
| 15:37 | NCWW | FOUL by CHAMBERS, Essence (2) | ||
| 15:37 | GCW | GOOD! FT SHOT by ECCLES, Dione | GCW 45 - NCWW 33 | (GCW by 12) |
| 15:37 | GCW | GOOD! FT SHOT by ECCLES, Dione | GCW 46 - NCWW 33 | (GCW by 13) |
| 15:10 | NCWW | TURNOVR by WILLIAMS, Nicole | ||
| 15:08 | GCW | STEAL by JOHNSON, Raynisha | ||
| 15:03 | GCW | MISSED JUMPER by JORDAN, Ranovia | ||
| REBOUND (DEF) by TOBIAS, Gretchen | ||||
| 14:54 | NCWW | MISSED LAYUP by CHAMBERS, Essence | ||
| REBOUND (DEF) by MOTSINGER, Jamie | ||||
| 14:30 | GCW | TURNOVR by JORDAN, Ranovia | ||
| 14:29 | NCWW | STEAL by TOBIAS, Gretchen | ||
| 14:20 | NCWW | MISSED JUMPER by TOBIAS, Gretchen | ||
| REBOUND (OFF) by TOBIAS, Gretchen | ||||
| 14:17 | NCWW | GOOD! LAYUP by TOBIAS, Gretchen | GCW 46 - NCWW 35 | (GCW by 11) |
| 14:05 | GCW | GOOD! LAYUP by JORDAN, Ranovia | GCW 48 - NCWW 35 | (GCW by 13) |
| ASSIST by FREEMAN, Katie | ||||
| 13:45 | NCWW | GOOD! JUMPER by DRIVER, Desiree' | GCW 48 - NCWW 37 | (GCW by 11) |
| ASSIST by TOBIAS, Gretchen | ||||
| 13:30 | GCW | TURNOVR by JOHNSON, Raynisha | ||
| 13:29 | NCWW | STEAL by CHAMBERS, Essence | ||
| 13:12 | GCW | FOUL by HERMAN, Tasha (2) | ||
| 13:12 | NCWW | TIMEOUT TEAM | ||
| 13:06 | NCWW | TURNOVR by TOBIAS, Gretchen | ||
| 13:05 | GCW | STEAL by FREEMAN, Katie | ||
| 12:59 | GCW | MISSED LAYUP by JOHNSON, Raynisha | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 12:39 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (DEF) by HERMAN, Tasha | ||||
| 12:30 | GCW | MISSED JUMPER by FREEMAN, Katie | ||
| REBOUND (OFF) by THOMAS, Chelsea | ||||
| 12:27 | NCWW | FOUL by CHAMBERS, Essence (3) | ||
| 12:27 | GCW | GOOD! FT SHOT by THOMAS, Chelsea | GCW 49 - NCWW 37 | (GCW by 12) |
| 12:27 | GCW | GOOD! FT SHOT by THOMAS, Chelsea | GCW 50 - NCWW 37 | (GCW by 13) |
| 12:24 | NCWW | TURNOVR by WILLIAMS, Nicole | ||
| 12:23 | GCW | STEAL by THOMAS, Chelsea | ||
| 12:22 | GCW | TURNOVR by THOMAS, Chelsea | ||
| 11:58 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| REBOUND (DEF) by THOMAS, Chelsea | ||||
| 11:47 | GCW | MISSED JUMPER by HERMAN, Tasha | ||
| REBOUND (DEF) by TOBIAS, Gretchen | ||||
| 11:25 | NCWW | MISSED JUMPER by HALL, Cheyenne | ||
| 11:25 | GCW | BLOCK by FREEMAN, Katie | ||
| REBOUND (OFF) by HALL, Cheyenne | ||||
| 11:20 | NCWW | TURNOVR by WILLIAMS, Nicole | ||
| 11:19 | GCW | STEAL by JOYCE, Jordan | ||
| 11:14 | NCWW | FOUL by HALL, Cheyenne (2) | ||
| 11:14 | GCW | GOOD! FT SHOT by DUNCAN, Danielle | GCW 51 - NCWW 37 | (GCW by 14) |
| 11:14 | GCW | MISSED FT SHOT by DUNCAN, Danielle | ||
| REBOUND (OFF) by WILBORN, Nikki | ||||
| 11:06 | GCW | TURNOVR by DUNCAN, Danielle | ||
| 10:54 | NCWW | MISSED LAYUP by CHAMBERS, Essence | ||
| REBOUND (OFF) by DRIVER, Desiree' | ||||
| 10:51 | NCWW | TURNOVR by DRIVER, Desiree' | ||
| 10:41 | GCW | MISSED JUMPER by WILBORN, Nikki | ||
| REBOUND (DEF) by HALL, Cheyenne | ||||
| 10:28 | NCWW | MISSED 3 PTR by BROWN, Courtney | ||
| REBOUND (OFF) by TOBIAS, Gretchen | ||||
| 10:25 | GCW | FOUL by JOYCE, Jordan (1) | ||
| 10:25 | NCWW | MISSED FT SHOT by TOBIAS, Gretchen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | NCWW | GOOD! FT SHOT by TOBIAS, Gretchen | GCW 51 - NCWW 38 | (GCW by 13) |
| 09:59 | GCW | MISSED LAYUP by BURNETTE, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
