Statistics Summary for 1993

                           |------------SHOTS------------| |----GOALS----|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
------------------------------------------------------------------------------------------------------------
BRAVO, Christina      0-0    4   2   6   6  .667  16 2.667   0   0   0    0    0    0   0-0    .000   0- 0.0
FARLEY, Coreen        0-0    0   1   1   1  .000   3 3.000   0   0   0    0    0    0   0-0    .000   0- 0.0
GRAY, Kimberly        0-0    1   0   1   1 1.000   3 3.000   0   0   0    0    0    0   0-0    .000   0- 0.0
LEE, Melissa          0-0    6   3   9   9  .667  31 3.444   0   0   0    0    0    0   0-0    .000   0- 0.0
MANUS, Stephanie      0-0   28   2  30  30  .933  59 1.967   0   0   0    0    0    0   0-0    .000   0- 0.0
MEADOR, Andrea        0-13   0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
RIOS, Gwen            0-0    2   0   2   2 1.000   6 3.000   0   0   0    0    0    0   0-0    .000   0- 0.0
SPEES, Sonia          0-0    0   1   1   1  .000   3 3.000   0   0   0    0    0    0   0-0    .000   0- 0.0
WASHINGTON, Nyree     0-0    2   0   2   2 1.000   5 2.500   0   0   0    0    0    0   0-0    .000   0- 0.0
Team totals          13     43   9  52  52  .827 130 2.500   0   0   0    0    0    0   0-0    .000   0- 0.0
Opp totals            0      0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0

                           |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
Player               GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
-----------------------------------------------------------------------------
MEADOR, Andrea       13-13     0:00    0   0.00   127 1.000   2  11   0     0
Team totals          13        0:00    0   0.00   127 1.000   2  11   0     0
Opp totals            0        0:00    0   0.00     0  .000   0   0   0     0