Statistics Summary for 1994

                           |------------SHOTS------------| |----GOALS----|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
------------------------------------------------------------------------------------------------------------
BRAVO, Christina     10-0    2   1   3   3  .667   0  .000   0   0   0   14    0    0   0-0    .000   0- 0.0
GRAY, Kimberly       10-0    0   1   1   1  .000   0  .000   0   0   0   19    0    0   0-0    .000   0- 0.0
HAMPSHIRE, Kristi     6-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
HENRY, Julie          7-0    0   1   1   1  .000   0  .000   0   0   0    7    0    0   0-0    .000   0- 0.0
HOHMAN, Carrie       10-0    1   1   2   2  .500   0  .000   0   0   0   19    0    0   0-0    .000   0- 0.0
LEE, Melissa         10-0   14   4  18  18  .778   0  .000   0   0   0   28    0    0   0-0    .000   0- 0.0
LIEPENS, Sarma       10-0    2   8  10  10  .200   0  .000   0   0   0   49    0    0   0-0    .000   0- 0.0
MANUS, Stephanie      7-0    0   1   1   1  .000   0  .000   0   0   0   19    0    0   0-0    .000   0- 0.0
MEADOR, Andrea       12-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MIDKIFF, Suzanne     10-0    2   1   3   3  .667   0  .000   0   0   0   16    0    0   0-0    .000   0- 0.0
PRICE, Christy       10-0    0   0   0   0  .000   0  .000   0   0   0    6    0    0   0-0    .000   0- 0.0
RAND, Christina      10-0   25   4  29  29  .862   0  .000   0   0   0   31    0    0   0-0    .000   0- 0.0
THOMPSON, April       0-0    1   0   1   1 1.000   0  .000   0   0   0   19    0    0   0-0    .000   0- 0.0
WASHINGTON, Nyree    10-0    0   1   1   1  .000   0  .000   0   0   0   30    0    0   0-0    .000   0- 0.0
WERNER, Beth         10-0    1   0   1   1 1.000   0  .000   0   0   0    6    0    0   0-0    .000   0- 0.0
WILLIAMS, Julie      10-0    0   0   0   0  .000   0  .000   0   0   0    9    0    0   0-0    .000   0- 0.0
Team totals          10     70  27  97  97  .722   0  .000   0   0   0  312    0    0   0-0    .000   0- 0.0
Opp totals            0      0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0

                           |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
Player               GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
-----------------------------------------------------------------------------
HAMPSHIRE, Kristi     0-0      0:00   71   0.00    57  .445   0   0   0     0
MEADOR, Andrea       10-0      0:00   65   0.00    56  .463   0   0   0     0
Team totals          10        0:00  136   0.00   113  .454   0   0   0     0
Opp totals            0        0:00    0   0.00     0  .000   0   0   0     0