Statistics Summary for 1995

                           |------------SHOTS------------| |----GOALS----|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
------------------------------------------------------------------------------------------------------------
BRAVO, Christina     11-0    5   9  14   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
CASTALDO, Angela     11-0    0   1   1   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
HAITZ, Adrienne      11-0    1   0   1   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
LAIL, Sara           11-0   17   6  23   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
LIEPENS, Sarma       11-0    7   8  15   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MEADOR, Andrea        0-2    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MORRIS, Elaina        0-10   0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
RAND, Christina      11-0   31   6  37   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
SERIANNI, Natalie    11-11  26  17  43   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
WASHINGTON, Nyree    11-0    1   0   1   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
WERNER, Beth          0-0    0   2   2   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
WILLIAMS, Julie      11-0    4   2   6   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
Team totals          11     93  33 126   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
Opp totals           11    134  33 167   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0

                           |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
Player               GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
-----------------------------------------------------------------------------
MEADOR, Andrea        8-2      0:00    0   0.00    41 1.000   0   0   0     0
MORRIS, Elaina       11-10     0:00    0   0.00   125 1.000   0   0   0     0
Team totals          11        0:00    0   0.00   166 1.000   0   0   0     0
Opp totals            0        0:00    0   0.00   123 1.000   0   0   0     0