Statistics Summary for 1996

                           |------------SHOTS------------| |----GOALS----|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
------------------------------------------------------------------------------------------------------------
GALE, Jill            8-0   10   5  15  15  .667   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
GRAY, Kim             8-0    0   3   3   3  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
HAMPSHIRE, Kristi     8-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
RAND, Christina       8-0   30   3  33  33  .909   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
RAUBE, Patti          8-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
SERIANNI, Natalie     8-0   15  10  25  25  .600   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
WASHINGTON, Nyree     8-0    1   6   7   7  .143   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
WERNER, Beth          8-0    1   2   3   3  .333   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
WILLIAMS, Julie       8-0    2   6   8   8  .250   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
Team totals           8     59  35  94  94  .628   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
Opp totals            8     93   0  93   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0

                           |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
Player               GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
-----------------------------------------------------------------------------
HAMPSHIRE, Kristi     0-0      0:00   42   0.00    36  .462   0   0   0     0
RAUBE, Patti          0-0      0:00   57   0.00    73  .562   0   0   0     0
Team totals           8        0:00   93   0.00   115  .553   2   6   0     0
Opp totals            8        0:00   59   0.00     0  .000   6   2   0     0