|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
HOWARD, Erin 9-0 3 2 5 5 .600 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
ICKES, Rebecca 9-0 6 0 6 6 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
RAUBE, Patti 9-18 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
ROBERTS, Erin 9-0 1 1 2 2 .500 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
SERIANNI, Natalie 9-0 24 14 38 38 .632 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
TAGGART, Chrissy 9-0 10 5 15 15 .667 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
THORSTAD, Heather 9-0 6 7 13 13 .462 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
WERNER, Beth 9-0 2 0 2 2 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Team totals 9 52 29 81 81 .642 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Opp totals 0 108 0 108 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
RAUBE, Patti 9-9 0:00 0 0.00 176 1.000 2 7 0 0
Team totals 0 0:00 108 0.00 176 .620 2 7 0 0
Opp totals 0 0:00 108 0.00 0 .000 7 2 0 0