|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
DALEY, Dana 9-0 1 0 1 1 1.000 4 4.000 0 0 0 36 0 0 0-0 .000 0- 0.0
HEMELT, Jessica 9-0 0 0 0 0 .000 1 .000 0 0 0 30 0 0 0-0 .000 0- 0.0
HOWARD, Erin 9-0 16 4 20 20 .800 48 2.400 0 0 0 46 0 0 0-0 .000 0- 0.0
LIVENGOOD, Elizabet 9-0 0 0 0 0 .000 2 .000 0 0 0 11 0 0 0-0 .000 0- 0.0
LOGAN, Heather 8-0 0 0 0 0 .000 2 .000 0 0 0 31 0 0 0-0 .000 0- 0.0
RAUBE, Patti 9-9 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
REDWINE, Emily 9-0 0 1 1 1 .000 2 2.000 0 0 0 5 0 0 0-0 .000 0- 0.0
ROBERTS, Erin 9-0 0 0 0 0 .000 0 .000 0 0 0 37 0 0 0-0 .000 0- 0.0
ROGERS, Alison 7-0 0 0 0 0 .000 1 .000 0 0 0 11 0 0 0-0 .000 0- 0.0
SERIANNI, Natalie 9-0 47 7 54 54 .870 77 1.426 0 0 0 40 0 0 0-0 .000 0- 0.0
TAGGART, Chrissy 9-0 17 3 20 20 .850 24 1.200 0 0 0 30 0 0 0-0 .000 0- 0.0
THORSTAD, Heather 9-0 9 5 14 14 .643 24 1.714 0 0 0 30 0 0 0-0 .000 0- 0.0
VAN PELT, Kelly 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0- 0.0
Team totals 9 90 20 110 110 .818 210 1.909 0 0 0 290 0 0 0-0 .000 0- 0.0
Opp totals 9 115 42 157 157 .732 266 1.694 0 0 0 311 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
RAUBE, Patti 9-9 546:00 115 12.64 157 .577 2 7 0 0
Team totals 9 546:00 115 12.64 157 .577 2 7 0 0
Opp totals 9 546:00 90 9.89 118 .567 7 2 0 0