|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
CAMPBELL, Shae 0-11 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
CAVANAUGH, Megan 11-8 1 1 2 2 .500 5 2.500 0 0 0 0 0 0 0-0 .000 0- 0.0
HEMELT, Jessica 11-11 1 0 1 1 1.000 4 4.000 0 0 0 0 0 0 0-0 .000 0- 0.0
HOWARD, Erin 11-11 11 1 12 12 .917 25 2.083 0 0 0 0 0 0 0-0 .000 0- 0.0
HYATT, Roxann 11-11 1 1 2 2 .500 6 3.000 0 0 0 0 0 0 0-0 .000 0- 0.0
JAMES, Millie 11-11 3 1 4 4 .750 11 2.750 0 0 0 0 0 0 0-0 .000 0- 0.0
McCANN, Lauren 11-7 6 1 7 7 .857 17 2.429 0 0 0 0 0 0 0-0 .000 0- 0.0
NELSON, Alice 11-11 11 3 14 14 .786 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
ROBERTS, Erin 11-11 4 0 4 4 1.000 13 3.250 0 0 0 0 0 0 0-0 .000 0- 0.0
TAGGART, Chrissy 11-11 32 0 32 32 1.000 61 1.906 0 0 0 0 0 0 0-0 .000 0- 0.0
THORSTAD, Heather 11-11 13 13 26 26 .500 33 1.269 0 0 0 0 0 0 0-0 .000 0- 0.0
Team totals 11 83 21 104 104 .798 206 1.981 0 0 0 391 0 0 0-0 .000 0- 0.0
Opp totals 11 136 0 136 0 .000 274 .000 0 0 0 305 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
CAMPBELL, Shae 11-11 660:00 137 12.45 138 .502 3 8 0 0
Team totals 11 660:00 137 12.45 138 .502 3 8 0 0
Opp totals 11 0:00 138 0.00 137 .498 8 3 0 0