Greensboro College

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

2007 Pride Women's Lacrosse
Greensboro College Overall Team Statistics
All games (as of Apr 23, 2007)

Overall: 10-7-0 • Conf: 5-1-0 • Home: 7-2-0 • Away: 2-5-0 • Neut: 1-0-0

TEAM STATISTICS  GCW  OPP 
SHOT STATISTICS
   Goals-Shot attempts 218-484 141-402
   Goals scored average 12.82 8.35
   Shot pct. .450 .351
   Shots on goal-Attempts 350-484 315-402
   SOG pct. .723 .784
   Shots/Game 28.5 23.6
   Assists 87 53
   Free position made-Att 18-53 15-51
   Free position pct. .340 .294
MAN-UP OPPORTUNITIES
   Goals-Opportunities 0-0 0-0
   Conversion Percent .000 .000
GOAL BREAKDOWN
   Total Goals 218 141
   Man-up 0 0
   Man-down 0 0
   Free-position 18 15
   Unassisted 129 84
   Overtime 0 0
GROUND BALLS 383 370
DRAW CONTROLS 216 161
TURNOVERS 327 341
CAUSED TURNOVERS 294 169
PENALTIES
   Number 2 3
   Minutes 0:00 6:00
ATTENDANCE
   Total 1067 1016
   Dates/Avg Per Date 9/119 7/145
   Neutral Site #/Avg 1/200

GOALS BY PERIOD  1st  2nd  Total 
Greensboro College 115 103 218
Opponents 74 67 141

SAVES BY PERIOD  1st  2nd  Total 
Greensboro College 87 96 183
Opponents 84 86 170

SHOTS BY PERIOD  1st  2nd  Total 
Greensboro College 241 243 484
Opponents 202 200 402

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Greensboro College 199 189 388
Opponents 161 163 324


 

Overall Individual Statistics

 

2007 Pride Women's Lacrosse
Greensboro College Overall Individual Statistics
All games (as of Apr 23, 2007)

Overall: 10-7-0 • Conf: 5-1-0 • Home: 7-2-0 • Away: 2-5-0 • Neut: 1-0-0

 Offense Statistics 

    SHOTS  GOALS             
##  Player  gp-gs  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  rc  yc  gc 
23 HEBERT, Christie 17-17 56 11 67 125 .448 95 .760 3 0 0 4-16 20 9 50 18 0-0.0 1 2 0
15 DONAH, Jennifer 17-17 38 16 54 61 .623 51 .836 2 0 0 1-2 10 8 19 14 0-0.0 0 0 0
20 GAST, Jenna 17-17 29 17 46 80 .363 50 .625 1 0 0 3-7 34 21 37 14 0-0.0 0 1 0
12 DENNEY, Christina 17-17 22 13 35 48 .458 39 .812 1 0 0 4-8 31 4 29 31 1-0.0 0 0 0
7 HULCHER, Monika 17-15 26 4 30 55 .473 38 .691 0 0 0 1-3 20 31 31 23 0-0.0 0 0 0
00 YOUNG, Caroline 17-17 19 9 28 39 .487 25 .641 2 0 0 1-5 42 45 40 26 1-0.0 0 3 0
14 BARBIERI, Megan 17-17 17 11 28 39 .436 30 .769 0 0 0 1-6 71 67 18 69 0-0.0 0 1 0
2 CIANFRANI, Jackie 17-17 6 3 9 14 .429 9 .643 0 0 0 1-1 41 13 17 37 0-0.0 0 5 0
8 PIPPEN, Sara 17-15 3 3 6 10 .300 7 .700 0 0 0 2-3 19 9 35 8 0-0.0 0 3 0
16 KRUEGER-ANDRES, Juli 7-0 2 0 2 12 .167 6 .500 0 0 0 0-2 1 0 2 0 0-0.0 0 0 0
4 DAVIS, Angelica 6-0 0 0 0 1 .000 0 .000 0 0 0 0-0 1 1 1 1 0-0.0 0 0 0
26 McGUIRE, Kristen 17-18 0 0 0 0 .000 0 .000 0 0 0 0-0 31 0 13 3 0-0.0 0 0 0
24 LELIEVRE, Jodi 4-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0.0 0 1 0
13 YOUNG, Shannon 16-16 0 0 0 0 .000 0 .000 0 0 0 0-0 13 8 10 10 0-0.0 0 0 0
6 SANDIFER, Mary 16-5 0 0 0 0 .000 0 .000 0 0 0 0-0 23 3 6 16 0-0.0 0 1 0
3 DUNCAN, Jenni 17-17 0 0 0 0 .000 0 .000 0 0 0 0-0 23 3 11 20 0-0.0 0 1 0
Total............... 17 218 87 305 484 .450 350 .723 9 0 0 18-53 383 223 327 294 2-0.0 1 19 0
Opponents........... 17 141 53 194 402 .351 315 .784 7 0 0 15-51 370 162 341 169 3-6.0 0 9 0

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
24 LELIEVRE, Jodi 3-0 28:11 3 6.39 5 .625 0 0 0 11
26 McGUIRE, Kristen 17-16 991:49 139 8.41 178 .562 10 7 0 390
Total............... 17 1020:00 142 8.35 183 .563 10 7 0 401
Opponents........... 17 1020:00 218 12.82 170 .438 7 10 0 480

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Greensboro College 115 103 218
Opponents 74 67 141

SHOTS BY PERIOD  1st  2nd  Total 
Greensboro College 241 243 484
Opponents 202 200 402

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Greensboro College 199 189 388
Opponents 161 163 324

SAVES BY PERIOD  1st  2nd  Total 
Greensboro College 87 96 183
Opponents 84 86 170

ATTENDANCE SUMMARY  GCW  OPP 
   Total 1067 1016
   Dates/Avg Per Date 9/119 7/145
   Neutral Site #/Avg 1/200

MAN-UP OPPS: Greensboro College 0-0 .000, Opponents 0-0 .000.


 

Category Leaders

 

2007 Pride Women's Lacrosse
Greensboro College Category Leaders
All games (as of Apr 23, 2007)

##  POINTS  GP  Pts  Shots 
23 HEBERT, Christie 17 56 11 67 125
15 DONAH, Jennifer 17 38 16 54 61
20 GAST, Jenna 17 29 17 46 80
12 DENNEY, Christina 17 22 13 35 48
7 HULCHER, Monika 17 26 4 30 55
00 YOUNG, Caroline 17 19 9 28 39
14 BARBIERI, Megan 17 17 11 28 39
2 CIANFRANI, Jackie 17 6 3 9 14
8 PIPPEN, Sara 17 3 3 6 10
16 KRUEGER-ANDRES, Juli 7 2 0 2 12

##  GOALS  GP  Pts  Shots 
23 HEBERT, Christie 17 56 11 67 125
15 DONAH, Jennifer 17 38 16 54 61
20 GAST, Jenna 17 29 17 46 80
7 HULCHER, Monika 17 26 4 30 55
12 DENNEY, Christina 17 22 13 35 48
00 YOUNG, Caroline 17 19 9 28 39
14 BARBIERI, Megan 17 17 11 28 39
2 CIANFRANI, Jackie 17 6 3 9 14
8 PIPPEN, Sara 17 3 3 6 10
16 KRUEGER-ANDRES, Juli 7 2 0 2 12

##  ASSISTS  GP  Pts  Shots 
20 GAST, Jenna 17 29 17 46 80
15 DONAH, Jennifer 17 38 16 54 61
12 DENNEY, Christina 17 22 13 35 48
14 BARBIERI, Megan 17 17 11 28 39
23 HEBERT, Christie 17 56 11 67 125
00 YOUNG, Caroline 17 19 9 28 39
7 HULCHER, Monika 17 26 4 30 55
2 CIANFRANI, Jackie 17 6 3 9 14
8 PIPPEN, Sara 17 3 3 6 10

##  GROUND BALLS  GP  GB 
14 BARBIERI, Megan 17 71
00 YOUNG, Caroline 17 42
2 CIANFRANI, Jackie 17 41
20 GAST, Jenna 17 34
12 DENNEY, Christina 17 31
26 McGUIRE, Kristen 17 31
6 SANDIFER, Mary 16 23
3 DUNCAN, Jenni 17 23
23 HEBERT, Christie 17 20
7 HULCHER, Monika 17 20

##  DRAW CONTROLS  GP  DC 
14 BARBIERI, Megan 17 67
00 YOUNG, Caroline 17 45
7 HULCHER, Monika 17 31
20 GAST, Jenna 17 21
2 CIANFRANI, Jackie 17 13
8 PIPPEN, Sara 17 9
23 HEBERT, Christie 17 9
15 DONAH, Jennifer 17 8
13 YOUNG, Shannon 16 8
12 DENNEY, Christina 17 4

##  GAME WINNING GOALS  GP  No. 
23 HEBERT, Christie 17 3
00 YOUNG, Caroline 17 2
15 DONAH, Jennifer 17 2
20 GAST, Jenna 17 1
12 DENNEY, Christina 17 1

##  MAN-UP GOALS  GP  No. 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 
23 HEBERT, Christie 17 4
12 DENNEY, Christina 17 4
20 GAST, Jenna 17 3
8 PIPPEN, Sara 17 2
2 CIANFRANI, Jackie 17 1
7 HULCHER, Monika 17 1
15 DONAH, Jennifer 17 1
00 YOUNG, Caroline 17 1
14 BARBIERI, Megan 17 1

##  SHOTS  GP  Shots  Shot% 
23 HEBERT, Christie 17 56 11 125 .448
20 GAST, Jenna 17 29 17 80 .363
15 DONAH, Jennifer 17 38 16 61 .623
7 HULCHER, Monika 17 26 4 55 .473
12 DENNEY, Christina 17 22 13 48 .458
14 BARBIERI, Megan 17 17 11 39 .436
00 YOUNG, Caroline 17 19 9 39 .487
2 CIANFRANI, Jackie 17 6 3 14 .429
16 KRUEGER-ANDRES, Juli 7 2 0 12 .167
8 PIPPEN, Sara 17 3 3 10 .300

##  SHOT PCT  GP  Shots  Shot% 
15 DONAH, Jennifer 17 38 16 61 .623
00 YOUNG, Caroline 17 19 9 39 .487
7 HULCHER, Monika 17 26 4 55 .473
12 DENNEY, Christina 17 22 13 48 .458
23 HEBERT, Christie 17 56 11 125 .448
14 BARBIERI, Megan 17 17 11 39 .436
2 CIANFRANI, Jackie 17 6 3 14 .429
20 GAST, Jenna 17 29 17 80 .363
8 PIPPEN, Sara 17 3 3 10 .300
16 KRUEGER-ANDRES, Juli 7 2 0 12 .167

##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
23 HEBERT, Christie 17 56 11 125 95 .760
15 DONAH, Jennifer 17 38 16 61 51 .836
20 GAST, Jenna 17 29 17 80 50 .625
12 DENNEY, Christina 17 22 13 48 39 .812
7 HULCHER, Monika 17 26 4 55 38 .691
14 BARBIERI, Megan 17 17 11 39 30 .769
00 YOUNG, Caroline 17 19 9 39 25 .641
2 CIANFRANI, Jackie 17 6 3 14 9 .643
8 PIPPEN, Sara 17 3 3 10 7 .700
16 KRUEGER-ANDRES, Juli 7 2 0 12 6 .500

##  SHOTS ON GOAL PCT  GP  Shots  SOG  SOG% 
15 DONAH, Jennifer 17 38 16 61 51 .836
12 DENNEY, Christina 17 22 13 48 39 .812
14 BARBIERI, Megan 17 17 11 39 30 .769
23 HEBERT, Christie 17 56 11 125 95 .760
8 PIPPEN, Sara 17 3 3 10 7 .700
7 HULCHER, Monika 17 26 4 55 38 .691
2 CIANFRANI, Jackie 17 6 3 14 9 .643
00 YOUNG, Caroline 17 19 9 39 25 .641
20 GAST, Jenna 17 29 17 80 50 .625
16 KRUEGER-ANDRES, Juli 7 2 0 12 6 .500

##  CAUSED TURNOVERS  GP  CT 
14 BARBIERI, Megan 17 69
2 CIANFRANI, Jackie 17 37
12 DENNEY, Christina 17 31
00 YOUNG, Caroline 17 26
7 HULCHER, Monika 17 23
3 DUNCAN, Jenni 17 20
23 HEBERT, Christie 17 18
6 SANDIFER, Mary 16 16
20 GAST, Jenna 17 14
15 DONAH, Jennifer 17 14

##  PENALTIES  GP  No. 
12 DENNEY, Christina 17 1
00 YOUNG, Caroline 17 1

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

2007 Pride Women's Lacrosse
Greensboro College Lacrosse Overall/Conference Statistics
All games (as of Apr 23, 2007)

Overall: 10-7-0 • Conf: 5-1-0 • Home: 7-2-0 • Away: 2-5-0 • Neut: 1-0-0


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
23 HEBERT, Christie     17-17  56  11  67 125  .448  95  .760  50  18  3 20    6-6   29   7  36  53  .547  39  .736  12   4  1  6
15 DONAH, Jennifer      17-17  38  16  54  61  .623  51  .836  19  14  2 10    6-6   14  10  24  23  .609  16  .696   4   3  1  6
20 GAST, Jenna          17-17  29  17  46  80  .363  50  .625  37  14  1 34    6-6   14   8  22  31  .452  18  .581   6   7  0 16
12 DENNEY, Christina    17-17  22  13  35  48  .458  39  .812  29  31  1 31    6-6   12   9  21  22  .545  17  .773   6  12  1 14
7  HULCHER, Monika      17-15  26   4  30  55  .473  38  .691  31  23  0 20    6-6   13   2  15  25  .520  13  .520   8   9  0  3
00 YOUNG, Caroline      17-17  19   9  28  39  .487  25  .641  40  26  2 42    6-6    7   6  13  13  .538   3  .231   9  13  1 20
14 BARBIERI, Megan      17-17  17  11  28  39  .436  30  .769  18  69  0 71    6-6    8   4  12  12  .667   9  .750   7  18  0 18
2  CIANFRANI, Jackie    17-17   6   3   9  14  .429   9  .643  17  37  0 41    6-6    3   0   3   6  .500   3  .500   4  11  0 14
8  PIPPEN, Sara         17-15   3   3   6  10  .300   7  .700  35   8  0 19    6-6    0   3   3   2  .000   0  .000   7   4  0  5
16 KRUEGER-ANDRES, Juli  7-0    2   0   2  12  .167   6  .500   2   0  0  1    4-0    1   0   1   7  .143   4  .571   2   0  0  1
4  DAVIS, Angelica       6-0    0   0   0   1  .000   0  .000   1   1  0  1    5-0    0   0   0   1  .000   0  .000   1   1  0  1
26 McGUIRE, Kristen     17-18   0   0   0   0  .000   0  .000  13   3  0 31    6-7    0   0   0   0  .000   0  .000   2   1  0  3
24 LELIEVRE, Jodi        4-0    0   0   0   0  .000   0  .000   0   0  0  2    3-0    0   0   0   0  .000   0  .000   0   0  0  2
13 YOUNG, Shannon       16-16   0   0   0   0  .000   0  .000  10  10  0 13    6-6    0   0   0   0  .000   0  .000   2   5  0  7
6  SANDIFER, Mary       16-5    0   0   0   0  .000   0  .000   6  16  0 23    6-0    0   0   0   0  .000   0  .000   0   7  0  6
3  DUNCAN, Jenni        17-17   0   0   0   0  .000   0  .000  11  20  0 23    6-6    0   0   0   0  .000   0  .000   2   8  0  8
   Total............... 17    218  87 305 484  .450 350  .723 327 294  9 383   6    101  49 150 195  .518 122  .626  73 104  4 130
   Opponents........... 17    141  53 194 402  .351 315  .784 341 169  7 370   6     37  17  54 116  .319  82  .707 125  42  1 94

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
24 LELIEVRE, Jodi        3-0    28:11   3  6.39   5  .625  0  0  0   11        3-0    28:11   3  6.39   5  .625  0  0  0   11
26 McGUIRE, Kristen     17-16  991:49 139  8.41 178  .562 10  7  0  390        6-5   331:49  34  6.15  49  .590  5  1  0  104
   Total............... 17    1020:00 142  8.35 183  .563 10  7  0  401        6     360:00  37  6.17  54  .593  5  1  0  115
   Opponents........... 17    1020:00 218 12.82 170  .438  7 10  0  480        6     360:00 101 16.83  59  .369  1  5  0  191



OVERALL
SHOTS BY PERIOD  1st  2nd  Total 
Greensboro College 241 243 484
Opponents 202 200 402

GOALS BY PERIOD  1st  2nd  Total 
Greensboro College 115 103 218
Opponents 74 67 141

SAVES BY PERIOD  1st  2nd  Total 
Greensboro College 87 96 183
Opponents 84 86 170

ATTENDANCE SUMMARY  GCW  OPP 
   Total 1067 1016
   Dates/Avg Per Date 9/119 7/145
   Neutral Site #/Avg 1/200

    
CONFERENCE
SHOTS BY PERIOD  1st  2nd  Tot